Nippon India ETF Nifty Mid Cap 150 Direct Growth

Scheme code: INF204KB1V68 NAV value: ₹ 200.1114 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 19.11 66.37 46.67 18.82
3 year 19.14 31.60 25.73 4.49
5 year 21.79 32.61 27.49 2.07

Rolling return for 1 year

Average return: 46.67%
Min Max Min-Max Max-Min Standard Deviation Mean From To
24.22 19.11 24.22 19.11 2.55 21.66 01-2024 01-2025
31.05 28.57 36.33 23.59 4.59 29.88 12-2023 12-2024
38.06 33.75 46.91 25.69 7.66 36.1 11-2023 11-2024
44.23 47.45 57.02 35.44 7.72 46.04 10-2023 10-2024
46.56 45.66 52.5 39.99 4.43 46.18 09-2023 09-2024
48.12 49.8 57.66 40.74 6.01 49.08 08-2023 08-2024
56.05 55.26 63.93 47.8 5.71 55.76 07-2023 07-2024
46.74 56.13 65.55 38.39 10.16 51.7 06-2023 06-2024
52.24 56.14 63.76 45.16 6.72 54.32 05-2023 05-2024
59.26 58.88 66.37 52.1 5.05 59.15 04-2023 04-2024
53.73 55.11 64.26 45.16 6.77 54.57 03-2023 03-2024
55.46 55.65 61.03 50.26 3.81 55.6 02-2023 02-2024

Rolling return for 3 year

Average return: 25.73%
Min Max Min-Max Max-Min Standard Deviation Mean From To
24.72 21.27 24.72 21.27 1.72 22.99 01-2022 01-2025
24.91 23.68 26.57 22.06 1.65 24.3 12-2021 12-2024
22.11 21.63 24.66 19.14 1.96 21.88 11-2021 11-2024
22.44 22.98 25.96 19.55 2.27 22.73 10-2021 10-2024
26.75 26.18 28.44 24.52 1.4 26.47 09-2021 09-2024
27.18 27.6 29.85 24.98 1.73 27.4 08-2021 08-2024
27.71 28.36 29.82 26.27 1.28 28.04 07-2021 07-2024
24.62 27.17 29.73 22.16 2.82 25.92 06-2021 06-2024
26.57 27.06 29.68 24.01 2.01 26.83 05-2021 05-2024
27.99 27.59 29.86 25.74 1.46 27.8 04-2021 04-2024
25.67 25.63 28.48 22.89 1.98 25.67 03-2021 03-2024
30.07 27.45 31.6 25.97 2.2 28.77 02-2021 02-2024

Rolling return for 5 year

Average return: 27.49%
Min Max Min-Max Max-Min Standard Deviation Mean From To
28.36 26.47 28.36 26.47 0.95 27.42 01-2020 01-2025
28.74 28.89 29.76 27.87 0.67 28.82 12-2019 12-2024
27.34 28.17 28.93 26.58 0.88 27.76 11-2019 11-2024
29.68 29.95 31.9 27.76 1.47 29.82 10-2019 10-2024
31.56 30.37 32.61 29.34 1.23 30.97 09-2019 09-2024
30.6 31.14 32.24 29.52 0.98 30.88 08-2019 08-2024
30.17 28.62 31.46 27.36 1.55 29.4 07-2019 07-2024
25.21 26.95 28.27 23.93 1.65 26.09 06-2019 06-2024
25.69 25.63 27.53 23.82 1.31 25.67 05-2019 05-2024
24.18 24.37 25.27 23.29 0.7 24.28 04-2019 04-2024
23.44 23.41 25.09 21.79 1.17 23.43 03-2019 03-2024
25.6 25.17 26.49 24.29 0.79 25.39 02-2019 02-2024