Franklin India Equity Savings Fund Direct Growth

Scheme code: INF090I01PD7 NAV value: ₹ 17.1928 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Equity Savings

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 8.98 15.37 12.59 15.31
3 year 7.41 10.80 9.12 9.57
5 year 9.05 11.06 10.02 10.37

Rolling return for 1 year

Average return: 12.59%
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.92 8.98 9.92 8.98 0.47 9.45 01-2024 01-2025
11.56 10.45 12.35 9.68 1.02 11.01 12-2023 12-2024
12.52 11.58 13.52 10.6 1.08 12.06 11-2023 11-2024
12.66 12.55 13.38 11.84 0.55 12.61 10-2023 10-2024
12.72 13.05 13.9 11.88 0.72 12.89 09-2023 09-2024
12.41 13.1 13.97 11.56 0.89 12.76 08-2023 08-2024
12.35 12.82 13.98 11.21 0.99 12.59 07-2023 07-2024
12.41 12.36 14.74 10.07 1.65 12.4 06-2023 06-2024
13.68 13.19 15.25 11.66 1.28 13.44 05-2023 05-2024
14.39 14.14 15.26 13.28 0.71 14.27 04-2023 04-2024
14.53 13.83 15.37 13.01 0.87 14.18 03-2023 03-2024
13.44 13.48 14.56 12.37 0.77 13.46 02-2023 02-2024

Rolling return for 3 year

Average return: 9.12%
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.72 7.87 8.72 7.87 0.43 8.3 01-2022 01-2025
9.11 8.67 9.37 8.41 0.37 8.89 12-2021 12-2024
8.51 7.86 8.83 7.54 0.51 8.18 11-2021 11-2024
8.5 7.63 8.73 7.41 0.56 8.07 10-2021 10-2024
9.04 8.81 9.42 8.43 0.36 8.93 09-2021 09-2024
9.14 9.12 9.64 8.62 0.36 9.13 08-2021 08-2024
9.31 9.4 9.83 8.88 0.34 9.36 07-2021 07-2024
9.2 9.19 9.96 8.45 0.53 9.2 06-2021 06-2024
10.15 9.46 10.65 8.96 0.65 9.8 05-2021 05-2024
10.52 10.13 10.8 9.85 0.36 10.32 04-2021 04-2024
9.92 9.4 10.18 9.14 0.41 9.66 03-2021 03-2024
10.06 9.23 10.42 8.88 0.62 9.65 02-2021 02-2024

Rolling return for 5 year

Average return: 10.02%
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.26 9.86 10.26 9.86 0.2 10.06 01-2020 01-2025
10.42 10.26 10.57 10.1 0.18 10.34 12-2019 12-2024
10.23 10.11 10.42 9.91 0.19 10.17 11-2019 11-2024
10.61 10.24 10.75 10.1 0.26 10.42 10-2019 10-2024
10.83 10.43 11.06 10.2 0.34 10.63 09-2019 09-2024
10.63 10.69 10.93 10.39 0.19 10.66 08-2019 08-2024
10.19 9.94 10.51 9.62 0.33 10.06 07-2019 07-2024
9.44 9.61 9.89 9.16 0.27 9.52 06-2019 06-2024
9.71 9.35 10.01 9.05 0.36 9.53 05-2019 05-2024
9.39 9.4 9.56 9.23 0.12 9.4 04-2019 04-2024
9.81 9.27 9.97 9.11 0.36 9.54 03-2019 03-2024
9.95 9.79 10.17 9.58 0.22 9.87 02-2019 02-2024