DSP Overnight Fund Direct Growth

Scheme code: INF740KA1MC8 NAV value: ₹ 1353.4397 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Overnight Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 6.14 7.39 6.77 6.75
3 year 4.90 6.15 5.56 10.04
5 year 4.69 5.05 4.86 9.34

Rolling return for 1 year

Average return: 6.77%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.72 6.14 6.72 6.14 0.29 6.43 01-2024 01-2025
6.74 6.72 7.31 6.15 0.41 6.73 12-2023 12-2024
6.8 6.72 7.29 6.24 0.37 6.76 11-2023 11-2024
6.78 6.77 7.34 6.21 0.4 6.78 10-2023 10-2024
6.82 6.8 7.37 6.26 0.39 6.81 09-2023 09-2024
6.83 6.8 7.37 6.26 0.39 6.82 08-2023 08-2024
6.81 6.83 7.37 6.27 0.39 6.82 07-2023 07-2024
6.84 6.83 7.38 6.3 0.38 6.84 06-2023 06-2024
6.82 6.82 7.39 6.25 0.4 6.82 05-2023 05-2024
6.8 6.86 7.35 6.31 0.37 6.83 04-2023 04-2024
6.81 6.83 7.39 6.25 0.4 6.82 03-2023 03-2024
6.77 6.81 7.31 6.28 0.36 6.79 02-2023 02-2024

Rolling return for 3 year

Average return: 5.56%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.05 5.95 6.05 5.95 0.05 6 01-2022 01-2025
5.96 6.05 6.15 5.86 0.11 6 12-2021 12-2024
5.88 5.95 6.04 5.79 0.09 5.92 11-2021 11-2024
5.77 5.87 5.96 5.68 0.11 5.82 10-2021 10-2024
5.68 5.77 5.86 5.59 0.1 5.72 09-2021 09-2024
5.58 5.67 5.76 5.49 0.1 5.62 08-2021 08-2024
5.48 5.58 5.67 5.39 0.11 5.53 07-2021 07-2024
5.39 5.48 5.57 5.3 0.1 5.44 06-2021 06-2024
5.28 5.38 5.47 5.19 0.11 5.33 05-2021 05-2024
5.18 5.28 5.36 5.1 0.1 5.23 04-2021 04-2024
5.08 5.18 5.27 4.99 0.11 5.13 03-2021 03-2024
4.98 5.08 5.15 4.9 0.1 5.03 02-2021 02-2024

Rolling return for 5 year

Average return: 4.86%
Min Max Min-Max Max-Min Standard Deviation Mean From To
4.97 4.89 4.97 4.89 0.04 4.93 01-2020 01-2025
4.94 4.97 5.05 4.86 0.07 4.96 12-2019 12-2024
4.92 4.94 5.02 4.84 0.06 4.93 11-2019 11-2024
4.89 4.91 5 4.8 0.07 4.9 10-2019 10-2024
4.86 4.89 4.97 4.78 0.07 4.88 09-2019 09-2024
4.85 4.87 4.95 4.76 0.07 4.86 08-2019 08-2024
4.84 4.85 4.95 4.74 0.07 4.85 07-2019 07-2024
4.82 4.84 4.93 4.73 0.07 4.83 06-2019 06-2024
4.81 4.82 4.92 4.71 0.07 4.81 05-2019 05-2024
4.8 4.81 4.91 4.7 0.07 4.8 04-2019 04-2024
4.8 4.8 4.91 4.69 0.08 4.8 03-2019 03-2024
4.79 4.8 4.9 4.69 0.07 4.8 02-2019 02-2024