DSP Savings Fund

Direct · Growth
₹58.39
18 Aug 2026
NAV
6.7%
3Y CAGR
6.5%
5Y CAGR
6.6%
10Y CAGR
6.7%
Weighted CAGR
?
0.71
Sharpe
-1.7%
Max Drawdown
?
0.17%
TER

If you invested ₹1,00,000 every month via SIP, here's how this fund has historically performed across different time horizons.

Duration Invested Median Value XIRR Min XIRR Max XIRR
1 Year ₹12.00 L ₹12.39 L 6.9% 2.2% 11.3%
3 Years ₹36.00 L ₹39.76 L 6.6% 3.8% 8.4%
5 Years ₹60.00 L ₹70.74 L 6.4% 5.0% 7.5%
7 Years ₹84.00 L ₹1.04 Cr 6.3% 5.5% 7.5%
10 Years ₹1.20 Cr ₹1.65 Cr 6.3% 6.1% 6.5%
12 Years ₹1.44 Cr ₹2.15 Cr 6.5% 6.4% 6.6%

SIP returns vs benchmark & category

Annualised SIP return (XIRR) over each rolling horizon — like-for-like, not lump-sum.

Duration Fund SIP XIRR Category avg
1 Year 6.9% 65.9%
3 Years 6.6% 8.5%
5 Years 6.4% 7.5%
7 Years 6.3% 7.3%
10 Years 6.3% 7.2%
12 Years 6.5% 7.9%

Duration Mean Median Min Max Sharpe Sortino % Positive Cat. Mean Cat. Median
1 Year 6.9% 7.3% 3.0% 11.4% 0.26 0.40 100%
3 Years 6.7% 6.9% 4.6% 8.9% 0.17 0.25 100%
5 Years 6.5% 6.2% 5.7% 8.0% 0.04 0.07 100%
10 Years 6.6% 6.6% 6.4% 7.0% 0.71 4.76 100%

-1.7%
Max Drawdown
0 mo
Drawdown Duration
0 mo
Recovery Time
-0.0%
Avg Drawdown

Calmar Ratio by Duration

4.11
1Y
3.97
3Y
3.88
5Y
3.90
7Y
3.92
10Y
4.06
12Y