Axis Aggressive Hybrid Fund Direct Growth

Scheme code: INF846K01E25 NAV value: ₹ 20.8500 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 12.74 35.92 22.97 27.44
3 year 7.35 14.10 10.83 15.67
5 year 12.27 17.39 14.25 17.45

Rolling return for 1 year

Average return: 22.97%
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.98 15.61 18.98 15.61 1.69 17.3 01-2024 01-2025
21.28 19.87 25.34 15.99 3.34 20.62 12-2023 12-2024
26.13 25.17 31.12 20.41 3.8 25.71 11-2023 11-2024
28.99 30.09 35.92 23.46 4.42 29.62 10-2023 10-2024
28.22 30.38 33.1 25.6 2.76 29.32 09-2023 09-2024
24.16 28.48 30.52 22.22 3.31 26.34 08-2023 08-2024
23.1 25.2 27.92 20.48 2.73 24.18 07-2023 07-2024
16.73 22.82 27.17 12.74 5.54 19.86 06-2023 06-2024
19.35 20.61 23.86 16.22 2.74 20.01 05-2023 05-2024
23.28 21.85 25.88 19.33 2.37 22.58 04-2023 04-2024
22.54 21 26.06 17.61 3.04 21.8 03-2023 03-2024
18.52 18.03 21.61 15.03 2.33 18.3 02-2023 02-2024

Rolling return for 3 year

Average return: 10.83%
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.37 7.75 10.37 7.75 1.31 9.06 01-2022 01-2025
10.21 9.73 11.43 8.53 1.04 9.98 12-2021 12-2024
8.76 8.75 10.18 7.35 1 8.76 11-2021 11-2024
9.65 9.9 11.58 8 1.27 9.78 10-2021 10-2024
11.22 11.13 12.61 9.76 1.01 11.18 09-2021 09-2024
11.38 11.27 13.25 9.43 1.35 11.33 08-2021 08-2024
12.65 12.83 14.1 11.39 0.96 12.74 07-2021 07-2024
10.24 12.35 13.44 9.18 1.68 11.3 06-2021 06-2024
12.05 11.47 13.44 10.1 1.2 11.76 05-2021 05-2024
12.62 12.04 13.4 11.27 0.78 12.33 04-2021 04-2024
11.43 10.72 12.49 9.68 1.02 11.08 03-2021 03-2024
11.17 10.19 12.13 9.24 1.08 10.68 02-2021 02-2024

Rolling return for 5 year

Average return: 14.25%
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.77 13.08 13.77 13.08 0.34 13.42 01-2020 01-2025
13.89 14.04 14.64 13.29 0.48 13.96 12-2019 12-2024
13.53 14.04 14.42 13.15 0.48 13.78 11-2019 11-2024
14.87 14.85 16.08 13.65 0.86 14.86 10-2019 10-2024
16.52 15.69 17.39 14.83 0.95 16.11 09-2019 09-2024
15.68 16.19 16.85 15.03 0.67 15.94 08-2019 08-2024
15.43 15.25 16.32 14.37 0.69 15.34 07-2019 07-2024
12.82 14.21 14.77 12.27 1.01 13.52 06-2019 06-2024
13.7 13.22 14.55 12.39 0.78 13.46 05-2019 05-2024
13.26 13.4 13.73 12.93 0.29 13.33 04-2019 04-2024
13.6 13.22 14.25 12.58 0.61 13.41 03-2019 03-2024
13.95 13.79 14.54 13.21 0.47 13.87 02-2019 02-2024