NIFTY TOP 20 EQUAL WEIGHT

Index type: Equity

Rolling returns

Key metrics

Metric Value
Mean-Variance Ratio (MVR) 4.52
Weighted mean CAGR by duration 11.93
Mean CAGR 13.5
Standard deviation CAGR 2.98
Range for CAGR 7.39

Summary

Duration Min Max Median Average XIRR (%)
1 year -3.57 36.04 19.18 17.89
3 year 8.90 35.29 17.20 18.11
5 year -0.68 27.83 13.93 13.66
7 year 3.35 16.99 11.62 11.75
10 year 3.67 16.82 10.84 10.72
12 year 4.06 16.67 10.73 10.88
15 year 8.15 16.47 11.28 11.46

Rolling return for 1 year

Average return: 17.89
Min Max Min-Max Max-Min Standard Deviation Mean From To
0.06 4.83 8.78 -3.57 4.68 2.52 04-2024 04-2025
2.52 8.6 11.4 -0.06 4.59 5.62 03-2024 03-2025
4.98 10.86 14.69 1.47 5.12 8 02-2024 02-2025
10.12 12.92 16.09 7.11 3.33 11.56 01-2024 01-2025
15.68 15.55 22.01 9.56 4.4 15.7 12-2023 12-2024
22.09 20.68 27.32 15.71 4.14 21.45 11-2023 11-2024
26.41 29.39 36.04 20.23 5.69 28.02 10-2023 10-2024
28.35 30.68 35.6 23.7 4.29 29.58 09-2023 09-2024
23.9 28.14 31.01 21.19 3.78 26.06 08-2023 08-2024
22.31 23.68 28.05 18.13 3.54 23.04 07-2023 07-2024
17.77 22.87 27.53 13.47 5.29 20.41 06-2023 06-2024
22.79 22.42 28.35 17.12 3.97 22.67 05-2023 05-2024

Rolling return for 3 year

Average return: 18.11
Min Max Min-Max Max-Min Standard Deviation Mean From To
11.55 12.66 14.7 9.57 1.86 12.12 04-2022 04-2025
15.23 14.62 18.47 11.49 2.48 14.95 03-2022 03-2025
13.45 13.53 16.85 10.23 2.34 13.51 02-2022 02-2025
13.49 13.11 15.51 11.14 1.55 13.31 01-2022 01-2025
15.32 15.3 17.39 13.27 1.46 15.32 12-2021 12-2024
14.28 13.38 15.89 11.8 1.48 13.84 11-2021 11-2024
13.95 15.04 16.77 12.26 1.64 14.5 10-2021 10-2024
16.37 16.27 18.52 14.16 1.54 16.33 09-2021 09-2024
17.5 16.52 19.71 14.37 1.92 17.02 08-2021 08-2024
17.54 18.61 19.35 16.81 0.97 18.08 07-2021 07-2024
14.62 16.99 17.7 13.92 1.58 15.81 06-2021 06-2024
17.24 16.17 18.98 14.47 1.64 16.71 05-2021 05-2024
17.87 17.28 19.34 15.84 1.25 17.58 04-2021 04-2024
17.03 15.64 18.03 14.67 1.29 16.34 03-2021 03-2024
15.87 14.3 17.19 13.01 1.58 15.09 02-2021 02-2024
17.65 15.85 18.74 14.78 1.54 16.75 01-2021 01-2024
18.1 17.29 20.26 15.18 1.82 17.71 12-2020 12-2023
21.13 17.92 23.31 15.83 2.88 19.55 11-2020 11-2023
22.85 22.59 24.92 20.56 1.54 22.73 10-2020 10-2023
26.4 23.94 27.97 22.43 2.14 25.19 09-2020 09-2023
24.79 22.19 25.71 21.29 1.81 23.5 08-2020 08-2023
26.88 25.11 28.36 23.67 1.77 26 07-2020 07-2023
27.39 26.35 28.98 24.79 1.53 26.88 06-2020 06-2023
30.13 28.69 32.2 26.68 2.02 29.43 05-2020 05-2023
32.21 25.67 33.79 24.18 4.11 28.96 04-2020 04-2023
33.05 18.25 35.29 16.29 8.52 25.72 03-2020 03-2023
17.66 15.96 19.32 14.35 1.86 16.82 02-2020 02-2023
15.56 15.71 16.94 14.34 0.92 15.64 01-2020 01-2023
16.57 17.27 18.71 15.15 1.28 16.93 12-2019 12-2022
17.23 17.44 18.4 16.29 0.75 17.34 11-2019 11-2022
17.42 17.22 20.15 14.56 1.98 17.34 10-2019 10-2022
18.68 17.62 20.94 15.42 1.99 18.16 09-2019 09-2022
18.41 18.74 19.9 17.27 0.94 18.58 08-2019 08-2022
13.52 15.01 17.35 11.25 2.22 14.28 07-2019 07-2022
10.37 11.72 13.23 8.9 1.6 11.05 06-2019 06-2022
12.75 12.75 15.5 10.06 1.92 12.77 05-2019 05-2022

Rolling return for 5 year

Average return: 13.66
Min Max Min-Max Max-Min Standard Deviation Mean From To
24.12 21.55 26.21 19.54 2.53 22.86 04-2020 04-2025
25.72 17.91 27.83 15.97 5.02 21.86 03-2020 03-2025
16.29 16.36 18.37 14.32 1.43 16.34 02-2020 02-2025
15.87 16.36 17.1 15.14 0.71 16.12 01-2020 01-2025
16.49 16.88 17.74 15.64 0.76 16.69 12-2019 12-2024
16.2 16.62 17.18 15.64 0.56 16.41 11-2019 11-2024
18.43 18.42 20.19 16.69 1.24 18.43 10-2019 10-2024
20.07 19.38 21.39 18.08 1.2 19.73 09-2019 09-2024
18.48 19.11 19.81 17.79 0.75 18.8 08-2019 08-2024
17.91 17.56 18.99 16.49 0.89 17.74 07-2019 07-2024
15.21 16.12 17.06 14.29 1.03 15.67 06-2019 06-2024
16.18 15.53 17.21 14.51 0.98 15.86 05-2019 05-2024
15.37 15.79 16.23 14.94 0.48 15.58 04-2019 04-2024
16.63 15.77 17.23 15.18 0.79 16.2 03-2019 03-2024
16.82 16.41 17.61 15.62 0.72 16.62 02-2019 02-2024
16.54 16.39 17.19 15.75 0.51 16.47 01-2019 01-2024
16.08 16.19 17.35 14.93 0.86 16.14 12-2018 12-2023
14.54 14.83 15.78 13.61 0.77 14.69 11-2018 11-2023
15.34 14.06 16.5 12.92 1.34 14.71 10-2018 10-2023
13.42 12.87 14.26 12.04 0.81 13.15 09-2018 09-2023
12.64 11.95 13.14 11.46 0.64 12.3 08-2018 08-2023
13.91 13.33 14.7 12.54 0.79 13.62 07-2018 07-2023
13.28 13.35 14.12 12.51 0.57 13.31 06-2018 06-2023
12.57 12.9 13.64 11.84 0.65 12.74 05-2018 05-2023
12.45 11.84 13.26 11.04 0.81 12.15 04-2018 04-2023
12.2 12.44 13.33 11.32 0.72 12.32 03-2018 03-2023
12.19 11.61 13.13 10.68 0.89 11.9 02-2018 02-2023
11.97 11.3 12.77 10.51 0.83 11.64 01-2018 01-2023
13.27 13.27 14.51 12.04 0.87 13.27 12-2017 12-2022
13.71 13.71 14.39 13.04 0.48 13.71 11-2017 11-2022
13.59 13.73 15.17 12.17 1.06 13.67 10-2017 10-2022
13.73 14.19 15.02 12.91 0.76 13.96 09-2017 09-2022
14 13.67 14.86 12.82 0.73 13.84 08-2017 08-2022
11.46 12.62 13.7 10.4 1.24 12.04 07-2017 07-2022
10.57 11.78 12.28 10.08 0.89 11.18 06-2017 06-2022
11.46 12.2 13.09 10.59 0.92 11.84 05-2017 05-2022
13.41 13.95 14.63 12.73 0.7 13.68 04-2017 04-2022
11.69 13.42 13.92 11.2 1.14 12.56 03-2017 03-2022
13.4 14.77 15.38 12.8 1.03 14.09 02-2017 02-2022
15.59 15.93 17.06 14.48 0.92 15.77 01-2017 01-2022
15.55 15.82 16.8 14.57 0.79 15.68 12-2016 12-2021
15.85 15.65 17.38 14.14 1.15 15.75 11-2016 11-2021
15.29 15.69 16.33 14.65 0.61 15.49 10-2016 10-2021
14.47 14.77 15.79 13.46 0.83 14.62 09-2016 09-2021
12.77 14.04 14.61 12.21 0.96 13.41 08-2016 08-2021
13.28 12.74 13.71 12.32 0.53 13.01 07-2016 07-2021
13.8 13.61 14.22 13.2 0.37 13.71 06-2016 06-2021
13.49 13.73 15.12 12.11 1.07 13.61 05-2016 05-2021
13.62 13.38 14.81 12.2 0.93 13.5 04-2016 04-2021
14.72 14.66 16.13 13.27 1.01 14.7 03-2016 03-2021
15.9 15.82 17.64 14.1 1.25 15.87 02-2016 02-2021
13.79 13.11 15.49 11.45 1.45 13.46 01-2016 01-2021
11.45 12.02 13.13 10.35 1 11.74 12-2015 12-2020
7.89 10.21 10.83 7.29 1.5 9.05 11-2015 11-2020
6.75 6.96 7.97 5.76 0.78 6.86 10-2015 10-2020
6.19 7.03 8.25 4.99 1.19 6.62 09-2015 09-2020
5.93 5.38 7.75 3.61 1.48 5.67 08-2015 08-2020
3.24 3.97 4.84 2.39 0.9 3.61 07-2015 07-2020
2.77 2.84 4.05 1.58 0.87 2.81 06-2015 06-2020
0.12 0.93 1.74 -0.68 0.9 0.53 05-2015 05-2020

Rolling return for 7 year

Average return: 11.75
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.58 12.91 13.93 11.57 0.84 12.75 04-2018 04-2025
13.13 13.84 14.48 12.5 0.74 13.49 03-2018 03-2025
12.78 13.11 14.21 11.69 0.9 12.95 02-2018 02-2025
13.2 12.99 14.06 12.14 0.68 13.1 01-2018 01-2025
14.15 14.13 15.02 13.26 0.62 14.14 12-2017 12-2024
13.99 14.19 14.67 13.5 0.42 14.09 11-2017 11-2024
15.38 15.56 16.59 14.35 0.79 15.47 10-2017 10-2024
16.08 16.39 16.99 15.48 0.54 16.23 09-2017 09-2024
15.29 15.36 16.21 14.44 0.63 15.32 08-2017 08-2024
15.12 15.09 15.88 14.34 0.54 15.11 07-2017 07-2024
13.95 14.89 15.26 13.59 0.68 14.42 06-2017 06-2024
14.25 14.33 14.97 13.61 0.48 14.29 05-2017 05-2024
14.64 14.75 15.25 14.15 0.39 14.7 04-2017 04-2024
14.59 14.65 15 14.23 0.27 14.62 03-2017 03-2024
14.68 14.8 15.24 14.24 0.36 14.74 02-2017 02-2024
15.48 15.15 15.94 14.69 0.46 15.31 01-2017 01-2024
15.43 15.63 16.33 14.74 0.57 15.53 12-2016 12-2023
14.32 13.98 15.19 13.11 0.75 14.15 11-2016 11-2023
13.22 13.58 14.03 12.77 0.46 13.4 10-2016 10-2023
13.41 13.29 14.01 12.69 0.47 13.35 09-2016 09-2023
13.24 13.19 13.6 12.84 0.27 13.22 08-2016 08-2023
13.83 13.7 14.4 13.14 0.45 13.77 07-2016 07-2023
13.6 13.77 14.2 13.16 0.37 13.68 06-2016 06-2023
13.79 13.57 14.56 12.81 0.62 13.68 05-2016 05-2023
13.55 13.12 14.13 12.54 0.58 13.34 04-2016 04-2023
13.65 13.42 14.46 12.61 0.66 13.54 03-2016 03-2023
14.72 14.13 15.41 13.45 0.72 14.43 02-2016 02-2023
14.16 13.06 14.75 12.48 0.89 13.61 01-2016 01-2023
13.45 13.54 14.34 12.65 0.6 13.5 12-2015 12-2022
13.4 13.43 13.88 12.95 0.33 13.42 11-2015 11-2022
12.34 12.69 13.45 11.59 0.67 12.52 10-2015 10-2022
12.95 12.94 13.87 12.04 0.65 12.95 09-2015 09-2022
12.52 11.34 13.12 10.75 0.94 11.93 08-2015 08-2022
9.44 10.36 11.01 8.8 0.85 9.9 07-2015 07-2022
9.18 9.46 10.38 8.27 0.75 9.32 06-2015 06-2022
9.13 9.63 10.26 8.5 0.65 9.38 05-2015 05-2022
10.02 9.76 10.87 8.92 0.7 9.89 04-2015 04-2022
8.77 9.27 10.32 7.73 0.93 9.02 03-2015 03-2022
9.27 10 10.63 8.64 0.75 9.63 02-2015 02-2022
10.48 9.96 11.48 8.98 0.9 10.23 01-2015 01-2022
10.13 9.96 10.99 9.12 0.66 10.05 12-2014 12-2021
9.8 10.4 10.84 9.37 0.56 10.1 11-2014 11-2021
11.53 11.1 12.25 10.39 0.67 11.32 10-2014 10-2021
10.81 11.04 11.72 10.13 0.57 10.93 09-2014 09-2021
10.19 10.55 11.47 9.28 0.78 10.37 08-2014 08-2021
10.43 9.92 10.73 9.63 0.43 10.18 07-2014 07-2021
10.49 10.17 10.78 9.88 0.34 10.33 06-2014 06-2021
11.28 10.66 12.42 9.53 1.05 10.97 05-2014 05-2021
11.21 11.48 12.04 10.65 0.5 11.35 04-2014 04-2021
12.74 12.43 13.73 11.45 0.81 12.59 03-2014 03-2021
13.55 13.99 14.77 12.78 0.72 13.77 02-2014 02-2021
12.48 12.82 13.68 11.63 0.73 12.65 01-2014 01-2021
11.23 11.69 12.43 10.5 0.7 11.46 12-2013 12-2020
9.46 10.76 11.58 8.65 1.13 10.11 11-2013 11-2020
9.47 8.83 10.36 7.96 0.88 9.16 10-2013 10-2020
9.75 9.06 11.27 7.57 1.33 9.41 09-2013 09-2020
10.34 10.27 11.69 8.93 0.98 10.31 08-2013 08-2020
8.28 8.69 9.48 7.51 0.71 8.49 07-2013 07-2020
7.78 7.67 8.74 6.73 0.71 7.73 06-2013 06-2020
5.08 5.76 6.3 4.55 0.66 5.42 05-2013 05-2020
5.22 6.69 8.08 3.87 1.58 5.96 04-2013 04-2020
4.2 9.49 10.39 3.35 3.11 6.86 03-2013 03-2020
9.98 10.59 11.33 9.24 0.77 10.29 02-2013 02-2020
10.22 10.36 10.72 9.86 0.31 10.29 01-2013 01-2020
10.45 10.68 11.03 10.1 0.34 10.56 12-2012 12-2019
11.22 10.78 11.6 10.4 0.45 11 11-2012 11-2019
10.15 10.74 11.32 9.57 0.65 10.45 10-2012 10-2019
10.83 10.59 12.16 9.28 1.02 10.71 09-2012 09-2019
10.94 10.78 11.4 10.32 0.39 10.86 08-2012 08-2019
11.76 11.55 12.73 10.59 0.76 11.66 07-2012 07-2019
12.71 11.99 13.36 11.35 0.75 12.35 06-2012 06-2019
12 11.77 13.16 10.62 0.9 11.89 05-2012 05-2019
11.37 11.08 11.66 10.79 0.32 11.22 04-2012 04-2019
10.43 10.38 11.42 9.4 0.71 10.41 03-2012 03-2019
9.81 9.33 10.62 8.53 0.76 9.57 02-2012 02-2019
12.23 10.46 12.78 9.93 1.19 11.35 01-2012 01-2019
12.33 11.23 13.13 10.44 1.03 11.78 12-2011 12-2018
11.84 10.54 12.49 9.9 1.02 11.19 11-2011 11-2018
11.22 10.75 12.92 9.08 1.37 10.99 10-2011 10-2018
12.36 12.3 13.34 11.32 0.71 12.33 09-2011 09-2018
12.78 11.11 13.64 10.27 1.33 11.95 08-2011 08-2018
9.56 9.73 10.51 8.79 0.61 9.65 07-2011 07-2018
9.89 9.28 10.42 8.75 0.63 9.59 06-2011 06-2018
9.49 9.12 10 8.61 0.51 9.3 05-2011 05-2018

Rolling return for 10 year

Average return: 10.72
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.48 10.63 11.4 9.71 0.6 10.55 04-2015 04-2025
10.67 10.85 11.59 9.93 0.59 10.76 03-2015 03-2025
10.51 11.04 11.49 10.07 0.54 10.78 02-2015 02-2025
11.38 10.9 11.97 10.31 0.61 11.14 01-2015 01-2025
11.67 11.54 12.26 10.94 0.47 11.6 12-2014 12-2024
11.13 11.29 11.6 10.82 0.28 11.21 11-2014 11-2024
12.25 12.27 13.08 11.45 0.58 12.26 10-2014 10-2024
12.45 12.58 13.07 11.97 0.39 12.52 09-2014 09-2024
12.33 12.31 12.96 11.68 0.45 12.32 08-2014 08-2024
12.52 12.46 13.03 11.94 0.39 12.49 07-2014 07-2024
11.72 12.17 12.61 11.28 0.5 11.95 06-2014 06-2024
13.04 12.28 13.54 11.79 0.67 12.66 05-2014 05-2024
13.17 13.19 13.59 12.77 0.29 13.18 04-2014 04-2024
14.01 13.38 14.3 13.1 0.48 13.7 03-2014 03-2024
14.24 14.08 14.63 13.7 0.33 14.16 02-2014 02-2024
14.01 13.72 14.32 13.4 0.34 13.86 01-2014 01-2024
13.25 13.34 13.87 12.73 0.4 13.3 12-2013 12-2023
12.84 12.86 13.45 12.25 0.42 12.85 11-2013 11-2023
13.33 12.79 13.9 12.22 0.62 13.06 10-2013 10-2023
14.5 13.32 14.93 12.91 0.83 13.92 09-2013 09-2023
14.49 13.72 14.74 13.47 0.53 14.11 08-2013 08-2023
13.56 13.38 13.95 12.98 0.35 13.47 07-2013 07-2023
13.32 12.97 13.75 12.55 0.44 13.15 06-2013 06-2023
12.04 12.17 12.57 11.64 0.33 12.11 05-2013 05-2023
12.68 12.06 13.08 11.66 0.55 12.37 04-2013 04-2023
12.13 12.05 12.69 11.49 0.43 12.09 03-2013 03-2023
12.23 12.17 12.7 11.7 0.35 12.2 02-2013 02-2023
11.79 11.94 12.19 11.54 0.24 11.86 01-2013 01-2023
12.25 12.62 12.87 12 0.33 12.43 12-2012 12-2022
12.99 12.74 13.32 12.41 0.33 12.87 11-2012 11-2022
12.28 12.65 13.06 11.87 0.44 12.46 10-2012 10-2022
13.13 12.65 13.77 12.02 0.64 12.89 09-2012 09-2022
13.13 13.11 13.55 12.69 0.3 13.12 08-2012 08-2022
12.29 12.58 13.41 11.46 0.7 12.43 07-2012 07-2022
12 11.91 12.86 11.06 0.64 11.96 06-2012 06-2022
12.22 12.06 13.04 11.25 0.64 12.14 05-2012 05-2022
12.09 12.28 12.69 11.68 0.36 12.18 04-2012 04-2022
11.22 11.59 12.32 10.49 0.66 11.41 03-2012 03-2022
11.65 11.7 12.62 10.74 0.66 11.68 02-2012 02-2022
13.77 12.83 14.48 12.12 0.9 13.3 01-2012 01-2022
13.62 12.89 14.24 12.28 0.74 13.26 12-2011 12-2021
13.44 12.8 14.19 12.06 0.79 13.12 11-2011 11-2021
13.89 12.86 14.4 12.35 0.81 13.38 10-2011 10-2021
13.2 13.12 13.85 12.47 0.49 13.16 09-2011 09-2021
12.39 11.53 13.3 10.63 0.99 11.96 08-2011 08-2021
10.59 10.26 10.8 10.05 0.29 10.43 07-2011 07-2021
10.93 10.33 11.14 10.13 0.42 10.63 06-2011 06-2021
10.02 10.18 10.81 9.4 0.5 10.1 05-2011 05-2021
9.18 9.42 9.75 8.85 0.33 9.3 04-2011 04-2021
10.12 9.83 10.79 9.16 0.59 9.97 03-2011 03-2021
10.52 10.65 11.35 9.82 0.54 10.59 02-2011 02-2021
9.38 9.05 10.19 8.25 0.7 9.22 01-2011 01-2021
8.5 8.6 9.32 7.78 0.55 8.55 12-2010 12-2020
7.2 7.64 8.65 6.21 0.88 7.43 11-2010 11-2020
6.26 6.36 6.86 5.77 0.39 6.31 10-2010 10-2020
6.25 6.29 7.28 5.27 0.71 6.27 09-2010 09-2020
6.64 7.32 7.55 6.41 0.47 6.98 08-2010 08-2020
6.7 6.94 7.52 6.12 0.5 6.82 07-2010 07-2020
6.7 6.57 7.36 5.91 0.51 6.63 06-2010 06-2020
5.93 5.93 6.78 5.08 0.6 5.93 05-2010 05-2020
4.29 5.9 6.27 3.92 1.01 5.1 04-2010 04-2020
4.17 7.94 8.46 3.67 2.16 6.06 03-2010 03-2020
8.83 9.3 9.77 8.37 0.52 9.07 02-2010 02-2020
9.08 8.6 9.43 8.26 0.45 8.84 01-2010 01-2020
8.79 8.68 9.19 8.29 0.32 8.74 12-2009 12-2019
9.57 8.88 9.83 8.62 0.49 9.22 11-2009 11-2019
8.52 8.46 9.33 7.67 0.59 8.49 10-2009 10-2019
8.44 8.33 9.35 7.43 0.68 8.39 09-2009 09-2019
9.06 8.56 9.38 8.24 0.44 8.81 08-2009 08-2019
10.47 9.24 11.14 8.58 1 9.86 07-2009 07-2019
10.29 9.68 10.73 9.24 0.57 9.98 06-2009 06-2019
12.21 10.15 13.03 9.36 1.49 11.19 05-2009 05-2019
14.57 13.05 14.78 12.84 0.87 13.81 04-2009 04-2019
16.09 14.31 16.82 13.59 1.3 15.2 03-2009 03-2019
14.95 14.46 15.54 13.87 0.62 14.71 02-2009 02-2019
15.05 13.37 15.44 12.99 1.05 14.21 01-2009 01-2019
14.79 13.61 15.37 13.04 0.92 14.2 12-2008 12-2018
15.35 13.28 15.83 12.81 1.29 14.32 11-2008 11-2018
14.78 11.28 16 10.1 2.43 13.04 10-2008 10-2018
11.55 10.4 12.23 9.73 0.97 10.98 09-2008 09-2018
10.75 10.23 11.34 9.65 0.63 10.49 08-2008 08-2018
11.49 10.1 12.16 9.44 1.08 10.8 07-2008 07-2018
10.64 9.25 11.01 8.87 0.9 9.94 06-2008 06-2018
8.62 8.11 8.97 7.76 0.46 8.36 05-2008 05-2018
8.94 8.23 9.63 7.55 0.78 8.59 04-2008 04-2018
9.14 8.31 9.57 7.88 0.67 8.73 03-2008 03-2018
8.37 7.89 9.1 7.16 0.71 8.13 02-2008 02-2018
8.67 7 9.39 6.3 1.24 7.84 01-2008 01-2018
6.7 6.52 7.28 5.95 0.47 6.61 12-2007 12-2017
7.02 6.5 7.34 6.18 0.45 6.76 11-2007 11-2017
7.09 6.21 7.76 5.55 0.84 6.65 10-2007 10-2017
8.21 7.38 8.6 7 0.64 7.8 09-2007 09-2017
9.3 8.74 9.87 8.18 0.63 9.02 08-2007 08-2017
8.85 8.49 9.37 7.97 0.51 8.67 07-2007 07-2017
9.34 8.98 9.58 8.74 0.32 9.16 06-2007 06-2017
9.32 8.94 9.75 8.51 0.46 9.13 05-2007 05-2017
10.29 9.05 10.62 8.72 0.8 9.67 04-2007 04-2017
10.48 9.75 10.72 9.51 0.5 10.12 03-2007 03-2017
9.67 8.72 9.96 8.43 0.64 9.2 02-2007 02-2017
8.91 8.49 9.43 7.97 0.54 8.7 01-2007 01-2017
8.84 8.52 9.3 8.06 0.45 8.68 12-2006 12-2016
8.92 9.11 9.73 8.3 0.51 9.02 11-2006 11-2016
10.26 9.87 10.57 9.56 0.38 10.06 10-2006 10-2016
10.84 10.53 11.33 10.04 0.47 10.68 09-2006 09-2016
11.51 10.88 11.79 10.6 0.48 11.2 08-2006 08-2016
12.11 11.46 12.59 10.98 0.61 11.79 07-2006 07-2016
13.02 11.25 13.32 10.96 1.04 12.14 06-2006 06-2016
10.69 9.17 11.37 8.51 1.15 9.93 05-2006 05-2016
9.4 9.38 10.09 8.7 0.49 9.39 04-2006 04-2016
9.81 9.53 10.51 8.83 0.6 9.67 03-2006 03-2016

Rolling return for 12 year

Average return: 10.88
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.72 12.65 13.5 11.87 0.58 12.69 04-2013 04-2025
12.68 12.92 13.46 12.14 0.47 12.8 03-2013 03-2025
12.56 12.96 13.4 12.13 0.47 12.76 02-2013 02-2025
12.54 12.82 13.03 12.33 0.27 12.68 01-2013 01-2025
12.93 13.22 13.43 12.72 0.27 13.07 12-2012 12-2024
13.27 13.18 13.67 12.78 0.32 13.22 11-2012 11-2024
13.53 13.88 14.22 13.18 0.39 13.7 10-2012 10-2024
14.59 14.17 15.11 13.65 0.54 14.38 09-2012 09-2024
14.02 14.18 14.55 13.65 0.32 14.1 08-2012 08-2024
14.28 14.02 14.72 13.58 0.41 14.15 07-2012 07-2024
13.74 13.69 14.5 12.94 0.55 13.72 06-2012 06-2024
13.72 13.32 14.14 12.9 0.46 13.52 05-2012 05-2024
13.02 13.02 13.37 12.67 0.25 13.02 04-2012 04-2024
12.97 12.6 13.21 12.36 0.33 12.79 03-2012 03-2024
12.68 12.23 13 11.91 0.42 12.46 02-2012 02-2024
14.01 12.89 14.27 12.63 0.7 13.45 01-2012 01-2024
13.88 13.27 14.39 12.75 0.62 13.57 12-2011 12-2023
12.96 12.31 13.46 11.81 0.63 12.64 11-2011 11-2023
12.92 12.11 13.39 11.65 0.68 12.52 10-2011 10-2023
12.8 12.54 13.15 12.19 0.35 12.67 09-2011 09-2023
12.72 11.46 12.93 11.25 0.74 12.09 08-2011 08-2023
11.35 11.22 11.68 10.89 0.28 11.29 07-2011 07-2023
11.29 10.96 11.63 10.62 0.38 11.12 06-2011 06-2023
10.76 10.68 11.2 10.24 0.34 10.72 05-2011 05-2023
9.87 9.92 10.2 9.59 0.22 9.89 04-2011 04-2023
10.26 9.93 10.72 9.47 0.46 10.09 03-2011 03-2023
10.73 10.54 11.12 10.15 0.35 10.63 02-2011 02-2023
10.31 9.69 10.64 9.36 0.5 10 01-2011 01-2023
10.13 10.02 10.63 9.52 0.39 10.07 12-2010 12-2022
10.48 9.9 10.75 9.63 0.45 10.19 11-2010 11-2022
9.55 9.76 10.19 9.13 0.38 9.66 10-2010 10-2022
10.13 9.8 10.65 9.29 0.49 9.97 09-2010 09-2022
10.34 10.49 10.68 10.14 0.2 10.41 08-2010 08-2022
9.79 10.21 10.7 9.3 0.52 10 07-2010 07-2022
9.84 9.87 10.55 9.16 0.49 9.86 06-2010 06-2022
10.34 10.27 11.01 9.61 0.5 10.31 05-2010 05-2022
10.27 10.43 10.76 9.94 0.3 10.35 04-2010 04-2022
9.85 10.32 10.76 9.41 0.51 10.09 03-2010 03-2022
10.72 11.13 11.53 10.33 0.45 10.93 02-2010 02-2022
10.76 10.64 11.34 10.06 0.45 10.7 01-2010 01-2022
10.31 10.38 10.81 9.89 0.33 10.35 12-2009 12-2021
11.11 10.91 11.72 10.31 0.5 11.01 11-2009 11-2021
11.18 10.86 11.6 10.45 0.42 11.02 10-2009 10-2021
11.16 10.83 11.69 10.3 0.51 11 09-2009 09-2021
10.81 10.86 11.56 10.11 0.51 10.84 08-2009 08-2021
11.76 10.34 11.94 10.17 0.8 11.05 07-2009 07-2021
11.24 10.52 11.41 10.35 0.45 10.88 06-2009 06-2021
12.61 10.88 13.28 10.22 1.24 11.75 05-2009 05-2021
14.09 13.14 14.58 12.65 0.76 13.62 04-2009 04-2021
16.08 14.58 16.67 14 1.08 15.33 03-2009 03-2021
15.5 15.31 16.22 14.59 0.58 15.41 02-2009 02-2021
15.02 14 15.73 13.3 0.93 14.51 01-2009 01-2021
14.51 13.76 15.23 13.05 0.82 14.14 12-2008 12-2020
13.62 12.79 14.9 11.53 1.23 13.21 11-2008 11-2020
13.07 9.74 13.61 9.22 1.95 11.41 10-2008 10-2020
8.87 8.25 9.74 7.38 0.86 8.56 09-2008 09-2020
8.25 8.12 9.03 7.36 0.59 8.19 08-2008 08-2020
8.91 7.93 9.61 7.24 0.91 8.42 07-2008 07-2020
7.86 6.98 8.42 6.43 0.77 7.42 06-2008 06-2020
5.38 5.39 6.09 4.68 0.5 5.38 05-2008 05-2020
5.17 5.7 6.83 4.06 1 5.44 04-2008 04-2020
5.07 7.62 8.67 4.06 1.86 6.36 03-2008 03-2020
7.7 7.47 8.47 6.7 0.63 7.59 02-2008 02-2020
8.36 6.66 8.64 6.38 1 7.51 01-2008 01-2020
7 6.69 7.33 6.37 0.36 6.85 12-2007 12-2019
7.28 6.8 7.5 6.58 0.37 7.04 11-2007 11-2019
7.25 6.62 7.91 5.97 0.72 6.94 10-2007 10-2019
7.96 7.69 8.71 6.94 0.63 7.83 09-2007 09-2019
9.03 8.36 9.3 8.1 0.49 8.7 08-2007 08-2019
8.78 8.6 9.33 8.05 0.46 8.69 07-2007 07-2019
9.59 9.45 9.96 9.09 0.31 9.52 06-2007 06-2019
9.36 9.34 10.02 8.69 0.47 9.35 05-2007 05-2019
10.71 9.57 10.88 9.4 0.66 10.14 04-2007 04-2019
10.34 10.11 10.91 9.53 0.49 10.22 03-2007 03-2019
9.64 9.08 10.11 8.61 0.57 9.36 02-2007 02-2019
9.56 9.08 9.87 8.77 0.42 9.32 01-2007 01-2019
9.65 9.46 10.11 9 0.4 9.55 12-2006 12-2018
9.71 9.56 10.08 9.19 0.32 9.63 11-2006 11-2018
9.89 10.29 10.87 9.31 0.57 10.09 10-2006 10-2018
11.26 11.15 11.83 10.59 0.44 11.21 09-2006 09-2018
12.04 11.77 12.54 11.28 0.46 11.91 08-2006 08-2018
12.37 11.98 12.93 11.42 0.55 12.18 07-2006 07-2018
13.25 11.84 13.57 11.52 0.88 12.54 06-2006 06-2018
11.7 10.16 12.01 9.86 0.94 10.93 05-2006 05-2018
10.53 10.51 11.11 9.94 0.41 10.52 04-2006 04-2018
11.03 10.57 11.39 10.21 0.45 10.8 03-2006 03-2018

Rolling return for 15 year

Average return: 11.46
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.52 10.88 11.14 10.26 0.34 10.7 04-2010 04-2025
10.91 11.17 11.52 10.55 0.36 11.04 03-2010 03-2025
11.26 11.6 11.92 10.95 0.36 11.43 02-2010 02-2025
11.3 11.13 11.69 10.74 0.34 11.21 01-2010 01-2025
11.3 11.35 11.69 10.95 0.26 11.32 12-2009 12-2024
11.74 11.4 12.05 11.09 0.36 11.57 11-2009 11-2024
