Nippon India Growth Mid Cap Fund

Direct · Growth
₹5055.94
18 Aug 2026
NAV
20.1%
3Y CAGR
19.3%
5Y CAGR
19.5%
10Y CAGR
19.7%
Weighted CAGR
?
8.59
Sharpe
-35.3%
Max Drawdown
?
0.78%
TER

If you invested ₹1,00,000 every month via SIP, here's how this fund has historically performed across different time horizons.

Duration Invested Median Value XIRR Min XIRR Max XIRR
1 Year ₹12.00 L ₹12.95 L 24.0% -49.2% 111.7%
3 Years ₹36.00 L ₹47.91 L 20.1% -18.8% 46.4%
5 Years ₹60.00 L ₹99.23 L 19.8% -6.5% 38.5%
7 Years ₹84.00 L ₹1.73 Cr 20.2% 1.2% 31.0%
10 Years ₹1.20 Cr ₹3.65 Cr 21.0% 16.0% 25.0%
12 Years ₹1.44 Cr ₹5.33 Cr 20.5% 18.1% 23.1%

SIP returns vs benchmark & category

Annualised SIP return (XIRR) over each rolling horizon — like-for-like, not lump-sum.

Duration Fund SIP XIRR NIFTY MIDCAP 150 Category avg Fund edge
1 Year 24.0% 22.0% 21.6% +2.0%
3 Years 20.1% 17.3% 19.9% +2.8%
5 Years 19.8% 16.5% 19.4% +3.3%
7 Years 20.2% 16.8% 19.3% +3.4%
10 Years 21.0% 16.6% 19.4% +4.4%
12 Years 20.5% 16.3% 18.8% +4.2%

Duration Mean Median Min Max Sharpe Sortino % Positive Cat. Mean Cat. Median
1 Year 22.7% 15.7% -27.6% 96.4% 0.65 2.66 86%
3 Years 20.1% 22.2% -5.5% 38.8% 1.47 8.01 97%
5 Years 19.3% 18.6% 0.5% 37.1% 1.68 20.93 100%
10 Years 19.5% 19.4% 16.0% 22.5% 8.59 100%

-35.3%
Max Drawdown
1 mo
Drawdown Duration
7 mo
Recovery Time
-6.2%
Avg Drawdown

Calmar Ratio by Duration

0.64
1Y
0.57
3Y
0.55
5Y
0.52
7Y
0.55
10Y
0.58
12Y

Compared against NIFTY MIDCAP 150

Duration Alpha Beta Upside Capture Downside Capture Fund CAGR Bench CAGR
1 Year +1.38 0.96 95.4% 93.5% 11.1% 9.9%
3 Years +4.28 0.95 96.3% 92.2% 21.8% 18.1%
5 Years +3.29 0.94 95.8% 92.6% 20.1% 17.5%
7 Years +3.28 0.93 95.0% 92.0% 24.3% 22.1%
10 Years +2.81 0.93 94.4% 91.6% 18.8% 16.8%
12 Years +2.22 0.93 94.6% 92.3% 18.4% 16.9%
15 Years +1.78 0.93 94.8% 92.7% 16.6% 15.4%

95
Total Holdings
24.9%
Top 10 Weight
30
Sectors
# Stock % of NAV
1 AU Small Finance Bank Limited 2.93%
2 Multi Commodity Exchange of India Limited 2.80%
3 The Federal Bank Limited 2.80%
4 Info Edge (India) Limited 2.64%
5 Fortis Healthcare Limited 2.61%
6 BSE Limited 2.45%
7 Eternal Limited 2.39%
8 REC Limited 2.20%
9 Bharat Forge Limited 2.05%
10 One 97 Communications Limited 2.00%