Navi Nifty Next 50 Index Fund Direct Growth

Scheme code: INF959L01FR8 NAV value: ₹ 14.6831 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Index Funds

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 23.73 79.64 55.66 25.43
3 year 17.33 19.82 18.58 16.19

Comparison vs benchmark returns

Index Metrics
NIFTY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 3.31 36.8 23.16 55.66
3 year 7.63 16.87 13.32 18.58
5 year 12.6 19.62 15.37
7 year 10.81 15.2 13.42
10 year 9.81 13.99 12.12
NIFTY 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.39 43.15 27.99 55.66
3 year 7.94 17.89 14.14 18.58
5 year 13.28 20.23 15.93
7 year 10.62 15.28 13.42
10 year 10.08 14.47 12.61
NIFTY 200
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.97 45.4 30.7 55.66
3 year 9.26 19.51 15.7 18.58
5 year 14.45 21.69 17.28
7 year 11.07 15.88 13.98
10 year 10.64 15.2 13.25
NIFTY 500
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 5.16 46.61 32.69 55.66
3 year 9.84 20.48 16.73 18.58
5 year 15.2 22.82 18.38
7 year 11.31 16.28 14.37
10 year 11.16 15.89 13.85

Rolling return for 1 year

Average return: 55.66%
Min Max Min-Max Max-Min Standard Deviation Mean From To
28.42 23.73 28.42 23.73 2.35 26.08 01-2024 01-2025
40.26 37.25 50.97 27.5 8.37 38.99 12-2023 12-2024
52.45 48.41 62.95 38.85 8.64 50.66 11-2023 11-2024
62.05 69.41 79.64 52.82 9.84 65.98 10-2023 10-2024
66.01 66.79 73.43 59.65 4.88 66.47 09-2023 09-2024
60.85 66.46 72.4 55.31 6.36 63.76 08-2023 08-2024
63.15 65.12 71.07 57.47 4.86 64.2 07-2023 07-2024
51.9 64.66 71.65 45.72 10.22 58.48 06-2023 06-2024
59.47 64.46 73.88 50.83 8.34 62.16 05-2023 05-2024
62.71 64.29 71.31 56.05 5.42 63.59 04-2023 04-2024
54.92 57.66 63.89 49.03 5.34 56.38 03-2023 03-2024
49.7 52.42 59.79 42.8 6.08 51.18 02-2023 02-2024

Rolling return for 3 year

Average return: 18.58%
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.82 17.33 19.82 17.33 1.25 18.58 01-2022 01-2025