Mahindra Manulife Dynamic Bond Fund Direct Growth

Scheme code: INF174V01580 NAV value: ₹ 14.8349 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Dynamic Bond

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 6.00 11.44 8.97 9.01
3 year 4.60 6.27 5.48 6.44
5 year 5.37 6.19 5.77 7

Rolling return for 1 year

Average return: 8.97%
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.74 8.43 9.74 8.43 0.66 9.09 01-2024 01-2025
10.63 9.71 11.01 9.33 0.68 10.17 12-2023 12-2024
10.59 10.11 11.04 9.67 0.51 10.35 11-2023 11-2024
10.67 10.81 11.44 10.04 0.5 10.74 10-2023 10-2024
9.4 10.62 11.14 8.88 0.91 10.01 09-2023 09-2024
9.02 9.38 10.03 8.37 0.6 9.2 08-2023 08-2024
8.44 8.72 9.45 7.71 0.62 8.58 07-2023 07-2024
7.34 8.31 8.53 7.12 0.61 7.82 06-2023 06-2024
6.99 7.61 8.62 6 0.95 7.3 05-2023 05-2024
7.85 6.89 8.3 6.45 0.74 7.37 04-2023 04-2024
8.91 8.46 9.62 7.76 0.68 8.69 03-2023 03-2024
8.12 8.53 8.81 7.84 0.37 8.32 02-2023 02-2024

Rolling return for 3 year

Average return: 5.48%
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.27 6.13 6.27 6.13 0.07 6.2 01-2022 01-2025
6.1 6.11 6.22 5.99 0.08 6.1 12-2021 12-2024
5.99 5.94 6.13 5.79 0.12 5.96 11-2021 11-2024
5.9 6.07 6.14 5.83 0.12 5.98 10-2021 10-2024
5.62 5.98 6.18 5.42 0.3 5.8 09-2021 09-2024
5.59 5.66 5.91 5.34 0.2 5.62 08-2021 08-2024
5.46 5.58 5.78 5.25 0.19 5.52 07-2021 07-2024
5.05 5.31 5.44 4.93 0.2 5.18 06-2021 06-2024
4.77 5.12 5.3 4.6 0.28 4.95 05-2021 05-2024
4.75 4.76 4.9 4.61 0.1 4.76 04-2021 04-2024
4.92 4.98 5.14 4.75 0.14 4.95 03-2021 03-2024
4.7 4.84 4.92 4.62 0.12 4.77 02-2021 02-2024

Rolling return for 5 year

Average return: 5.77%
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.75 5.57 5.75 5.57 0.09 5.66 01-2020 01-2025
5.83 5.8 5.9 5.73 0.06 5.82 12-2019 12-2024
5.77 5.74 5.86 5.65 0.07 5.76 11-2019 11-2024
5.97 5.86 6.12 5.71 0.15 5.92 10-2019 10-2024
5.86 6.13 6.19 5.79 0.17 5.99 09-2019 09-2024
5.79 5.87 5.98 5.68 0.11 5.83 08-2019 08-2024
5.81 5.8 6.01 5.6 0.15 5.8 07-2019 07-2024
5.63 5.8 5.86 5.57 0.12 5.72 06-2019 06-2024
5.6 5.69 5.92 5.37 0.2 5.64 05-2019 05-2024
5.52 5.58 5.6 5.49 0.04 5.55 04-2019 04-2024
5.82 5.67 5.96 5.53 0.16 5.74 03-2019 03-2024
5.77 5.79 5.9 5.65 0.09 5.78 02-2019 02-2024