Edelweiss Mid Cap Fund Direct Growth

Scheme code: INF843K01AO4 NAV value: ₹ 105.9690 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Mid Cap Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 35.18 71.07 53.24 46.76
3 year 22.81 31.98 27.67 24.94
5 year 24.18 35.76 30.29 27.21
7 year 19.19 24.11 21.46 19.09

Comparison vs benchmark returns

Index Metrics
NIFTY MIDCAP 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 5.29 70.78 45.74 53.24
3 year 17.23 32.24 25.94 27.67
5 year 20.64 32.41 26.7 30.29
7 year 14.08 20.56 18.09 21.46
10 year 14.89 21.02 17.75
NIFTY MIDCAP 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 6.1 68.66 47.21 53.24
3 year 17.16 31.71 25.61 27.67
5 year 20.26 31.67 26.2 30.29
7 year 13.13 19.18 16.67 21.46
10 year 14.57 20.81 17.86
NIFTY MIDCAP 150
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 6.34 65.66 45.64 53.24
3 year 16.36 30.89 24.93 27.67
5 year 21.11 31.93 26.72 30.29
7 year 14.28 20.7 18.26 21.46
10 year 15.84 22.38 19.39
NIFTY MIDCAP150 MOMENTUM 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 4.55 84.98 58.48 53.24
3 year 17.94 42.14 30.5 27.67
5 year 28.43 40.36 34.39 30.29
7 year 18.07 26.48 23.71 21.46
10 year 20.42 28.64 25.75
NIFTY MIDCAP150 QUALITY 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 6.56 47.48 31.63 53.24
3 year 6.62 17.63 13.26 27.67
5 year 13.89 23.2 18.63 30.29
7 year 10.19 16.77 14.29 21.46
10 year 12.77 19.08 16.34

Rolling return for 1 year

Average return: 53.24%
Min Max Min-Max Max-Min Standard Deviation Mean From To
41.99 35.18 41.99 35.18 3.41 38.58 01-2024 01-2025
47.07 45.25 52.75 39.85 4.61 46.23 12-2023 12-2024
54.31 47.44 62.35 40.14 8.22 51.06 11-2023 11-2024
60.55 63.2 71.07 53.16 6.4 62 10-2023 10-2024
59.07 61.6 67.4 53.55 4.98 60.4 09-2023 09-2024
54.27 61.35 69.48 46.87 8.38 57.99 08-2023 08-2024
60.69 61.4 68.74 53.7 5.32 61.13 07-2023 07-2024
45.53 60.55 68.78 38.44 11.97 53.32 06-2023 06-2024
48.8 54.95 62.59 41.81 7.66 52.04 05-2023 05-2024
54.94 55.48 62.31 48.42 4.92 55.29 04-2023 04-2024
49.74 50.55 58.43 42.3 5.71 50.26 03-2023 03-2024
50.94 50.19 55.45 45.84 3.41 50.6 02-2023 02-2024

Rolling return for 3 year

Average return: 27.67%
Min Max Min-Max Max-Min Standard Deviation Mean From To
29.03 25.74 29.03 25.74 1.65 27.38 01-2022 01-2025
29.29 28.17 30.93 26.57 1.59 28.74 12-2021 12-2024
26.21 25.18 28.37 23.08 1.91 25.71 11-2021 11-2024
26.62 26.11 29.32 23.47 2.08 26.38 10-2021 10-2024
28.63 28.97 30.84 26.8 1.43 28.81 09-2021 09-2024
27.49 29.21 31.55 25.22 2.32 28.37 08-2021 08-2024
28.65 28.39 30.76 26.32 1.57 28.53 07-2021 07-2024
25.62 29.03 31.98 22.81 3.46 27.36 06-2021 06-2024
27.26 28.06 31.08 24.34 2.4 27.68 05-2021 05-2024
28.55 28.31 30.56 26.33 1.5 28.44 04-2021 04-2024
26.22 25.8 28.61 23.46 1.83 26.02 03-2021 03-2024
30.18 27.07 31.46 25.83 2.27 28.64 02-2021 02-2024

Rolling return for 5 year

Average return: 30.29%
Min Max Min-Max Max-Min Standard Deviation Mean From To
32.46 30.4 32.46 30.4 1.03 31.43 01-2020 01-2025
32.87 32.95 33.88 31.94 0.69 32.91 12-2019 12-2024
31.01 31.77 32.35 30.44 0.73 31.39 11-2019 11-2024
32.61 32.85 34.31 31.17 1.11 32.74 10-2019 10-2024
34.38 33.08 35.76 31.72 1.5 33.74 09-2019 09-2024
32.74 34.19 35.26 31.69 1.36 33.47 08-2019 08-2024
32.6 31.23 33.91 29.96 1.48 31.92 07-2019 07-2024
27.07 29.7 30.89 25.92 1.99 28.4 06-2019 06-2024
27.69 27.8 29.97 25.56 1.56 27.76 05-2019 05-2024
26.28 26.8 27.45 25.63 0.67 26.54 04-2019 04-2024
25.74 25.59 27.17 24.18 1.06 25.67 03-2019 03-2024
27.73 27.24 28.49 26.5 0.72 27.49 02-2019 02-2024

Rolling return for 7 year

Average return: 21.46%
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.55 19.84 20.55 19.84 0.36 20.2 01-2018 01-2025
21.52 20.97 22.18 20.32 0.69 21.25 12-2017 12-2024
21.16 21.13 22.04 20.25 0.63 21.14 11-2017 11-2024
22.52 22.55 23.64 21.45 0.77 22.54 10-2017 10-2024
23.21 23.07 24.11 22.18 0.68 23.14 09-2017 09-2024
22.46 23.12 24.11 21.48 0.96 22.79 08-2017 08-2024
22.25 22.62 23.11 21.77 0.49 22.44 07-2017 07-2024
20.22 22.19 22.79 19.63 1.32 21.21 06-2017 06-2024
20.38 20.71 21.91 19.19 0.97 20.55 05-2017 05-2024
20.48 20.35 21.28 19.56 0.61 20.42 04-2017 04-2024
20.59 20.5 21.57 19.53 0.72 20.55 03-2017 03-2024
21.28 21.37 21.79 20.87 0.33 21.33 02-2017 02-2024