DSP Small Cap Fund Direct Growth

Scheme code: INF740K01QD1 NAV value: ₹ 194.0650 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Small Cap Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 22.58 56.49 39.43 43.87
3 year 19.91 33.58 25.47 26.62
5 year 22.71 34.91 29.57 31.35
7 year 15.30 20.71 17.88 20.05
10 year 19.03 26.16 22.01 21.26

Comparison vs benchmark returns

Index Metrics
NIFTY SMALLCAP 50
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 2.87 90.59 57.81 39.43
3 year 11.13 27.2 19.83 25.47
5 year 15.23 29.68 23.64 29.57
7 year 6.38 12.94 10.27 17.88
10 year 9.27 16.03 12.54 22.01
NIFTY SMALLCAP 100
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year -24.32 36.8 22.62 39.43
3 year 11.31 17.46 14.69 25.47
5 year 4.63 19.62 15.08 29.57
7 year 5.53 15.2 13.19 17.88
NIFTY SMALLCAP 250
Duration Min (%) Max (%) Average return (%) Fund's return (%)
1 year 0.48 78.76 50.13 39.43
3 year 13.06 34.95 25.32 25.47
5 year 19.89 33.38 27.48 29.57
7 year 10.41 17.84 15.19 17.88
10 year 13.27 20.8 16.87 22.01

Rolling return for 1 year

Average return: 39.43%
Min Max Min-Max Max-Min Standard Deviation Mean From To
28.08 24.05 28.08 24.05 2.01 26.06 01-2024 01-2025
30.08 30.57 35.3 25.53 3.46 30.37 12-2023 12-2024
35.18 30.58 44 22.58 7.75 33.08 11-2023 11-2024
37.14 40.75 49.68 28.95 7.44 39.13 10-2023 10-2024
40.96 39.62 44.91 35.81 3.25 40.33 09-2023 09-2024
37.12 41.2 47.5 31.27 5.92 39.27 08-2023 08-2024
44.38 40.65 51.44 34.09 6.28 42.64 07-2023 07-2024
32.18 43.56 53.16 23.89 11.11 38.2 06-2023 06-2024
42.89 42.29 49.76 35.76 4.96 42.68 05-2023 05-2024
47.78 49.31 56.49 40.99 5.51 48.64 04-2023 04-2024
42 46.76 55.82 33.74 7.99 44.58 03-2023 03-2024
47.53 48.72 52.6 43.78 3.15 48.16 02-2023 02-2024

Rolling return for 3 year

Average return: 25.47%
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.64 20.41 23.64 20.41 1.62 22.02 01-2022 01-2025
24.31 23.54 25.95 21.93 1.45 23.93 12-2021 12-2024
22.42 22.6 25.02 20.05 1.76 22.52 11-2021 11-2024
22.62 23.46 26.25 19.91 2.26 23.06 10-2021 10-2024
27.16 25.91 28.34 24.76 1.34 26.54 09-2021 09-2024
26.07 25.86 29.17 22.83 2.24 25.98 08-2021 08-2024
26.46 24.94 28.49 22.97 2.02 25.72 07-2021 07-2024
22.78 26.35 28.96 20.3 3.31 24.6 06-2021 06-2024
26.38 25.03 28.37 23.09 1.93 25.72 05-2021 05-2024
27.88 28.06 30.35 25.63 1.67 27.98 04-2021 04-2024
25.98 27.57 29.94 23.68 2.28 26.79 03-2021 03-2024
32.08 29.49 33.58 28.04 2.16 30.8 02-2021 02-2024

Rolling return for 5 year

Average return: 29.57%
Min Max Min-Max Max-Min Standard Deviation Mean From To
31.54 29.49 31.54 29.49 1.03 30.51 01-2020 01-2025
32.52 32.34 33.57 31.3 0.81 32.43 12-2019 12-2024
30.66 31.8 32.32 30.14 0.87 31.23 11-2019 11-2024
32.02 32.79 34.35 30.48 1.4 32.41 10-2019 10-2024
34.16 32.57 34.91 31.84 1.22 33.37 09-2019 09-2024
32.79 33.65 34.74 31.71 1.11 33.22 08-2019 08-2024
31.71 29.89 32.98 28.66 1.66 30.81 07-2019 07-2024
25.24 27.95 28.98 24.23 1.93 26.6 06-2019 06-2024
26.6 25.68 27.79 24.5 1.21 26.14 05-2019 05-2024
25.08 25.79 26.52 24.35 0.81 25.44 04-2019 04-2024
24.86 25.01 27.2 22.71 1.59 24.94 03-2019 03-2024
28 27.56 28.87 26.7 0.78 27.78 02-2019 02-2024

Rolling return for 7 year

Average return: 17.88%
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.86 16.57 17.86 16.57 0.64 17.22 01-2018 01-2025
18.12 17.48 18.79 16.83 0.73 17.8 12-2017 12-2024
17.8 17.99 18.87 16.93 0.69 17.9 11-2017 11-2024
18.82 19.14 20.32 17.66 0.95 18.98 10-2017 10-2024
20.11 19.8 20.59 19.33 0.46 19.96 09-2017 09-2024
19.45 19.62 20.71 18.38 0.83 19.54 08-2017 08-2024
18.22 18.66 19.03 17.86 0.44 18.44 07-2017 07-2024
15.86 17.75 18.32 15.3 1.26 16.81 06-2017 06-2024
16.82 16.48 17.61 15.7 0.69 16.65 05-2017 05-2024
16.41 16.79 17.36 15.83 0.56 16.6 04-2017 04-2024
16.46 16.95 18.01 15.41 0.94 16.71 03-2017 03-2024
17.94 17.91 18.51 17.34 0.41 17.92 02-2017 02-2024

Rolling return for 10 year

Average return: 22.01%
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.67 19.04 19.67 19.04 0.32 19.36 01-2015 01-2025
20.27 19.82 20.75 19.35 0.52 20.05 12-2014 12-2024
19.64 19.79 20.4 19.03 0.49 19.72 11-2014 11-2024
20.75 20.9 21.81 19.84 0.7 20.82 10-2014 10-2024
21.84 21.11 22.18 20.77 0.56 21.48 09-2014 09-2024
21.93 22.07 22.82 21.18 0.58 22 08-2014 08-2024
22.34 22.22 22.92 21.63 0.46 22.28 07-2014 07-2024
21.37 22.07 23.17 20.28 1.05 21.72 06-2014 06-2024
23.53 22.4 24.11 21.82 0.9 22.96 05-2014 05-2024
24.1 23.94 24.82 23.23 0.56 24.02 04-2014 04-2024
24.09 24.33 25.25 23.18 0.74 24.21 03-2014 03-2024
25.73 25.32 26.16 24.9 0.47 25.53 02-2014 02-2024