DSP Nifty 50 Equal Weight ETF Direct Growth
Scheme code: INF740KA1QK2
NAV value:
₹ 297.2416
NAV date: 29 January, 2025
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Other ETFs
Rolling returns
Summary
Duration | Min (%) | Max (%) | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 9.28 | 49.20 | 33.53 | 18.82 |
3 year | 13.89 | 19.37 | 16.38 | 4.49 |
Rolling return for 1 year
Average return: 33.53%Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
12.56 | 9.28 | 12.56 | 9.28 | 1.64 | 10.92 | 01-2024 | 01-2025 |
18.25 | 15 | 23.77 | 9.87 | 5.05 | 16.72 | 12-2023 | 12-2024 |
28.15 | 26.13 | 36.61 | 18.31 | 6.51 | 27.3 | 11-2023 | 11-2024 |
34.92 | 40.96 | 47.52 | 28.92 | 6.92 | 38.08 | 10-2023 | 10-2024 |
40.32 | 41.42 | 47.3 | 34.72 | 4.47 | 40.94 | 09-2023 | 09-2024 |
36.26 | 41.86 | 44.23 | 34.01 | 4.12 | 39.09 | 08-2023 | 08-2024 |
35.69 | 39.13 | 43.13 | 31.89 | 4.16 | 37.46 | 07-2023 | 07-2024 |
29.83 | 35.88 | 41.93 | 24.29 | 6.59 | 32.98 | 06-2023 | 06-2024 |
34.57 | 36.46 | 41.95 | 29.36 | 4.5 | 35.58 | 05-2023 | 05-2024 |
41.34 | 39.41 | 46.37 | 34.61 | 4.21 | 40.43 | 04-2023 | 04-2024 |
43.47 | 42.97 | 49.2 | 37.49 | 4.14 | 43.28 | 03-2023 | 03-2024 |
39.73 | 39.29 | 45.28 | 33.97 | 4 | 39.57 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 16.38%Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
16.5 | 13.96 | 16.5 | 13.96 | 1.27 | 15.23 | 01-2022 | 01-2025 |
17.56 | 17.32 | 19.37 | 15.55 | 1.35 | 17.45 | 12-2021 | 12-2024 |
16.55 | 16.35 | 19.06 | 13.89 | 1.83 | 16.46 | 11-2021 | 11-2024 |