Rolling return for 1 year
Average return: 8.57%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
9.39 | 8.24 | 9.39 | 8.24 | 0.58 | 8.82 | 01-2024 | 01-2025 |
10.2 | 9.32 | 10.75 | 8.78 | 0.76 | 9.76 | 12-2023 | 12-2024 |
10.35 | 9.79 | 11.21 | 8.93 | 0.83 | 10.07 | 11-2023 | 11-2024 |
10.56 | 10.06 | 11.27 | 9.36 | 0.7 | 10.31 | 10-2023 | 10-2024 |
8.9 | 9.63 | 10.5 | 8.04 | 0.91 | 9.27 | 09-2023 | 09-2024 |
8.64 | 8.62 | 9.6 | 7.66 | 0.69 | 8.63 | 08-2023 | 08-2024 |
7.46 | 7.76 | 8.69 | 6.54 | 0.77 | 7.61 | 07-2023 | 07-2024 |
6.59 | 6.99 | 7.44 | 6.15 | 0.48 | 6.79 | 06-2023 | 06-2024 |
6.43 | 6.61 | 8.02 | 5.04 | 1.06 | 6.52 | 05-2023 | 05-2024 |
7.93 | 6.37 | 8.37 | 5.94 | 1.02 | 7.15 | 04-2023 | 04-2024 |
9.51 | 8.53 | 10.16 | 7.9 | 0.87 | 9.02 | 03-2023 | 03-2024 |
8.83 | 8.9 | 9.57 | 8.18 | 0.49 | 8.87 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 4.65%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.24 | 5.7 | 6.24 | 5.7 | 0.27 | 5.97 | 01-2022 | 01-2025 |
5.69 | 5.64 | 5.87 | 5.46 | 0.15 | 5.66 | 12-2021 | 12-2024 |
5.46 | 5.43 | 5.74 | 5.15 | 0.21 | 5.44 | 11-2021 | 11-2024 |
5.39 | 5.35 | 5.62 | 5.12 | 0.18 | 5.37 | 10-2021 | 10-2024 |
4.92 | 5.12 | 5.43 | 4.6 | 0.3 | 5.02 | 09-2021 | 09-2024 |
4.83 | 4.97 | 5.14 | 4.66 | 0.18 | 4.9 | 08-2021 | 08-2024 |
4.39 | 4.31 | 4.78 | 3.91 | 0.31 | 4.35 | 07-2021 | 07-2024 |
3.81 | 3.94 | 4.09 | 3.66 | 0.16 | 3.88 | 06-2021 | 06-2024 |
3.5 | 3.81 | 4.01 | 3.3 | 0.27 | 3.66 | 05-2021 | 05-2024 |
3.77 | 3.55 | 3.91 | 3.41 | 0.19 | 3.66 | 04-2021 | 04-2024 |
4.22 | 4.02 | 4.42 | 3.82 | 0.22 | 4.12 | 03-2021 | 03-2024 |
3.94 | 3.62 | 4.17 | 3.39 | 0.3 | 3.78 | 02-2021 | 02-2024 |
Rolling return for 5 year
Average return: 6.12%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6 | 5.77 | 6 | 5.77 | 0.12 | 5.88 | 01-2020 | 01-2025 |
6.28 | 5.97 | 6.38 | 5.87 | 0.21 | 6.12 | 12-2019 | 12-2024 |
5.95 | 5.9 | 6.12 | 5.74 | 0.14 | 5.93 | 11-2019 | 11-2024 |
5.92 | 5.93 | 6.05 | 5.79 | 0.09 | 5.92 | 10-2019 | 10-2024 |
5.94 | 5.93 | 6.25 | 5.63 | 0.22 | 5.94 | 09-2019 | 09-2024 |
5.67 | 5.48 | 5.86 | 5.29 | 0.21 | 5.58 | 08-2019 | 08-2024 |
6.01 | 5.35 | 6.26 | 5.11 | 0.47 | 5.68 | 07-2019 | 07-2024 |
6.23 | 5.97 | 6.39 | 5.8 | 0.23 | 6.1 | 06-2019 | 06-2024 |
6.55 | 6.26 | 6.87 | 5.94 | 0.34 | 6.4 | 05-2019 | 05-2024 |
6.6 | 6.49 | 6.69 | 6.4 | 0.11 | 6.54 | 04-2019 | 04-2024 |
6.73 | 6.6 | 6.85 | 6.48 | 0.14 | 6.66 | 03-2019 | 03-2024 |
6.83 | 6.66 | 6.97 | 6.51 | 0.17 | 6.74 | 02-2019 | 02-2024 |
Rolling return for 7 year
Average return: 6.16%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.84 | 6.63 | 6.84 | 6.63 | 0.1 | 6.74 | 01-2018 | 01-2025 |
6.71 | 6.54 | 6.79 | 6.47 | 0.13 | 6.63 | 12-2017 | 12-2024 |
6.43 | 6.38 | 6.54 | 6.26 | 0.1 | 6.4 | 11-2017 | 11-2024 |
6.24 | 6.21 | 6.34 | 6.11 | 0.08 | 6.22 | 10-2017 | 10-2024 |
6.04 | 6.13 | 6.26 | 5.91 | 0.13 | 6.08 | 09-2017 | 09-2024 |
5.88 | 5.94 | 6.01 | 5.81 | 0.07 | 5.91 | 08-2017 | 08-2024 |
5.87 | 5.81 | 6.04 | 5.64 | 0.14 | 5.84 | 07-2017 | 07-2024 |
5.91 | 5.78 | 6.03 | 5.66 | 0.14 | 5.85 | 06-2017 | 06-2024 |
6.05 | 5.99 | 6.28 | 5.76 | 0.19 | 6.02 | 05-2017 | 05-2024 |
6.07 | 5.99 | 6.13 | 5.93 | 0.08 | 6.03 | 04-2017 | 04-2024 |
6.32 | 6.1 | 6.41 | 6.01 | 0.16 | 6.21 | 03-2017 | 03-2024 |
6.24 | 5.84 | 6.34 | 5.74 | 0.25 | 6.04 | 02-2017 | 02-2024 |
Rolling return for 10 year
Average return: 7.39%
Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.2 | 6.96 | 7.2 | 6.96 | 0.12 | 7.08 | 01-2015 | 01-2025 |
7.35 | 7.19 | 7.4 | 7.14 | 0.11 | 7.27 | 12-2014 | 12-2024 |
7.44 | 7.36 | 7.53 | 7.28 | 0.09 | 7.4 | 11-2014 | 11-2024 |
7.64 | 7.49 | 7.71 | 7.42 | 0.12 | 7.56 | 10-2014 | 10-2024 |
7.58 | 7.72 | 7.74 | 7.57 | 0.08 | 7.65 | 09-2014 | 09-2024 |