Axis Gold ETF Direct Growth

Scheme code: INF846K01W80 NAV value: ₹ 68.1373 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Gold ETF

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 3.65 39.73 19.38 19.86
3 year 6.91 18.79 14.01 -13.09
5 year -55.94 -53.04 -54.55 -36.67
7 year -43.14 -40.61 -41.60 -31.06
10 year -32.91 -30.15 -31.36 -25.71

Rolling return for 1 year

Average return: 19.38%
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.53 18.05 21.53 18.05 1.74 19.79 01-2024 01-2025
21.8 21.48 26.12 17.31 3.12 21.68 12-2023 12-2024
21.51 24.3 29.52 16.62 4.67 22.99 11-2023 11-2024
31.4 28.21 39.73 20.56 6.87 29.98 10-2023 10-2024
22.53 25.92 29.95 18.73 4.14 24.28 09-2023 09-2024
17.36 19.87 22.56 14.78 2.89 18.64 08-2023 08-2024
16.58 22.41 26.81 12.53 5.45 19.58 07-2023 07-2024
21.39 19.65 24.22 16.92 2.65 20.54 06-2023 06-2024
17.89 19.59 23.02 14.6 3.04 18.77 05-2023 05-2024
12.07 19.37 22.2 9.49 5.18 15.78 04-2023 04-2024
12.64 12.57 21.36 4.48 5.97 12.76 03-2023 03-2024
9.34 6.2 12.03 3.65 3.16 7.8 02-2023 02-2024

Rolling return for 3 year

Average return: 14.01%
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.06 15.05 16.06 15.05 0.5 15.56 01-2022 01-2025
15.79 15.92 17.14 14.58 0.91 15.86 12-2021 12-2024
14.79 15.53 17.26 13.1 1.49 15.17 11-2021 11-2024
16.38 17.24 18.79 14.87 1.42 16.82 10-2021 10-2024
14.89 15.88 17.16 13.63 1.3 15.39 09-2021 09-2024
13.42 13.56 15.07 11.93 1.11 13.5 08-2021 08-2024
12.33 14.34 15.52 11.18 1.69 13.34 07-2021 07-2024
14.22 12.8 15.1 11.94 1.22 13.52 06-2021 06-2024
13.96 13.71 15.59 12.1 1.24 13.84 05-2021 05-2024
13.6 14.65 16.92 11.39 1.99 14.14 04-2021 04-2024
11.65 13.14 14.46 10.36 1.54 12.4 03-2021 03-2024
9.34 7.78 10.23 6.91 1.3 8.57 02-2021 02-2024

Rolling return for 5 year

Average return: -54.55%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-54.93 -55.32 -54.93 -55.32 0.2 -55.12 01-2020 01-2025
-54.62 -54.69 -54.3 -55.01 0.25 -54.66 12-2019 12-2024
-54.89 -54.54 -54.31 -55.12 0.31 -54.72 11-2019 11-2024
-54.73 -54.41 -54.17 -54.97 0.3 -54.57 10-2019 10-2024
-55.25 -55.17 -54.72 -55.7 0.35 -55.21 09-2019 09-2024
-54.81 -55.56 -54.42 -55.94 0.6 -55.18 08-2019 08-2024
-54.59 -54.28 -53.82 -55.04 0.45 -54.43 07-2019 07-2024
-53.74 -54.27 -53.53 -54.49 0.39 -54.01 06-2019 06-2024
-53.43 -53.35 -53.04 -53.75 0.25 -53.39 05-2019 05-2024
-53.97 -53.35 -53.16 -54.15 0.41 -53.66 04-2019 04-2024
-54.66 -54.35 -53.98 -55.02 0.38 -54.5 03-2019 03-2024
-55.18 -55.24 -54.97 -55.46 0.17 -55.21 02-2019 02-2024

Rolling return for 7 year

Average return: -41.60%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-41.07 -41.43 -41.07 -41.43 0.18 -41.25 01-2018 01-2025
-40.91 -40.88 -40.61 -41.17 0.2 -40.89 12-2017 12-2024
-41.34 -40.97 -40.8 -41.51 0.28 -41.16 11-2017 11-2024
-41.22 -40.9 -40.7 -41.41 0.28 -41.06 10-2017 10-2024
-41.76 -41.49 -41.27 -41.98 0.27 -41.62 09-2017 09-2024
-41.67 -41.75 -41.31 -42.11 0.28 -41.71 08-2017 08-2024
-41.56 -41.16 -40.85 -41.87 0.39 -41.36 07-2017 07-2024
-41.56 -41.64 -41.36 -41.84 0.17 -41.6 06-2017 06-2024
-41.41 -41.32 -41.05 -41.68 0.23 -41.36 05-2017 05-2024
-42.05 -41.54 -41.33 -42.26 0.37 -41.8 04-2017 04-2024
-42.45 -42.32 -41.83 -42.93 0.39 -42.38 03-2017 03-2024
-42.99 -42.94 -42.79 -43.14 0.13 -42.96 02-2017 02-2024

Rolling return for 10 year

Average return: -31.36%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-30.77 -31.17 -30.77 -31.17 0.2 -30.97 01-2015 01-2025
-30.67 -30.72 -30.43 -30.96 0.19 -30.7 12-2014 12-2024
-30.59 -30.49 -30.15 -30.93 0.28 -30.54 11-2014 11-2024
-30.64 -30.61 -30.22 -31.04 0.29 -30.63 10-2014 10-2024
-31.12 -31.08 -30.72 -31.48 0.27 -31.1 09-2014 09-2024
-31.68 -31.68 -31.39 -31.97 0.21 -31.68 08-2014 08-2024
-31.78 -31.42 -31.21 -31.99 0.3 -31.6 07-2014 07-2024
-31.14 -31.46 -30.98 -31.62 0.25 -31.3 06-2014 06-2024
-31.18 -31.3 -30.89 -31.59 0.25 -31.24 05-2014 05-2024
-31.79 -31.42 -31.2 -32.01 0.31 -31.6 04-2014 04-2024
-32.35 -32.36 -31.84 -32.86 0.36 -32.35 03-2014 03-2024
-32.51 -32.74 -32.35 -32.91 0.21 -32.63 02-2014 02-2024