Rolling Return Data · 5 columns × 7 durations
Rolling Return Data
5 columns × 7 durations
Axis Gold ETF Direct · Growth
4.3%
Mean
7.4%
Median
-99.1%
Min
113.8%
Max
33.8%
Std Dev
66.3%
% Positive
-0.06
Sharpe
-0.08
Sortino
3559 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 16 Nov 2010 | 16 Nov 2011 | ₹2009.27 | ₹2883.14 | 43.5% |
| 16 Nov 2010 | 17 Nov 2011 | ₹2009.27 | ₹2846.11 | 41.6% |
| 18 Nov 2010 | 18 Nov 2011 | ₹2009.75 | ₹2838.95 | 41.3% |
| 19 Nov 2010 | 21 Nov 2011 | ₹2002.58 | ₹2816.32 | 40.6% |
| 22 Nov 2010 | 22 Nov 2011 | ₹2003.71 | ₹2858.13 | 42.6% |
| 23 Nov 2010 | 23 Nov 2011 | ₹2022.53 | ₹2807.34 | 38.8% |
| 24 Nov 2010 | 24 Nov 2011 | ₹2046.73 | ₹2836.42 | 38.6% |
| 25 Nov 2010 | 25 Nov 2011 | ₹2037.47 | ₹2794.35 | 37.1% |
| 26 Nov 2010 | 28 Nov 2011 | ₹2035.97 | ₹2846.31 | 39.8% |
| 29 Nov 2010 | 29 Nov 2011 | ₹2029.39 | ₹2848.31 | 40.4% |
| 30 Nov 2010 | 30 Nov 2011 | ₹2061.19 | ₹2839.61 | 37.8% |
| 01 Dec 2010 | 01 Dec 2011 | ₹2070.21 | ₹2886.50 | 39.4% |
| 02 Dec 2010 | 02 Dec 2011 | ₹2053.41 | ₹2871.61 | 39.9% |
| 03 Dec 2010 | 05 Dec 2011 | ₹2043.50 | ₹2862.34 | 40.1% |
| 07 Dec 2010 | 07 Dec 2011 | ₹2080.92 | ₹2844.34 | 36.7% |
| 08 Dec 2010 | 08 Dec 2011 | ₹2049.19 | ₹2875.06 | 40.3% |
| 09 Dec 2010 | 09 Dec 2011 | ₹2032.74 | ₹2855.39 | 40.5% |
| 10 Dec 2010 | 12 Dec 2011 | ₹2046.34 | ₹2813.14 | 37.5% |
| 13 Dec 2010 | 13 Dec 2011 | ₹2044.99 | ₹2839.53 | 38.9% |
| 14 Dec 2010 | 14 Dec 2011 | ₹2058.26 | ₹2798.21 | 36.0% |
| 15 Dec 2010 | 15 Dec 2011 | ₹2047.96 | ₹2755.47 | 34.5% |
| 16 Dec 2010 | 16 Dec 2011 | ₹2044.87 | ₹2683.74 | 31.2% |
| 16 Dec 2010 | 19 Dec 2011 | ₹2044.87 | ₹2696.47 | 31.9% |
| 20 Dec 2010 | 20 Dec 2011 | ₹2039.90 | ₹2719.80 | 33.3% |
| 21 Dec 2010 | 21 Dec 2011 | ₹2041.76 | ₹2755.63 | 35.0% |
| 22 Dec 2010 | 22 Dec 2011 | ₹2040.28 | ₹2713.96 | 33.0% |
| 23 Dec 2010 | 23 Dec 2011 | ₹2028.24 | ₹2708.36 | 33.5% |
| 24 Dec 2010 | 26 Dec 2011 | ₹2032.39 | ₹2713.10 | 33.5% |
| 27 Dec 2010 | 27 Dec 2011 | ₹2028.72 | ₹2716.76 | 33.9% |
| 28 Dec 2010 | 28 Dec 2011 | ₹2029.54 | ₹2693.65 | 32.7% |
| 29 Dec 2010 | 29 Dec 2011 | ₹2060.19 | ₹2623.03 | 27.3% |
| 30 Dec 2010 | 30 Dec 2011 | ₹2061.73 | ₹2680.22 | 30.0% |
| 31 Dec 2010 | 02 Jan 2012 | ₹2055.86 | ₹2681.55 | 30.4% |
| 03 Jan 2011 | 03 Jan 2012 | ₹2049.43 | ₹2703.93 | 31.9% |
| 04 Jan 2011 | 04 Jan 2012 | ₹2050.23 | ₹2721.04 | 32.7% |
| 05 Jan 2011 | 05 Jan 2012 | ₹2033.63 | ₹2721.94 | 33.9% |
| 06 Jan 2011 | 06 Jan 2012 | ₹2028.71 | ₹2732.74 | 34.7% |
| 07 Jan 2011 | 09 Jan 2012 | ₹2005.38 | ₹2724.96 | 35.9% |
| 10 Jan 2011 | 10 Jan 2012 | ₹2023.00 | ₹2713.91 | 34.1% |
| 11 Jan 2011 | 11 Jan 2012 | ₹2036.05 | ₹2712.26 | 33.2% |
| 12 Jan 2011 | 12 Jan 2012 | ₹2032.56 | ₹2734.92 | 34.6% |
| 13 Jan 2011 | 13 Jan 2012 | ₹2027.25 | ₹2697.35 | 33.0% |
| 14 Jan 2011 | 16 Jan 2012 | ₹2018.13 | ₹2711.05 | 34.3% |
| 17 Jan 2011 | 17 Jan 2012 | ₹2013.58 | ₹2734.73 | 35.8% |
| 18 Jan 2011 | 18 Jan 2012 | ₹2027.18 | ₹2708.20 | 33.6% |
| 19 Jan 2011 | 19 Jan 2012 | ₹2027.81 | ₹2699.60 | 33.1% |
| 20 Jan 2011 | 20 Jan 2012 | ₹2023.10 | ₹2673.25 | 32.1% |
| 21 Jan 2011 | 23 Jan 2012 | ₹1998.54 | ₹2714.23 | 35.8% |
| 24 Jan 2011 | 24 Jan 2012 | ₹1998.32 | ₹2690.28 | 34.6% |
| 25 Jan 2011 | 25 Jan 2012 | ₹1965.13 | ₹2677.39 | 36.3% |
| 27 Jan 2011 | 27 Jan 2012 | ₹1983.30 | ₹2758.41 | 39.1% |
| 28 Jan 2011 | 30 Jan 2012 | ₹1959.31 | ₹2747.99 | 40.3% |
| 31 Jan 2011 | 31 Jan 2012 | ₹1993.38 | ₹2785.41 | 39.7% |
| 01 Feb 2011 | 01 Feb 2012 | ₹1993.21 | ₹2783.21 | 39.6% |
| 02 Feb 2011 | 02 Feb 2012 | ₹1984.80 | ₹2766.57 | 39.4% |
| 03 Feb 2011 | 03 Feb 2012 | ₹1978.24 | ₹2776.24 | 40.3% |
| 04 Feb 2011 | 06 Feb 2012 | ₹2000.29 | ₹2694.26 | 34.7% |
| 07 Feb 2011 | 07 Feb 2012 | ₹1997.27 | ₹2711.55 | 35.8% |
| 08 Feb 2011 | 08 Feb 2012 | ₹1998.73 | ₹2755.76 | 37.9% |
| 09 Feb 2011 | 09 Feb 2012 | ₹2008.31 | ₹2752.01 | 37.0% |
| 10 Feb 2011 | 10 Feb 2012 | ₹2013.64 | ₹2743.46 | 36.2% |
| 11 Feb 2011 | 13 Feb 2012 | ₹2021.69 | ₹2743.81 | 35.7% |
| 14 Feb 2011 | 14 Feb 2012 | ₹2007.10 | ₹2735.02 | 36.3% |
| 15 Feb 2011 | 15 Feb 2012 | ₹2027.18 | ₹2737.75 | 35.0% |
| 16 Feb 2011 | 16 Feb 2012 | ₹2030.36 | ₹2722.73 | 34.1% |
| 17 Feb 2011 | 17 Feb 2012 | ₹2030.85 | ₹2745.70 | 35.2% |
| 21 Feb 2011 | 21 Feb 2012 | ₹2050.96 | ₹2746.23 | 33.9% |
| 22 Feb 2011 | 22 Feb 2012 | ₹2047.75 | ₹2782.86 | 35.9% |
| 23 Feb 2011 | 23 Feb 2012 | ₹2057.34 | ₹2816.97 | 36.9% |
| 24 Feb 2011 | 24 Feb 2012 | ₹2083.85 | ₹2810.02 | 34.9% |
| 25 Feb 2011 | 27 Feb 2012 | ₹2070.16 | ₹2787.67 | 34.7% |
| 28 Feb 2011 | 28 Feb 2012 | ₹2068.32 | ₹2808.17 | 35.8% |
| 28 Feb 2011 | 29 Feb 2012 | ₹2068.32 | ₹2817.57 | 36.2% |
| 01 Mar 2011 | 01 Mar 2012 | ₹2072.37 | ₹2723.38 | 31.4% |
| 01 Mar 2011 | 02 Mar 2012 | ₹2072.37 | ₹2723.73 | 31.4% |
| 04 Mar 2011 | 05 Mar 2012 | ₹2071.35 | ₹2721.08 | 31.4% |
| 04 Mar 2011 | 06 Mar 2012 | ₹2071.35 | ₹2713.31 | 31.0% |
| 07 Mar 2011 | 07 Mar 2012 | ₹2104.60 | ₹2737.22 | 30.1% |
| 09 Mar 2011 | 09 Mar 2012 | ₹2091.64 | ₹2734.81 | 30.8% |
| 11 Mar 2011 | 12 Mar 2012 | ₹2069.04 | ₹2740.01 | 32.4% |
| 11 Mar 2011 | 13 Mar 2012 | ₹2069.04 | ₹2717.93 | 31.4% |
| 14 Mar 2011 | 14 Mar 2012 | ₹2087.25 | ₹2668.83 | 27.9% |
| 15 Mar 2011 | 15 Mar 2012 | ₹2067.55 | ₹2660.95 | 28.7% |
| 16 Mar 2011 | 16 Mar 2012 | ₹2051.33 | ₹2669.15 | 30.1% |
| 18 Mar 2011 | 19 Mar 2012 | ₹2071.47 | ₹2720.34 | 31.3% |
| 18 Mar 2011 | 20 Mar 2012 | ₹2071.47 | ₹2718.00 | 31.2% |
| 21 Mar 2011 | 21 Mar 2012 | ₹2086.97 | ₹2747.73 | 31.7% |
| 22 Mar 2011 | 22 Mar 2012 | ₹2080.11 | ₹2730.72 | 31.3% |
| 23 Mar 2011 | 23 Mar 2012 | ₹2090.25 | ₹2755.46 | 31.8% |
| 25 Mar 2011 | 26 Mar 2012 | ₹2077.51 | ₹2787.73 | 34.2% |
| 25 Mar 2011 | 27 Mar 2012 | ₹2077.51 | ₹2826.44 | 36.0% |
| 28 Mar 2011 | 28 Mar 2012 | ₹2063.43 | ₹2798.72 | 35.6% |
| 29 Mar 2011 | 29 Mar 2012 | ₹2049.98 | ₹2775.27 | 35.4% |
| 30 Mar 2011 | 30 Mar 2012 | ₹2061.46 | ₹2784.10 | 35.0% |
| 01 Apr 2011 | 02 Apr 2012 | ₹2077.82 | ₹2793.82 | 34.5% |
| 01 Apr 2011 | 03 Apr 2012 | ₹2077.82 | ₹2781.31 | 33.9% |
| 04 Apr 2011 | 04 Apr 2012 | ₹2074.83 | ₹2737.95 | 32.0% |
| 08 Apr 2011 | 09 Apr 2012 | ₹2099.83 | ₹2734.51 | 30.2% |
| 08 Apr 2011 | 10 Apr 2012 | ₹2099.83 | ₹2764.70 | 31.7% |
| 11 Apr 2011 | 11 Apr 2012 | ₹2105.70 | ₹2798.72 | 32.9% |
Page 1 of 36
...