Aditya Birla Sunlife Nifty Next 50 ETF Direct Growth

Scheme code: INF209KB16D7 NAV value: ₹ 64.5480 NAV date: 29 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Other ETFs

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 24.36 80.74 56.54 18.82
3 year -46.44 22.96 -30.47 4.49
5 year -26.88 -20.80 -23.80 2.07

Rolling return for 1 year

Average return: 56.54%
Min Max Min-Max Max-Min Standard Deviation Mean From To
29.07 24.36 29.07 24.36 2.36 26.72 01-2024 01-2025
41.26 38.14 51.95 28.42 8.4 39.94 12-2023 12-2024
53.44 49.36 63.98 39.76 8.69 51.64 11-2023 11-2024
63.07 70.47 80.74 53.8 9.88 67.02 10-2023 10-2024
67.97 67.92 75.65 60.58 5.33 68.03 09-2023 09-2024
61.79 67.45 73.4 56.24 6.39 64.72 08-2023 08-2024
64.12 66.08 72.07 58.4 4.88 65.17 07-2023 07-2024
52.79 65.63 72.66 46.56 10.29 59.41 06-2023 06-2024
60.34 65.39 74.88 51.64 8.41 63.06 05-2023 05-2024
63.51 65.18 72.25 56.8 5.49 64.44 04-2023 04-2024
55.17 58.48 64.71 49.3 5.57 56.92 03-2023 03-2024
49.9 52.66 59.99 43.03 6.08 51.4 02-2023 02-2024

Rolling return for 3 year

Average return: -30.47%
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.02 16.81 20.02 16.81 1.61 18.42 01-2022 01-2025
20 20.3 22.96 17.41 1.97 20.17 12-2021 12-2024
17.71 -45.24 20.35 -46.44 32.45 -13.4 11-2021 11-2024
-44.59 -43.9 -42.65 -45.79 1.14 -44.23 10-2021 10-2024
-43.39 -43.27 -42.54 -44.1 0.55 -43.32 09-2021 09-2024
-43.22 -43.02 -41.9 -44.32 0.86 -43.12 08-2021 08-2024
-42.59 -42.11 -41.68 -43.02 0.5 -42.35 07-2021 07-2024
-44.22 -42.7 -41.9 -44.99 1.22 -43.45 06-2021 06-2024
-42.98 -42.8 -41.31 -44.43 1.1 -42.88 05-2021 05-2024
-42.86 -42.77 -41.86 -43.76 0.67 -42.81 04-2021 04-2024
-44.21 -44.28 -43.09 -45.38 0.81 -44.24 03-2021 03-2024
-44.26 -44.54 -43.04 -45.73 0.96 -44.39 02-2021 02-2024

Rolling return for 5 year

Average return: -23.80%
Min Max Min-Max Max-Min Standard Deviation Mean From To
-24.08 -24.74 -24.08 -24.74 0.33 -24.41 01-2020 01-2025
-23.9 -23.38 -22.79 -24.49 0.63 -23.64 12-2019 12-2024
-24.56 -23.91 -23.55 -24.91 0.53 -24.23 11-2019 11-2024
-22.88 -22.66 -21.28 -24.23 1.05 -22.76 10-2019 10-2024
-21.5 -22.05 -20.8 -22.74 0.71 -21.77 09-2019 09-2024
-21.99 -21.67 -20.9 -22.74 0.66 -21.82 08-2019 08-2024
-22.16 -22.5 -21.42 -23.23 0.65 -22.33 07-2019 07-2024
-24.23 -23.22 -22.35 -25.07 1.03 -23.72 06-2019 06-2024
-24.05 -23.75 -22.72 -25.06 0.83 -23.9 05-2019 05-2024
-25.5 -25.09 -24.72 -25.87 0.43 -25.3 04-2019 04-2024
-26.11 -26 -25.23 -26.88 0.58 -26.06 03-2019 03-2024
-25.69 -25.66 -24.71 -26.62 0.68 -25.67 02-2019 02-2024