Rolling Return Data · 5 columns × 4 durations
Rolling Return Data
5 columns × 4 durations
Aditya Birla Sunlife Nifty Next 50 ETF Direct · Growth
2.9%
Mean
5.4%
Median
-90.7%
Min
87.1%
Max
46.1%
Std Dev
63.3%
% Positive
-0.08
Sharpe
-0.09
Sortino
1606 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 20 Dec 2018 | 20 Dec 2019 | ₹283.42 | ₹286.22 | 1.0% |
| 21 Dec 2018 | 23 Dec 2019 | ₹279.60 | ₹286.10 | 2.3% |
| 24 Dec 2018 | 24 Dec 2019 | ₹275.67 | ₹285.96 | 3.7% |
| 26 Dec 2018 | 26 Dec 2019 | ₹276.72 | ₹284.93 | 3.0% |
| 27 Dec 2018 | 27 Dec 2019 | ₹277.27 | ₹286.96 | 3.5% |
| 28 Dec 2018 | 30 Dec 2019 | ₹280.15 | ₹287.08 | 2.5% |
| 31 Dec 2018 | 31 Dec 2019 | ₹281.28 | ₹285.31 | 1.4% |
| 01 Jan 2019 | 01 Jan 2020 | ₹280.58 | ₹285.19 | 1.6% |
| 02 Jan 2019 | 02 Jan 2020 | ₹278.19 | ₹287.64 | 3.4% |
| 03 Jan 2019 | 03 Jan 2020 | ₹276.18 | ₹287.03 | 3.9% |
| 04 Jan 2019 | 06 Jan 2020 | ₹276.62 | ₹281.11 | 1.6% |
| 07 Jan 2019 | 07 Jan 2020 | ₹276.50 | ₹283.12 | 2.4% |
| 08 Jan 2019 | 08 Jan 2020 | ₹276.31 | ₹283.22 | 2.5% |
| 09 Jan 2019 | 09 Jan 2020 | ₹276.19 | ₹287.00 | 3.9% |
| 10 Jan 2019 | 10 Jan 2020 | ₹277.30 | ₹287.76 | 3.8% |
| 11 Jan 2019 | 13 Jan 2020 | ₹276.39 | ₹290.08 | 5.0% |
| 14 Jan 2019 | 14 Jan 2020 | ₹274.54 | ₹290.71 | 5.9% |
| 15 Jan 2019 | 15 Jan 2020 | ₹276.50 | ₹291.84 | 5.5% |
| 16 Jan 2019 | 16 Jan 2020 | ₹276.70 | ₹292.02 | 5.5% |
| 17 Jan 2019 | 17 Jan 2020 | ₹276.49 | ₹292.57 | 5.8% |
| 18 Jan 2019 | 20 Jan 2020 | ₹273.52 | ₹289.85 | 6.0% |
| 21 Jan 2019 | 21 Jan 2020 | ₹272.66 | ₹288.35 | 5.8% |
| 22 Jan 2019 | 22 Jan 2020 | ₹273.77 | ₹288.09 | 5.2% |
| 23 Jan 2019 | 23 Jan 2020 | ₹272.14 | ₹291.08 | 7.0% |
| 24 Jan 2019 | 24 Jan 2020 | ₹271.78 | ₹293.64 | 8.0% |
| 25 Jan 2019 | 27 Jan 2020 | ₹268.09 | ₹291.69 | 8.8% |
| 28 Jan 2019 | 28 Jan 2020 | ₹263.26 | ₹290.97 | 10.5% |
| 29 Jan 2019 | 29 Jan 2020 | ₹263.49 | ₹292.54 | 11.0% |
| 30 Jan 2019 | 30 Jan 2020 | ₹263.40 | ₹287.38 | 9.1% |
| 31 Jan 2019 | 31 Jan 2020 | ₹264.96 | ₹284.99 | 7.6% |
| 01 Feb 2019 | 03 Feb 2020 | ₹267.70 | ₹277.38 | 3.6% |
| 04 Feb 2019 | 04 Feb 2020 | ₹265.27 | ₹283.18 | 6.8% |
| 05 Feb 2019 | 05 Feb 2020 | ₹263.40 | ₹287.47 | 9.1% |
| 06 Feb 2019 | 06 Feb 2020 | ₹265.80 | ₹290.87 | 9.4% |
| 07 Feb 2019 | 07 Feb 2020 | ₹269.02 | ₹292.63 | 8.8% |
| 08 Feb 2019 | 10 Feb 2020 | ₹264.83 | ₹291.70 | 10.2% |
| 11 Feb 2019 | 11 Feb 2020 | ₹261.94 | ₹290.70 | 11.0% |
| 12 Feb 2019 | 12 Feb 2020 | ₹260.48 | ₹290.74 | 11.6% |
| 13 Feb 2019 | 13 Feb 2020 | ₹257.74 | ₹290.33 | 12.7% |
| 14 Feb 2019 | 14 Feb 2020 | ₹258.92 | ₹287.24 | 10.9% |
| 15 Feb 2019 | 17 Feb 2020 | ₹254.46 | ₹284.03 | 11.6% |
| 18 Feb 2019 | 18 Feb 2020 | ₹252.49 | ₹283.11 | 12.1% |
| 19 Feb 2019 | 19 Feb 2020 | ₹252.87 | ₹288.84 | 14.2% |
| 20 Feb 2019 | 20 Feb 2020 | ₹256.32 | ₹289.23 | 12.8% |
| 22 Feb 2019 | 24 Feb 2020 | ₹260.49 | ₹283.30 | 8.8% |
| 25 Feb 2019 | 25 Feb 2020 | ₹261.69 | ₹281.26 | 7.5% |
| 26 Feb 2019 | 26 Feb 2020 | ₹261.60 | ₹277.31 | 6.0% |
| 27 Feb 2019 | 27 Feb 2020 | ₹262.73 | ₹276.65 | 5.3% |
| 28 Feb 2019 | 28 Feb 2020 | ₹264.68 | ₹267.40 | 1.0% |
| 01 Mar 2019 | 02 Mar 2020 | ₹267.93 | ₹266.75 | -0.4% |
| 01 Mar 2019 | 03 Mar 2020 | ₹267.93 | ₹272.11 | 1.6% |
| 01 Mar 2019 | 04 Mar 2020 | ₹267.93 | ₹270.03 | 0.8% |
| 05 Mar 2019 | 05 Mar 2020 | ₹272.93 | ₹271.60 | -0.5% |
| 06 Mar 2019 | 06 Mar 2020 | ₹275.08 | ₹265.66 | -3.4% |
| 08 Mar 2019 | 09 Mar 2020 | ₹274.12 | ₹254.09 | -7.3% |
| 11 Mar 2019 | 11 Mar 2020 | ₹280.41 | ₹252.27 | -10.0% |
| 12 Mar 2019 | 12 Mar 2020 | ₹281.62 | ₹230.37 | -18.2% |
| 13 Mar 2019 | 13 Mar 2020 | ₹280.06 | ₹236.83 | -15.4% |
| 15 Mar 2019 | 16 Mar 2020 | ₹278.65 | ₹224.45 | -19.4% |
| 15 Mar 2019 | 17 Mar 2020 | ₹278.65 | ₹222.58 | -20.1% |
| 18 Mar 2019 | 18 Mar 2020 | ₹279.24 | ₹211.77 | -24.2% |
| 19 Mar 2019 | 19 Mar 2020 | ₹280.13 | ₹205.04 | -26.8% |
| 20 Mar 2019 | 20 Mar 2020 | ₹279.21 | ₹212.15 | -24.0% |
| 22 Mar 2019 | 23 Mar 2020 | ₹277.41 | ₹188.52 | -32.0% |
| 22 Mar 2019 | 24 Mar 2020 | ₹277.41 | ₹190.44 | -31.4% |
| 25 Mar 2019 | 25 Mar 2020 | ₹273.83 | ₹196.85 | -28.1% |
| 26 Mar 2019 | 26 Mar 2020 | ₹276.58 | ₹207.17 | -25.1% |
| 27 Mar 2019 | 27 Mar 2020 | ₹276.04 | ₹206.80 | -25.1% |
| 29 Mar 2019 | 30 Mar 2020 | ₹282.23 | ₹205.06 | -27.3% |
| 29 Mar 2019 | 31 Mar 2020 | ₹282.23 | ₹213.56 | -24.3% |
| 01 Apr 2019 | 01 Apr 2020 | ₹282.69 | ₹209.22 | -26.0% |
| 03 Apr 2019 | 03 Apr 2020 | ₹279.68 | ₹206.69 | -26.1% |
| 05 Apr 2019 | 07 Apr 2020 | ₹280.86 | ₹219.78 | -21.8% |
| 08 Apr 2019 | 08 Apr 2020 | ₹279.95 | ₹223.92 | -20.0% |
| 09 Apr 2019 | 09 Apr 2020 | ₹280.95 | ₹231.36 | -17.6% |
| 12 Apr 2019 | 13 Apr 2020 | ₹281.72 | ₹231.15 | -17.9% |
| 15 Apr 2019 | 15 Apr 2020 | ₹283.28 | ₹233.16 | -17.7% |
| 16 Apr 2019 | 16 Apr 2020 | ₹284.30 | ₹234.93 | -17.4% |
| 16 Apr 2019 | 17 Apr 2020 | ₹284.30 | ₹237.69 | -16.4% |
| 18 Apr 2019 | 20 Apr 2020 | ₹283.48 | ₹236.53 | -16.6% |
| 18 Apr 2019 | 21 Apr 2020 | ₹283.48 | ₹232.76 | -17.9% |
| 22 Apr 2019 | 22 Apr 2020 | ₹278.68 | ₹235.65 | -15.4% |
| 23 Apr 2019 | 23 Apr 2020 | ₹278.35 | ₹236.28 | -15.1% |
| 24 Apr 2019 | 24 Apr 2020 | ₹280.16 | ₹232.12 | -17.1% |
| 26 Apr 2019 | 27 Apr 2020 | ₹278.71 | ₹236.85 | -15.0% |
| 26 Apr 2019 | 28 Apr 2020 | ₹278.71 | ₹236.15 | -15.3% |
| 26 Apr 2019 | 29 Apr 2020 | ₹278.71 | ₹238.70 | -14.3% |
| 30 Apr 2019 | 30 Apr 2020 | ₹277.47 | ₹243.43 | -12.3% |
| 03 May 2019 | 04 May 2020 | ₹274.87 | ₹233.45 | -15.1% |
| 03 May 2019 | 05 May 2020 | ₹274.87 | ₹230.29 | -16.2% |
| 06 May 2019 | 06 May 2020 | ₹271.59 | ₹232.40 | -14.4% |
| 07 May 2019 | 07 May 2020 | ₹269.74 | ₹229.92 | -14.8% |
| 08 May 2019 | 08 May 2020 | ₹266.49 | ₹231.99 | -12.9% |
| 10 May 2019 | 11 May 2020 | ₹265.01 | ₹234.42 | -11.5% |
| 10 May 2019 | 12 May 2020 | ₹265.01 | ₹234.01 | -11.7% |
| 13 May 2019 | 13 May 2020 | ₹260.29 | ₹236.95 | -9.0% |
| 14 May 2019 | 14 May 2020 | ₹260.74 | ₹235.44 | -9.7% |
| 15 May 2019 | 15 May 2020 | ₹259.51 | ₹234.14 | -9.8% |
| 17 May 2019 | 18 May 2020 | ₹261.43 | ₹226.78 | -13.3% |
| 17 May 2019 | 19 May 2020 | ₹261.43 | ₹228.08 | -12.8% |
Page 1 of 17
...