Rolling Return Data · 5 columns × 2 durations
Rolling Return Data
5 columns × 2 durations
WhiteOak Capital Flexi Cap Fund Direct · Growth
22.5%
Mean
19.5%
Median
-1.6%
Min
49.3%
Max
14.3%
Std Dev
98.8%
% Positive
1.12
Sharpe
12.15
Sortino
665 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 03 Aug 2022 | 03 Aug 2023 | ₹10.02 | ₹12.03 | 20.1% |
| 04 Aug 2022 | 04 Aug 2023 | ₹10.04 | ₹12.11 | 20.6% |
| 05 Aug 2022 | 07 Aug 2023 | ₹10.05 | ₹12.16 | 21.0% |
| 08 Aug 2022 | 08 Aug 2023 | ₹10.11 | ₹12.15 | 20.2% |
| 08 Aug 2022 | 09 Aug 2023 | ₹10.11 | ₹12.19 | 20.6% |
| 10 Aug 2022 | 10 Aug 2023 | ₹10.08 | ₹12.17 | 20.7% |
| 11 Aug 2022 | 11 Aug 2023 | ₹10.15 | ₹12.13 | 19.5% |
| 12 Aug 2022 | 14 Aug 2023 | ₹10.16 | ₹12.12 | 19.2% |
| 16 Aug 2022 | 16 Aug 2023 | ₹10.26 | ₹12.12 | 18.1% |
| 17 Aug 2022 | 17 Aug 2023 | ₹10.33 | ₹12.12 | 17.3% |
| 18 Aug 2022 | 18 Aug 2023 | ₹10.36 | ₹12.08 | 16.6% |
| 19 Aug 2022 | 21 Aug 2023 | ₹10.27 | ₹12.16 | 18.4% |
| 22 Aug 2022 | 22 Aug 2023 | ₹10.13 | ₹12.22 | 20.6% |
| 23 Aug 2022 | 23 Aug 2023 | ₹10.18 | ₹12.26 | 20.5% |
| 24 Aug 2022 | 24 Aug 2023 | ₹10.21 | ₹12.26 | 20.0% |
| 25 Aug 2022 | 25 Aug 2023 | ₹10.19 | ₹12.20 | 19.8% |
| 26 Aug 2022 | 28 Aug 2023 | ₹10.20 | ₹12.23 | 19.9% |
| 29 Aug 2022 | 29 Aug 2023 | ₹10.09 | ₹12.30 | 21.9% |
| 30 Aug 2022 | 30 Aug 2023 | ₹10.31 | ₹12.34 | 19.6% |
| 30 Aug 2022 | 31 Aug 2023 | ₹10.31 | ₹12.38 | 20.0% |
| 01 Sep 2022 | 01 Sep 2023 | ₹10.26 | ₹12.41 | 21.0% |
| 02 Sep 2022 | 04 Sep 2023 | ₹10.25 | ₹12.47 | 21.6% |
| 05 Sep 2022 | 05 Sep 2023 | ₹10.28 | ₹12.51 | 21.6% |
| 06 Sep 2022 | 06 Sep 2023 | ₹10.28 | ₹12.51 | 21.7% |
| 07 Sep 2022 | 07 Sep 2023 | ₹10.34 | ₹12.56 | 21.5% |
| 08 Sep 2022 | 08 Sep 2023 | ₹10.42 | ₹12.65 | 21.4% |
| 09 Sep 2022 | 11 Sep 2023 | ₹10.46 | ₹12.74 | 21.8% |
| 12 Sep 2022 | 12 Sep 2023 | ₹10.52 | ₹12.57 | 19.5% |
| 13 Sep 2022 | 13 Sep 2023 | ₹10.56 | ₹12.60 | 19.3% |
| 14 Sep 2022 | 14 Sep 2023 | ₹10.57 | ₹12.67 | 19.9% |
| 15 Sep 2022 | 15 Sep 2023 | ₹10.53 | ₹12.72 | 20.8% |
| 16 Sep 2022 | 18 Sep 2023 | ₹10.35 | ₹12.70 | 22.7% |
| 20 Sep 2022 | 20 Sep 2023 | ₹10.53 | ₹12.59 | 19.5% |
| 21 Sep 2022 | 21 Sep 2023 | ₹10.48 | ₹12.50 | 19.2% |
| 22 Sep 2022 | 22 Sep 2023 | ₹10.49 | ₹12.49 | 19.1% |
| 23 Sep 2022 | 25 Sep 2023 | ₹10.31 | ₹12.50 | 21.2% |
| 26 Sep 2022 | 26 Sep 2023 | ₹10.19 | ₹12.51 | 22.7% |
| 27 Sep 2022 | 27 Sep 2023 | ₹10.19 | ₹12.54 | 23.1% |
| 29 Sep 2022 | 29 Sep 2023 | ₹10.14 | ₹12.51 | 23.3% |
| 03 Oct 2022 | 03 Oct 2023 | ₹10.13 | ₹12.51 | 23.4% |
| 04 Oct 2022 | 04 Oct 2023 | ₹10.33 | ₹12.43 | 20.3% |
| 04 Oct 2022 | 05 Oct 2023 | ₹10.33 | ₹12.48 | 20.9% |
| 06 Oct 2022 | 06 Oct 2023 | ₹10.43 | ₹12.58 | 20.6% |
| 07 Oct 2022 | 09 Oct 2023 | ₹10.45 | ₹12.45 | 19.1% |
| 10 Oct 2022 | 10 Oct 2023 | ₹10.39 | ₹12.57 | 21.0% |
| 11 Oct 2022 | 11 Oct 2023 | ₹10.24 | ₹12.63 | 23.3% |
| 12 Oct 2022 | 12 Oct 2023 | ₹10.27 | ₹12.64 | 23.0% |
| 13 Oct 2022 | 13 Oct 2023 | ₹10.20 | ₹12.64 | 24.0% |
| 14 Oct 2022 | 16 Oct 2023 | ₹10.27 | ₹12.66 | 23.2% |
| 17 Oct 2022 | 17 Oct 2023 | ₹10.37 | ₹12.71 | 22.6% |
| 18 Oct 2022 | 18 Oct 2023 | ₹10.50 | ₹12.61 | 20.1% |
| 19 Oct 2022 | 19 Oct 2023 | ₹10.51 | ₹12.62 | 20.1% |
| 20 Oct 2022 | 20 Oct 2023 | ₹10.53 | ₹12.55 | 19.2% |
| 21 Oct 2022 | 23 Oct 2023 | ₹10.49 | ₹12.31 | 17.4% |
| 25 Oct 2022 | 25 Oct 2023 | ₹10.54 | ₹12.23 | 15.9% |
| 25 Oct 2022 | 26 Oct 2023 | ₹10.54 | ₹12.09 | 14.6% |
| 27 Oct 2022 | 27 Oct 2023 | ₹10.58 | ₹12.27 | 16.0% |
| 28 Oct 2022 | 30 Oct 2023 | ₹10.55 | ₹12.32 | 16.8% |
| 31 Oct 2022 | 31 Oct 2023 | ₹10.66 | ₹12.33 | 15.8% |
| 01 Nov 2022 | 01 Nov 2023 | ₹10.73 | ₹12.27 | 14.4% |
| 02 Nov 2022 | 02 Nov 2023 | ₹10.73 | ₹12.39 | 15.4% |
| 03 Nov 2022 | 03 Nov 2023 | ₹10.72 | ₹12.45 | 16.1% |
| 04 Nov 2022 | 06 Nov 2023 | ₹10.72 | ₹12.55 | 17.1% |
| 07 Nov 2022 | 07 Nov 2023 | ₹10.73 | ₹12.59 | 17.3% |
| 07 Nov 2022 | 08 Nov 2023 | ₹10.73 | ₹12.64 | 17.8% |
| 09 Nov 2022 | 09 Nov 2023 | ₹10.66 | ₹12.65 | 18.6% |
| 10 Nov 2022 | 10 Nov 2023 | ₹10.59 | ₹12.66 | 19.6% |
| 11 Nov 2022 | 13 Nov 2023 | ₹10.68 | ₹12.68 | 18.7% |
| 15 Nov 2022 | 15 Nov 2023 | ₹10.70 | ₹12.82 | 19.9% |
| 16 Nov 2022 | 16 Nov 2023 | ₹10.69 | ₹12.88 | 20.5% |
| 17 Nov 2022 | 17 Nov 2023 | ₹10.62 | ₹12.90 | 21.5% |
| 18 Nov 2022 | 20 Nov 2023 | ₹10.58 | ₹12.92 | 22.1% |
| 21 Nov 2022 | 21 Nov 2023 | ₹10.54 | ₹12.94 | 22.8% |
| 22 Nov 2022 | 22 Nov 2023 | ₹10.56 | ₹12.95 | 22.6% |
| 23 Nov 2022 | 23 Nov 2023 | ₹10.62 | ₹12.96 | 22.0% |
| 24 Nov 2022 | 24 Nov 2023 | ₹10.73 | ₹12.96 | 20.8% |
| 28 Nov 2022 | 28 Nov 2023 | ₹10.78 | ₹13.00 | 20.6% |
| 29 Nov 2022 | 29 Nov 2023 | ₹10.78 | ₹13.07 | 21.3% |
| 30 Nov 2022 | 30 Nov 2023 | ₹10.86 | ₹13.22 | 21.8% |
| 01 Dec 2022 | 01 Dec 2023 | ₹10.91 | ₹13.27 | 21.7% |
| 02 Dec 2022 | 04 Dec 2023 | ₹10.89 | ₹13.50 | 24.0% |
| 05 Dec 2022 | 05 Dec 2023 | ₹10.90 | ₹13.55 | 24.4% |
| 06 Dec 2022 | 06 Dec 2023 | ₹10.84 | ₹13.57 | 25.2% |
| 07 Dec 2022 | 07 Dec 2023 | ₹10.81 | ₹13.57 | 25.5% |
| 08 Dec 2022 | 08 Dec 2023 | ₹10.84 | ₹13.58 | 25.3% |
| 09 Dec 2022 | 11 Dec 2023 | ₹10.79 | ₹13.61 | 26.2% |
| 12 Dec 2022 | 12 Dec 2023 | ₹10.79 | ₹13.56 | 25.6% |
| 13 Dec 2022 | 13 Dec 2023 | ₹10.82 | ₹13.63 | 25.9% |
| 14 Dec 2022 | 14 Dec 2023 | ₹10.85 | ₹13.79 | 27.1% |
| 15 Dec 2022 | 15 Dec 2023 | ₹10.70 | ₹13.88 | 29.8% |
| 16 Dec 2022 | 18 Dec 2023 | ₹10.61 | ₹13.88 | 30.9% |
| 19 Dec 2022 | 19 Dec 2023 | ₹10.67 | ₹13.90 | 30.3% |
| 20 Dec 2022 | 20 Dec 2023 | ₹10.66 | ₹13.64 | 27.9% |
| 21 Dec 2022 | 21 Dec 2023 | ₹10.53 | ₹13.74 | 30.5% |
| 22 Dec 2022 | 22 Dec 2023 | ₹10.46 | ₹13.82 | 32.0% |
| 26 Dec 2022 | 26 Dec 2023 | ₹10.36 | ₹13.88 | 33.9% |
| 27 Dec 2022 | 27 Dec 2023 | ₹10.45 | ₹13.95 | 33.5% |
| 28 Dec 2022 | 28 Dec 2023 | ₹10.47 | ₹13.98 | 33.5% |
| 29 Dec 2022 | 29 Dec 2023 | ₹10.51 | ₹14.01 | 33.3% |
| 30 Dec 2022 | 01 Jan 2024 | ₹10.51 | ₹14.02 | 33.5% |
Page 1 of 7