Union Multicap Fund Direct · Growth
18.8%
Mean XIRR
15.7%
Median XIRR
-22.4%
Min XIRR
52.3%
Max XIRR
₹12.00 L
Invested
₹12.84 L
Median Value
731 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | XIRR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 2025 | 19 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 69,921.74 | ₹17.16 | ₹17.69 | ₹12,36,915.65 | 6.8% |
| 17 Nov 2025 | 16 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,139.78 | ₹17.11 | ₹17.80 | ₹12,48,488.01 | 9.0% |
| 14 Nov 2025 | 15 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,159.78 | ₹17.10 | ₹17.79 | ₹12,48,142.43 | 8.9% |
| 14 Nov 2025 | 14 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,235.38 | ₹17.08 | ₹17.85 | ₹12,53,701.51 | 10.0% |
| 13 Nov 2025 | 13 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,370.5 | ₹17.05 | ₹17.93 | ₹12,61,743.06 | 11.5% |
| 12 Nov 2025 | 12 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 69,996.6 | ₹17.14 | ₹17.80 | ₹12,45,939.53 | 8.5% |
| 10 Nov 2025 | 09 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,114.73 | ₹17.11 | ₹17.68 | ₹12,39,628.36 | 7.3% |
| 07 Nov 2025 | 08 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,291.04 | ₹17.07 | ₹17.49 | ₹12,29,390.24 | 5.4% |
| 07 Nov 2025 | 07 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,173.71 | ₹17.10 | ₹17.83 | ₹12,51,197.17 | 9.5% |
| 06 Nov 2025 | 06 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,070.73 | ₹17.12 | ₹17.87 | ₹12,52,163.92 | 9.6% |
| 06 Nov 2025 | 05 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,126.22 | ₹17.11 | ₹17.69 | ₹12,40,532.81 | 7.5% |
| 03 Nov 2025 | 01 Oct 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,274.61 | ₹17.07 | ₹17.61 | ₹12,37,535.95 | 6.9% |
| 28 Oct 2025 | 30 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,396.43 | ₹17.05 | ₹17.78 | ₹12,51,648.56 | 9.5% |
| 28 Oct 2025 | 29 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,414.61 | ₹17.04 | ₹17.77 | ₹12,51,267.6 | 9.4% |
| 28 Oct 2025 | 28 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,311.61 | ₹17.07 | ₹17.86 | ₹12,55,765.32 | 10.3% |
| 24 Oct 2025 | 25 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,300.02 | ₹17.07 | ₹18.13 | ₹12,74,539.37 | 13.9% |
| 24 Oct 2025 | 24 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,489.2 | ₹17.02 | ₹18.09 | ₹12,75,149.68 | 14.0% |
| 23 Oct 2025 | 23 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,505.66 | ₹17.02 | ₹18.37 | ₹12,95,188.97 | 17.8% |
| 23 Oct 2025 | 22 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,317.59 | ₹17.06 | ₹18.27 | ₹12,84,702.36 | 15.8% |
| 20 Oct 2025 | 21 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,142.21 | ₹17.11 | ₹18.28 | ₹12,82,199.65 | 15.3% |
| 17 Oct 2025 | 18 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,105.5 | ₹17.12 | ₹18.34 | ₹12,85,734.92 | 16.0% |
| 17 Oct 2025 | 17 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,288.41 | ₹17.07 | ₹18.04 | ₹12,68,002.9 | 12.6% |
| 16 Oct 2025 | 16 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,456.5 | ₹17.03 | ₹17.98 | ₹12,66,807.88 | 12.4% |
| 15 Oct 2025 | 15 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,487.47 | ₹17.02 | ₹17.95 | ₹12,65,250 | 12.1% |
| 10 Oct 2025 | 11 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,363.72 | ₹17.05 | ₹18.42 | ₹12,96,099.72 | 18.0% |
| 10 Oct 2025 | 10 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,293.74 | ₹17.07 | ₹18.45 | ₹12,96,919.43 | 18.1% |
| 09 Oct 2025 | 09 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,464.61 | ₹17.03 | ₹18.45 | ₹13,00,071.98 | 18.7% |
| 08 Oct 2025 | 08 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,597.57 | ₹17.00 | ₹18.54 | ₹13,08,878.86 | 20.4% |
| 07 Oct 2025 | 07 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,567.56 | ₹17.00 | ₹18.52 | ₹13,06,911.24 | 20.1% |
| 03 Oct 2025 | 04 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,620.87 | ₹16.99 | ₹18.55 | ₹13,10,017.06 | 20.7% |
| 03 Oct 2025 | 03 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,665.85 | ₹16.98 | ₹18.62 | ₹13,15,798.2 | 21.8% |
| 03 Oct 2025 | 02 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,635.91 | ₹16.99 | ₹18.54 | ₹13,09,589.74 | 20.6% |
| 01 Oct 2025 | 01 Sep 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,693.56 | ₹16.97 | ₹18.65 | ₹13,18,434.94 | 22.4% |
| 29 Sep 2025 | 31 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,876.18 | ₹16.93 | ₹18.80 | ₹13,32,472.22 | 24.8% |
| 29 Sep 2025 | 28 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,847.45 | ₹16.94 | ₹18.73 | ₹13,26,972.67 | 24.1% |
| 26 Sep 2025 | 27 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,854.4 | ₹16.94 | ₹18.69 | ₹13,24,268.72 | 23.5% |
| 26 Sep 2025 | 26 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,787.36 | ₹16.95 | ₹18.70 | ₹13,23,723.6 | 23.5% |
| 25 Sep 2025 | 25 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,830.22 | ₹16.94 | ₹18.70 | ₹13,24,525.18 | 23.6% |
| 24 Sep 2025 | 24 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,974.49 | ₹16.91 | ₹18.65 | ₹13,23,674.26 | 23.4% |
| 22 Sep 2025 | 21 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,641.88 | ₹16.99 | ₹18.68 | ₹13,19,590.27 | 22.6% |
| 19 Sep 2025 | 20 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,641.06 | ₹16.99 | ₹18.64 | ₹13,16,749.44 | 22.0% |
| 19 Sep 2025 | 19 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,643.66 | ₹16.99 | ₹18.53 | ₹13,09,026.98 | 20.6% |
| 18 Sep 2025 | 18 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,594.69 | ₹17.00 | ₹18.60 | ₹13,13,061.16 | 21.3% |
| 17 Sep 2025 | 17 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,683.39 | ₹16.98 | ₹18.63 | ₹13,16,831.64 | 22.1% |
| 15 Sep 2025 | 14 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,092.14 | ₹16.88 | ₹18.61 | ₹13,23,024.73 | 23.3% |
| 12 Sep 2025 | 13 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,241.62 | ₹16.84 | ₹18.58 | ₹13,23,669.37 | 23.4% |
| 12 Sep 2025 | 12 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,969.14 | ₹16.91 | ₹18.56 | ₹13,17,187.21 | 22.2% |
| 11 Sep 2025 | 11 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,991.74 | ₹16.90 | ₹18.50 | ₹13,13,347.23 | 21.4% |
| 10 Sep 2025 | 10 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 70,923.26 | ₹16.92 | ₹18.50 | ₹13,12,080.26 | 21.1% |
| 08 Sep 2025 | 07 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,261.8 | ₹16.84 | ₹18.42 | ₹13,12,642.43 | 21.3% |
| 05 Sep 2025 | 06 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,204.57 | ₹16.85 | ₹18.45 | ₹13,13,724.31 | 21.4% |
| 05 Sep 2025 | 05 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,211.85 | ₹16.85 | ₹18.44 | ₹13,13,146.6 | 21.4% |
| 04 Sep 2025 | 04 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,353.69 | ₹16.82 | ₹18.32 | ₹13,07,199.65 | 20.2% |
| 03 Sep 2025 | 03 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,407.72 | ₹16.80 | ₹18.34 | ₹13,09,617.53 | 20.7% |
| 28 Aug 2025 | 31 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,783.64 | ₹16.72 | ₹18.04 | ₹12,94,976.82 | 17.7% |
| 28 Aug 2025 | 30 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,814.53 | ₹16.71 | ₹17.94 | ₹12,88,352.75 | 16.5% |
| 28 Aug 2025 | 29 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,809.67 | ₹16.71 | ₹17.96 | ₹12,89,701.65 | 16.8% |
| 28 Aug 2025 | 28 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,735.02 | ₹16.73 | ₹17.85 | ₹12,80,470.18 | 15.1% |
| 28 Aug 2025 | 27 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,730.55 | ₹16.73 | ₹17.89 | ₹12,83,259.55 | 15.6% |
| 25 Aug 2025 | 24 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,684.17 | ₹16.74 | ₹17.69 | ₹12,68,092.98 | 12.7% |
| 22 Aug 2025 | 23 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,748.94 | ₹16.72 | ₹17.69 | ₹12,69,238.76 | 12.9% |
| 22 Aug 2025 | 22 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,532.55 | ₹16.77 | ₹17.86 | ₹12,77,571.35 | 14.5% |
| 21 Aug 2025 | 21 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,345.46 | ₹16.82 | ₹18.03 | ₹12,86,358.61 | 16.2% |
| 20 Aug 2025 | 20 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,333.16 | ₹16.82 | ₹17.94 | ₹12,79,716.85 | 14.9% |
| 18 Aug 2025 | 17 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,439.37 | ₹16.80 | ₹17.92 | ₹12,80,193.49 | 15.0% |
| 18 Aug 2025 | 16 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,620.87 | ₹16.75 | ₹17.89 | ₹12,81,297.34 | 15.3% |
| 14 Aug 2025 | 15 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,755.55 | ₹16.72 | ₹17.93 | ₹12,86,577.01 | 16.3% |
| 14 Aug 2025 | 14 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,914.43 | ₹16.69 | ₹17.81 | ₹12,80,796.02 | 15.2% |
| 13 Aug 2025 | 13 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,043.74 | ₹16.66 | ₹17.95 | ₹12,93,185.21 | 17.5% |
| 11 Aug 2025 | 10 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,748.34 | ₹16.72 | ₹17.95 | ₹12,87,882.71 | 16.5% |
| 08 Aug 2025 | 09 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,980.82 | ₹16.67 | ₹17.72 | ₹12,75,500.06 | 14.1% |
| 08 Aug 2025 | 08 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,146.17 | ₹16.63 | ₹17.55 | ₹12,66,165.32 | 12.4% |
| 07 Aug 2025 | 07 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,040.21 | ₹16.66 | ₹17.86 | ₹12,86,638.12 | 16.3% |
| 06 Aug 2025 | 06 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,999.52 | ₹16.67 | ₹17.95 | ₹12,92,391.32 | 17.4% |
| 04 Aug 2025 | 03 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,101.4 | ₹16.64 | ₹17.79 | ₹12,82,683.92 | 15.5% |
| 01 Aug 2025 | 02 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,143.06 | ₹16.63 | ₹17.88 | ₹12,89,917.96 | 16.9% |
| 01 Aug 2025 | 01 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,228.75 | ₹16.61 | ₹17.81 | ₹12,86,394 | 16.3% |
| 28 Jul 2025 | 30 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,443.84 | ₹16.56 | ₹17.73 | ₹12,84,429.3 | 15.7% |
| 28 Jul 2025 | 29 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,445.18 | ₹16.56 | ₹17.67 | ₹12,80,106.37 | 14.9% |
| 25 Jul 2025 | 25 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,066.53 | ₹16.65 | ₹17.63 | ₹12,70,532.93 | 13.2% |
| 24 Jul 2025 | 24 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,117.67 | ₹16.64 | ₹17.65 | ₹12,72,876.79 | 13.6% |
| 23 Jul 2025 | 23 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,145.62 | ₹16.63 | ₹17.65 | ₹12,73,370.13 | 13.7% |
| 22 Jul 2025 | 22 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,001.38 | ₹16.67 | ₹17.76 | ₹12,78,744.58 | 14.7% |
| 18 Jul 2025 | 19 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,856.8 | ₹16.70 | ₹17.71 | ₹12,72,583.85 | 13.5% |
| 18 Jul 2025 | 18 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,859.18 | ₹16.70 | ₹17.61 | ₹12,65,440.18 | 12.2% |
| 17 Jul 2025 | 17 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 71,915.92 | ₹16.69 | ₹17.48 | ₹12,57,090.34 | 10.6% |
| 16 Jul 2025 | 16 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,073.43 | ₹16.65 | ₹17.34 | ₹12,49,753.22 | 9.2% |
| 15 Jul 2025 | 15 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,224.23 | ₹16.61 | ₹17.33 | ₹12,51,645.92 | 9.6% |
| 11 Jul 2025 | 12 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,349.53 | ₹16.59 | ₹17.13 | ₹12,39,347.42 | 7.3% |
| 11 Jul 2025 | 11 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,350.77 | ₹16.59 | ₹16.79 | ₹12,14,769.49 | 2.7% |
| 10 Jul 2025 | 10 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,226.89 | ₹16.61 | ₹16.89 | ₹12,19,912.22 | 3.7% |
| 09 Jul 2025 | 09 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,365.18 | ₹16.58 | ₹17.01 | ₹12,30,931.77 | 5.7% |
| 08 Jul 2025 | 08 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,483.15 | ₹16.55 | ₹16.81 | ₹12,18,441.79 | 3.4% |
| 04 Jul 2025 | 05 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,425.29 | ₹16.57 | ₹16.98 | ₹12,29,781.49 | 5.5% |
| 04 Jul 2025 | 04 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,462.56 | ₹16.56 | ₹16.94 | ₹12,27,515.83 | 5.1% |
| 03 Jul 2025 | 03 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,540.85 | ₹16.54 | ₹16.86 | ₹12,23,038.72 | 4.2% |
| 02 Jul 2025 | 02 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,603.47 | ₹16.53 | ₹16.89 | ₹12,26,272.56 | 4.8% |
| 01 Jul 2025 | 01 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,659.85 | ₹16.51 | ₹16.83 | ₹12,22,865.32 | 4.2% |
| 27 Jun 2025 | 29 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,868.58 | ₹16.47 | ₹17.08 | ₹12,44,595.28 | 8.2% |
| 27 Jun 2025 | 27 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,767.67 | ₹16.49 | ₹17.23 | ₹12,53,787.01 | 10.0% |
Page 1 of 8
...