Rolling Return Data · 5 columns × 2 durations
Rolling Return Data
5 columns × 2 durations
Union Money Market Fund Direct · Growth
6.8%
Mean
7.1%
Median
3.8%
Min
8.1%
Max
1.1%
Std Dev
100.0%
% Positive
0.24
Sharpe
0.32
Sortino
911 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 27 Aug 2021 | 29 Aug 2022 | ₹1000.23 | ₹1038.34 | 3.8% |
| 30 Aug 2021 | 30 Aug 2022 | ₹1000.50 | ₹1038.48 | 3.8% |
| 01 Sep 2021 | 01 Sep 2022 | ₹1000.67 | ₹1038.81 | 3.8% |
| 02 Sep 2021 | 02 Sep 2022 | ₹1000.75 | ₹1038.97 | 3.8% |
| 03 Sep 2021 | 05 Sep 2022 | ₹1000.82 | ₹1039.47 | 3.9% |
| 06 Sep 2021 | 06 Sep 2022 | ₹1001.06 | ₹1039.62 | 3.9% |
| 07 Sep 2021 | 07 Sep 2022 | ₹1001.14 | ₹1039.78 | 3.9% |
| 08 Sep 2021 | 08 Sep 2022 | ₹1001.23 | ₹1039.91 | 3.9% |
| 09 Sep 2021 | 09 Sep 2022 | ₹1001.30 | ₹1040.06 | 3.9% |
| 09 Sep 2021 | 12 Sep 2022 | ₹1001.30 | ₹1040.51 | 3.9% |
| 13 Sep 2021 | 13 Sep 2022 | ₹1001.63 | ₹1040.60 | 3.9% |
| 14 Sep 2021 | 14 Sep 2022 | ₹1001.71 | ₹1040.55 | 3.9% |
| 15 Sep 2021 | 15 Sep 2022 | ₹1001.80 | ₹1040.59 | 3.9% |
| 16 Sep 2021 | 16 Sep 2022 | ₹1001.88 | ₹1040.68 | 3.9% |
| 17 Sep 2021 | 19 Sep 2022 | ₹1001.97 | ₹1041.18 | 3.9% |
| 20 Sep 2021 | 20 Sep 2022 | ₹1002.22 | ₹1041.15 | 3.9% |
| 21 Sep 2021 | 21 Sep 2022 | ₹1002.30 | ₹1041.07 | 3.9% |
| 22 Sep 2021 | 22 Sep 2022 | ₹1002.39 | ₹1041.13 | 3.9% |
| 23 Sep 2021 | 23 Sep 2022 | ₹1002.47 | ₹1041.25 | 3.9% |
| 24 Sep 2021 | 26 Sep 2022 | ₹1002.55 | ₹1041.51 | 3.9% |
| 27 Sep 2021 | 27 Sep 2022 | ₹1002.81 | ₹1041.39 | 3.9% |
| 28 Sep 2021 | 28 Sep 2022 | ₹1002.89 | ₹1041.55 | 3.9% |
| 29 Sep 2021 | 29 Sep 2022 | ₹1002.97 | ₹1041.90 | 3.9% |
| 30 Sep 2021 | 30 Sep 2022 | ₹1003.08 | ₹1042.33 | 3.9% |
| 01 Oct 2021 | 03 Oct 2022 | ₹1003.19 | ₹1042.96 | 4.0% |
| 04 Oct 2021 | 04 Oct 2022 | ₹1003.44 | ₹1043.19 | 4.0% |
| 06 Oct 2021 | 06 Oct 2022 | ₹1003.60 | ₹1043.49 | 4.0% |
| 07 Oct 2021 | 07 Oct 2022 | ₹1003.68 | ₹1043.55 | 4.0% |
| 08 Oct 2021 | 10 Oct 2022 | ₹1003.77 | ₹1043.91 | 4.0% |
| 11 Oct 2021 | 11 Oct 2022 | ₹1004.03 | ₹1043.89 | 4.0% |
| 12 Oct 2021 | 12 Oct 2022 | ₹1004.11 | ₹1044.04 | 4.0% |
| 13 Oct 2021 | 13 Oct 2022 | ₹1004.19 | ₹1044.26 | 4.0% |
| 14 Oct 2021 | 14 Oct 2022 | ₹1004.27 | ₹1044.41 | 4.0% |
| 14 Oct 2021 | 17 Oct 2022 | ₹1004.27 | ₹1044.91 | 4.0% |
| 18 Oct 2021 | 18 Oct 2022 | ₹1004.59 | ₹1045.18 | 4.0% |
| 18 Oct 2021 | 19 Oct 2022 | ₹1004.59 | ₹1045.29 | 4.0% |
| 20 Oct 2021 | 20 Oct 2022 | ₹1004.77 | ₹1045.38 | 4.0% |
| 21 Oct 2021 | 21 Oct 2022 | ₹1004.86 | ₹1045.48 | 4.0% |
| 25 Oct 2021 | 25 Oct 2022 | ₹1005.17 | ₹1046.24 | 4.1% |
| 27 Oct 2021 | 27 Oct 2022 | ₹1005.35 | ₹1046.58 | 4.1% |
| 28 Oct 2021 | 28 Oct 2022 | ₹1005.42 | ₹1046.66 | 4.1% |
| 29 Oct 2021 | 31 Oct 2022 | ₹1005.49 | ₹1047.24 | 4.2% |
| 01 Nov 2021 | 01 Nov 2022 | ₹1005.75 | ₹1047.48 | 4.2% |
| 02 Nov 2021 | 02 Nov 2022 | ₹1005.84 | ₹1047.68 | 4.2% |
| 03 Nov 2021 | 03 Nov 2022 | ₹1005.95 | ₹1047.85 | 4.2% |
| 03 Nov 2021 | 04 Nov 2022 | ₹1005.95 | ₹1048.00 | 4.2% |
| 03 Nov 2021 | 07 Nov 2022 | ₹1005.95 | ₹1048.63 | 4.2% |
| 09 Nov 2021 | 09 Nov 2022 | ₹1006.59 | ₹1048.95 | 4.2% |
| 10 Nov 2021 | 10 Nov 2022 | ₹1006.68 | ₹1049.14 | 4.2% |
| 11 Nov 2021 | 11 Nov 2022 | ₹1006.79 | ₹1049.46 | 4.2% |
| 12 Nov 2021 | 14 Nov 2022 | ₹1006.89 | ₹1050.03 | 4.3% |
| 15 Nov 2021 | 15 Nov 2022 | ₹1007.16 | ₹1050.25 | 4.3% |
| 16 Nov 2021 | 16 Nov 2022 | ₹1007.23 | ₹1050.58 | 4.3% |
| 17 Nov 2021 | 17 Nov 2022 | ₹1007.33 | ₹1050.81 | 4.3% |
| 18 Nov 2021 | 18 Nov 2022 | ₹1007.41 | ₹1050.96 | 4.3% |
| 18 Nov 2021 | 21 Nov 2022 | ₹1007.41 | ₹1051.50 | 4.4% |
| 22 Nov 2021 | 22 Nov 2022 | ₹1007.74 | ₹1051.61 | 4.3% |
| 23 Nov 2021 | 23 Nov 2022 | ₹1007.82 | ₹1051.78 | 4.4% |
| 24 Nov 2021 | 24 Nov 2022 | ₹1007.93 | ₹1051.97 | 4.4% |
| 25 Nov 2021 | 25 Nov 2022 | ₹1008.03 | ₹1052.16 | 4.4% |
| 26 Nov 2021 | 28 Nov 2022 | ₹1008.12 | ₹1052.71 | 4.4% |
| 29 Nov 2021 | 29 Nov 2022 | ₹1008.39 | ₹1052.92 | 4.4% |
| 30 Nov 2021 | 30 Nov 2022 | ₹1008.48 | ₹1053.20 | 4.4% |
| 01 Dec 2021 | 01 Dec 2022 | ₹1008.57 | ₹1053.41 | 4.5% |
| 02 Dec 2021 | 02 Dec 2022 | ₹1008.66 | ₹1053.63 | 4.5% |
| 03 Dec 2021 | 05 Dec 2022 | ₹1008.76 | ₹1054.25 | 4.5% |
| 06 Dec 2021 | 06 Dec 2022 | ₹1009.03 | ₹1054.43 | 4.5% |
| 07 Dec 2021 | 07 Dec 2022 | ₹1009.10 | ₹1054.36 | 4.5% |
| 08 Dec 2021 | 08 Dec 2022 | ₹1009.22 | ₹1054.59 | 4.5% |
| 09 Dec 2021 | 09 Dec 2022 | ₹1009.31 | ₹1054.85 | 4.5% |
| 10 Dec 2021 | 12 Dec 2022 | ₹1009.41 | ₹1055.43 | 4.6% |
| 13 Dec 2021 | 13 Dec 2022 | ₹1009.67 | ₹1055.64 | 4.5% |
| 14 Dec 2021 | 14 Dec 2022 | ₹1009.74 | ₹1055.87 | 4.6% |
| 15 Dec 2021 | 15 Dec 2022 | ₹1009.82 | ₹1056.04 | 4.6% |
| 16 Dec 2021 | 16 Dec 2022 | ₹1009.87 | ₹1056.17 | 4.6% |
| 17 Dec 2021 | 19 Dec 2022 | ₹1009.97 | ₹1056.71 | 4.6% |
| 20 Dec 2021 | 20 Dec 2022 | ₹1010.29 | ₹1056.84 | 4.6% |
| 21 Dec 2021 | 21 Dec 2022 | ₹1010.34 | ₹1057.04 | 4.6% |
| 22 Dec 2021 | 22 Dec 2022 | ₹1010.43 | ₹1057.24 | 4.6% |
| 23 Dec 2021 | 23 Dec 2022 | ₹1010.53 | ₹1057.48 | 4.7% |
| 24 Dec 2021 | 26 Dec 2022 | ₹1010.66 | ₹1058.03 | 4.7% |
| 27 Dec 2021 | 27 Dec 2022 | ₹1010.95 | ₹1058.27 | 4.7% |
| 28 Dec 2021 | 28 Dec 2022 | ₹1011.07 | ₹1058.50 | 4.7% |
| 29 Dec 2021 | 29 Dec 2022 | ₹1011.17 | ₹1058.79 | 4.7% |
| 30 Dec 2021 | 30 Dec 2022 | ₹1011.26 | ₹1059.12 | 4.7% |
| 31 Dec 2021 | 02 Jan 2023 | ₹1011.37 | ₹1059.78 | 4.8% |
| 03 Jan 2022 | 03 Jan 2023 | ₹1011.66 | ₹1059.99 | 4.8% |
| 04 Jan 2022 | 04 Jan 2023 | ₹1011.75 | ₹1060.06 | 4.8% |
| 05 Jan 2022 | 05 Jan 2023 | ₹1011.86 | ₹1060.25 | 4.8% |
| 06 Jan 2022 | 06 Jan 2023 | ₹1011.94 | ₹1060.45 | 4.8% |
| 07 Jan 2022 | 09 Jan 2023 | ₹1012.04 | ₹1060.97 | 4.8% |
| 10 Jan 2022 | 10 Jan 2023 | ₹1012.30 | ₹1061.09 | 4.8% |
| 11 Jan 2022 | 11 Jan 2023 | ₹1012.40 | ₹1061.21 | 4.8% |
| 12 Jan 2022 | 12 Jan 2023 | ₹1012.50 | ₹1061.45 | 4.8% |
| 13 Jan 2022 | 13 Jan 2023 | ₹1012.60 | ₹1061.58 | 4.8% |
| 14 Jan 2022 | 16 Jan 2023 | ₹1012.69 | ₹1062.05 | 4.9% |
| 17 Jan 2022 | 17 Jan 2023 | ₹1012.95 | ₹1062.26 | 4.9% |
| 18 Jan 2022 | 18 Jan 2023 | ₹1013.04 | ₹1062.41 | 4.9% |
| 19 Jan 2022 | 19 Jan 2023 | ₹1013.11 | ₹1062.60 | 4.9% |
| 20 Jan 2022 | 20 Jan 2023 | ₹1013.21 | ₹1062.78 | 4.9% |
Page 1 of 10
...