Union Large and Mid Cap Fund Direct · Growth
8.9%
Mean CAGR
₹12.00 L
Invested
₹13.07 L
Final Value
1350 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | CAGR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,903.99 | ₹27.33 | ₹27.62 | ₹12,12,628.26 | 1.1% |
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,848.16 | ₹27.37 | ₹27.33 | ₹11,98,370.23 | -0.1% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,841.97 | ₹27.37 | ₹27.62 | ₹12,10,915.12 | 0.9% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,795.37 | ₹27.40 | ₹27.84 | ₹12,19,263.03 | 1.6% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,663.39 | ₹27.48 | ₹27.86 | ₹12,16,462.04 | 1.4% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,658.86 | ₹27.48 | ₹27.72 | ₹12,10,223.69 | 0.9% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,588.6 | ₹27.53 | ₹27.63 | ₹12,04,353.15 | 0.4% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,668.25 | ₹27.48 | ₹27.37 | ₹11,95,199.92 | -0.4% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,773.54 | ₹27.41 | ₹27.27 | ₹11,93,704.41 | -0.5% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,006.67 | ₹27.27 | ₹26.92 | ₹11,84,659.59 | -1.3% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,872.18 | ₹27.35 | ₹27.10 | ₹11,88,936.06 | -0.9% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,031.75 | ₹27.25 | ₹26.61 | ₹11,71,684.99 | -2.4% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,021.11 | ₹27.26 | ₹26.67 | ₹11,74,043.01 | -2.2% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,039.41 | ₹27.25 | ₹25.62 | ₹11,28,289.64 | -6.0% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,083.78 | ₹27.22 | ₹25.49 | ₹11,23,695.52 | -6.3% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,174.09 | ₹27.16 | ₹25.19 | ₹11,12,745.4 | -7.3% |
| 02 May 2025 | 01 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,176.48 | ₹27.16 | ₹25.29 | ₹11,17,223.24 | -6.9% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,276 | ₹27.10 | ₹24.87 | ₹11,01,144.08 | -8.2% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,276 | ₹27.10 | ₹24.87 | ₹11,01,144.08 | -8.2% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,234.42 | ₹27.13 | ₹25.46 | ₹11,26,208.29 | -6.1% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,108.87 | ₹27.20 | ₹26.01 | ₹11,47,271.61 | -4.4% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,107.66 | ₹27.20 | ₹25.46 | ₹11,22,981.03 | -6.4% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,127.64 | ₹27.19 | ₹24.89 | ₹10,98,336.9 | -8.5% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,994.56 | ₹27.27 | ₹25.75 | ₹11,32,859.93 | -5.6% |
| 21 Apr 2025 | 19 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,997.58 | ₹27.27 | ₹25.62 | ₹11,27,218.11 | -6.1% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,951.31 | ₹27.30 | ₹26.44 | ₹11,62,072.52 | -3.2% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 43,972.53 | ₹27.29 | ₹26.10 | ₹11,47,683.12 | -4.3% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,061.54 | ₹27.23 | ₹25.77 | ₹11,35,465.79 | -5.4% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,355.33 | ₹27.05 | ₹25.73 | ₹11,41,262.7 | -4.9% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,318.31 | ₹27.08 | ₹26.43 | ₹11,71,332.86 | -2.4% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,277.86 | ₹27.10 | ₹26.60 | ₹11,77,791.04 | -1.9% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,359.23 | ₹27.05 | ₹27.01 | ₹11,98,142.73 | -0.1% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,523.64 | ₹26.95 | ₹26.62 | ₹11,85,219.25 | -1.2% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,448.82 | ₹27.00 | ₹27.19 | ₹12,08,563.36 | 0.7% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,203.97 | ₹27.15 | ₹27.42 | ₹12,12,072.73 | 1.0% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,264.88 | ₹27.11 | ₹27.06 | ₹11,97,807.59 | -0.2% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,243.03 | ₹27.12 | ₹27.65 | ₹12,23,319.85 | 1.9% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,309.89 | ₹27.08 | ₹27.99 | ₹12,40,233.75 | 3.4% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,292.06 | ₹27.09 | ₹28.31 | ₹12,53,908.31 | 4.5% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,270.59 | ₹27.10 | ₹28.19 | ₹12,47,988.02 | 4.0% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,165.58 | ₹27.17 | ₹28.02 | ₹12,37,519.53 | 3.1% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,095.61 | ₹27.21 | ₹28.27 | ₹12,46,582.98 | 3.9% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,167.85 | ₹27.17 | ₹28.08 | ₹12,40,233.28 | 3.4% |
| 19 Mar 2025 | 19 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,189.38 | ₹27.15 | ₹27.97 | ₹12,35,976.91 | 3.0% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,316.8 | ₹27.08 | ₹28.36 | ₹12,56,824.32 | 4.7% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,374.8 | ₹27.04 | ₹28.21 | ₹12,51,813 | 4.3% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,414.74 | ₹27.02 | ₹28.07 | ₹12,46,721.69 | 3.9% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,733.19 | ₹26.82 | ₹27.89 | ₹12,47,608.72 | 4.0% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,779.19 | ₹26.80 | ₹28.27 | ₹12,65,907.62 | 5.5% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,757.52 | ₹26.81 | ₹28.33 | ₹12,67,980.56 | 5.7% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,919.44 | ₹26.71 | ₹28.22 | ₹12,67,626.64 | 5.6% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,029.61 | ₹26.65 | ₹28.15 | ₹12,67,583.62 | 5.6% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,985.04 | ₹26.67 | ₹27.72 | ₹12,46,985.41 | 3.9% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,799.64 | ₹26.78 | ₹27.72 | ₹12,41,846.12 | 3.5% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,885.28 | ₹26.73 | ₹27.81 | ₹12,48,259.66 | 4.0% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,858.46 | ₹26.75 | ₹27.74 | ₹12,44,373.6 | 3.7% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,951.62 | ₹26.69 | ₹27.02 | ₹12,14,592.77 | 1.2% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,985.62 | ₹26.67 | ₹27.36 | ₹12,30,806.44 | 2.6% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,971.57 | ₹26.68 | ₹27.35 | ₹12,29,972.39 | 2.5% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,026.07 | ₹26.65 | ₹27.31 | ₹12,29,661.91 | 2.5% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,992.47 | ₹26.67 | ₹26.88 | ₹12,09,397.54 | 0.8% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,770.56 | ₹26.80 | ₹26.80 | ₹11,99,851.02 | -0.0% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,758.9 | ₹26.81 | ₹27.15 | ₹12,15,204.12 | 1.3% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,761.39 | ₹26.81 | ₹26.92 | ₹12,04,976.64 | 0.4% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,742.22 | ₹26.82 | ₹27.08 | ₹12,11,619.28 | 1.0% |
| 19 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,779.02 | ₹26.80 | ₹27.60 | ₹12,35,900.98 | 3.0% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,048.58 | ₹26.64 | ₹27.66 | ₹12,46,043.58 | 3.8% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,337.68 | ₹26.47 | ₹27.58 | ₹12,50,413.32 | 4.2% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,274.77 | ₹26.50 | ₹27.58 | ₹12,48,678.03 | 4.1% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,372.36 | ₹26.45 | ₹27.59 | ₹12,51,823.51 | 4.3% |
| 10 Feb 2025 | 09 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,507.82 | ₹26.37 | ₹27.70 | ₹12,60,566.74 | 5.0% |
| 07 Feb 2025 | 08 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,370.42 | ₹26.45 | ₹27.98 | ₹12,69,464.44 | 5.8% |
| 07 Feb 2025 | 07 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,339.88 | ₹26.47 | ₹28.39 | ₹12,87,199.22 | 7.3% |
| 06 Feb 2025 | 06 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,350.51 | ₹26.46 | ₹28.37 | ₹12,86,593.84 | 7.2% |
| 05 Feb 2025 | 05 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,129.13 | ₹26.59 | ₹28.44 | ₹12,83,472.5 | 7.0% |
| 03 Feb 2025 | 02 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,255.45 | ₹26.51 | ₹28.44 | ₹12,87,064.95 | 7.3% |
| 03 Feb 2025 | 01 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,311.4 | ₹26.48 | ₹28.26 | ₹12,80,500.19 | 6.7% |
| 28 Jan 2025 | 31 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,414.45 | ₹26.42 | ₹28.16 | ₹12,78,870.93 | 6.6% |
| 28 Jan 2025 | 30 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,447.54 | ₹26.40 | ₹27.90 | ₹12,67,986.43 | 5.7% |
| 28 Jan 2025 | 29 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,432.16 | ₹26.41 | ₹27.89 | ₹12,67,102.91 | 5.6% |
| 27 Jan 2025 | 26 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,396.49 | ₹26.43 | ₹27.99 | ₹12,70,647.79 | 5.9% |
| 24 Jan 2025 | 24 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,085.63 | ₹26.61 | ₹28.18 | ₹12,70,512.95 | 5.9% |
| 23 Jan 2025 | 23 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 44,998.03 | ₹26.67 | ₹28.28 | ₹12,72,544.4 | 6.0% |
| 22 Jan 2025 | 22 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,085.27 | ₹26.61 | ₹28.27 | ₹12,74,560.44 | 6.2% |
| 20 Jan 2025 | 19 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,048.38 | ₹26.64 | ₹28.07 | ₹12,64,508.15 | 5.4% |
| 17 Jan 2025 | 18 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,274.36 | ₹26.50 | ₹27.74 | ₹12,55,910.7 | 4.7% |
| 17 Jan 2025 | 17 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,312.65 | ₹26.48 | ₹27.71 | ₹12,55,613.44 | 4.6% |
| 16 Jan 2025 | 16 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,324.28 | ₹26.47 | ₹27.81 | ₹12,60,468.3 | 5.0% |
| 15 Jan 2025 | 15 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,463.36 | ₹26.39 | ₹28.01 | ₹12,73,428.78 | 6.1% |
| 13 Jan 2025 | 12 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,731.91 | ₹26.24 | ₹28.02 | ₹12,81,408.05 | 6.8% |
| 10 Jan 2025 | 11 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,574.28 | ₹26.33 | ₹27.78 | ₹12,66,053.43 | 5.5% |
| 10 Jan 2025 | 10 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,645.46 | ₹26.29 | ₹27.58 | ₹12,58,901.74 | 4.9% |
| 09 Jan 2025 | 09 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,695.66 | ₹26.26 | ₹27.74 | ₹12,67,597.5 | 5.6% |
| 08 Jan 2025 | 08 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,544.56 | ₹26.35 | ₹27.69 | ₹12,61,128.84 | 5.1% |
| 06 Jan 2025 | 05 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,334.57 | ₹26.47 | ₹28.06 | ₹12,72,088.02 | 6.0% |
| 03 Jan 2025 | 04 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,364.83 | ₹26.45 | ₹27.98 | ₹12,69,308.03 | 5.8% |
| 03 Jan 2025 | 03 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,381.17 | ₹26.44 | ₹27.99 | ₹12,70,218.94 | 5.9% |
| 02 Jan 2025 | 02 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,358.52 | ₹26.45 | ₹28.17 | ₹12,77,749.6 | 6.5% |
| 01 Jan 2025 | 01 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,430.47 | ₹26.41 | ₹28.30 | ₹12,85,682.27 | 7.2% |
| 27 Dec 2024 | 28 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 45,581.74 | ₹26.32 | ₹28.26 | ₹12,88,139.97 | 7.3% |
Page 1 of 14
...