Rolling Return Data · 5 columns × 3 durations
Rolling Return Data
5 columns × 3 durations
Tata Focused Fund Direct · Growth
22.8%
Mean
17.4%
Median
-8.0%
Min
96.3%
Max
21.0%
Std Dev
91.5%
% Positive
0.78
Sharpe
2.80
Sortino
1321 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 06 Dec 2019 | 07 Dec 2020 | ₹9.99 | ₹11.09 | 11.0% |
| 06 Dec 2019 | 08 Dec 2020 | ₹9.99 | ₹11.14 | 11.5% |
| 09 Dec 2019 | 09 Dec 2020 | ₹10.00 | ₹11.21 | 12.2% |
| 10 Dec 2019 | 10 Dec 2020 | ₹9.98 | ₹11.15 | 11.7% |
| 11 Dec 2019 | 11 Dec 2020 | ₹9.99 | ₹11.15 | 11.7% |
| 13 Dec 2019 | 14 Dec 2020 | ₹10.06 | ₹11.20 | 11.3% |
| 13 Dec 2019 | 15 Dec 2020 | ₹10.06 | ₹11.19 | 11.2% |
| 16 Dec 2019 | 16 Dec 2020 | ₹10.06 | ₹11.26 | 11.9% |
| 17 Dec 2019 | 17 Dec 2020 | ₹10.09 | ₹11.30 | 12.0% |
| 18 Dec 2019 | 18 Dec 2020 | ₹10.10 | ₹11.33 | 12.2% |
| 20 Dec 2019 | 21 Dec 2020 | ₹10.14 | ₹10.94 | 7.9% |
| 20 Dec 2019 | 22 Dec 2020 | ₹10.14 | ₹11.05 | 9.0% |
| 23 Dec 2019 | 23 Dec 2020 | ₹10.13 | ₹11.19 | 10.5% |
| 24 Dec 2019 | 24 Dec 2020 | ₹10.11 | ₹11.31 | 11.8% |
| 27 Dec 2019 | 28 Dec 2020 | ₹10.15 | ₹11.42 | 12.5% |
| 27 Dec 2019 | 29 Dec 2020 | ₹10.15 | ₹11.48 | 13.1% |
| 30 Dec 2019 | 30 Dec 2020 | ₹10.14 | ₹11.53 | 13.7% |
| 31 Dec 2019 | 31 Dec 2020 | ₹10.10 | ₹11.53 | 14.1% |
| 01 Jan 2020 | 01 Jan 2021 | ₹10.11 | ₹11.58 | 14.6% |
| 03 Jan 2020 | 04 Jan 2021 | ₹10.14 | ₹11.68 | 15.2% |
| 03 Jan 2020 | 05 Jan 2021 | ₹10.14 | ₹11.73 | 15.7% |
| 06 Jan 2020 | 06 Jan 2021 | ₹9.98 | ₹11.72 | 17.4% |
| 07 Jan 2020 | 07 Jan 2021 | ₹10.00 | ₹11.77 | 17.7% |
| 08 Jan 2020 | 08 Jan 2021 | ₹9.99 | ₹11.91 | 19.2% |
| 10 Jan 2020 | 11 Jan 2021 | ₹10.14 | ₹11.98 | 18.1% |
| 10 Jan 2020 | 12 Jan 2021 | ₹10.14 | ₹12.05 | 18.8% |
| 13 Jan 2020 | 13 Jan 2021 | ₹10.20 | ₹12.15 | 19.1% |
| 14 Jan 2020 | 14 Jan 2021 | ₹10.21 | ₹12.16 | 19.1% |
| 15 Jan 2020 | 15 Jan 2021 | ₹10.19 | ₹12.04 | 18.1% |
| 17 Jan 2020 | 18 Jan 2021 | ₹10.19 | ₹11.88 | 16.6% |
| 17 Jan 2020 | 19 Jan 2021 | ₹10.19 | ₹12.05 | 18.3% |
| 20 Jan 2020 | 20 Jan 2021 | ₹10.15 | ₹12.15 | 19.7% |
| 21 Jan 2020 | 21 Jan 2021 | ₹10.11 | ₹12.10 | 19.6% |
| 22 Jan 2020 | 22 Jan 2021 | ₹10.08 | ₹11.85 | 17.5% |
| 24 Jan 2020 | 25 Jan 2021 | ₹10.26 | ₹11.78 | 14.7% |
| 27 Jan 2020 | 27 Jan 2021 | ₹10.18 | ₹11.52 | 13.1% |
| 28 Jan 2020 | 28 Jan 2021 | ₹10.11 | ₹11.54 | 14.1% |
| 29 Jan 2020 | 29 Jan 2021 | ₹10.13 | ₹11.37 | 12.2% |
| 31 Jan 2020 | 01 Feb 2021 | ₹10.05 | ₹11.94 | 18.8% |
| 31 Jan 2020 | 02 Feb 2021 | ₹10.05 | ₹12.30 | 22.4% |
| 03 Feb 2020 | 03 Feb 2021 | ₹9.86 | ₹12.45 | 26.3% |
| 04 Feb 2020 | 04 Feb 2021 | ₹10.07 | ₹12.58 | 24.9% |
| 05 Feb 2020 | 05 Feb 2021 | ₹10.21 | ₹12.65 | 23.9% |
| 07 Feb 2020 | 08 Feb 2021 | ₹10.26 | ₹12.90 | 25.7% |
| 07 Feb 2020 | 09 Feb 2021 | ₹10.26 | ₹12.93 | 26.1% |
| 10 Feb 2020 | 10 Feb 2021 | ₹10.16 | ₹12.88 | 26.7% |
| 11 Feb 2020 | 11 Feb 2021 | ₹10.19 | ₹12.90 | 26.7% |
| 12 Feb 2020 | 12 Feb 2021 | ₹10.24 | ₹12.94 | 26.4% |
| 14 Feb 2020 | 15 Feb 2021 | ₹10.19 | ₹13.10 | 28.6% |
| 14 Feb 2020 | 16 Feb 2021 | ₹10.19 | ₹13.07 | 28.2% |
| 17 Feb 2020 | 17 Feb 2021 | ₹10.13 | ₹13.05 | 28.8% |
| 18 Feb 2020 | 18 Feb 2021 | ₹10.12 | ₹13.01 | 28.6% |
| 19 Feb 2020 | 19 Feb 2021 | ₹10.21 | ₹12.83 | 25.7% |
| 20 Feb 2020 | 22 Feb 2021 | ₹10.21 | ₹12.63 | 23.7% |
| 20 Feb 2020 | 23 Feb 2021 | ₹10.21 | ₹12.72 | 24.6% |
| 24 Feb 2020 | 24 Feb 2021 | ₹10.03 | ₹12.96 | 29.2% |
| 25 Feb 2020 | 25 Feb 2021 | ₹10.01 | ₹13.04 | 30.2% |
| 26 Feb 2020 | 26 Feb 2021 | ₹9.92 | ₹12.58 | 26.8% |
| 28 Feb 2020 | 01 Mar 2021 | ₹9.57 | ₹12.75 | 33.3% |
| 02 Mar 2020 | 02 Mar 2021 | ₹9.47 | ₹12.90 | 36.3% |
| 03 Mar 2020 | 03 Mar 2021 | ₹9.59 | ₹13.17 | 37.3% |
| 04 Mar 2020 | 04 Mar 2021 | ₹9.53 | ₹13.02 | 36.6% |
| 05 Mar 2020 | 05 Mar 2021 | ₹9.54 | ₹12.85 | 34.7% |
| 06 Mar 2020 | 08 Mar 2021 | ₹9.32 | ₹12.89 | 38.3% |
| 09 Mar 2020 | 09 Mar 2021 | ₹8.93 | ₹12.94 | 44.8% |
| 09 Mar 2020 | 10 Mar 2021 | ₹8.93 | ₹13.01 | 45.6% |
| 12 Mar 2020 | 12 Mar 2021 | ₹8.14 | ₹12.88 | 58.3% |
| 13 Mar 2020 | 15 Mar 2021 | ₹8.48 | ₹12.79 | 50.8% |
| 16 Mar 2020 | 16 Mar 2021 | ₹7.89 | ₹12.73 | 61.4% |
| 17 Mar 2020 | 17 Mar 2021 | ₹7.66 | ₹12.54 | 63.8% |
| 18 Mar 2020 | 18 Mar 2021 | ₹7.32 | ₹12.37 | 69.0% |
| 19 Mar 2020 | 19 Mar 2021 | ₹7.11 | ₹12.53 | 76.4% |
| 20 Mar 2020 | 22 Mar 2021 | ₹7.41 | ₹12.52 | 68.9% |
| 23 Mar 2020 | 23 Mar 2021 | ₹6.44 | ₹12.64 | 96.3% |
| 24 Mar 2020 | 24 Mar 2021 | ₹6.55 | ₹12.41 | 89.5% |
| 25 Mar 2020 | 25 Mar 2021 | ₹6.96 | ₹12.28 | 76.4% |
| 26 Mar 2020 | 26 Mar 2021 | ₹7.21 | ₹12.44 | 72.6% |
| 30 Mar 2020 | 30 Mar 2021 | ₹6.95 | ₹12.70 | 82.8% |
| 31 Mar 2020 | 31 Mar 2021 | ₹7.24 | ₹12.61 | 74.2% |
| 01 Apr 2020 | 01 Apr 2021 | ₹7.01 | ₹12.77 | 82.3% |
| 03 Apr 2020 | 05 Apr 2021 | ₹6.82 | ₹12.56 | 84.1% |
| 03 Apr 2020 | 06 Apr 2021 | ₹6.82 | ₹12.55 | 84.0% |
| 07 Apr 2020 | 07 Apr 2021 | ₹7.37 | ₹12.71 | 72.6% |
| 08 Apr 2020 | 08 Apr 2021 | ₹7.33 | ₹12.78 | 74.4% |
| 09 Apr 2020 | 09 Apr 2021 | ₹7.57 | ₹12.76 | 68.5% |
| 09 Apr 2020 | 12 Apr 2021 | ₹7.57 | ₹12.26 | 62.0% |
| 13 Apr 2020 | 13 Apr 2021 | ₹7.50 | ₹12.43 | 65.8% |
| 15 Apr 2020 | 15 Apr 2021 | ₹7.47 | ₹12.49 | 67.2% |
| 16 Apr 2020 | 16 Apr 2021 | ₹7.58 | ₹12.55 | 65.7% |
| 17 Apr 2020 | 19 Apr 2021 | ₹7.78 | ₹12.34 | 58.6% |
| 20 Apr 2020 | 20 Apr 2021 | ₹7.80 | ₹12.31 | 57.8% |
| 22 Apr 2020 | 22 Apr 2021 | ₹7.73 | ₹12.42 | 60.6% |
| 23 Apr 2020 | 23 Apr 2021 | ₹7.82 | ₹12.37 | 58.2% |
| 24 Apr 2020 | 26 Apr 2021 | ₹7.69 | ₹12.47 | 62.1% |
| 27 Apr 2020 | 27 Apr 2021 | ₹7.78 | ₹12.67 | 62.9% |
| 28 Apr 2020 | 28 Apr 2021 | ₹7.84 | ₹12.78 | 63.0% |
| 29 Apr 2020 | 29 Apr 2021 | ₹7.99 | ₹12.78 | 60.0% |
| 30 Apr 2020 | 30 Apr 2021 | ₹8.19 | ₹12.59 | 53.8% |
| 30 Apr 2020 | 03 May 2021 | ₹8.19 | ₹12.62 | 54.1% |
| 04 May 2020 | 04 May 2021 | ₹7.80 | ₹12.49 | 60.0% |
Page 1 of 14
...