Rolling Return Data
5 columns × 4 durations
← Back to Fund

Tata Flexi Cap Fund Direct · Growth

16.9%
Mean
13.6%
Median
-24.7%
Min
80.0%
Max
16.2%
Std Dev
86.9%
% Positive
0.64
Sharpe
2.20
Sortino
1631 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
11 Sep 201811 Sep 2019₹9.94₹10.303.6%
12 Sep 201812 Sep 2019₹9.97₹10.273.0%
12 Sep 201813 Sep 2019₹9.97₹10.343.8%
14 Sep 201816 Sep 2019₹9.99₹10.293.0%
17 Sep 201817 Sep 2019₹9.96₹10.151.9%
18 Sep 201818 Sep 2019₹9.95₹10.182.4%
19 Sep 201819 Sep 2019₹9.92₹10.071.6%
19 Sep 201820 Sep 2019₹9.92₹10.707.9%
21 Sep 201823 Sep 2019₹9.91₹11.1312.3%
24 Sep 201824 Sep 2019₹9.86₹11.0812.4%
25 Sep 201825 Sep 2019₹9.88₹10.9711.1%
26 Sep 201826 Sep 2019₹9.88₹11.1112.5%
27 Sep 201827 Sep 2019₹9.84₹11.1012.7%
28 Sep 201830 Sep 2019₹9.85₹11.0512.2%
01 Oct 201801 Oct 2019₹9.84₹10.9811.5%
03 Oct 201803 Oct 2019₹9.82₹10.9411.4%
04 Oct 201804 Oct 2019₹9.75₹10.7410.3%
05 Oct 201807 Oct 2019₹9.67₹10.6810.4%
09 Oct 201809 Oct 2019₹9.66₹10.8612.4%
10 Oct 201810 Oct 2019₹9.71₹10.7711.0%
11 Oct 201811 Oct 2019₹9.64₹10.8012.1%
12 Oct 201814 Oct 2019₹9.74₹10.8311.3%
15 Oct 201815 Oct 2019₹9.77₹10.9512.1%
16 Oct 201816 Oct 2019₹9.81₹10.9812.0%
17 Oct 201817 Oct 2019₹9.77₹11.1113.8%
17 Oct 201818 Oct 2019₹9.77₹11.1914.5%
22 Oct 201822 Oct 2019₹9.74₹11.2715.7%
23 Oct 201823 Oct 2019₹9.73₹11.3216.3%
24 Oct 201824 Oct 2019₹9.75₹11.2815.8%
25 Oct 201825 Oct 2019₹9.72₹11.2816.1%
29 Oct 201829 Oct 2019₹9.74₹11.4617.7%
30 Oct 201830 Oct 2019₹9.71₹11.5018.4%
31 Oct 201831 Oct 2019₹9.75₹11.4917.8%
01 Nov 201801 Nov 2019₹9.77₹11.4817.4%
02 Nov 201804 Nov 2019₹9.84₹11.4816.7%
05 Nov 201805 Nov 2019₹9.83₹11.4316.2%
06 Nov 201806 Nov 2019₹9.81₹11.4416.6%
06 Nov 201807 Nov 2019₹9.81₹11.4817.1%
06 Nov 201808 Nov 2019₹9.81₹11.4316.6%
09 Nov 201811 Nov 2019₹9.84₹11.4716.6%
13 Nov 201813 Nov 2019₹9.84₹11.4015.8%
14 Nov 201814 Nov 2019₹9.85₹11.4416.2%
15 Nov 201815 Nov 2019₹9.87₹11.4515.9%
16 Nov 201818 Nov 2019₹9.91₹11.4115.1%
19 Nov 201819 Nov 2019₹9.95₹11.4314.8%
20 Nov 201820 Nov 2019₹9.93₹11.4515.3%
21 Nov 201821 Nov 2019₹9.93₹11.4415.2%
22 Nov 201822 Nov 2019₹9.91₹11.3714.7%
22 Nov 201825 Nov 2019₹9.91₹11.5016.0%
26 Nov 201826 Nov 2019₹9.97₹11.5115.4%
27 Nov 201827 Nov 2019₹10.00₹11.5115.2%
28 Nov 201828 Nov 2019₹10.01₹11.5415.3%
29 Nov 201829 Nov 2019₹10.09₹11.5014.0%
30 Nov 201802 Dec 2019₹10.14₹11.5013.4%
03 Dec 201803 Dec 2019₹10.14₹11.4713.2%
04 Dec 201804 Dec 2019₹10.12₹11.4913.5%
05 Dec 201805 Dec 2019₹10.08₹11.4713.8%
06 Dec 201806 Dec 2019₹9.98₹11.4014.2%
07 Dec 201809 Dec 2019₹10.07₹11.3913.2%
10 Dec 201810 Dec 2019₹9.93₹11.3214.0%
11 Dec 201811 Dec 2019₹9.99₹11.3613.7%
12 Dec 201812 Dec 2019₹10.10₹11.4413.3%
13 Dec 201813 Dec 2019₹10.15₹11.5313.6%
14 Dec 201816 Dec 2019₹10.15₹11.4913.2%
17 Dec 201817 Dec 2019₹10.20₹11.5413.0%
18 Dec 201818 Dec 2019₹10.22₹11.5513.1%
19 Dec 201819 Dec 2019₹10.27₹11.5812.8%
20 Dec 201820 Dec 2019₹10.25₹11.5913.0%
21 Dec 201823 Dec 2019₹10.14₹11.5814.2%
24 Dec 201824 Dec 2019₹10.07₹11.5614.7%
26 Dec 201826 Dec 2019₹10.13₹11.4913.4%
27 Dec 201827 Dec 2019₹10.14₹11.5714.1%
28 Dec 201830 Dec 2019₹10.21₹11.5913.5%
31 Dec 201831 Dec 2019₹10.22₹11.5312.8%
01 Jan 201901 Jan 2020₹10.24₹11.5312.5%
02 Jan 201902 Jan 2020₹10.15₹11.6114.3%
03 Jan 201903 Jan 2020₹10.08₹11.5414.5%
04 Jan 201906 Jan 2020₹10.11₹11.3312.1%
07 Jan 201907 Jan 2020₹10.13₹11.4212.7%
08 Jan 201908 Jan 2020₹10.14₹11.4012.4%
09 Jan 201909 Jan 2020₹10.18₹11.5913.8%
10 Jan 201910 Jan 2020₹10.19₹11.6214.1%
11 Jan 201913 Jan 2020₹10.19₹11.6514.3%
14 Jan 201914 Jan 2020₹10.13₹11.6915.3%
15 Jan 201915 Jan 2020₹10.19₹11.6814.7%
16 Jan 201916 Jan 2020₹10.15₹11.7215.5%
17 Jan 201917 Jan 2020₹10.15₹11.7415.7%
18 Jan 201920 Jan 2020₹10.12₹11.6615.2%
21 Jan 201921 Jan 2020₹10.11₹11.6214.9%
22 Jan 201922 Jan 2020₹10.07₹11.6115.2%
23 Jan 201923 Jan 2020₹10.00₹11.7017.1%
24 Jan 201924 Jan 2020₹9.99₹11.7817.9%
25 Jan 201927 Jan 2020₹9.85₹11.7118.8%
28 Jan 201928 Jan 2020₹9.76₹11.6819.7%
29 Jan 201929 Jan 2020₹9.77₹11.7220.0%
30 Jan 201930 Jan 2020₹9.76₹11.6719.6%
31 Jan 201931 Jan 2020₹9.84₹11.6618.4%
01 Feb 201903 Feb 2020₹9.89₹11.4015.3%
04 Feb 201904 Feb 2020₹9.90₹11.6017.2%
05 Feb 201905 Feb 2020₹9.88₹11.7118.5%
Page 1 of 17
...