Sundaram Ultra Short Duration Fund Direct Growth
Scheme code: INF173K01HI3
NAV value:
₹ 2833.3833
NAV date: 29 January, 2025
Fund option: Direct
Fund type: Growth
Asset class: Debt
Asset category: Ultra Short Duration Fund
Rolling returns
Summary
Duration | Min (%) | Max (%) | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 6.78 | 8.39 | 7.58 | 3.4 |
3 year | 6.59 | 6.69 | 6.64 | 6.28 |
Rolling return for 1 year
Average return: 7.58%Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
7.74 | 7.13 | 7.74 | 7.13 | 0.31 | 7.44 | 01-2024 | 01-2025 |
7.79 | 7.78 | 8.39 | 7.18 | 0.43 | 7.78 | 12-2023 | 12-2024 |
7.79 | 7.73 | 8.32 | 7.2 | 0.4 | 7.76 | 11-2023 | 11-2024 |
7.62 | 7.74 | 8.28 | 7.08 | 0.43 | 7.68 | 10-2023 | 10-2024 |
7.6 | 7.68 | 8.25 | 7.04 | 0.43 | 7.64 | 09-2023 | 09-2024 |
7.56 | 7.56 | 8.15 | 6.97 | 0.42 | 7.56 | 08-2023 | 08-2024 |
7.49 | 7.55 | 8.15 | 6.9 | 0.44 | 7.52 | 07-2023 | 07-2024 |
7.52 | 7.49 | 8.07 | 6.94 | 0.4 | 7.5 | 06-2023 | 06-2024 |
7.51 | 7.48 | 8.12 | 6.87 | 0.44 | 7.5 | 05-2023 | 05-2024 |
7.52 | 7.54 | 8.12 | 6.95 | 0.41 | 7.53 | 04-2023 | 04-2024 |
7.57 | 7.5 | 8.3 | 6.78 | 0.54 | 7.54 | 03-2023 | 03-2024 |
7.43 | 7.56 | 8.06 | 6.93 | 0.4 | 7.49 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 6.64%Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
6.69 | 6.59 | 6.69 | 6.59 | 0.05 | 6.64 | 01-2022 | 01-2025 |