Rolling Return Data · 5 columns × 4 durations
Rolling Return Data
5 columns × 4 durations
Sundaram Services Fund Direct · Growth
22.9%
Mean
18.1%
Median
-23.9%
Min
91.2%
Max
21.3%
Std Dev
93.3%
% Positive
0.77
Sharpe
4.00
Sortino
1620 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 25 Sep 2018 | 25 Sep 2019 | ₹10.02 | ₹11.66 | 16.4% |
| 26 Sep 2018 | 26 Sep 2019 | ₹10.02 | ₹11.77 | 17.5% |
| 27 Sep 2018 | 27 Sep 2019 | ₹10.02 | ₹11.75 | 17.3% |
| 28 Sep 2018 | 30 Sep 2019 | ₹10.02 | ₹11.69 | 16.6% |
| 01 Oct 2018 | 01 Oct 2019 | ₹10.02 | ₹11.56 | 15.4% |
| 03 Oct 2018 | 03 Oct 2019 | ₹10.03 | ₹11.53 | 15.0% |
| 04 Oct 2018 | 04 Oct 2019 | ₹10.03 | ₹11.41 | 13.8% |
| 05 Oct 2018 | 07 Oct 2019 | ₹10.03 | ₹11.40 | 13.7% |
| 09 Oct 2018 | 09 Oct 2019 | ₹10.03 | ₹11.62 | 15.8% |
| 10 Oct 2018 | 10 Oct 2019 | ₹10.04 | ₹11.58 | 15.4% |
| 11 Oct 2018 | 11 Oct 2019 | ₹10.03 | ₹11.63 | 16.0% |
| 12 Oct 2018 | 14 Oct 2019 | ₹10.04 | ₹11.68 | 16.3% |
| 15 Oct 2018 | 15 Oct 2019 | ₹10.04 | ₹11.71 | 16.6% |
| 16 Oct 2018 | 16 Oct 2019 | ₹10.04 | ₹11.72 | 16.7% |
| 17 Oct 2018 | 17 Oct 2019 | ₹10.04 | ₹11.82 | 17.7% |
| 17 Oct 2018 | 18 Oct 2019 | ₹10.04 | ₹11.97 | 19.2% |
| 22 Oct 2018 | 22 Oct 2019 | ₹10.04 | ₹12.07 | 20.2% |
| 23 Oct 2018 | 23 Oct 2019 | ₹10.05 | ₹12.09 | 20.3% |
| 24 Oct 2018 | 24 Oct 2019 | ₹10.05 | ₹12.16 | 21.0% |
| 25 Oct 2018 | 25 Oct 2019 | ₹10.05 | ₹12.14 | 20.9% |
| 29 Oct 2018 | 29 Oct 2019 | ₹10.05 | ₹12.20 | 21.3% |
| 30 Oct 2018 | 30 Oct 2019 | ₹10.05 | ₹12.26 | 22.0% |
| 31 Oct 2018 | 31 Oct 2019 | ₹10.06 | ₹12.29 | 22.1% |
| 01 Nov 2018 | 01 Nov 2019 | ₹10.07 | ₹12.32 | 22.3% |
| 02 Nov 2018 | 04 Nov 2019 | ₹10.10 | ₹12.29 | 21.7% |
| 05 Nov 2018 | 05 Nov 2019 | ₹10.10 | ₹12.26 | 21.4% |
| 06 Nov 2018 | 06 Nov 2019 | ₹10.10 | ₹12.22 | 21.0% |
| 06 Nov 2018 | 07 Nov 2019 | ₹10.10 | ₹12.25 | 21.4% |
| 06 Nov 2018 | 08 Nov 2019 | ₹10.10 | ₹12.26 | 21.4% |
| 09 Nov 2018 | 11 Nov 2019 | ₹10.12 | ₹12.31 | 21.6% |
| 13 Nov 2018 | 13 Nov 2019 | ₹10.11 | ₹12.27 | 21.3% |
| 14 Nov 2018 | 14 Nov 2019 | ₹10.13 | ₹12.33 | 21.8% |
| 15 Nov 2018 | 15 Nov 2019 | ₹10.13 | ₹12.35 | 21.9% |
| 16 Nov 2018 | 18 Nov 2019 | ₹10.14 | ₹12.38 | 22.1% |
| 19 Nov 2018 | 19 Nov 2019 | ₹10.16 | ₹12.39 | 22.0% |
| 20 Nov 2018 | 20 Nov 2019 | ₹10.14 | ₹12.39 | 22.2% |
| 21 Nov 2018 | 21 Nov 2019 | ₹10.14 | ₹12.37 | 22.0% |
| 22 Nov 2018 | 22 Nov 2019 | ₹10.11 | ₹12.33 | 21.9% |
| 22 Nov 2018 | 25 Nov 2019 | ₹10.11 | ₹12.46 | 23.2% |
| 26 Nov 2018 | 26 Nov 2019 | ₹10.16 | ₹12.45 | 22.6% |
| 27 Nov 2018 | 27 Nov 2019 | ₹10.17 | ₹12.46 | 22.5% |
| 28 Nov 2018 | 28 Nov 2019 | ₹10.20 | ₹12.50 | 22.6% |
| 29 Nov 2018 | 29 Nov 2019 | ₹10.24 | ₹12.52 | 22.2% |
| 30 Nov 2018 | 02 Dec 2019 | ₹10.23 | ₹12.50 | 22.1% |
| 03 Dec 2018 | 03 Dec 2019 | ₹10.25 | ₹12.50 | 22.0% |
| 04 Dec 2018 | 04 Dec 2019 | ₹10.24 | ₹12.51 | 22.1% |
| 05 Dec 2018 | 05 Dec 2019 | ₹10.22 | ₹12.46 | 21.9% |
| 06 Dec 2018 | 06 Dec 2019 | ₹10.19 | ₹12.41 | 21.7% |
| 07 Dec 2018 | 09 Dec 2019 | ₹10.20 | ₹12.35 | 21.1% |
| 10 Dec 2018 | 10 Dec 2019 | ₹10.14 | ₹12.30 | 21.3% |
| 11 Dec 2018 | 11 Dec 2019 | ₹10.18 | ₹12.35 | 21.3% |
| 12 Dec 2018 | 12 Dec 2019 | ₹10.27 | ₹12.42 | 20.9% |
| 13 Dec 2018 | 13 Dec 2019 | ₹10.29 | ₹12.48 | 21.3% |
| 14 Dec 2018 | 16 Dec 2019 | ₹10.29 | ₹12.45 | 21.0% |
| 17 Dec 2018 | 17 Dec 2019 | ₹10.34 | ₹12.57 | 21.6% |
| 18 Dec 2018 | 18 Dec 2019 | ₹10.35 | ₹12.60 | 21.8% |
| 19 Dec 2018 | 19 Dec 2019 | ₹10.36 | ₹12.63 | 21.9% |
| 20 Dec 2018 | 20 Dec 2019 | ₹10.36 | ₹12.71 | 22.7% |
| 21 Dec 2018 | 23 Dec 2019 | ₹10.29 | ₹12.72 | 23.6% |
| 24 Dec 2018 | 24 Dec 2019 | ₹10.25 | ₹12.72 | 24.2% |
| 26 Dec 2018 | 26 Dec 2019 | ₹10.27 | ₹12.66 | 23.3% |
| 27 Dec 2018 | 27 Dec 2019 | ₹10.28 | ₹12.76 | 24.1% |
| 28 Dec 2018 | 30 Dec 2019 | ₹10.34 | ₹12.78 | 23.6% |
| 31 Dec 2018 | 31 Dec 2019 | ₹10.36 | ₹12.71 | 22.7% |
| 01 Jan 2019 | 01 Jan 2020 | ₹10.40 | ₹12.70 | 22.1% |
| 02 Jan 2019 | 02 Jan 2020 | ₹10.35 | ₹12.79 | 23.6% |
| 03 Jan 2019 | 03 Jan 2020 | ₹10.32 | ₹12.74 | 23.5% |
| 04 Jan 2019 | 06 Jan 2020 | ₹10.34 | ₹12.53 | 21.3% |
| 07 Jan 2019 | 07 Jan 2020 | ₹10.36 | ₹12.60 | 21.7% |
| 08 Jan 2019 | 08 Jan 2020 | ₹10.38 | ₹12.61 | 21.5% |
| 09 Jan 2019 | 09 Jan 2020 | ₹10.41 | ₹12.82 | 23.2% |
| 10 Jan 2019 | 10 Jan 2020 | ₹10.41 | ₹12.83 | 23.2% |
| 11 Jan 2019 | 13 Jan 2020 | ₹10.40 | ₹12.89 | 24.0% |
| 14 Jan 2019 | 14 Jan 2020 | ₹10.38 | ₹12.92 | 24.5% |
| 15 Jan 2019 | 15 Jan 2020 | ₹10.39 | ₹12.96 | 24.7% |
| 16 Jan 2019 | 16 Jan 2020 | ₹10.37 | ₹13.05 | 25.9% |
| 17 Jan 2019 | 17 Jan 2020 | ₹10.38 | ₹13.12 | 26.4% |
| 18 Jan 2019 | 20 Jan 2020 | ₹10.35 | ₹13.01 | 25.7% |
| 21 Jan 2019 | 21 Jan 2020 | ₹10.36 | ₹12.97 | 25.3% |
| 22 Jan 2019 | 22 Jan 2020 | ₹10.35 | ₹12.96 | 25.2% |
| 23 Jan 2019 | 23 Jan 2020 | ₹10.31 | ₹13.06 | 26.8% |
| 24 Jan 2019 | 24 Jan 2020 | ₹10.28 | ₹13.19 | 28.2% |
| 25 Jan 2019 | 27 Jan 2020 | ₹10.21 | ₹13.11 | 28.4% |
| 28 Jan 2019 | 28 Jan 2020 | ₹10.15 | ₹13.07 | 28.7% |
| 29 Jan 2019 | 29 Jan 2020 | ₹10.15 | ₹13.15 | 29.6% |
| 30 Jan 2019 | 30 Jan 2020 | ₹10.22 | ₹13.11 | 28.3% |
| 31 Jan 2019 | 31 Jan 2020 | ₹10.30 | ₹13.11 | 27.3% |
| 01 Feb 2019 | 03 Feb 2020 | ₹10.28 | ₹12.95 | 26.1% |
| 04 Feb 2019 | 04 Feb 2020 | ₹10.29 | ₹13.22 | 28.6% |
| 05 Feb 2019 | 05 Feb 2020 | ₹10.33 | ₹13.32 | 28.9% |
| 06 Feb 2019 | 06 Feb 2020 | ₹10.37 | ₹13.38 | 29.1% |
| 07 Feb 2019 | 07 Feb 2020 | ₹10.36 | ₹13.46 | 29.9% |
| 08 Feb 2019 | 10 Feb 2020 | ₹10.33 | ₹13.49 | 30.6% |
| 11 Feb 2019 | 11 Feb 2020 | ₹10.26 | ₹13.51 | 31.7% |
| 12 Feb 2019 | 12 Feb 2020 | ₹10.23 | ₹13.62 | 33.2% |
| 13 Feb 2019 | 13 Feb 2020 | ₹10.23 | ₹13.65 | 33.4% |
| 14 Feb 2019 | 14 Feb 2020 | ₹10.25 | ₹13.68 | 33.5% |
| 15 Feb 2019 | 17 Feb 2020 | ₹10.23 | ₹13.61 | 33.1% |
| 18 Feb 2019 | 18 Feb 2020 | ₹10.19 | ₹13.57 | 33.3% |
| 19 Feb 2019 | 19 Feb 2020 | ₹10.20 | ₹13.84 | 35.6% |
Page 1 of 17
...