Rolling Return Data
5 columns × 6 durations
← Back to Fund

Sundaram Corporate Bond Fund Direct · Growth

8.3%
Mean
8.2%
Median
0.6%
Min
17.4%
Max
3.5%
Std Dev
100.0%
% Positive
0.51
Sharpe
1.23
Sortino
2888 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
13 May 201313 May 2014₹17.01₹17.120.6%
15 May 201315 May 2014₹17.02₹17.120.6%
16 May 201316 May 2014₹17.03₹17.150.8%
17 May 201319 May 2014₹17.03₹17.140.7%
20 May 201320 May 2014₹17.04₹17.150.7%
21 May 201321 May 2014₹17.04₹17.200.9%
22 May 201322 May 2014₹17.05₹17.221.0%
23 May 201323 May 2014₹17.04₹17.261.3%
24 May 201326 May 2014₹17.04₹17.271.4%
27 May 201327 May 2014₹17.04₹17.291.5%
28 May 201328 May 2014₹17.05₹17.301.5%
29 May 201329 May 2014₹17.03₹17.301.6%
30 May 201330 May 2014₹17.04₹17.321.6%
31 May 201302 Jun 2014₹16.99₹17.362.2%
03 Jun 201303 Jun 2014₹17.02₹17.432.4%
04 Jun 201304 Jun 2014₹17.03₹17.442.4%
05 Jun 201305 Jun 2014₹17.04₹17.502.7%
06 Jun 201306 Jun 2014₹17.03₹17.543.0%
07 Jun 201309 Jun 2014₹17.01₹17.593.5%
10 Jun 201310 Jun 2014₹16.99₹17.603.6%
11 Jun 201311 Jun 2014₹16.95₹17.613.9%
12 Jun 201312 Jun 2014₹16.90₹17.614.2%
13 Jun 201313 Jun 2014₹16.90₹17.624.3%
14 Jun 201316 Jun 2014₹16.93₹17.604.0%
17 Jun 201317 Jun 2014₹17.00₹17.613.6%
18 Jun 201318 Jun 2014₹17.00₹17.583.4%
19 Jun 201319 Jun 2014₹16.99₹17.593.5%
20 Jun 201320 Jun 2014₹16.86₹17.574.2%
21 Jun 201323 Jun 2014₹16.79₹17.574.7%
24 Jun 201324 Jun 2014₹16.73₹17.575.0%
25 Jun 201325 Jun 2014₹16.70₹17.575.2%
26 Jun 201326 Jun 2014₹16.60₹17.575.8%
27 Jun 201327 Jun 2014₹16.54₹17.586.3%
28 Jun 201330 Jun 2014₹16.71₹17.595.3%
02 Jul 201302 Jul 2014₹16.72₹17.595.2%
03 Jul 201303 Jul 2014₹16.61₹17.616.0%
04 Jul 201304 Jul 2014₹16.67₹17.625.7%
05 Jul 201307 Jul 2014₹16.65₹17.656.0%
08 Jul 201308 Jul 2014₹16.55₹17.636.5%
09 Jul 201309 Jul 2014₹16.58₹17.656.5%
10 Jul 201310 Jul 2014₹16.57₹17.656.5%
11 Jul 201311 Jul 2014₹16.61₹17.525.5%
12 Jul 201314 Jul 2014₹16.60₹17.475.2%
15 Jul 201315 Jul 2014₹16.54₹17.515.8%
16 Jul 201316 Jul 2014₹15.90₹17.5210.1%
17 Jul 201317 Jul 2014₹15.91₹17.5310.2%
18 Jul 201318 Jul 2014₹16.06₹17.549.2%
19 Jul 201321 Jul 2014₹16.14₹17.568.8%
22 Jul 201322 Jul 2014₹16.03₹17.619.8%
23 Jul 201323 Jul 2014₹15.90₹17.6210.8%
24 Jul 201324 Jul 2014₹15.77₹17.6311.8%
25 Jul 201325 Jul 2014₹15.88₹17.6010.8%
26 Jul 201328 Jul 2014₹16.05₹17.609.7%
30 Jul 201330 Jul 2014₹16.01₹17.579.8%
31 Jul 201331 Jul 2014₹15.90₹17.5810.6%
01 Aug 201301 Aug 2014₹16.01₹17.579.8%
02 Aug 201304 Aug 2014₹15.96₹17.5910.2%
05 Aug 201305 Aug 2014₹16.02₹17.579.6%
06 Aug 201306 Aug 2014₹15.95₹17.5510.0%
07 Aug 201307 Aug 2014₹16.01₹17.529.5%
08 Aug 201308 Aug 2014₹16.03₹17.529.3%
08 Aug 201311 Aug 2014₹16.03₹17.559.5%
12 Aug 201312 Aug 2014₹15.94₹17.5510.1%
13 Aug 201313 Aug 2014₹15.80₹17.5611.2%
14 Aug 201314 Aug 2014₹15.69₹17.5611.9%
19 Aug 201319 Aug 2014₹15.17₹17.6016.0%
20 Aug 201320 Aug 2014₹15.41₹17.6214.4%
21 Aug 201321 Aug 2014₹15.92₹17.6010.5%
22 Aug 201322 Aug 2014₹16.00₹17.6110.1%
23 Aug 201325 Aug 2014₹15.98₹17.6010.1%
26 Aug 201326 Aug 2014₹16.04₹17.599.7%
27 Aug 201327 Aug 2014₹15.76₹17.6111.7%
28 Aug 201328 Aug 2014₹15.61₹17.6112.9%
30 Aug 201301 Sep 2014₹15.71₹17.6312.2%
02 Sep 201302 Sep 2014₹15.81₹17.6411.6%
03 Sep 201303 Sep 2014₹15.81₹17.6511.6%
04 Sep 201304 Sep 2014₹15.93₹17.6610.8%
05 Sep 201305 Sep 2014₹16.03₹17.6610.2%
06 Sep 201308 Sep 2014₹15.99₹17.6810.6%
06 Sep 201309 Sep 2014₹15.99₹17.6810.5%
10 Sep 201310 Sep 2014₹15.97₹17.6810.7%
11 Sep 201311 Sep 2014₹15.98₹17.6910.7%
12 Sep 201312 Sep 2014₹15.96₹17.6810.8%
13 Sep 201315 Sep 2014₹15.94₹17.7111.1%
16 Sep 201316 Sep 2014₹16.02₹17.7110.6%
17 Sep 201317 Sep 2014₹16.10₹17.7310.2%
18 Sep 201318 Sep 2014₹16.09₹17.7710.5%
19 Sep 201319 Sep 2014₹16.27₹17.799.3%
20 Sep 201322 Sep 2014₹16.03₹17.8411.3%
23 Sep 201323 Sep 2014₹15.84₹17.8612.7%
24 Sep 201324 Sep 2014₹15.82₹17.8612.9%
25 Sep 201325 Sep 2014₹15.83₹17.8612.8%
26 Sep 201326 Sep 2014₹15.93₹17.9312.5%
27 Sep 201329 Sep 2014₹15.93₹17.9312.6%
30 Sep 201330 Sep 2014₹15.99₹17.9212.1%
01 Oct 201301 Oct 2014₹15.99₹17.9312.1%
07 Oct 201307 Oct 2014₹16.11₹17.9911.7%
08 Oct 201308 Oct 2014₹16.24₹18.0110.9%
09 Oct 201309 Oct 2014₹16.26₹18.0010.7%
10 Oct 201310 Oct 2014₹16.26₹18.0210.8%
Page 1 of 29
...