SBI PSU Fund Direct · Growth
19.0%
Mean XIRR
15.1%
Median XIRR
-55.6%
Min XIRR
143.3%
Max XIRR
₹12.00 L
Invested
₹12.81 L
Median Value
3086 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | XIRR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 04 Jul 2025 | 05 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,312.17 | ₹37.14 | ₹38.44 | ₹12,42,060.39 | 7.8% |
| 04 Jul 2025 | 04 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,307.89 | ₹37.14 | ₹38.58 | ₹12,46,412.57 | 8.6% |
| 03 Jul 2025 | 03 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,348.59 | ₹37.09 | ₹38.52 | ₹12,46,158.19 | 8.5% |
| 02 Jul 2025 | 02 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,339.54 | ₹37.10 | ₹38.33 | ₹12,39,616.46 | 7.3% |
| 01 Jul 2025 | 01 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,414.76 | ₹37.02 | ₹38.36 | ₹12,43,511.14 | 8.1% |
| 27 Jun 2025 | 31 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,529.5 | ₹36.89 | ₹38.66 | ₹12,57,655.68 | 10.6% |
| 27 Jun 2025 | 29 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,497 | ₹36.92 | ₹38.66 | ₹12,56,444.49 | 10.5% |
| 27 Jun 2025 | 27 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,476.98 | ₹36.95 | ₹39.35 | ₹12,78,063.42 | 14.6% |
| 26 Jun 2025 | 26 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,423.78 | ₹37.01 | ₹39.22 | ₹12,71,738.27 | 13.5% |
| 25 Jun 2025 | 25 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,413.19 | ₹37.02 | ₹39.26 | ₹12,72,661.6 | 13.6% |
| 23 Jun 2025 | 22 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,440.65 | ₹36.99 | ₹38.57 | ₹12,51,089.91 | 9.5% |
| 20 Jun 2025 | 21 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,411.63 | ₹37.02 | ₹38.62 | ₹12,51,717.83 | 9.6% |
| 20 Jun 2025 | 20 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,392.46 | ₹37.04 | ₹38.58 | ₹12,49,590.97 | 9.2% |
| 19 Jun 2025 | 19 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,438.16 | ₹36.99 | ₹38.55 | ₹12,50,455.32 | 9.4% |
| 18 Jun 2025 | 18 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,400.11 | ₹37.04 | ₹38.46 | ₹12,46,098.57 | 8.6% |
| 16 Jun 2025 | 15 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,429.91 | ₹37.00 | ₹38.95 | ₹12,63,109.44 | 11.8% |
| 13 Jun 2025 | 14 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,479.35 | ₹36.94 | ₹39.25 | ₹12,74,967.27 | 14.0% |
| 13 Jun 2025 | 13 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,538.64 | ₹36.88 | ₹38.92 | ₹12,66,332.34 | 12.4% |
| 12 Jun 2025 | 12 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,451.87 | ₹36.98 | ₹38.62 | ₹12,53,304.07 | 9.9% |
| 11 Jun 2025 | 11 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,436.24 | ₹36.99 | ₹38.95 | ₹12,63,251.89 | 11.8% |
| 09 Jun 2025 | 08 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,586.68 | ₹36.82 | ₹39.75 | ₹12,95,209.85 | 18.0% |
| 06 Jun 2025 | 07 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,562.49 | ₹36.85 | ₹40.40 | ₹13,15,475.61 | 21.9% |
| 06 Jun 2025 | 06 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,527.26 | ₹36.89 | ₹40.28 | ₹13,10,285.7 | 20.9% |
| 05 Jun 2025 | 05 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,559.58 | ₹36.85 | ₹39.86 | ₹12,97,912.81 | 18.5% |
| 04 Jun 2025 | 04 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,568.42 | ₹36.84 | ₹39.99 | ₹13,02,459.9 | 19.4% |
| 28 May 2025 | 30 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,791.95 | ₹36.59 | ₹39.84 | ₹13,06,319.8 | 19.9% |
| 28 May 2025 | 29 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,759.54 | ₹36.63 | ₹40.36 | ₹13,22,099.66 | 23.0% |
| 28 May 2025 | 28 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,708.61 | ₹36.69 | ₹40.53 | ₹13,25,562.1 | 23.8% |
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,794.54 | ₹36.59 | ₹40.67 | ₹13,33,698.02 | 25.4% |
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,745.07 | ₹36.64 | ₹40.34 | ₹13,20,932.68 | 22.9% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,757.42 | ₹36.63 | ₹40.44 | ₹13,24,785.57 | 23.7% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,725.37 | ₹36.67 | ₹40.67 | ₹13,30,927.63 | 24.9% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,682.9 | ₹36.71 | ₹40.47 | ₹13,22,762.14 | 23.2% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,690.33 | ₹36.71 | ₹40.38 | ₹13,20,136.93 | 22.7% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,640.52 | ₹36.76 | ₹40.23 | ₹13,13,222.61 | 21.4% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,704.26 | ₹36.69 | ₹39.77 | ₹13,00,756.46 | 19.0% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,768.9 | ₹36.62 | ₹39.61 | ₹12,98,077.69 | 18.5% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,924.46 | ₹36.45 | ₹38.98 | ₹12,83,405.22 | 15.6% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 32,947.37 | ₹36.42 | ₹39.04 | ₹12,86,291.75 | 16.2% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,087.25 | ₹36.27 | ₹38.58 | ₹12,76,353.73 | 14.3% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,106.26 | ₹36.25 | ₹38.49 | ₹12,74,200.18 | 13.9% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,073.64 | ₹36.28 | ₹37.48 | ₹12,39,692.65 | 7.3% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,054.81 | ₹36.30 | ₹37.36 | ₹12,34,871.51 | 6.4% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,023.42 | ₹36.34 | ₹36.87 | ₹12,17,414.9 | 3.2% |
| 02 May 2025 | 01 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,100.76 | ₹36.25 | ₹37.01 | ₹12,24,910.21 | 4.6% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,210.91 | ₹36.13 | ₹36.25 | ₹12,03,822.26 | 0.7% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,210.87 | ₹36.13 | ₹36.25 | ₹12,03,837.49 | 0.7% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,264.79 | ₹36.07 | ₹36.79 | ₹12,23,811.52 | 4.4% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,213.33 | ₹36.13 | ₹37.36 | ₹12,40,743.59 | 7.6% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,181.4 | ₹36.16 | ₹36.88 | ₹12,23,789.73 | 4.4% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,197.59 | ₹36.15 | ₹36.50 | ₹12,11,559.26 | 2.1% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,125.62 | ₹36.22 | ₹37.71 | ₹12,49,024.86 | 9.1% |
| 21 Apr 2025 | 19 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,147.14 | ₹36.20 | ₹37.51 | ₹12,43,243.18 | 8.0% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,156.83 | ₹36.19 | ₹38.40 | ₹12,73,102.88 | 13.7% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,129.56 | ₹36.22 | ₹38.22 | ₹12,66,271.43 | 12.4% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,203.8 | ₹36.14 | ₹37.93 | ₹12,59,496.42 | 11.1% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,409.63 | ₹35.92 | ₹38.22 | ₹12,76,852.53 | 14.4% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,352.31 | ₹35.98 | ₹39.28 | ₹13,10,018.87 | 20.8% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,362.28 | ₹35.97 | ₹38.95 | ₹12,99,417.61 | 18.8% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,495.38 | ₹35.82 | ₹39.19 | ₹13,12,690.79 | 21.4% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,665.87 | ₹35.64 | ₹38.79 | ₹13,06,010.2 | 20.1% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,583.95 | ₹35.73 | ₹39.91 | ₹13,40,261.66 | 26.8% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,421.65 | ₹35.90 | ₹40.09 | ₹13,39,897.3 | 26.8% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,438.57 | ₹35.88 | ₹39.55 | ₹13,22,485.23 | 23.3% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,364.45 | ₹35.96 | ₹40.69 | ₹13,57,529.25 | 30.3% |
| 28 Mar 2025 | 28 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,499.19 | ₹35.82 | ₹41.11 | ₹13,77,188.67 | 33.7% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,588.82 | ₹35.72 | ₹41.11 | ₹13,80,893.4 | 34.5% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,611.58 | ₹35.70 | ₹41.33 | ₹13,89,102.78 | 36.1% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,589.32 | ₹35.72 | ₹41.09 | ₹13,80,282.67 | 34.4% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,487.85 | ₹35.83 | ₹40.95 | ₹13,71,257.08 | 32.5% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,475.33 | ₹35.85 | ₹40.85 | ₹13,67,484.06 | 31.8% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,606.72 | ₹35.71 | ₹40.60 | ₹13,64,402.43 | 31.2% |
| 19 Mar 2025 | 19 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,643.8 | ₹35.67 | ₹40.20 | ₹13,52,645.55 | 28.9% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,770.49 | ₹35.53 | ₹40.66 | ₹13,73,020.39 | 32.9% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,789.49 | ₹35.51 | ₹40.46 | ₹13,67,095.77 | 31.7% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 33,843.76 | ₹35.46 | ₹40.26 | ₹13,62,455.08 | 30.8% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,074.2 | ₹35.22 | ₹39.72 | ₹13,53,399.85 | 29.0% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,092.26 | ₹35.20 | ₹40.20 | ₹13,70,447.65 | 32.3% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,074.98 | ₹35.21 | ₹40.27 | ₹13,72,257.57 | 32.7% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,241.37 | ₹35.04 | ₹40.09 | ₹13,72,811.99 | 32.8% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,385.75 | ₹34.90 | ₹39.88 | ₹13,71,372.67 | 32.6% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,324.4 | ₹34.96 | ₹39.16 | ₹13,44,136.54 | 27.2% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,205.7 | ₹35.08 | ₹39.07 | ₹13,36,454.17 | 25.7% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,291.52 | ₹34.99 | ₹39.19 | ₹13,44,015.03 | 27.2% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,273.56 | ₹35.01 | ₹38.64 | ₹13,24,364.77 | 23.3% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,332.12 | ₹34.95 | ₹37.81 | ₹12,98,221.05 | 18.3% |
| 28 Feb 2025 | 31 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,393.14 | ₹34.89 | ₹38.66 | ₹13,29,690.4 | 24.3% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,432.07 | ₹34.85 | ₹38.66 | ₹13,31,215.94 | 24.7% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,419.43 | ₹34.86 | ₹38.90 | ₹13,38,940.04 | 26.2% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,506.69 | ₹34.77 | ₹38.60 | ₹13,31,882.46 | 24.9% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,508.42 | ₹34.77 | ₹37.47 | ₹12,93,185.9 | 17.4% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,319.56 | ₹34.96 | ₹36.97 | ₹12,68,924.7 | 12.8% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,342.16 | ₹34.94 | ₹37.61 | ₹12,91,539.84 | 17.0% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,358.49 | ₹34.92 | ₹37.07 | ₹12,73,521.45 | 13.6% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,375.09 | ₹34.91 | ₹37.19 | ₹12,78,309.83 | 14.5% |
| 19 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,440.05 | ₹34.84 | ₹37.70 | ₹12,98,324.6 | 18.4% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,687.06 | ₹34.59 | ₹37.82 | ₹13,11,985.94 | 21.1% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,874.85 | ₹34.41 | ₹37.90 | ₹13,21,826.63 | 22.9% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,832.08 | ₹34.45 | ₹37.54 | ₹13,07,519.68 | 20.1% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 34,890.77 | ₹34.39 | ₹37.50 | ₹13,08,424.82 | 20.3% |
Page 1 of 31
...