Rolling Return Data · 5 columns × 6 durations
Rolling Return Data
5 columns × 6 durations
SBI Low Duration Fund Direct · Growth
7.4%
Mean
7.8%
Median
3.4%
Min
10.1%
Max
1.6%
Std Dev
100.0%
% Positive
0.56
Sharpe
0.98
Sortino
2973 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 02 Jan 2013 | 02 Jan 2014 | ₹1475.65 | ₹1609.43 | 9.1% |
| 03 Jan 2013 | 03 Jan 2014 | ₹1476.02 | ₹1609.85 | 9.1% |
| 04 Jan 2013 | 06 Jan 2014 | ₹1476.40 | ₹1610.99 | 9.1% |
| 07 Jan 2013 | 07 Jan 2014 | ₹1477.39 | ₹1611.19 | 9.1% |
| 08 Jan 2013 | 08 Jan 2014 | ₹1477.78 | ₹1611.34 | 9.0% |
| 09 Jan 2013 | 09 Jan 2014 | ₹1478.11 | ₹1611.50 | 9.0% |
| 10 Jan 2013 | 10 Jan 2014 | ₹1478.45 | ₹1612.05 | 9.0% |
| 11 Jan 2013 | 13 Jan 2014 | ₹1478.80 | ₹1613.27 | 9.1% |
| 15 Jan 2013 | 15 Jan 2014 | ₹1480.28 | ₹1614.06 | 9.0% |
| 16 Jan 2013 | 16 Jan 2014 | ₹1480.55 | ₹1614.44 | 9.0% |
| 17 Jan 2013 | 17 Jan 2014 | ₹1480.91 | ₹1614.78 | 9.0% |
| 18 Jan 2013 | 20 Jan 2014 | ₹1481.23 | ₹1615.89 | 9.1% |
| 21 Jan 2013 | 21 Jan 2014 | ₹1482.20 | ₹1616.53 | 9.1% |
| 22 Jan 2013 | 22 Jan 2014 | ₹1482.55 | ₹1616.86 | 9.1% |
| 23 Jan 2013 | 23 Jan 2014 | ₹1482.85 | ₹1617.25 | 9.1% |
| 24 Jan 2013 | 24 Jan 2014 | ₹1483.17 | ₹1617.50 | 9.1% |
| 24 Jan 2013 | 27 Jan 2014 | ₹1483.17 | ₹1618.50 | 9.1% |
| 28 Jan 2013 | 28 Jan 2014 | ₹1484.48 | ₹1618.46 | 9.0% |
| 29 Jan 2013 | 29 Jan 2014 | ₹1484.88 | ₹1618.76 | 9.0% |
| 30 Jan 2013 | 30 Jan 2014 | ₹1485.12 | ₹1618.88 | 9.0% |
| 31 Jan 2013 | 31 Jan 2014 | ₹1485.30 | ₹1619.12 | 9.0% |
| 01 Feb 2013 | 03 Feb 2014 | ₹1485.39 | ₹1620.26 | 9.1% |
| 04 Feb 2013 | 04 Feb 2014 | ₹1486.29 | ₹1620.71 | 9.0% |
| 05 Feb 2013 | 05 Feb 2014 | ₹1486.56 | ₹1621.14 | 9.1% |
| 06 Feb 2013 | 06 Feb 2014 | ₹1486.91 | ₹1621.72 | 9.1% |
| 07 Feb 2013 | 07 Feb 2014 | ₹1487.24 | ₹1622.01 | 9.1% |
| 08 Feb 2013 | 10 Feb 2014 | ₹1487.58 | ₹1623.09 | 9.1% |
| 11 Feb 2013 | 11 Feb 2014 | ₹1488.58 | ₹1623.43 | 9.1% |
| 12 Feb 2013 | 12 Feb 2014 | ₹1488.88 | ₹1623.80 | 9.1% |
| 13 Feb 2013 | 13 Feb 2014 | ₹1489.16 | ₹1624.01 | 9.1% |
| 14 Feb 2013 | 14 Feb 2014 | ₹1489.32 | ₹1624.37 | 9.1% |
| 15 Feb 2013 | 17 Feb 2014 | ₹1489.56 | ₹1625.46 | 9.1% |
| 18 Feb 2013 | 18 Feb 2014 | ₹1490.57 | ₹1625.93 | 9.1% |
| 20 Feb 2013 | 20 Feb 2014 | ₹1491.28 | ₹1626.73 | 9.1% |
| 21 Feb 2013 | 21 Feb 2014 | ₹1491.63 | ₹1627.08 | 9.1% |
| 22 Feb 2013 | 24 Feb 2014 | ₹1491.99 | ₹1628.15 | 9.1% |
| 25 Feb 2013 | 25 Feb 2014 | ₹1493.00 | ₹1628.57 | 9.1% |
| 26 Feb 2013 | 26 Feb 2014 | ₹1493.27 | ₹1628.97 | 9.1% |
| 28 Feb 2013 | 28 Feb 2014 | ₹1493.91 | ₹1629.73 | 9.1% |
| 01 Mar 2013 | 03 Mar 2014 | ₹1494.28 | ₹1630.73 | 9.1% |
| 04 Mar 2013 | 04 Mar 2014 | ₹1495.30 | ₹1630.78 | 9.1% |
| 05 Mar 2013 | 05 Mar 2014 | ₹1495.72 | ₹1631.72 | 9.1% |
| 06 Mar 2013 | 06 Mar 2014 | ₹1496.16 | ₹1632.09 | 9.1% |
| 07 Mar 2013 | 07 Mar 2014 | ₹1496.58 | ₹1632.80 | 9.1% |
| 08 Mar 2013 | 10 Mar 2014 | ₹1496.87 | ₹1634.09 | 9.2% |
| 11 Mar 2013 | 11 Mar 2014 | ₹1497.94 | ₹1634.71 | 9.1% |
| 12 Mar 2013 | 12 Mar 2014 | ₹1498.33 | ₹1635.14 | 9.1% |
| 13 Mar 2013 | 13 Mar 2014 | ₹1498.83 | ₹1635.56 | 9.1% |
| 14 Mar 2013 | 14 Mar 2014 | ₹1499.51 | ₹1636.26 | 9.1% |
| 18 Mar 2013 | 18 Mar 2014 | ₹1501.27 | ₹1638.44 | 9.1% |
| 19 Mar 2013 | 19 Mar 2014 | ₹1501.69 | ₹1638.86 | 9.1% |
| 20 Mar 2013 | 20 Mar 2014 | ₹1502.19 | ₹1639.58 | 9.2% |
| 21 Mar 2013 | 21 Mar 2014 | ₹1502.60 | ₹1640.46 | 9.2% |
| 22 Mar 2013 | 24 Mar 2014 | ₹1503.25 | ₹1642.32 | 9.3% |
| 25 Mar 2013 | 25 Mar 2014 | ₹1504.25 | ₹1642.50 | 9.2% |
| 26 Mar 2013 | 26 Mar 2014 | ₹1504.64 | ₹1642.82 | 9.2% |
| 26 Mar 2013 | 27 Mar 2014 | ₹1504.64 | ₹1643.19 | 9.2% |
| 28 Mar 2013 | 28 Mar 2014 | ₹1505.50 | ₹1645.17 | 9.3% |
| 31 Mar 2013 | 31 Mar 2014 | ₹1506.95 | ₹1646.31 | 9.3% |
| 02 Apr 2013 | 02 Apr 2014 | ₹1507.44 | ₹1646.66 | 9.2% |
| 03 Apr 2013 | 03 Apr 2014 | ₹1508.38 | ₹1647.12 | 9.2% |
| 04 Apr 2013 | 04 Apr 2014 | ₹1508.95 | ₹1647.63 | 9.2% |
| 05 Apr 2013 | 07 Apr 2014 | ₹1509.50 | ₹1648.77 | 9.2% |
| 09 Apr 2013 | 09 Apr 2014 | ₹1510.78 | ₹1649.47 | 9.2% |
| 10 Apr 2013 | 10 Apr 2014 | ₹1511.16 | ₹1649.83 | 9.2% |
| 10 Apr 2013 | 11 Apr 2014 | ₹1511.16 | ₹1650.24 | 9.2% |
| 15 Apr 2013 | 15 Apr 2014 | ₹1513.16 | ₹1651.77 | 9.2% |
| 16 Apr 2013 | 16 Apr 2014 | ₹1513.56 | ₹1652.20 | 9.2% |
| 17 Apr 2013 | 17 Apr 2014 | ₹1513.82 | ₹1652.66 | 9.2% |
| 18 Apr 2013 | 21 Apr 2014 | ₹1514.33 | ₹1654.21 | 9.2% |
| 22 Apr 2013 | 22 Apr 2014 | ₹1515.62 | ₹1654.49 | 9.2% |
| 23 Apr 2013 | 23 Apr 2014 | ₹1516.01 | ₹1654.92 | 9.2% |
| 25 Apr 2013 | 25 Apr 2014 | ₹1516.76 | ₹1655.72 | 9.2% |
| 26 Apr 2013 | 28 Apr 2014 | ₹1517.14 | ₹1656.85 | 9.2% |
| 29 Apr 2013 | 29 Apr 2014 | ₹1518.24 | ₹1657.19 | 9.2% |
| 30 Apr 2013 | 30 Apr 2014 | ₹1518.57 | ₹1657.58 | 9.2% |
| 02 May 2013 | 02 May 2014 | ₹1519.42 | ₹1658.38 | 9.2% |
| 03 May 2013 | 05 May 2014 | ₹1519.65 | ₹1659.61 | 9.2% |
| 06 May 2013 | 06 May 2014 | ₹1520.65 | ₹1659.98 | 9.2% |
| 07 May 2013 | 07 May 2014 | ₹1520.97 | ₹1660.36 | 9.2% |
| 08 May 2013 | 08 May 2014 | ₹1521.46 | ₹1660.88 | 9.2% |
| 09 May 2013 | 09 May 2014 | ₹1521.85 | ₹1661.29 | 9.2% |
| 10 May 2013 | 12 May 2014 | ₹1522.17 | ₹1662.55 | 9.2% |
| 13 May 2013 | 13 May 2014 | ₹1523.16 | ₹1663.11 | 9.2% |
| 15 May 2013 | 15 May 2014 | ₹1523.95 | ₹1663.92 | 9.2% |
| 16 May 2013 | 16 May 2014 | ₹1524.31 | ₹1664.40 | 9.2% |
| 17 May 2013 | 19 May 2014 | ₹1524.71 | ₹1665.59 | 9.2% |
| 20 May 2013 | 20 May 2014 | ₹1525.67 | ₹1666.09 | 9.2% |
| 21 May 2013 | 21 May 2014 | ₹1526.06 | ₹1666.61 | 9.2% |
| 22 May 2013 | 22 May 2014 | ₹1526.33 | ₹1667.11 | 9.2% |
| 23 May 2013 | 23 May 2014 | ₹1526.56 | ₹1667.66 | 9.2% |
| 24 May 2013 | 26 May 2014 | ₹1526.86 | ₹1668.72 | 9.3% |
| 27 May 2013 | 27 May 2014 | ₹1527.83 | ₹1669.07 | 9.2% |
| 28 May 2013 | 28 May 2014 | ₹1528.16 | ₹1669.51 | 9.3% |
| 29 May 2013 | 29 May 2014 | ₹1528.40 | ₹1669.92 | 9.3% |
| 30 May 2013 | 30 May 2014 | ₹1528.71 | ₹1670.57 | 9.3% |
| 31 May 2013 | 02 Jun 2014 | ₹1529.02 | ₹1671.66 | 9.3% |
| 03 Jun 2013 | 03 Jun 2014 | ₹1530.01 | ₹1672.14 | 9.3% |
| 04 Jun 2013 | 04 Jun 2014 | ₹1530.38 | ₹1672.85 | 9.3% |
| 05 Jun 2013 | 05 Jun 2014 | ₹1530.82 | ₹1673.34 | 9.3% |
Page 1 of 30
...