SBI Liquid Fund Direct · Growth
6.7%
Mean XIRR
7.0%
Median XIRR
3.2%
Min XIRR
9.6%
Max XIRR
₹12.00 L
Invested
₹12.38 L
Median Value
4541 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | XIRR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 11 Jun 2025 | 11 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 284.24 | ₹4221.61 | ₹4342.49 | ₹12,34,297.14 | 6.4% |
| 10 Jun 2025 | 10 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 284.28 | ₹4221.00 | ₹4341.97 | ₹12,34,327.8 | 6.4% |
| 07 Jun 2025 | 07 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 284.41 | ₹4218.99 | ₹4339.83 | ₹12,34,308.22 | 6.4% |
| 06 Jun 2025 | 06 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 284.46 | ₹4218.32 | ₹4339.13 | ₹12,34,304.16 | 6.4% |
| 04 Jun 2025 | 04 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 284.57 | ₹4216.74 | ₹4337.80 | ₹12,34,389.81 | 6.4% |
| 03 Jun 2025 | 03 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 284.61 | ₹4216.05 | ₹4337.09 | ₹12,34,390.95 | 6.4% |
| 01 Jun 2025 | 01 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 284.74 | ₹4214.11 | ₹4335.66 | ₹12,34,552.32 | 6.4% |
| 28 May 2025 | 30 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 284.9 | ₹4211.78 | ₹4334.95 | ₹12,35,032.34 | 6.4% |
| 28 May 2025 | 29 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 284.92 | ₹4211.57 | ₹4334.60 | ₹12,34,993.12 | 6.4% |
| 28 May 2025 | 28 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 284.92 | ₹4211.45 | ₹4334.05 | ₹12,34,869.9 | 6.4% |
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 284.97 | ₹4210.80 | ₹4333.57 | ₹12,34,924.61 | 6.5% |
| 26 May 2025 | 26 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.01 | ₹4210.18 | ₹4333.49 | ₹12,35,083.88 | 6.5% |
| 25 May 2025 | 25 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.05 | ₹4209.52 | ₹4332.82 | ₹12,35,087.66 | 6.5% |
| 24 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.09 | ₹4208.92 | ₹4332.16 | ₹12,35,074.54 | 6.5% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.14 | ₹4208.29 | ₹4331.63 | ₹12,35,107.42 | 6.5% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.18 | ₹4207.71 | ₹4331.16 | ₹12,35,144.53 | 6.5% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.22 | ₹4207.03 | ₹4330.81 | ₹12,35,242.62 | 6.5% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.27 | ₹4206.36 | ₹4330.30 | ₹12,35,295.08 | 6.5% |
| 19 May 2025 | 19 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.31 | ₹4205.72 | ₹4329.57 | ₹12,35,275.21 | 6.5% |
| 18 May 2025 | 18 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.36 | ₹4205.07 | ₹4328.92 | ₹12,35,283.37 | 6.5% |
| 17 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.4 | ₹4204.38 | ₹4328.28 | ₹12,35,298.97 | 6.5% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.45 | ₹4203.68 | ₹4327.76 | ₹12,35,359.47 | 6.5% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.49 | ₹4203.04 | ₹4326.84 | ₹12,35,285.56 | 6.5% |
| 14 May 2025 | 14 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.54 | ₹4202.35 | ₹4325.76 | ₹12,35,180.47 | 6.5% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.59 | ₹4201.65 | ₹4325.11 | ₹12,35,196.87 | 6.5% |
| 12 May 2025 | 12 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.64 | ₹4200.95 | ₹4323.84 | ₹12,35,043.49 | 6.5% |
| 11 May 2025 | 11 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.68 | ₹4200.33 | ₹4323.17 | ₹12,35,034.01 | 6.5% |
| 10 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.72 | ₹4199.70 | ₹4322.50 | ₹12,35,025.1 | 6.5% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.77 | ₹4199.03 | ₹4321.43 | ₹12,34,915.96 | 6.4% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.81 | ₹4198.40 | ₹4319.70 | ₹12,34,608.88 | 6.4% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.85 | ₹4197.74 | ₹4318.19 | ₹12,34,371.6 | 6.3% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.9 | ₹4197.08 | ₹4317.24 | ₹12,34,292.88 | 6.3% |
| 05 May 2025 | 05 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 285.96 | ₹4196.22 | ₹4315.83 | ₹12,34,143.04 | 6.3% |
| 04 May 2025 | 04 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.01 | ₹4195.49 | ₹4315.08 | ₹12,34,142.6 | 6.3% |
| 03 May 2025 | 03 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.05 | ₹4194.80 | ₹4314.32 | ₹12,34,130.62 | 6.3% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.11 | ₹4194.03 | ₹4313.57 | ₹12,34,140.62 | 6.3% |
| 01 May 2025 | 01 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.19 | ₹4192.86 | ₹4306.97 | ₹12,32,597.44 | 6.0% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.35 | ₹4190.51 | ₹4306.11 | ₹12,33,041.79 | 6.0% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.35 | ₹4190.44 | ₹4305.25 | ₹12,32,815.85 | 6.0% |
| 28 Apr 2025 | 29 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.36 | ₹4190.26 | ₹4302.97 | ₹12,32,214.47 | 5.9% |
| 28 Apr 2025 | 28 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.37 | ₹4190.20 | ₹4302.10 | ₹12,31,986.81 | 5.9% |
| 27 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.41 | ₹4189.55 | ₹4301.24 | ₹12,31,930.02 | 5.9% |
| 26 Apr 2025 | 26 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.46 | ₹4188.88 | ₹4300.29 | ₹12,31,854.51 | 5.9% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.5 | ₹4188.21 | ₹4299.43 | ₹12,31,802.83 | 5.9% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.55 | ₹4187.61 | ₹4298.68 | ₹12,31,764.77 | 5.9% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.59 | ₹4186.97 | ₹4298.45 | ₹12,31,888.63 | 5.9% |
| 22 Apr 2025 | 22 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.63 | ₹4186.38 | ₹4298.78 | ₹12,32,158.42 | 6.0% |
| 21 Apr 2025 | 21 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.68 | ₹4185.67 | ₹4297.97 | ₹12,32,133.82 | 6.0% |
| 20 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.73 | ₹4184.98 | ₹4297.16 | ₹12,32,102.83 | 5.9% |
| 19 Apr 2025 | 19 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.77 | ₹4184.35 | ₹4296.63 | ₹12,32,138.6 | 6.0% |
| 18 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.81 | ₹4183.69 | ₹4295.83 | ₹12,32,102.75 | 5.9% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.86 | ₹4183.00 | ₹4294.86 | ₹12,32,027.66 | 5.9% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.91 | ₹4182.29 | ₹4293.61 | ₹12,31,878.7 | 5.9% |
| 15 Apr 2025 | 15 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 286.95 | ₹4181.67 | ₹4293.35 | ₹12,31,987.37 | 5.9% |
| 14 Apr 2025 | 14 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287 | ₹4180.99 | ₹4292.56 | ₹12,31,960.49 | 5.9% |
| 13 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.05 | ₹4180.30 | ₹4291.78 | ₹12,31,939.25 | 5.9% |
| 12 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.09 | ₹4179.63 | ₹4291.68 | ₹12,32,107.65 | 5.9% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.13 | ₹4179.01 | ₹4291.34 | ₹12,32,192.19 | 6.0% |
| 10 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.18 | ₹4178.39 | ₹4290.72 | ₹12,32,199.04 | 6.0% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.22 | ₹4177.75 | ₹4289.94 | ₹12,32,164.46 | 6.0% |
| 08 Apr 2025 | 08 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.26 | ₹4177.16 | ₹4289.55 | ₹12,32,226.83 | 6.0% |
| 07 Apr 2025 | 07 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.31 | ₹4176.54 | ₹4288.81 | ₹12,32,196.84 | 6.0% |
| 06 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.35 | ₹4175.92 | ₹4288.07 | ₹12,32,165.45 | 6.0% |
| 05 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.4 | ₹4175.12 | ₹4287.44 | ₹12,32,220.98 | 6.0% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.45 | ₹4174.40 | ₹4286.91 | ₹12,32,283.86 | 6.0% |
| 03 Apr 2025 | 03 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.5 | ₹4173.69 | ₹4286.39 | ₹12,32,342.7 | 6.0% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.56 | ₹4172.83 | ₹4285.68 | ₹12,32,389.33 | 6.0% |
| 01 Apr 2025 | 01 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.62 | ₹4171.98 | ₹4285.15 | ₹12,32,490.85 | 6.0% |
| 28 Mar 2025 | 28 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.79 | ₹4169.46 | ₹4284.46 | ₹12,33,035.73 | 6.0% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.86 | ₹4168.52 | ₹4283.76 | ₹12,33,111.81 | 6.0% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.9 | ₹4167.91 | ₹4283.04 | ₹12,33,085.59 | 6.0% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.95 | ₹4167.24 | ₹4282.41 | ₹12,33,102.56 | 6.0% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 287.99 | ₹4166.60 | ₹4281.81 | ₹12,33,118.38 | 6.0% |
| 23 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.04 | ₹4165.88 | ₹4281.16 | ₹12,33,146.31 | 6.1% |
| 22 Mar 2025 | 22 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.09 | ₹4165.20 | ₹4280.48 | ₹12,33,150.69 | 6.1% |
| 21 Mar 2025 | 21 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.14 | ₹4164.49 | ₹4279.78 | ₹12,33,160.9 | 6.1% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.18 | ₹4163.79 | ₹4279.09 | ₹12,33,168.5 | 6.1% |
| 19 Mar 2025 | 19 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.23 | ₹4163.12 | ₹4278.35 | ₹12,33,153.17 | 6.1% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.28 | ₹4162.47 | ₹4277.68 | ₹12,33,150.73 | 6.1% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.32 | ₹4161.81 | ₹4277.15 | ₹12,33,195.04 | 6.1% |
| 16 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.37 | ₹4161.13 | ₹4276.44 | ₹12,33,190.44 | 6.1% |
| 15 Mar 2025 | 15 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.41 | ₹4160.47 | ₹4275.81 | ₹12,33,206.5 | 6.1% |
| 14 Mar 2025 | 14 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.46 | ₹4159.80 | ₹4275.14 | ₹12,33,212.3 | 6.1% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.51 | ₹4159.10 | ₹4274.46 | ₹12,33,223.19 | 6.1% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.56 | ₹4158.39 | ₹4273.56 | ₹12,33,173.18 | 6.1% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.6 | ₹4157.74 | ₹4272.69 | ₹12,33,114.61 | 6.0% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.65 | ₹4157.11 | ₹4271.93 | ₹12,33,080.25 | 6.0% |
| 09 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.69 | ₹4156.48 | ₹4271.09 | ₹12,33,029.07 | 6.0% |
| 08 Mar 2025 | 08 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.73 | ₹4155.85 | ₹4270.42 | ₹12,33,020.19 | 6.0% |
| 07 Mar 2025 | 07 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.78 | ₹4155.23 | ₹4269.74 | ₹12,33,006.68 | 6.0% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.82 | ₹4154.64 | ₹4269.05 | ₹12,32,984.57 | 6.0% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.88 | ₹4153.83 | ₹4268.40 | ₹12,33,036.1 | 6.0% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.93 | ₹4153.09 | ₹4267.58 | ₹12,33,021.2 | 6.0% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 288.98 | ₹4152.36 | ₹4266.32 | ₹12,32,870.48 | 6.0% |
| 02 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 289.04 | ₹4151.51 | ₹4265.11 | ₹12,32,774.45 | 6.0% |
| 01 Mar 2025 | 01 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 289.1 | ₹4150.64 | ₹4263.99 | ₹12,32,708.14 | 6.0% |
| 28 Feb 2025 | 31 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 289.17 | ₹4149.61 | ₹4263.25 | ₹12,32,801.4 | 6.0% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 289.18 | ₹4149.39 | ₹4262.52 | ₹12,32,655.18 | 6.0% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 289.23 | ₹4148.70 | ₹4261.91 | ₹12,32,685.04 | 6.0% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 289.27 | ₹4148.13 | ₹4261.26 | ₹12,32,664.58 | 6.0% |
Page 1 of 46
...