SBI Credit Risk Fund Direct · Growth
3.9%
Mean CAGR
₹12.00 L
Invested
₹12.47 L
Final Value
2997 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | CAGR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,752.54 | ₹50.52 | ₹52.22 | ₹12,40,286.6 | 3.4% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,755.09 | ₹50.51 | ₹52.22 | ₹12,40,409.89 | 3.4% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,769.81 | ₹50.48 | ₹52.16 | ₹12,39,951.9 | 3.3% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,772.91 | ₹50.48 | ₹52.14 | ₹12,39,629.03 | 3.3% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,779.32 | ₹50.46 | ₹52.13 | ₹12,39,673.08 | 3.3% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,793.73 | ₹50.43 | ₹52.04 | ₹12,38,311.48 | 3.2% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,806.34 | ₹50.40 | ₹52.04 | ₹12,38,800.92 | 3.2% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,810.18 | ₹50.40 | ₹51.97 | ₹12,37,355.38 | 3.1% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,808.39 | ₹50.40 | ₹51.98 | ₹12,37,498.31 | 3.1% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,811.97 | ₹50.39 | ₹51.80 | ₹12,33,376.5 | 2.8% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,814.53 | ₹50.39 | ₹51.77 | ₹12,32,906.67 | 2.8% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,847.78 | ₹50.32 | ₹51.73 | ₹12,33,552.52 | 2.8% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,863.68 | ₹50.28 | ₹51.77 | ₹12,35,358.51 | 3.0% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,864.05 | ₹50.28 | ₹51.76 | ₹12,35,145.77 | 2.9% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,866.72 | ₹50.28 | ₹51.73 | ₹12,34,580.12 | 2.9% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,875.06 | ₹50.26 | ₹51.72 | ₹12,34,856.31 | 2.9% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,877.97 | ₹50.25 | ₹51.71 | ₹12,34,620.16 | 2.9% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,886.52 | ₹50.23 | ₹51.63 | ₹12,33,280.28 | 2.8% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,897.59 | ₹50.21 | ₹51.71 | ₹12,35,708.27 | 3.0% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,906.14 | ₹50.19 | ₹51.66 | ₹12,34,917.26 | 2.9% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,913.84 | ₹50.18 | ₹51.64 | ₹12,34,982.64 | 2.9% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,917.55 | ₹50.17 | ₹51.68 | ₹12,36,071.1 | 3.0% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,935.9 | ₹50.13 | ₹51.63 | ₹12,35,831.94 | 3.0% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,938.04 | ₹50.13 | ₹51.64 | ₹12,36,158.21 | 3.0% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,938.08 | ₹50.13 | ₹51.68 | ₹12,37,064.94 | 3.1% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,950.43 | ₹50.10 | ₹51.66 | ₹12,37,217.08 | 3.1% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,953.22 | ₹50.10 | ₹51.62 | ₹12,36,450.8 | 3.0% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,952.21 | ₹50.10 | ₹51.64 | ₹12,36,803.36 | 3.1% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,952.45 | ₹50.10 | ₹51.64 | ₹12,36,947.67 | 3.1% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,964.4 | ₹50.07 | ₹51.62 | ₹12,36,977.54 | 3.1% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 23,986.6 | ₹50.03 | ₹51.65 | ₹12,38,984.56 | 3.3% |
| 28 Mar 2025 | 28 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,011.5 | ₹49.97 | ₹51.65 | ₹12,40,249.11 | 3.4% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,015.6 | ₹49.97 | ₹51.64 | ₹12,40,251.99 | 3.4% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,022.53 | ₹49.95 | ₹51.63 | ₹12,40,271.12 | 3.4% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,028.98 | ₹49.94 | ₹51.62 | ₹12,40,416.57 | 3.4% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,031.37 | ₹49.93 | ₹51.60 | ₹12,39,905.76 | 3.3% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,037.13 | ₹49.92 | ₹51.58 | ₹12,39,880.6 | 3.3% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,053.93 | ₹49.89 | ₹51.55 | ₹12,39,903.1 | 3.3% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,063.26 | ₹49.87 | ₹51.55 | ₹12,40,386.22 | 3.4% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,071.43 | ₹49.85 | ₹51.55 | ₹12,40,944.79 | 3.4% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,076.54 | ₹49.84 | ₹51.55 | ₹12,41,051.93 | 3.4% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,096.19 | ₹49.80 | ₹51.48 | ₹12,40,522.3 | 3.4% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,099.13 | ₹49.79 | ₹51.46 | ₹12,40,068.86 | 3.3% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,101.95 | ₹49.79 | ₹51.37 | ₹12,38,204.17 | 3.2% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,114.2 | ₹49.76 | ₹51.35 | ₹12,38,163.04 | 3.2% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,115.56 | ₹49.76 | ₹51.33 | ₹12,37,738.59 | 3.1% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,116.35 | ₹49.76 | ₹51.29 | ₹12,36,997.35 | 3.1% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,118.26 | ₹49.75 | ₹51.35 | ₹12,38,467.96 | 3.2% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,129.72 | ₹49.73 | ₹51.30 | ₹12,37,909.9 | 3.2% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,142.16 | ₹49.70 | ₹51.19 | ₹12,35,800.78 | 3.0% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,153.39 | ₹49.68 | ₹51.13 | ₹12,34,842.07 | 2.9% |
| 28 Feb 2025 | 31 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,173.44 | ₹49.64 | ₹51.14 | ₹12,36,326.51 | 3.0% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,175.05 | ₹49.64 | ₹51.13 | ₹12,36,159.54 | 3.0% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,176.13 | ₹49.63 | ₹51.10 | ₹12,35,407.54 | 3.0% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,179.33 | ₹49.63 | ₹51.09 | ₹12,35,254.32 | 2.9% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,182.75 | ₹49.62 | ₹51.08 | ₹12,35,346.86 | 3.0% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,200.72 | ₹49.58 | ₹51.06 | ₹12,35,662.12 | 3.0% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,208.33 | ₹49.57 | ₹51.05 | ₹12,35,796.31 | 3.0% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,213.87 | ₹49.56 | ₹50.98 | ₹12,34,451.97 | 2.9% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,218.24 | ₹49.55 | ₹50.99 | ₹12,34,892.83 | 2.9% |
| 20 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,221.16 | ₹49.54 | ₹50.99 | ₹12,35,049.21 | 2.9% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,241.68 | ₹49.50 | ₹51.00 | ₹12,36,226.13 | 3.0% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,257.28 | ₹49.47 | ₹51.03 | ₹12,37,839.38 | 3.2% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,260.7 | ₹49.46 | ₹51.02 | ₹12,37,829.22 | 3.2% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,263.7 | ₹49.45 | ₹51.05 | ₹12,38,584.14 | 3.2% |
| 10 Feb 2025 | 09 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,276.09 | ₹49.43 | ₹51.01 | ₹12,38,204.64 | 3.2% |
| 07 Feb 2025 | 08 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,277.43 | ₹49.43 | ₹51.00 | ₹12,38,251 | 3.2% |
| 07 Feb 2025 | 07 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,274.11 | ₹49.43 | ₹51.01 | ₹12,38,292.97 | 3.2% |
| 06 Feb 2025 | 06 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,274.76 | ₹49.43 | ₹51.05 | ₹12,39,209.35 | 3.3% |
| 05 Feb 2025 | 05 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,279.58 | ₹49.42 | ₹51.03 | ₹12,39,006.61 | 3.3% |
| 03 Feb 2025 | 02 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,309.26 | ₹49.36 | ₹51.04 | ₹12,40,795.56 | 3.4% |
| 03 Feb 2025 | 01 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,313.04 | ₹49.35 | ₹51.05 | ₹12,41,163.92 | 3.4% |
| 28 Jan 2025 | 31 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,332.8 | ₹49.31 | ₹51.04 | ₹12,41,856.32 | 3.5% |
| 28 Jan 2025 | 30 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,334.01 | ₹49.31 | ₹51.00 | ₹12,41,151.56 | 3.4% |
| 28 Jan 2025 | 29 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,333.82 | ₹49.31 | ₹51.01 | ₹12,41,217.14 | 3.4% |
| 27 Jan 2025 | 26 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,346.26 | ₹49.29 | ₹50.99 | ₹12,41,374.42 | 3.5% |
| 24 Jan 2025 | 24 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,354.2 | ₹49.27 | ₹50.97 | ₹12,41,367.67 | 3.5% |
| 23 Jan 2025 | 23 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,360.38 | ₹49.26 | ₹50.89 | ₹12,39,816.67 | 3.3% |
| 22 Jan 2025 | 22 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,367.76 | ₹49.24 | ₹50.90 | ₹12,40,270.41 | 3.4% |
| 20 Jan 2025 | 19 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,380.58 | ₹49.22 | ₹50.90 | ₹12,40,898.22 | 3.4% |
| 17 Jan 2025 | 18 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,388.9 | ₹49.20 | ₹50.90 | ₹12,41,495.22 | 3.5% |
| 17 Jan 2025 | 17 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,397.84 | ₹49.18 | ₹50.85 | ₹12,40,612.95 | 3.4% |
| 16 Jan 2025 | 16 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,403.5 | ₹49.17 | ₹50.85 | ₹12,40,822.78 | 3.4% |
| 15 Jan 2025 | 15 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,413.94 | ₹49.15 | ₹50.82 | ₹12,40,818.73 | 3.4% |
| 13 Jan 2025 | 12 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,430.61 | ₹49.12 | ₹50.90 | ₹12,43,471.74 | 3.6% |
| 10 Jan 2025 | 11 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,429.37 | ₹49.12 | ₹50.89 | ₹12,43,247.3 | 3.6% |
| 10 Jan 2025 | 10 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,439.58 | ₹49.10 | ₹50.85 | ₹12,42,698.72 | 3.6% |
| 09 Jan 2025 | 09 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,440.6 | ₹49.10 | ₹50.85 | ₹12,42,714.24 | 3.6% |
| 08 Jan 2025 | 08 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,441.84 | ₹49.09 | ₹50.90 | ₹12,43,979.57 | 3.7% |
| 06 Jan 2025 | 05 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,445.81 | ₹49.09 | ₹50.91 | ₹12,44,492.05 | 3.7% |
| 03 Jan 2025 | 04 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,458.02 | ₹49.06 | ₹50.87 | ₹12,44,225.96 | 3.7% |
| 03 Jan 2025 | 03 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,468.52 | ₹49.04 | ₹50.86 | ₹12,44,530 | 3.7% |
| 02 Jan 2025 | 02 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,477.8 | ₹49.02 | ₹50.85 | ₹12,44,744.88 | 3.7% |
| 01 Jan 2025 | 01 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,482.31 | ₹49.01 | ₹50.83 | ₹12,44,425.92 | 3.7% |
| 27 Dec 2024 | 30 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,504.49 | ₹48.97 | ₹50.86 | ₹12,46,261.8 | 3.9% |
| 27 Dec 2024 | 28 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,507.12 | ₹48.96 | ₹50.84 | ₹12,45,941.9 | 3.8% |
| 27 Dec 2024 | 27 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,509.7 | ₹48.96 | ₹50.88 | ₹12,47,090.53 | 3.9% |
| 26 Dec 2024 | 26 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,517.26 | ₹48.94 | ₹50.88 | ₹12,47,403.81 | 4.0% |
| 26 Dec 2024 | 25 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,526.16 | ₹48.92 | ₹50.83 | ₹12,46,748.14 | 3.9% |
| 24 Dec 2024 | 24 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 24,524.33 | ₹48.93 | ₹50.81 | ₹12,45,985.59 | 3.8% |
Page 1 of 30
...