Rolling Return Data
5 columns × 7 durations
← Back to Fund

Quantum Liquid Fund Direct · Growth

6.6%
Mean
6.7%
Median
3.1%
Min
9.5%
Max
1.8%
Std Dev
100.0%
% Positive
0.07
Sharpe
0.10
Sortino
6344 windows · Showing 1–100 · Click column headers to sort
From Date ↕To Date ↕Initial NAV ↕Final NAV ↕CAGR ↕
29 Sep 200630 Sep 2007₹10.28₹11.097.8%
29 Sep 200601 Oct 2007₹10.28₹11.097.8%
02 Oct 200602 Oct 2007₹10.29₹11.097.8%
03 Oct 200603 Oct 2007₹10.29₹11.097.8%
04 Oct 200604 Oct 2007₹10.29₹11.097.8%
05 Oct 200605 Oct 2007₹10.29₹11.107.8%
06 Oct 200607 Oct 2007₹10.29₹11.107.8%
08 Oct 200608 Oct 2007₹10.30₹11.107.8%
09 Oct 200609 Oct 2007₹10.30₹11.107.8%
10 Oct 200610 Oct 2007₹10.30₹11.117.8%
11 Oct 200611 Oct 2007₹10.30₹11.117.8%
12 Oct 200612 Oct 2007₹10.31₹11.117.8%
13 Oct 200614 Oct 2007₹10.31₹11.127.8%
15 Oct 200615 Oct 2007₹10.31₹11.127.8%
16 Oct 200616 Oct 2007₹10.31₹11.127.8%
17 Oct 200617 Oct 2007₹10.32₹11.127.8%
18 Oct 200618 Oct 2007₹10.32₹11.127.8%
19 Oct 200619 Oct 2007₹10.32₹11.137.8%
20 Oct 200621 Oct 2007₹10.32₹11.137.8%
22 Oct 200622 Oct 2007₹10.32₹11.137.8%
23 Oct 200623 Oct 2007₹10.33₹11.137.8%
23 Oct 200624 Oct 2007₹10.33₹11.147.8%
25 Oct 200625 Oct 2007₹10.33₹11.147.8%
26 Oct 200626 Oct 2007₹10.33₹11.147.8%
27 Oct 200628 Oct 2007₹10.33₹11.147.8%
29 Oct 200629 Oct 2007₹10.34₹11.157.8%
30 Oct 200630 Oct 2007₹10.34₹11.157.8%
31 Oct 200631 Oct 2007₹10.34₹11.157.8%
01 Nov 200601 Nov 2007₹10.34₹11.157.8%
02 Nov 200602 Nov 2007₹10.35₹11.157.8%
03 Nov 200604 Nov 2007₹10.35₹11.167.8%
05 Nov 200605 Nov 2007₹10.35₹11.167.8%
06 Nov 200606 Nov 2007₹10.35₹11.167.8%
07 Nov 200607 Nov 2007₹10.36₹11.167.8%
08 Nov 200608 Nov 2007₹10.36₹11.177.8%
10 Nov 200611 Nov 2007₹10.36₹11.177.8%
12 Nov 200612 Nov 2007₹10.37₹11.187.8%
13 Nov 200613 Nov 2007₹10.37₹11.187.8%
14 Nov 200614 Nov 2007₹10.37₹11.187.8%
15 Nov 200615 Nov 2007₹10.37₹11.187.8%
16 Nov 200616 Nov 2007₹10.37₹11.197.8%
17 Nov 200618 Nov 2007₹10.38₹11.197.9%
19 Nov 200619 Nov 2007₹10.38₹11.197.8%
20 Nov 200620 Nov 2007₹10.38₹11.207.8%
21 Nov 200621 Nov 2007₹10.38₹11.207.8%
22 Nov 200622 Nov 2007₹10.38₹11.207.8%
23 Nov 200623 Nov 2007₹10.39₹11.207.9%
24 Nov 200625 Nov 2007₹10.39₹11.217.9%
26 Nov 200626 Nov 2007₹10.39₹11.217.9%
27 Nov 200627 Nov 2007₹10.39₹11.217.9%
28 Nov 200628 Nov 2007₹10.40₹11.217.9%
29 Nov 200629 Nov 2007₹10.40₹11.227.9%
30 Nov 200630 Nov 2007₹10.40₹11.227.9%
01 Dec 200602 Dec 2007₹10.40₹11.227.9%
03 Dec 200603 Dec 2007₹10.41₹11.237.9%
04 Dec 200604 Dec 2007₹10.41₹11.237.9%
05 Dec 200605 Dec 2007₹10.41₹11.237.9%
06 Dec 200606 Dec 2007₹10.41₹11.237.9%
07 Dec 200607 Dec 2007₹10.41₹11.247.9%
08 Dec 200609 Dec 2007₹10.41₹11.247.9%
10 Dec 200610 Dec 2007₹10.42₹11.247.9%
11 Dec 200611 Dec 2007₹10.42₹11.257.9%
12 Dec 200612 Dec 2007₹10.42₹11.257.9%
13 Dec 200613 Dec 2007₹10.43₹11.257.9%
14 Dec 200614 Dec 2007₹10.43₹11.257.9%
15 Dec 200616 Dec 2007₹10.43₹11.267.9%
17 Dec 200617 Dec 2007₹10.43₹11.267.9%
18 Dec 200618 Dec 2007₹10.44₹11.267.9%
19 Dec 200619 Dec 2007₹10.44₹11.267.9%
20 Dec 200620 Dec 2007₹10.44₹11.277.9%
22 Dec 200623 Dec 2007₹10.44₹11.277.9%
22 Dec 200624 Dec 2007₹10.44₹11.288.0%
25 Dec 200625 Dec 2007₹10.45₹11.287.9%
26 Dec 200626 Dec 2007₹10.45₹11.287.9%
27 Dec 200627 Dec 2007₹10.46₹11.287.9%
28 Dec 200628 Dec 2007₹10.46₹11.297.9%
29 Dec 200630 Dec 2007₹10.46₹11.297.9%
29 Dec 200631 Dec 2007₹10.46₹11.297.9%
01 Jan 200701 Jan 2008₹10.47₹11.307.9%
02 Jan 200702 Jan 2008₹10.47₹11.307.9%
03 Jan 200703 Jan 2008₹10.48₹11.307.9%
04 Jan 200704 Jan 2008₹10.48₹11.307.9%
05 Jan 200706 Jan 2008₹10.48₹11.317.9%
07 Jan 200707 Jan 2008₹10.48₹11.317.9%
08 Jan 200708 Jan 2008₹10.49₹11.317.9%
09 Jan 200709 Jan 2008₹10.49₹11.317.9%
10 Jan 200710 Jan 2008₹10.49₹11.327.9%
11 Jan 200711 Jan 2008₹10.49₹11.327.9%
12 Jan 200713 Jan 2008₹10.50₹11.327.9%
14 Jan 200714 Jan 2008₹10.50₹11.327.9%
15 Jan 200715 Jan 2008₹10.50₹11.337.8%
16 Jan 200716 Jan 2008₹10.50₹11.337.8%
17 Jan 200717 Jan 2008₹10.51₹11.337.8%
18 Jan 200718 Jan 2008₹10.51₹11.337.8%
19 Jan 200720 Jan 2008₹10.51₹11.347.9%
21 Jan 200721 Jan 2008₹10.52₹11.347.8%
22 Jan 200722 Jan 2008₹10.52₹11.347.8%
23 Jan 200723 Jan 2008₹10.52₹11.357.8%
24 Jan 200724 Jan 2008₹10.52₹11.357.8%
25 Jan 200725 Jan 2008₹10.52₹11.357.9%
Page 1 of 64
...