Rolling Return Data · 5 columns × 6 durations
Rolling Return Data
5 columns × 6 durations
Quant Multi Asset Allocation Fund Direct · Growth
17.8%
Mean
9.7%
Median
-40.5%
Min
104.5%
Max
20.5%
Std Dev
94.6%
% Positive
0.55
Sharpe
3.61
Sortino
3012 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 07 Jan 2013 | 07 Jan 2014 | ₹24.43 | ₹26.05 | 6.6% |
| 08 Jan 2013 | 08 Jan 2014 | ₹24.44 | ₹26.06 | 6.6% |
| 09 Jan 2013 | 09 Jan 2014 | ₹24.44 | ₹26.06 | 6.6% |
| 10 Jan 2013 | 10 Jan 2014 | ₹24.45 | ₹26.07 | 6.6% |
| 11 Jan 2013 | 13 Jan 2014 | ₹24.45 | ₹26.08 | 6.7% |
| 14 Jan 2013 | 14 Jan 2014 | ₹24.47 | ₹26.08 | 6.6% |
| 15 Jan 2013 | 15 Jan 2014 | ₹24.47 | ₹26.09 | 6.6% |
| 16 Jan 2013 | 16 Jan 2014 | ₹24.47 | ₹26.09 | 6.6% |
| 17 Jan 2013 | 17 Jan 2014 | ₹24.48 | ₹26.10 | 6.6% |
| 18 Jan 2013 | 20 Jan 2014 | ₹24.48 | ₹26.11 | 6.6% |
| 21 Jan 2013 | 21 Jan 2014 | ₹24.50 | ₹26.11 | 6.6% |
| 22 Jan 2013 | 22 Jan 2014 | ₹24.50 | ₹26.12 | 6.6% |
| 23 Jan 2013 | 23 Jan 2014 | ₹24.51 | ₹26.12 | 6.6% |
| 24 Jan 2013 | 24 Jan 2014 | ₹24.51 | ₹26.13 | 6.6% |
| 25 Jan 2013 | 27 Jan 2014 | ₹24.52 | ₹26.14 | 6.6% |
| 28 Jan 2013 | 28 Jan 2014 | ₹24.53 | ₹26.14 | 6.6% |
| 29 Jan 2013 | 29 Jan 2014 | ₹24.53 | ₹26.15 | 6.6% |
| 30 Jan 2013 | 30 Jan 2014 | ₹24.53 | ₹26.15 | 6.6% |
| 31 Jan 2013 | 31 Jan 2014 | ₹24.54 | ₹26.15 | 6.6% |
| 01 Feb 2013 | 03 Feb 2014 | ₹24.54 | ₹26.16 | 6.6% |
| 04 Feb 2013 | 04 Feb 2014 | ₹24.56 | ₹26.17 | 6.6% |
| 05 Feb 2013 | 05 Feb 2014 | ₹24.56 | ₹26.17 | 6.6% |
| 06 Feb 2013 | 06 Feb 2014 | ₹24.57 | ₹26.18 | 6.6% |
| 07 Feb 2013 | 07 Feb 2014 | ₹24.57 | ₹26.18 | 6.6% |
| 08 Feb 2013 | 10 Feb 2014 | ₹24.57 | ₹26.19 | 6.6% |
| 11 Feb 2013 | 11 Feb 2014 | ₹24.59 | ₹26.20 | 6.5% |
| 12 Feb 2013 | 12 Feb 2014 | ₹24.59 | ₹26.20 | 6.5% |
| 13 Feb 2013 | 13 Feb 2014 | ₹24.60 | ₹26.21 | 6.5% |
| 14 Feb 2013 | 14 Feb 2014 | ₹24.60 | ₹26.21 | 6.5% |
| 15 Feb 2013 | 17 Feb 2014 | ₹24.61 | ₹26.22 | 6.6% |
| 18 Feb 2013 | 18 Feb 2014 | ₹24.62 | ₹26.23 | 6.5% |
| 19 Feb 2013 | 19 Feb 2014 | ₹24.63 | ₹26.23 | 6.5% |
| 20 Feb 2013 | 20 Feb 2014 | ₹24.63 | ₹26.24 | 6.5% |
| 21 Feb 2013 | 21 Feb 2014 | ₹24.64 | ₹26.24 | 6.5% |
| 22 Feb 2013 | 24 Feb 2014 | ₹24.64 | ₹26.25 | 6.5% |
| 25 Feb 2013 | 25 Feb 2014 | ₹24.66 | ₹26.26 | 6.5% |
| 26 Feb 2013 | 26 Feb 2014 | ₹24.66 | ₹26.26 | 6.5% |
| 28 Feb 2013 | 28 Feb 2014 | ₹24.68 | ₹26.28 | 6.5% |
| 01 Mar 2013 | 03 Mar 2014 | ₹24.69 | ₹26.29 | 6.5% |
| 04 Mar 2013 | 04 Mar 2014 | ₹24.70 | ₹26.30 | 6.5% |
| 05 Mar 2013 | 05 Mar 2014 | ₹24.71 | ₹26.30 | 6.5% |
| 06 Mar 2013 | 06 Mar 2014 | ₹24.71 | ₹26.31 | 6.5% |
| 07 Mar 2013 | 07 Mar 2014 | ₹24.71 | ₹26.31 | 6.5% |
| 08 Mar 2013 | 10 Mar 2014 | ₹24.72 | ₹26.32 | 6.5% |
| 11 Mar 2013 | 11 Mar 2014 | ₹24.73 | ₹26.33 | 6.4% |
| 12 Mar 2013 | 12 Mar 2014 | ₹24.74 | ₹26.33 | 6.4% |
| 13 Mar 2013 | 13 Mar 2014 | ₹24.74 | ₹26.34 | 6.4% |
| 14 Mar 2013 | 14 Mar 2014 | ₹24.75 | ₹26.34 | 6.4% |
| 18 Mar 2013 | 18 Mar 2014 | ₹24.77 | ₹26.36 | 6.4% |
| 19 Mar 2013 | 19 Mar 2014 | ₹24.77 | ₹26.36 | 6.4% |
| 20 Mar 2013 | 20 Mar 2014 | ₹24.78 | ₹26.37 | 6.4% |
| 21 Mar 2013 | 21 Mar 2014 | ₹24.78 | ₹26.37 | 6.4% |
| 22 Mar 2013 | 24 Mar 2014 | ₹24.79 | ₹26.38 | 6.4% |
| 25 Mar 2013 | 25 Mar 2014 | ₹24.80 | ₹26.39 | 6.4% |
| 26 Mar 2013 | 26 Mar 2014 | ₹24.81 | ₹26.39 | 6.4% |
| 26 Mar 2013 | 27 Mar 2014 | ₹24.81 | ₹26.40 | 6.4% |
| 28 Mar 2013 | 28 Mar 2014 | ₹24.82 | ₹26.40 | 6.4% |
| 29 Mar 2013 | 31 Mar 2014 | ₹24.82 | ₹26.41 | 6.4% |
| 01 Apr 2013 | 01 Apr 2014 | ₹24.83 | ₹26.41 | 6.4% |
| 02 Apr 2013 | 02 Apr 2014 | ₹24.83 | ₹26.42 | 6.4% |
| 03 Apr 2013 | 03 Apr 2014 | ₹24.84 | ₹26.42 | 6.4% |
| 04 Apr 2013 | 04 Apr 2014 | ₹24.84 | ₹26.43 | 6.4% |
| 05 Apr 2013 | 07 Apr 2014 | ₹24.85 | ₹26.44 | 6.4% |
| 09 Apr 2013 | 09 Apr 2014 | ₹24.87 | ₹26.45 | 6.3% |
| 10 Apr 2013 | 10 Apr 2014 | ₹24.87 | ₹26.45 | 6.3% |
| 11 Apr 2013 | 11 Apr 2014 | ₹24.88 | ₹26.46 | 6.3% |
| 15 Apr 2013 | 15 Apr 2014 | ₹24.90 | ₹26.47 | 6.3% |
| 16 Apr 2013 | 16 Apr 2014 | ₹24.90 | ₹26.48 | 6.3% |
| 17 Apr 2013 | 17 Apr 2014 | ₹24.91 | ₹26.48 | 6.3% |
| 19 Apr 2013 | 21 Apr 2014 | ₹24.92 | ₹26.50 | 6.4% |
| 22 Apr 2013 | 22 Apr 2014 | ₹24.93 | ₹26.50 | 6.3% |
| 23 Apr 2013 | 23 Apr 2014 | ₹24.93 | ₹26.51 | 6.3% |
| 25 Apr 2013 | 25 Apr 2014 | ₹24.94 | ₹26.52 | 6.3% |
| 26 Apr 2013 | 28 Apr 2014 | ₹24.95 | ₹26.53 | 6.3% |
| 29 Apr 2013 | 29 Apr 2014 | ₹24.96 | ₹26.54 | 6.3% |
| 30 Apr 2013 | 30 Apr 2014 | ₹24.97 | ₹26.54 | 6.3% |
| 02 May 2013 | 02 May 2014 | ₹24.98 | ₹26.55 | 6.3% |
| 03 May 2013 | 05 May 2014 | ₹24.98 | ₹26.56 | 6.3% |
| 06 May 2013 | 06 May 2014 | ₹25.00 | ₹26.57 | 6.3% |
| 07 May 2013 | 07 May 2014 | ₹25.00 | ₹26.57 | 6.3% |
| 08 May 2013 | 08 May 2014 | ₹25.01 | ₹26.58 | 6.3% |
| 09 May 2013 | 09 May 2014 | ₹25.01 | ₹26.58 | 6.3% |
| 10 May 2013 | 12 May 2014 | ₹25.02 | ₹26.59 | 6.3% |
| 13 May 2013 | 13 May 2014 | ₹25.03 | ₹26.60 | 6.3% |
| 15 May 2013 | 15 May 2014 | ₹25.04 | ₹26.61 | 6.3% |
| 16 May 2013 | 16 May 2014 | ₹25.04 | ₹26.61 | 6.3% |
| 17 May 2013 | 19 May 2014 | ₹25.05 | ₹26.62 | 6.3% |
| 20 May 2013 | 20 May 2014 | ₹25.06 | ₹26.63 | 6.3% |
| 21 May 2013 | 21 May 2014 | ₹25.07 | ₹26.64 | 6.3% |
| 22 May 2013 | 22 May 2014 | ₹25.07 | ₹26.65 | 6.3% |
| 23 May 2013 | 23 May 2014 | ₹25.08 | ₹26.65 | 6.3% |
| 24 May 2013 | 26 May 2014 | ₹25.08 | ₹26.67 | 6.3% |
| 27 May 2013 | 27 May 2014 | ₹25.10 | ₹26.67 | 6.3% |
| 28 May 2013 | 28 May 2014 | ₹25.10 | ₹26.68 | 6.3% |
| 29 May 2013 | 29 May 2014 | ₹25.11 | ₹26.68 | 6.3% |
| 30 May 2013 | 30 May 2014 | ₹25.11 | ₹26.68 | 6.3% |
| 31 May 2013 | 02 Jun 2014 | ₹25.11 | ₹26.69 | 6.3% |
| 03 Jun 2013 | 03 Jun 2014 | ₹25.12 | ₹26.70 | 6.3% |
| 04 Jun 2013 | 04 Jun 2014 | ₹25.13 | ₹26.70 | 6.3% |
| 05 Jun 2013 | 05 Jun 2014 | ₹25.13 | ₹26.71 | 6.3% |
Page 1 of 31
...