Quant Gilt Fund Direct · Growth
3.2%
Mean CAGR
₹12.00 L
Invested
₹12.38 L
Final Value
625 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | CAGR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 04 Jul 2025 | 04 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,417.76 | ₹12.19 | ₹12.28 | ₹12,09,013.02 | 0.8% |
| 03 Jul 2025 | 03 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,481.96 | ₹12.18 | ₹12.28 | ₹12,08,974.36 | 0.8% |
| 02 Jul 2025 | 02 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,516.61 | ₹12.18 | ₹12.28 | ₹12,10,217.45 | 0.9% |
| 01 Jul 2025 | 01 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,555.67 | ₹12.18 | ₹12.28 | ₹12,09,908.79 | 0.8% |
| 27 Jun 2025 | 29 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,497.48 | ₹12.18 | ₹12.28 | ₹12,10,011.96 | 0.8% |
| 27 Jun 2025 | 27 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,471 | ₹12.19 | ₹12.27 | ₹12,08,692.13 | 0.7% |
| 26 Jun 2025 | 26 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,495.58 | ₹12.18 | ₹12.27 | ₹12,08,304.32 | 0.7% |
| 25 Jun 2025 | 25 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,467.18 | ₹12.19 | ₹12.26 | ₹12,07,640.94 | 0.6% |
| 23 Jun 2025 | 22 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,484.62 | ₹12.18 | ₹12.23 | ₹12,04,269.96 | 0.4% |
| 20 Jun 2025 | 21 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,455.3 | ₹12.19 | ₹12.22 | ₹12,03,350.24 | 0.3% |
| 20 Jun 2025 | 20 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,417.64 | ₹12.19 | ₹12.23 | ₹12,03,992.26 | 0.3% |
| 19 Jun 2025 | 19 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,469.57 | ₹12.19 | ₹12.22 | ₹12,03,357.26 | 0.3% |
| 18 Jun 2025 | 18 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,451.44 | ₹12.19 | ₹12.21 | ₹12,02,466.24 | 0.2% |
| 16 Jun 2025 | 15 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,423.11 | ₹12.19 | ₹12.25 | ₹12,05,732.28 | 0.5% |
| 13 Jun 2025 | 14 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,425.57 | ₹12.19 | ₹12.26 | ₹12,07,071.55 | 0.6% |
| 13 Jun 2025 | 13 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,492.57 | ₹12.18 | ₹12.26 | ₹12,07,203.68 | 0.6% |
| 12 Jun 2025 | 12 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,464.78 | ₹12.19 | ₹12.25 | ₹12,06,223.13 | 0.5% |
| 11 Jun 2025 | 11 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,457.56 | ₹12.19 | ₹12.27 | ₹12,08,133.29 | 0.7% |
| 09 Jun 2025 | 08 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,457.9 | ₹12.19 | ₹12.31 | ₹12,11,573.67 | 1.0% |
| 06 Jun 2025 | 07 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,446.61 | ₹12.19 | ₹12.31 | ₹12,12,084.48 | 1.0% |
| 06 Jun 2025 | 06 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,473.11 | ₹12.19 | ₹12.30 | ₹12,10,805.71 | 0.9% |
| 05 Jun 2025 | 05 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,403.65 | ₹12.19 | ₹12.26 | ₹12,06,743.63 | 0.6% |
| 04 Jun 2025 | 04 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,455.51 | ₹12.19 | ₹12.28 | ₹12,08,708.75 | 0.7% |
| 28 May 2025 | 30 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,539.19 | ₹12.18 | ₹12.25 | ₹12,06,868.61 | 0.6% |
| 28 May 2025 | 29 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,528.81 | ₹12.18 | ₹12.26 | ₹12,08,278.45 | 0.7% |
| 28 May 2025 | 28 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,504.33 | ₹12.18 | ₹12.28 | ₹12,09,308.14 | 0.8% |
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,499.44 | ₹12.18 | ₹12.29 | ₹12,10,942.24 | 0.9% |
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,475.36 | ₹12.19 | ₹12.27 | ₹12,08,312.33 | 0.7% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,488.75 | ₹12.18 | ₹12.28 | ₹12,09,047.96 | 0.8% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,495.74 | ₹12.18 | ₹12.30 | ₹12,11,103.61 | 0.9% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,456.64 | ₹12.19 | ₹12.31 | ₹12,11,745.27 | 1.0% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,438.95 | ₹12.19 | ₹12.31 | ₹12,11,527.5 | 1.0% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,479.5 | ₹12.18 | ₹12.28 | ₹12,09,357.79 | 0.8% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,492.85 | ₹12.18 | ₹12.29 | ₹12,10,723.38 | 0.9% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,475.14 | ₹12.19 | ₹12.28 | ₹12,09,698.19 | 0.8% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,565.29 | ₹12.17 | ₹12.26 | ₹12,07,947.25 | 0.7% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,609.88 | ₹12.17 | ₹12.26 | ₹12,09,154.38 | 0.8% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,624.27 | ₹12.17 | ₹12.24 | ₹12,07,062.45 | 0.6% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,585.27 | ₹12.17 | ₹12.24 | ₹12,06,585.08 | 0.6% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,559.23 | ₹12.17 | ₹12.16 | ₹11,98,194.46 | -0.1% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,579.79 | ₹12.17 | ₹12.13 | ₹11,95,822.14 | -0.3% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,653.14 | ₹12.16 | ₹12.09 | ₹11,92,657.3 | -0.6% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,631.15 | ₹12.17 | ₹12.14 | ₹11,97,658.34 | -0.2% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,632.71 | ₹12.17 | ₹12.14 | ₹11,97,450.43 | -0.2% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,623.7 | ₹12.17 | ₹12.16 | ₹11,99,599.57 | -0.0% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,600.47 | ₹12.17 | ₹12.20 | ₹12,03,408.86 | 0.3% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,570.98 | ₹12.17 | ₹12.20 | ₹12,02,506.77 | 0.2% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,589.24 | ₹12.17 | ₹12.20 | ₹12,02,463.44 | 0.2% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,574.73 | ₹12.17 | ₹12.26 | ₹12,08,723.32 | 0.7% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,603.44 | ₹12.17 | ₹12.29 | ₹12,11,441.86 | 1.0% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,613.76 | ₹12.17 | ₹12.28 | ₹12,10,641.69 | 0.9% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,642.39 | ₹12.16 | ₹12.28 | ₹12,11,555.48 | 1.0% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,696.53 | ₹12.16 | ₹12.30 | ₹12,13,533.09 | 1.1% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,677.43 | ₹12.16 | ₹12.31 | ₹12,14,778.41 | 1.2% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,688.17 | ₹12.16 | ₹12.33 | ₹12,16,834.99 | 1.4% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,758.59 | ₹12.15 | ₹12.32 | ₹12,16,557.71 | 1.4% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,768.56 | ₹12.15 | ₹12.28 | ₹12,12,996.48 | 1.1% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,663.12 | ₹12.16 | ₹12.31 | ₹12,14,552.88 | 1.2% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,555.73 | ₹12.18 | ₹12.32 | ₹12,13,940.51 | 1.2% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,616.56 | ₹12.17 | ₹12.32 | ₹12,14,689.73 | 1.2% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,718.1 | ₹12.16 | ₹12.33 | ₹12,16,779.54 | 1.4% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,795.23 | ₹12.15 | ₹12.32 | ₹12,16,801.62 | 1.4% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,828.8 | ₹12.14 | ₹12.30 | ₹12,15,357.1 | 1.3% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,824.89 | ₹12.14 | ₹12.30 | ₹12,15,328.72 | 1.3% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,793.69 | ₹12.15 | ₹12.29 | ₹12,14,233.71 | 1.2% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,810.14 | ₹12.14 | ₹12.28 | ₹12,12,914.25 | 1.1% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,848.3 | ₹12.14 | ₹12.25 | ₹12,11,188.21 | 0.9% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,918.09 | ₹12.13 | ₹12.27 | ₹12,14,189.91 | 1.2% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,929.55 | ₹12.13 | ₹12.27 | ₹12,13,736.96 | 1.1% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,961.96 | ₹12.13 | ₹12.26 | ₹12,13,461.7 | 1.1% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,036.09 | ₹12.12 | ₹12.24 | ₹12,12,488.96 | 1.1% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,030.2 | ₹12.12 | ₹12.24 | ₹12,11,862.31 | 1.0% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,059.54 | ₹12.11 | ₹12.22 | ₹12,10,893.86 | 0.9% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,130.96 | ₹12.10 | ₹12.21 | ₹12,10,230.45 | 0.9% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,116.28 | ₹12.11 | ₹12.20 | ₹12,08,752.78 | 0.7% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,032.91 | ₹12.12 | ₹12.20 | ₹12,07,953.91 | 0.7% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 98,941.83 | ₹12.13 | ₹12.24 | ₹12,11,176.57 | 0.9% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,012.64 | ₹12.12 | ₹12.23 | ₹12,10,647.41 | 0.9% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,065.03 | ₹12.11 | ₹12.21 | ₹12,10,039.69 | 0.8% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,116.23 | ₹12.11 | ₹12.20 | ₹12,08,772.01 | 0.7% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,206.71 | ₹12.10 | ₹12.23 | ₹12,13,059.95 | 1.1% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,173.47 | ₹12.10 | ₹12.22 | ₹12,11,572.54 | 1.0% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,167.2 | ₹12.10 | ₹12.21 | ₹12,11,099.23 | 0.9% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,184.5 | ₹12.10 | ₹12.20 | ₹12,09,584.69 | 0.8% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,167.16 | ₹12.10 | ₹12.20 | ₹12,09,938.56 | 0.8% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,196.9 | ₹12.10 | ₹12.21 | ₹12,11,452.04 | 1.0% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,207.52 | ₹12.10 | ₹12.20 | ₹12,10,133.33 | 0.8% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,191.94 | ₹12.10 | ₹12.19 | ₹12,09,566.3 | 0.8% |
| 20 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,257.02 | ₹12.09 | ₹12.18 | ₹12,09,010.01 | 0.8% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,316.66 | ₹12.08 | ₹12.17 | ₹12,08,594.39 | 0.7% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,325.21 | ₹12.08 | ₹12.18 | ₹12,09,751.26 | 0.8% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,381.97 | ₹12.07 | ₹12.19 | ₹12,11,048.85 | 0.9% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,366.99 | ₹12.08 | ₹12.21 | ₹12,12,962.89 | 1.1% |
| 10 Feb 2025 | 09 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,431.52 | ₹12.07 | ₹12.20 | ₹12,12,766.2 | 1.1% |
| 07 Feb 2025 | 08 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,408.19 | ₹12.07 | ₹12.20 | ₹12,12,511.54 | 1.1% |
| 07 Feb 2025 | 07 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,350.14 | ₹12.08 | ₹12.21 | ₹12,12,955.9 | 1.1% |
| 06 Feb 2025 | 06 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,337.53 | ₹12.08 | ₹12.20 | ₹12,12,354.98 | 1.0% |
| 05 Feb 2025 | 05 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,280.12 | ₹12.09 | ₹12.21 | ₹12,11,842.95 | 1.0% |
| 03 Feb 2025 | 02 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,429.5 | ₹12.07 | ₹12.23 | ₹12,15,853.76 | 1.3% |
| 03 Feb 2025 | 01 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 99,463.25 | ₹12.06 | ₹12.22 | ₹12,15,629.93 | 1.3% |
Page 1 of 7