Rolling Return Data · 5 columns × 3 durations
Rolling Return Data
5 columns × 3 durations
PGIM India Overnight Fund Direct · Growth
55.2%
Mean
5.6%
Median
3.1%
Min
10327.2%
Max
717.4%
Std Dev
100.0%
% Positive
0.07
Sharpe
20.67
Sortino
2060 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 28 Aug 2019 | 28 Aug 2020 | ₹10.00 | ₹1043.03 | 10327.2% |
| 29 Aug 2019 | 29 Aug 2020 | ₹10.00 | ₹1043.11 | 10326.6% |
| 30 Aug 2019 | 30 Aug 2020 | ₹10.01 | ₹1043.20 | 10326.0% |
| 31 Aug 2019 | 31 Aug 2020 | ₹10.01 | ₹1043.28 | 10325.2% |
| 01 Sep 2019 | 01 Sep 2020 | ₹10.01 | ₹1043.37 | 10324.5% |
| 02 Sep 2019 | 02 Sep 2020 | ₹10.01 | ₹1043.45 | 10323.9% |
| 03 Sep 2019 | 03 Sep 2020 | ₹10.01 | ₹1043.53 | 10323.1% |
| 04 Sep 2019 | 04 Sep 2020 | ₹10.01 | ₹1043.62 | 10322.5% |
| 05 Sep 2019 | 05 Sep 2020 | ₹10.01 | ₹1043.70 | 10321.9% |
| 06 Sep 2019 | 06 Sep 2020 | ₹10.02 | ₹1043.79 | 10321.2% |
| 07 Sep 2019 | 07 Sep 2020 | ₹1001.74 | ₹1043.88 | 4.2% |
| 08 Sep 2019 | 08 Sep 2020 | ₹1001.89 | ₹1043.97 | 4.2% |
| 09 Sep 2019 | 09 Sep 2020 | ₹1002.04 | ₹1044.06 | 4.2% |
| 10 Sep 2019 | 10 Sep 2020 | ₹1002.18 | ₹1044.14 | 4.2% |
| 11 Sep 2019 | 11 Sep 2020 | ₹1002.33 | ₹1044.23 | 4.2% |
| 12 Sep 2019 | 12 Sep 2020 | ₹1002.47 | ₹1044.33 | 4.2% |
| 13 Sep 2019 | 13 Sep 2020 | ₹1002.61 | ₹1044.42 | 4.2% |
| 14 Sep 2019 | 14 Sep 2020 | ₹1002.75 | ₹1044.51 | 4.2% |
| 15 Sep 2019 | 15 Sep 2020 | ₹1002.90 | ₹1044.60 | 4.2% |
| 16 Sep 2019 | 16 Sep 2020 | ₹1003.04 | ₹1044.69 | 4.2% |
| 17 Sep 2019 | 17 Sep 2020 | ₹1003.19 | ₹1044.78 | 4.2% |
| 18 Sep 2019 | 18 Sep 2020 | ₹1003.33 | ₹1044.87 | 4.1% |
| 19 Sep 2019 | 19 Sep 2020 | ₹1003.48 | ₹1044.96 | 4.1% |
| 20 Sep 2019 | 20 Sep 2020 | ₹1003.62 | ₹1045.05 | 4.1% |
| 21 Sep 2019 | 21 Sep 2020 | ₹1003.77 | ₹1045.14 | 4.1% |
| 22 Sep 2019 | 22 Sep 2020 | ₹1003.92 | ₹1045.23 | 4.1% |
| 23 Sep 2019 | 23 Sep 2020 | ₹1004.06 | ₹1045.32 | 4.1% |
| 24 Sep 2019 | 24 Sep 2020 | ₹1004.20 | ₹1045.41 | 4.1% |
| 25 Sep 2019 | 25 Sep 2020 | ₹1004.35 | ₹1045.50 | 4.1% |
| 26 Sep 2019 | 26 Sep 2020 | ₹1004.49 | ₹1045.59 | 4.1% |
| 27 Sep 2019 | 27 Sep 2020 | ₹1004.63 | ₹1045.69 | 4.1% |
| 28 Sep 2019 | 28 Sep 2020 | ₹1004.78 | ₹1045.78 | 4.1% |
| 29 Sep 2019 | 29 Sep 2020 | ₹1004.92 | ₹1045.87 | 4.1% |
| 30 Sep 2019 | 30 Sep 2020 | ₹1005.06 | ₹1045.96 | 4.1% |
| 01 Oct 2019 | 01 Oct 2020 | ₹1005.21 | ₹1046.05 | 4.1% |
| 02 Oct 2019 | 02 Oct 2020 | ₹1005.35 | ₹1046.14 | 4.1% |
| 03 Oct 2019 | 03 Oct 2020 | ₹1005.49 | ₹1046.24 | 4.0% |
| 04 Oct 2019 | 04 Oct 2020 | ₹1005.63 | ₹1046.33 | 4.0% |
| 05 Oct 2019 | 05 Oct 2020 | ₹1005.77 | ₹1046.42 | 4.0% |
| 06 Oct 2019 | 06 Oct 2020 | ₹1005.90 | ₹1046.51 | 4.0% |
| 07 Oct 2019 | 07 Oct 2020 | ₹1006.04 | ₹1046.60 | 4.0% |
| 08 Oct 2019 | 08 Oct 2020 | ₹1006.18 | ₹1046.69 | 4.0% |
| 09 Oct 2019 | 09 Oct 2020 | ₹1006.32 | ₹1046.78 | 4.0% |
| 10 Oct 2019 | 10 Oct 2020 | ₹1006.46 | ₹1046.88 | 4.0% |
| 11 Oct 2019 | 11 Oct 2020 | ₹1006.59 | ₹1046.97 | 4.0% |
| 12 Oct 2019 | 12 Oct 2020 | ₹1006.72 | ₹1047.06 | 4.0% |
| 13 Oct 2019 | 13 Oct 2020 | ₹1006.86 | ₹1047.15 | 4.0% |
| 14 Oct 2019 | 14 Oct 2020 | ₹1006.99 | ₹1047.24 | 4.0% |
| 15 Oct 2019 | 15 Oct 2020 | ₹1007.12 | ₹1047.33 | 4.0% |
| 16 Oct 2019 | 16 Oct 2020 | ₹1007.25 | ₹1047.41 | 4.0% |
| 17 Oct 2019 | 17 Oct 2020 | ₹1007.39 | ₹1047.50 | 4.0% |
| 18 Oct 2019 | 18 Oct 2020 | ₹1007.52 | ₹1047.59 | 4.0% |
| 19 Oct 2019 | 19 Oct 2020 | ₹1007.66 | ₹1047.68 | 4.0% |
| 20 Oct 2019 | 20 Oct 2020 | ₹1007.80 | ₹1047.76 | 4.0% |
| 21 Oct 2019 | 21 Oct 2020 | ₹1007.94 | ₹1047.85 | 4.0% |
| 22 Oct 2019 | 22 Oct 2020 | ₹1008.08 | ₹1047.93 | 4.0% |
| 23 Oct 2019 | 23 Oct 2020 | ₹1008.21 | ₹1048.02 | 4.0% |
| 24 Oct 2019 | 24 Oct 2020 | ₹1008.35 | ₹1048.11 | 3.9% |
| 25 Oct 2019 | 25 Oct 2020 | ₹1008.48 | ₹1048.20 | 3.9% |
| 26 Oct 2019 | 26 Oct 2020 | ₹1008.62 | ₹1048.28 | 3.9% |
| 27 Oct 2019 | 27 Oct 2020 | ₹1008.76 | ₹1048.37 | 3.9% |
| 28 Oct 2019 | 28 Oct 2020 | ₹1008.90 | ₹1048.45 | 3.9% |
| 29 Oct 2019 | 29 Oct 2020 | ₹1009.03 | ₹1048.54 | 3.9% |
| 30 Oct 2019 | 30 Oct 2020 | ₹1009.16 | ₹1048.62 | 3.9% |
| 31 Oct 2019 | 31 Oct 2020 | ₹1009.30 | ₹1048.71 | 3.9% |
| 01 Nov 2019 | 01 Nov 2020 | ₹1009.43 | ₹1048.80 | 3.9% |
| 02 Nov 2019 | 02 Nov 2020 | ₹1009.56 | ₹1048.89 | 3.9% |
| 03 Nov 2019 | 03 Nov 2020 | ₹1009.70 | ₹1048.97 | 3.9% |
| 04 Nov 2019 | 04 Nov 2020 | ₹1009.83 | ₹1049.05 | 3.9% |
| 05 Nov 2019 | 05 Nov 2020 | ₹1009.96 | ₹1049.14 | 3.9% |
| 06 Nov 2019 | 06 Nov 2020 | ₹1010.10 | ₹1049.22 | 3.9% |
| 07 Nov 2019 | 07 Nov 2020 | ₹1010.24 | ₹1049.30 | 3.9% |
| 08 Nov 2019 | 08 Nov 2020 | ₹1010.37 | ₹1049.39 | 3.9% |
| 09 Nov 2019 | 09 Nov 2020 | ₹1010.51 | ₹1049.48 | 3.9% |
| 10 Nov 2019 | 10 Nov 2020 | ₹1010.65 | ₹1049.56 | 3.9% |
| 11 Nov 2019 | 11 Nov 2020 | ₹1010.79 | ₹1049.64 | 3.8% |
| 12 Nov 2019 | 12 Nov 2020 | ₹1010.93 | ₹1049.73 | 3.8% |
| 13 Nov 2019 | 13 Nov 2020 | ₹1011.12 | ₹1049.81 | 3.8% |
| 14 Nov 2019 | 14 Nov 2020 | ₹1011.25 | ₹1049.89 | 3.8% |
| 15 Nov 2019 | 15 Nov 2020 | ₹1011.39 | ₹1049.98 | 3.8% |
| 16 Nov 2019 | 16 Nov 2020 | ₹1011.53 | ₹1050.06 | 3.8% |
| 17 Nov 2019 | 17 Nov 2020 | ₹1011.66 | ₹1050.14 | 3.8% |
| 18 Nov 2019 | 18 Nov 2020 | ₹1011.80 | ₹1050.21 | 3.8% |
| 19 Nov 2019 | 19 Nov 2020 | ₹1011.93 | ₹1050.29 | 3.8% |
| 20 Nov 2019 | 20 Nov 2020 | ₹1012.07 | ₹1050.37 | 3.8% |
| 21 Nov 2019 | 21 Nov 2020 | ₹1012.21 | ₹1050.45 | 3.8% |
| 22 Nov 2019 | 22 Nov 2020 | ₹1012.34 | ₹1050.54 | 3.8% |
| 23 Nov 2019 | 23 Nov 2020 | ₹1012.49 | ₹1050.62 | 3.8% |
| 24 Nov 2019 | 24 Nov 2020 | ₹1012.63 | ₹1050.70 | 3.8% |
| 25 Nov 2019 | 25 Nov 2020 | ₹1012.76 | ₹1050.78 | 3.8% |
| 26 Nov 2019 | 26 Nov 2020 | ₹1012.90 | ₹1050.85 | 3.8% |
| 27 Nov 2019 | 27 Nov 2020 | ₹1013.04 | ₹1050.94 | 3.7% |
| 28 Nov 2019 | 28 Nov 2020 | ₹1013.17 | ₹1051.03 | 3.7% |
| 29 Nov 2019 | 29 Nov 2020 | ₹1013.31 | ₹1051.12 | 3.7% |
| 30 Nov 2019 | 30 Nov 2020 | ₹1013.45 | ₹1051.21 | 3.7% |
| 01 Dec 2019 | 01 Dec 2020 | ₹1013.59 | ₹1051.29 | 3.7% |
| 02 Dec 2019 | 02 Dec 2020 | ₹1013.72 | ₹1051.38 | 3.7% |
| 03 Dec 2019 | 03 Dec 2020 | ₹1013.86 | ₹1051.46 | 3.7% |
| 04 Dec 2019 | 04 Dec 2020 | ₹1013.99 | ₹1051.54 | 3.7% |
| 05 Dec 2019 | 05 Dec 2020 | ₹1014.12 | ₹1051.63 | 3.7% |
Page 1 of 21
...