Rolling Return Data
5 columns × 3 durations
← Back to Fund

PGIM India Overnight Fund Direct · Growth

55.2%
Mean
5.6%
Median
3.1%
Min
10327.2%
Max
717.4%
Std Dev
100.0%
% Positive
0.07
Sharpe
20.67
Sortino
2060 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
28 Aug 201928 Aug 2020₹10.00₹1043.0310327.2%
29 Aug 201929 Aug 2020₹10.00₹1043.1110326.6%
30 Aug 201930 Aug 2020₹10.01₹1043.2010326.0%
31 Aug 201931 Aug 2020₹10.01₹1043.2810325.2%
01 Sep 201901 Sep 2020₹10.01₹1043.3710324.5%
02 Sep 201902 Sep 2020₹10.01₹1043.4510323.9%
03 Sep 201903 Sep 2020₹10.01₹1043.5310323.1%
04 Sep 201904 Sep 2020₹10.01₹1043.6210322.5%
05 Sep 201905 Sep 2020₹10.01₹1043.7010321.9%
06 Sep 201906 Sep 2020₹10.02₹1043.7910321.2%
07 Sep 201907 Sep 2020₹1001.74₹1043.884.2%
08 Sep 201908 Sep 2020₹1001.89₹1043.974.2%
09 Sep 201909 Sep 2020₹1002.04₹1044.064.2%
10 Sep 201910 Sep 2020₹1002.18₹1044.144.2%
11 Sep 201911 Sep 2020₹1002.33₹1044.234.2%
12 Sep 201912 Sep 2020₹1002.47₹1044.334.2%
13 Sep 201913 Sep 2020₹1002.61₹1044.424.2%
14 Sep 201914 Sep 2020₹1002.75₹1044.514.2%
15 Sep 201915 Sep 2020₹1002.90₹1044.604.2%
16 Sep 201916 Sep 2020₹1003.04₹1044.694.2%
17 Sep 201917 Sep 2020₹1003.19₹1044.784.2%
18 Sep 201918 Sep 2020₹1003.33₹1044.874.1%
19 Sep 201919 Sep 2020₹1003.48₹1044.964.1%
20 Sep 201920 Sep 2020₹1003.62₹1045.054.1%
21 Sep 201921 Sep 2020₹1003.77₹1045.144.1%
22 Sep 201922 Sep 2020₹1003.92₹1045.234.1%
23 Sep 201923 Sep 2020₹1004.06₹1045.324.1%
24 Sep 201924 Sep 2020₹1004.20₹1045.414.1%
25 Sep 201925 Sep 2020₹1004.35₹1045.504.1%
26 Sep 201926 Sep 2020₹1004.49₹1045.594.1%
27 Sep 201927 Sep 2020₹1004.63₹1045.694.1%
28 Sep 201928 Sep 2020₹1004.78₹1045.784.1%
29 Sep 201929 Sep 2020₹1004.92₹1045.874.1%
30 Sep 201930 Sep 2020₹1005.06₹1045.964.1%
01 Oct 201901 Oct 2020₹1005.21₹1046.054.1%
02 Oct 201902 Oct 2020₹1005.35₹1046.144.1%
03 Oct 201903 Oct 2020₹1005.49₹1046.244.0%
04 Oct 201904 Oct 2020₹1005.63₹1046.334.0%
05 Oct 201905 Oct 2020₹1005.77₹1046.424.0%
06 Oct 201906 Oct 2020₹1005.90₹1046.514.0%
07 Oct 201907 Oct 2020₹1006.04₹1046.604.0%
08 Oct 201908 Oct 2020₹1006.18₹1046.694.0%
09 Oct 201909 Oct 2020₹1006.32₹1046.784.0%
10 Oct 201910 Oct 2020₹1006.46₹1046.884.0%
11 Oct 201911 Oct 2020₹1006.59₹1046.974.0%
12 Oct 201912 Oct 2020₹1006.72₹1047.064.0%
13 Oct 201913 Oct 2020₹1006.86₹1047.154.0%
14 Oct 201914 Oct 2020₹1006.99₹1047.244.0%
15 Oct 201915 Oct 2020₹1007.12₹1047.334.0%
16 Oct 201916 Oct 2020₹1007.25₹1047.414.0%
17 Oct 201917 Oct 2020₹1007.39₹1047.504.0%
18 Oct 201918 Oct 2020₹1007.52₹1047.594.0%
19 Oct 201919 Oct 2020₹1007.66₹1047.684.0%
20 Oct 201920 Oct 2020₹1007.80₹1047.764.0%
21 Oct 201921 Oct 2020₹1007.94₹1047.854.0%
22 Oct 201922 Oct 2020₹1008.08₹1047.934.0%
23 Oct 201923 Oct 2020₹1008.21₹1048.024.0%
24 Oct 201924 Oct 2020₹1008.35₹1048.113.9%
25 Oct 201925 Oct 2020₹1008.48₹1048.203.9%
26 Oct 201926 Oct 2020₹1008.62₹1048.283.9%
27 Oct 201927 Oct 2020₹1008.76₹1048.373.9%
28 Oct 201928 Oct 2020₹1008.90₹1048.453.9%
29 Oct 201929 Oct 2020₹1009.03₹1048.543.9%
30 Oct 201930 Oct 2020₹1009.16₹1048.623.9%
31 Oct 201931 Oct 2020₹1009.30₹1048.713.9%
01 Nov 201901 Nov 2020₹1009.43₹1048.803.9%
02 Nov 201902 Nov 2020₹1009.56₹1048.893.9%
03 Nov 201903 Nov 2020₹1009.70₹1048.973.9%
04 Nov 201904 Nov 2020₹1009.83₹1049.053.9%
05 Nov 201905 Nov 2020₹1009.96₹1049.143.9%
06 Nov 201906 Nov 2020₹1010.10₹1049.223.9%
07 Nov 201907 Nov 2020₹1010.24₹1049.303.9%
08 Nov 201908 Nov 2020₹1010.37₹1049.393.9%
09 Nov 201909 Nov 2020₹1010.51₹1049.483.9%
10 Nov 201910 Nov 2020₹1010.65₹1049.563.9%
11 Nov 201911 Nov 2020₹1010.79₹1049.643.8%
12 Nov 201912 Nov 2020₹1010.93₹1049.733.8%
13 Nov 201913 Nov 2020₹1011.12₹1049.813.8%
14 Nov 201914 Nov 2020₹1011.25₹1049.893.8%
15 Nov 201915 Nov 2020₹1011.39₹1049.983.8%
16 Nov 201916 Nov 2020₹1011.53₹1050.063.8%
17 Nov 201917 Nov 2020₹1011.66₹1050.143.8%
18 Nov 201918 Nov 2020₹1011.80₹1050.213.8%
19 Nov 201919 Nov 2020₹1011.93₹1050.293.8%
20 Nov 201920 Nov 2020₹1012.07₹1050.373.8%
21 Nov 201921 Nov 2020₹1012.21₹1050.453.8%
22 Nov 201922 Nov 2020₹1012.34₹1050.543.8%
23 Nov 201923 Nov 2020₹1012.49₹1050.623.8%
24 Nov 201924 Nov 2020₹1012.63₹1050.703.8%
25 Nov 201925 Nov 2020₹1012.76₹1050.783.8%
26 Nov 201926 Nov 2020₹1012.90₹1050.853.8%
27 Nov 201927 Nov 2020₹1013.04₹1050.943.7%
28 Nov 201928 Nov 2020₹1013.17₹1051.033.7%
29 Nov 201929 Nov 2020₹1013.31₹1051.123.7%
30 Nov 201930 Nov 2020₹1013.45₹1051.213.7%
01 Dec 201901 Dec 2020₹1013.59₹1051.293.7%
02 Dec 201902 Dec 2020₹1013.72₹1051.383.7%
03 Dec 201903 Dec 2020₹1013.86₹1051.463.7%
04 Dec 201904 Dec 2020₹1013.99₹1051.543.7%
05 Dec 201905 Dec 2020₹1014.12₹1051.633.7%
Page 1 of 21
...