Rolling Return Data
5 columns × 3 durations
← Back to Fund

PGIM India Money Market Fund Direct · Growth

6.1%
Mean
6.9%
Median
3.7%
Min
8.3%
Max
1.6%
Std Dev
100.0%
% Positive
-0.23
Sharpe
-0.25
Sortino
1317 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
09 Mar 202009 Mar 2021₹1000.60₹1050.215.0%
09 Mar 202010 Mar 2021₹1000.60₹1050.365.0%
12 Mar 202012 Mar 2021₹1000.34₹1050.555.0%
13 Mar 202015 Mar 2021₹1000.03₹1050.755.1%
16 Mar 202016 Mar 2021₹1000.47₹1050.875.0%
17 Mar 202017 Mar 2021₹1000.29₹1050.935.1%
18 Mar 202018 Mar 2021₹999.68₹1051.035.1%
19 Mar 202019 Mar 2021₹996.04₹1051.345.5%
20 Mar 202022 Mar 2021₹995.60₹1051.595.6%
23 Mar 202023 Mar 2021₹994.46₹1051.855.8%
24 Mar 202024 Mar 2021₹993.18₹1052.055.9%
24 Mar 202025 Mar 2021₹993.18₹1052.175.9%
26 Mar 202026 Mar 2021₹994.85₹1052.345.8%
30 Mar 202030 Mar 2021₹1002.52₹1052.795.0%
31 Mar 202031 Mar 2021₹1003.01₹1052.915.0%
03 Apr 202005 Apr 2021₹1003.91₹1053.434.9%
03 Apr 202006 Apr 2021₹1003.91₹1053.564.9%
07 Apr 202007 Apr 2021₹1004.63₹1053.664.9%
08 Apr 202008 Apr 2021₹1004.44₹1053.714.9%
09 Apr 202009 Apr 2021₹1004.03₹1053.755.0%
09 Apr 202012 Apr 2021₹1004.03₹1054.025.0%
15 Apr 202015 Apr 2021₹1004.88₹1054.314.9%
16 Apr 202016 Apr 2021₹1005.47₹1054.444.9%
17 Apr 202019 Apr 2021₹1006.51₹1054.764.8%
20 Apr 202020 Apr 2021₹1007.36₹1054.884.7%
22 Apr 202022 Apr 2021₹1008.67₹1055.124.6%
23 Apr 202023 Apr 2021₹1009.08₹1055.234.6%
24 Apr 202026 Apr 2021₹1008.77₹1055.544.6%
27 Apr 202027 Apr 2021₹1008.77₹1055.634.7%
28 Apr 202028 Apr 2021₹1008.44₹1055.764.7%
29 Apr 202029 Apr 2021₹1008.76₹1055.924.7%
30 Apr 202030 Apr 2021₹1009.35₹1056.034.6%
30 Apr 202003 May 2021₹1009.35₹1056.344.7%
04 May 202004 May 2021₹1009.92₹1056.404.6%
05 May 202005 May 2021₹1010.32₹1056.504.6%
06 May 202006 May 2021₹1010.64₹1056.604.5%
06 May 202007 May 2021₹1010.64₹1056.714.6%
08 May 202010 May 2021₹1011.07₹1056.994.5%
11 May 202011 May 2021₹1011.43₹1057.144.5%
12 May 202012 May 2021₹1012.06₹1057.314.5%
14 May 202014 May 2021₹1012.74₹1057.484.4%
15 May 202017 May 2021₹1013.49₹1057.824.4%
18 May 202018 May 2021₹1014.60₹1057.894.3%
19 May 202019 May 2021₹1014.96₹1057.994.2%
20 May 202020 May 2021₹1015.19₹1058.124.2%
21 May 202021 May 2021₹1015.88₹1058.174.2%
22 May 202024 May 2021₹1016.77₹1058.444.1%
22 May 202025 May 2021₹1016.77₹1058.534.1%
27 May 202027 May 2021₹1017.85₹1058.704.0%
28 May 202028 May 2021₹1017.75₹1058.804.0%
29 May 202031 May 2021₹1017.25₹1059.184.1%
01 Jun 202001 Jun 2021₹1017.67₹1059.274.1%
02 Jun 202002 Jun 2021₹1017.53₹1059.394.1%
03 Jun 202003 Jun 2021₹1017.59₹1059.494.1%
04 Jun 202004 Jun 2021₹1017.40₹1059.574.1%
05 Jun 202007 Jun 2021₹1017.41₹1059.864.2%
08 Jun 202008 Jun 2021₹1017.81₹1059.984.1%
09 Jun 202009 Jun 2021₹1017.93₹1060.134.1%
10 Jun 202010 Jun 2021₹1018.21₹1060.284.1%
11 Jun 202011 Jun 2021₹1018.73₹1060.364.1%
12 Jun 202014 Jun 2021₹1019.09₹1060.664.1%
15 Jun 202015 Jun 2021₹1019.52₹1060.734.0%
16 Jun 202016 Jun 2021₹1019.75₹1060.704.0%
17 Jun 202017 Jun 2021₹1020.04₹1060.764.0%
18 Jun 202018 Jun 2021₹1020.45₹1060.864.0%
19 Jun 202021 Jun 2021₹1020.78₹1061.204.0%
22 Jun 202022 Jun 2021₹1020.99₹1061.314.0%
23 Jun 202023 Jun 2021₹1021.16₹1061.383.9%
24 Jun 202024 Jun 2021₹1021.35₹1061.513.9%
25 Jun 202025 Jun 2021₹1021.55₹1061.613.9%
26 Jun 202028 Jun 2021₹1021.90₹1061.943.9%
29 Jun 202029 Jun 2021₹1022.10₹1062.113.9%
30 Jun 202030 Jun 2021₹1022.31₹1062.183.9%
01 Jul 202001 Jul 2021₹1022.79₹1062.503.9%
02 Jul 202002 Jul 2021₹1022.92₹1062.633.9%
03 Jul 202005 Jul 2021₹1023.33₹1063.023.9%
06 Jul 202006 Jul 2021₹1023.76₹1063.043.8%
07 Jul 202007 Jul 2021₹1023.91₹1063.173.8%
08 Jul 202008 Jul 2021₹1024.29₹1063.313.8%
09 Jul 202009 Jul 2021₹1024.67₹1063.483.8%
10 Jul 202012 Jul 2021₹1024.84₹1063.793.8%
13 Jul 202013 Jul 2021₹1025.16₹1063.913.8%
14 Jul 202014 Jul 2021₹1025.27₹1064.053.8%
15 Jul 202015 Jul 2021₹1025.40₹1064.213.8%
16 Jul 202016 Jul 2021₹1025.51₹1064.353.8%
17 Jul 202019 Jul 2021₹1025.65₹1064.663.8%
20 Jul 202020 Jul 2021₹1025.91₹1064.833.8%
22 Jul 202022 Jul 2021₹1026.16₹1065.063.8%
23 Jul 202023 Jul 2021₹1026.25₹1065.223.8%
24 Jul 202026 Jul 2021₹1026.35₹1065.593.8%
27 Jul 202027 Jul 2021₹1026.60₹1065.693.8%
28 Jul 202028 Jul 2021₹1026.66₹1065.853.8%
29 Jul 202029 Jul 2021₹1026.72₹1065.963.8%
30 Jul 202030 Jul 2021₹1026.82₹1066.073.8%
31 Jul 202002 Aug 2021₹1026.92₹1066.603.9%
03 Aug 202003 Aug 2021₹1027.21₹1066.693.8%
04 Aug 202004 Aug 2021₹1027.37₹1066.783.8%
05 Aug 202005 Aug 2021₹1027.47₹1066.893.8%
06 Aug 202006 Aug 2021₹1027.57₹1066.863.8%
07 Aug 202009 Aug 2021₹1027.56₹1067.223.9%
Page 1 of 14
...