PGIM India Flexi Cap Fund Direct · Growth
17.9%
Mean XIRR
13.5%
Median XIRR
-53.5%
Min XIRR
108.1%
Max XIRR
₹12.00 L
Invested
₹12.73 L
Median Value
2519 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | XIRR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,385.18 | ₹42.27 | ₹42.21 | ₹11,98,138.45 | -0.3% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,386.56 | ₹42.27 | ₹41.82 | ₹11,87,125.99 | -2.3% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,281.91 | ₹42.43 | ₹41.72 | ₹11,79,921.23 | -3.6% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,306.25 | ₹42.39 | ₹41.43 | ₹11,72,727.9 | -4.9% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,374.2 | ₹42.29 | ₹41.34 | ₹11,72,989.35 | -4.9% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,530.49 | ₹42.06 | ₹40.72 | ₹11,61,761.39 | -6.9% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,467.89 | ₹42.15 | ₹40.95 | ₹11,65,760.08 | -6.2% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,545.55 | ₹42.04 | ₹40.29 | ₹11,50,100.08 | -8.9% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,518.75 | ₹42.08 | ₹40.39 | ₹11,51,872.47 | -8.6% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,529.1 | ₹42.06 | ₹38.92 | ₹11,10,352.73 | -15.8% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,545.86 | ₹42.04 | ₹38.80 | ₹11,07,579.17 | -16.3% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,652.49 | ₹41.88 | ₹38.35 | ₹10,98,823.13 | -17.8% |
| 02 May 2025 | 01 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,657.75 | ₹41.87 | ₹38.40 | ₹11,00,457.73 | -17.6% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,700.97 | ₹41.81 | ₹37.76 | ₹10,83,748.81 | -20.1% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,700.97 | ₹41.81 | ₹37.76 | ₹10,83,748.81 | -20.2% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,659.9 | ₹41.87 | ₹38.59 | ₹11,05,985.71 | -16.6% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,583.81 | ₹41.98 | ₹39.34 | ₹11,24,487.2 | -13.5% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,596.94 | ₹41.96 | ₹38.57 | ₹11,02,984.11 | -17.1% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,593.1 | ₹41.97 | ₹37.77 | ₹10,79,961.36 | -21.1% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,498.48 | ₹42.11 | ₹38.93 | ₹11,09,445.99 | -16.0% |
| 21 Apr 2025 | 19 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,495.99 | ₹42.11 | ₹38.82 | ₹11,06,214.36 | -16.6% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,427.76 | ₹42.21 | ₹40.09 | ₹11,39,668.76 | -10.8% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,414.05 | ₹42.23 | ₹39.60 | ₹11,25,196.56 | -13.3% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,457.95 | ₹42.17 | ₹39.23 | ₹11,16,405.37 | -14.9% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,652 | ₹41.88 | ₹38.99 | ₹11,17,141.63 | -14.7% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,631.95 | ₹41.91 | ₹39.88 | ₹11,41,842.22 | -10.4% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,612.76 | ₹41.94 | ₹40.20 | ₹11,50,233.14 | -8.9% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,667.19 | ₹41.86 | ₹40.80 | ₹11,69,621.24 | -5.5% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,750.26 | ₹41.74 | ₹40.25 | ₹11,57,197.91 | -7.7% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,685.92 | ₹41.83 | ₹40.99 | ₹11,75,835.85 | -4.4% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,565.61 | ₹42.01 | ₹41.32 | ₹11,80,330.99 | -3.6% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,607.46 | ₹41.95 | ₹40.85 | ₹11,68,614.58 | -5.7% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,626.91 | ₹41.92 | ₹41.49 | ₹11,87,730.52 | -2.2% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,639.25 | ₹41.90 | ₹41.95 | ₹12,01,416.73 | 0.3% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,625.59 | ₹41.92 | ₹42.46 | ₹12,15,442.4 | 2.8% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,616.53 | ₹41.93 | ₹42.37 | ₹12,12,482.57 | 2.3% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,563.11 | ₹42.01 | ₹42.25 | ₹12,06,791.41 | 1.2% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,504.35 | ₹42.10 | ₹42.62 | ₹12,14,855.54 | 2.7% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,535.29 | ₹42.05 | ₹42.40 | ₹12,09,896.43 | 1.8% |
| 19 Mar 2025 | 19 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,548.81 | ₹42.03 | ₹42.37 | ₹12,09,613 | 1.8% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,589.4 | ₹41.97 | ₹42.91 | ₹12,26,771.3 | 4.9% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,600.29 | ₹41.96 | ₹42.78 | ₹12,23,520.38 | 4.3% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,620.37 | ₹41.93 | ₹42.68 | ₹12,21,517.34 | 3.9% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,818.73 | ₹41.64 | ₹42.49 | ₹12,24,507.82 | 4.5% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,852.19 | ₹41.59 | ₹43.15 | ₹12,44,971.84 | 8.2% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,849.24 | ₹41.59 | ₹43.26 | ₹12,48,018.3 | 8.8% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,953.67 | ₹41.44 | ₹43.17 | ₹12,49,929.88 | 9.2% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,003.25 | ₹41.37 | ₹43.03 | ₹12,48,009.85 | 8.8% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,945.34 | ₹41.46 | ₹42.51 | ₹12,30,466.52 | 5.6% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,868.77 | ₹41.57 | ₹42.50 | ₹12,26,922.75 | 4.9% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,915.8 | ₹41.50 | ₹42.70 | ₹12,34,704.66 | 6.3% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,907.99 | ₹41.51 | ₹42.53 | ₹12,29,457.01 | 5.4% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,977.58 | ₹41.41 | ₹41.42 | ₹12,00,251.33 | 0.1% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,001.93 | ₹41.37 | ₹41.78 | ₹12,11,700.65 | 2.1% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,979.19 | ₹41.41 | ₹41.78 | ₹12,10,750.7 | 2.0% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,012.33 | ₹41.36 | ₹41.75 | ₹12,11,264.98 | 2.1% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,966.94 | ₹41.42 | ₹41.17 | ₹11,92,569.12 | -1.3% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,843.3 | ₹41.60 | ₹41.08 | ₹11,84,882.96 | -2.7% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,839.97 | ₹41.61 | ₹41.58 | ₹11,99,166.14 | -0.1% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,836.4 | ₹41.61 | ₹41.36 | ₹11,92,673.64 | -1.3% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,818.8 | ₹41.64 | ₹41.69 | ₹12,01,455.62 | 0.3% |
| 19 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,838.34 | ₹41.61 | ₹42.35 | ₹12,21,303.77 | 3.9% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,937.62 | ₹41.47 | ₹42.65 | ₹12,34,189.37 | 6.3% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,105.5 | ₹41.23 | ₹42.74 | ₹12,43,969.02 | 8.1% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,083.71 | ₹41.26 | ₹42.80 | ₹12,44,782.69 | 8.2% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,151.11 | ₹41.16 | ₹42.75 | ₹12,46,209.76 | 8.5% |
| 10 Feb 2025 | 09 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,238.13 | ₹41.04 | ₹42.77 | ₹12,50,514.9 | 9.3% |
| 07 Feb 2025 | 08 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,138.3 | ₹41.18 | ₹43.26 | ₹12,60,522.81 | 11.2% |
| 07 Feb 2025 | 07 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,115.87 | ₹41.21 | ₹43.76 | ₹12,74,110.56 | 13.7% |
| 06 Feb 2025 | 06 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,116.29 | ₹41.21 | ₹43.61 | ₹12,69,761.29 | 12.9% |
| 05 Feb 2025 | 05 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,024.6 | ₹41.34 | ₹43.66 | ₹12,67,214.14 | 12.4% |
| 03 Feb 2025 | 02 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,104.58 | ₹41.23 | ₹43.73 | ₹12,72,743.13 | 13.5% |
| 03 Feb 2025 | 01 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,142.9 | ₹41.17 | ₹43.33 | ₹12,62,761.86 | 11.6% |
| 28 Jan 2025 | 31 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,227.42 | ₹41.06 | ₹43.28 | ₹12,64,962.67 | 12.0% |
| 28 Jan 2025 | 30 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,246.25 | ₹41.03 | ₹42.93 | ₹12,55,541.72 | 10.2% |
| 28 Jan 2025 | 29 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,223.52 | ₹41.06 | ₹43.00 | ₹12,56,611.27 | 10.5% |
| 27 Jan 2025 | 26 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,191.47 | ₹41.11 | ₹43.24 | ₹12,62,239.01 | 11.5% |
| 24 Jan 2025 | 24 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,036.56 | ₹41.33 | ₹43.42 | ₹12,60,767.63 | 11.3% |
| 23 Jan 2025 | 23 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 28,971.81 | ₹41.42 | ₹43.51 | ₹12,60,563.54 | 11.2% |
| 22 Jan 2025 | 22 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,031.02 | ₹41.33 | ₹43.49 | ₹12,62,558.91 | 11.6% |
| 20 Jan 2025 | 19 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,008.7 | ₹41.36 | ₹43.16 | ₹12,52,015.65 | 9.6% |
| 17 Jan 2025 | 18 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,102.83 | ₹41.23 | ₹42.83 | ₹12,46,474.16 | 8.6% |
| 17 Jan 2025 | 17 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,118.99 | ₹41.21 | ₹42.84 | ₹12,47,457.5 | 8.8% |
| 16 Jan 2025 | 16 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,131.01 | ₹41.19 | ₹43.13 | ₹12,56,420.58 | 10.5% |
| 15 Jan 2025 | 15 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,222.15 | ₹41.06 | ₹43.34 | ₹12,66,487.99 | 12.3% |
| 13 Jan 2025 | 12 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,403.26 | ₹40.81 | ₹43.36 | ₹12,74,925.21 | 13.9% |
| 10 Jan 2025 | 11 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,329.8 | ₹40.91 | ₹42.96 | ₹12,60,008.35 | 11.1% |
| 10 Jan 2025 | 10 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,374.98 | ₹40.85 | ₹42.68 | ₹12,53,724.15 | 9.9% |
| 09 Jan 2025 | 09 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,393.18 | ₹40.82 | ₹43.02 | ₹12,64,494.63 | 12.0% |
| 08 Jan 2025 | 08 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,300.71 | ₹40.95 | ₹42.98 | ₹12,59,344.48 | 11.0% |
| 06 Jan 2025 | 05 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,200.26 | ₹41.09 | ₹43.55 | ₹12,71,671.27 | 13.3% |
| 03 Jan 2025 | 04 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,216.23 | ₹41.07 | ₹43.43 | ₹12,68,860.83 | 12.8% |
| 03 Jan 2025 | 03 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,230.2 | ₹41.05 | ₹43.50 | ₹12,71,513.62 | 13.3% |
| 02 Jan 2025 | 02 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,223.39 | ₹41.06 | ₹43.63 | ₹12,75,016.58 | 14.0% |
| 01 Jan 2025 | 01 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,271.08 | ₹40.99 | ₹43.88 | ₹12,84,414.88 | 15.8% |
| 27 Dec 2024 | 28 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,370.16 | ₹40.86 | ₹43.88 | ₹12,88,762.74 | 16.5% |
| 27 Dec 2024 | 27 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,304.63 | ₹40.95 | ₹43.91 | ₹12,86,766.49 | 16.2% |
| 26 Dec 2024 | 26 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,320.79 | ₹40.92 | ₹43.91 | ₹12,87,475.84 | 16.3% |
| 26 Dec 2024 | 25 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,237.84 | ₹41.04 | ₹43.31 | ₹12,66,290.89 | 12.3% |
| 24 Dec 2024 | 24 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 29,180.25 | ₹41.12 | ₹43.31 | ₹12,63,796.79 | 11.8% |
Page 1 of 26
...