Rolling Return Data
5 columns × 5 durations
← Back to Fund

PGIM India Flexi Cap Fund Direct · Growth

17.2%
Mean
12.0%
Median
-27.9%
Min
124.5%
Max
22.0%
Std Dev
80.3%
% Positive
0.49
Sharpe
1.89
Sortino
2493 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
09 Mar 201509 Mar 2016₹9.98₹9.28-7.0%
10 Mar 201510 Mar 2016₹9.99₹9.23-7.6%
11 Mar 201511 Mar 2016₹9.95₹9.26-6.9%
13 Mar 201514 Mar 2016₹9.97₹9.29-6.8%
13 Mar 201515 Mar 2016₹9.97₹9.19-7.8%
16 Mar 201516 Mar 2016₹9.96₹9.21-7.5%
17 Mar 201517 Mar 2016₹10.04₹9.24-8.0%
18 Mar 201518 Mar 2016₹10.06₹9.34-7.2%
20 Mar 201521 Mar 2016₹9.89₹9.47-4.3%
20 Mar 201522 Mar 2016₹9.89₹9.48-4.2%
23 Mar 201523 Mar 2016₹9.87₹9.46-4.2%
27 Mar 201528 Mar 2016₹9.75₹9.34-4.2%
27 Mar 201529 Mar 2016₹9.75₹9.33-4.3%
30 Mar 201530 Mar 2016₹9.91₹9.49-4.2%
31 Mar 201531 Mar 2016₹9.94₹9.50-4.4%
01 Apr 201501 Apr 2016₹10.06₹9.47-5.9%
01 Apr 201504 Apr 2016₹10.06₹9.51-5.5%
01 Apr 201505 Apr 2016₹10.06₹9.35-7.1%
06 Apr 201506 Apr 2016₹10.13₹9.36-7.6%
07 Apr 201507 Apr 2016₹10.20₹9.28-9.0%
08 Apr 201508 Apr 2016₹10.25₹9.29-9.4%
10 Apr 201511 Apr 2016₹10.31₹9.39-8.9%
10 Apr 201512 Apr 2016₹10.31₹9.44-8.4%
13 Apr 201513 Apr 2016₹10.35₹9.60-7.3%
17 Apr 201518 Apr 2016₹10.12₹9.69-4.3%
20 Apr 201520 Apr 2016₹9.93₹9.70-2.3%
21 Apr 201521 Apr 2016₹9.90₹9.68-2.2%
22 Apr 201522 Apr 2016₹9.96₹9.68-2.8%
24 Apr 201525 Apr 2016₹9.79₹9.62-1.7%
24 Apr 201526 Apr 2016₹9.79₹9.75-0.4%
27 Apr 201527 Apr 2016₹9.62₹9.751.4%
28 Apr 201528 Apr 2016₹9.74₹9.59-1.5%
29 Apr 201529 Apr 2016₹9.75₹9.60-1.5%
30 Apr 201502 May 2016₹9.73₹9.56-1.8%
30 Apr 201503 May 2016₹9.73₹9.49-2.5%
04 May 201504 May 2016₹9.87₹9.42-4.6%
05 May 201505 May 2016₹9.90₹9.46-4.4%
06 May 201506 May 2016₹9.60₹9.46-1.5%
08 May 201509 May 2016₹9.68₹9.60-0.8%
08 May 201510 May 2016₹9.68₹9.63-0.5%
11 May 201511 May 2016₹9.84₹9.62-2.2%
12 May 201512 May 2016₹9.62₹9.700.8%
13 May 201513 May 2016₹9.76₹9.60-1.6%
15 May 201516 May 2016₹9.90₹9.63-2.7%
15 May 201517 May 2016₹9.90₹9.67-2.3%
18 May 201518 May 2016₹9.99₹9.66-3.3%
19 May 201519 May 2016₹10.01₹9.55-4.6%
20 May 201520 May 2016₹10.07₹9.49-5.8%
22 May 201523 May 2016₹10.07₹9.42-6.5%
22 May 201524 May 2016₹10.07₹9.43-6.4%
25 May 201525 May 2016₹9.99₹9.63-3.6%
26 May 201526 May 2016₹9.96₹9.78-1.8%
27 May 201527 May 2016₹9.93₹9.92-0.1%
29 May 201530 May 2016₹10.04₹9.95-0.9%
29 May 201531 May 2016₹10.04₹9.93-1.1%
01 Jun 201501 Jun 2016₹10.08₹9.94-1.4%
02 Jun 201502 Jun 2016₹9.86₹9.991.3%
03 Jun 201503 Jun 2016₹9.75₹9.982.4%
05 Jun 201506 Jun 2016₹9.76₹9.992.4%
05 Jun 201507 Jun 2016₹9.76₹10.073.2%
08 Jun 201508 Jun 2016₹9.66₹10.104.5%
09 Jun 201509 Jun 2016₹9.62₹10.034.3%
10 Jun 201510 Jun 2016₹9.76₹9.972.1%
12 Jun 201513 Jun 2016₹9.63₹9.912.9%
12 Jun 201514 Jun 2016₹9.63₹9.912.9%
15 Jun 201515 Jun 2016₹9.68₹10.013.4%
16 Jun 201516 Jun 2016₹9.73₹9.952.3%
17 Jun 201517 Jun 2016₹9.82₹9.961.4%
19 Jun 201520 Jun 2016₹9.98₹10.030.5%
19 Jun 201521 Jun 2016₹9.98₹10.020.4%
22 Jun 201522 Jun 2016₹10.14₹10.01-1.3%
23 Jun 201523 Jun 2016₹10.17₹10.09-0.8%
24 Jun 201524 Jun 2016₹10.14₹9.87-2.7%
26 Jun 201527 Jun 2016₹10.19₹9.90-2.9%
26 Jun 201528 Jun 2016₹10.19₹9.93-2.5%
29 Jun 201529 Jun 2016₹10.08₹10.05-0.3%
30 Jun 201530 Jun 2016₹10.16₹10.14-0.2%
01 Jul 201501 Jul 2016₹10.28₹10.21-0.7%
03 Jul 201504 Jul 2016₹10.31₹10.29-0.2%
03 Jul 201505 Jul 2016₹10.31₹10.26-0.5%
07 Jul 201507 Jul 2016₹10.42₹10.24-1.7%
08 Jul 201508 Jul 2016₹10.26₹10.25-0.1%
10 Jul 201511 Jul 2016₹10.31₹10.431.2%
10 Jul 201512 Jul 2016₹10.31₹10.501.8%
13 Jul 201513 Jul 2016₹10.44₹10.480.4%
14 Jul 201514 Jul 2016₹10.43₹10.541.1%
15 Jul 201515 Jul 2016₹10.51₹10.540.3%
17 Jul 201518 Jul 2016₹10.63₹10.50-1.2%
17 Jul 201519 Jul 2016₹10.63₹10.51-1.1%
20 Jul 201520 Jul 2016₹10.64₹10.56-0.8%
21 Jul 201521 Jul 2016₹10.51₹10.510.0%
22 Jul 201522 Jul 2016₹10.63₹10.59-0.4%
24 Jul 201525 Jul 2016₹10.58₹10.711.2%
24 Jul 201526 Jul 2016₹10.58₹10.680.9%
27 Jul 201527 Jul 2016₹10.43₹10.753.1%
28 Jul 201528 Jul 2016₹10.43₹10.813.6%
29 Jul 201529 Jul 2016₹10.51₹10.823.0%
31 Jul 201501 Aug 2016₹10.66₹10.851.8%
31 Jul 201502 Aug 2016₹10.66₹10.811.4%
03 Aug 201503 Aug 2016₹10.73₹10.68-0.5%
Page 1 of 25
...