Rolling Return Data
5 columns × 6 durations
← Back to Fund

PGIM India Equity Savings Fund Direct · Growth

9.3%
Mean
8.2%
Median
-9.4%
Min
30.1%
Max
5.6%
Std Dev
97.3%
% Positive
0.51
Sharpe
1.37
Sortino
3017 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
02 Jan 201302 Jan 2014₹18.88₹19.895.3%
03 Jan 201303 Jan 2014₹18.88₹19.925.5%
04 Jan 201306 Jan 2014₹18.88₹19.945.6%
07 Jan 201307 Jan 2014₹18.86₹19.965.8%
08 Jan 201308 Jan 2014₹18.85₹19.986.0%
09 Jan 201309 Jan 2014₹18.86₹19.975.9%
10 Jan 201310 Jan 2014₹18.88₹20.016.0%
11 Jan 201313 Jan 2014₹18.85₹20.086.5%
15 Jan 201315 Jan 2014₹18.90₹20.136.5%
16 Jan 201316 Jan 2014₹18.86₹20.126.7%
17 Jan 201317 Jan 2014₹18.88₹20.056.2%
18 Jan 201320 Jan 2014₹18.90₹20.116.4%
21 Jan 201321 Jan 2014₹18.89₹20.116.5%
22 Jan 201322 Jan 2014₹18.89₹20.116.5%
23 Jan 201323 Jan 2014₹18.88₹20.126.6%
24 Jan 201324 Jan 2014₹18.88₹20.096.4%
24 Jan 201327 Jan 2014₹18.88₹20.036.1%
28 Jan 201328 Jan 2014₹18.91₹19.975.6%
29 Jan 201329 Jan 2014₹18.90₹20.015.8%
30 Jan 201330 Jan 2014₹18.90₹19.985.7%
31 Jan 201331 Jan 2014₹18.88₹19.975.8%
01 Feb 201303 Feb 2014₹18.85₹19.945.8%
04 Feb 201304 Feb 2014₹18.84₹19.945.8%
05 Feb 201305 Feb 2014₹18.80₹19.946.0%
06 Feb 201306 Feb 2014₹18.78₹19.976.3%
07 Feb 201307 Feb 2014₹18.78₹19.976.4%
08 Feb 201310 Feb 2014₹18.74₹19.966.5%
11 Feb 201311 Feb 2014₹18.73₹19.966.6%
12 Feb 201312 Feb 2014₹18.76₹19.946.3%
13 Feb 201313 Feb 2014₹18.76₹19.916.1%
14 Feb 201314 Feb 2014₹18.74₹19.946.4%
15 Feb 201317 Feb 2014₹18.72₹19.986.7%
18 Feb 201318 Feb 2014₹18.74₹20.026.8%
20 Feb 201320 Feb 2014₹18.79₹20.026.5%
21 Feb 201321 Feb 2014₹18.73₹20.057.0%
22 Feb 201324 Feb 2014₹18.72₹20.077.2%
25 Feb 201325 Feb 2014₹18.73₹20.087.2%
26 Feb 201326 Feb 2014₹18.69₹20.117.6%
28 Feb 201328 Feb 2014₹18.66₹20.127.8%
01 Mar 201303 Mar 2014₹18.66₹20.107.7%
04 Mar 201304 Mar 2014₹18.67₹20.107.7%
05 Mar 201305 Mar 2014₹18.74₹20.137.4%
06 Mar 201306 Mar 2014₹18.76₹20.157.4%
07 Mar 201307 Mar 2014₹18.77₹20.187.5%
08 Mar 201310 Mar 2014₹18.82₹20.167.1%
11 Mar 201311 Mar 2014₹18.82₹20.177.2%
12 Mar 201312 Mar 2014₹18.81₹20.207.4%
13 Mar 201313 Mar 2014₹18.78₹20.227.7%
14 Mar 201314 Mar 2014₹18.83₹20.237.4%
18 Mar 201318 Mar 2014₹18.78₹20.257.8%
19 Mar 201319 Mar 2014₹18.73₹20.268.2%
20 Mar 201320 Mar 2014₹18.67₹20.258.5%
21 Mar 201321 Mar 2014₹18.67₹20.278.6%
22 Mar 201324 Mar 2014₹18.66₹20.328.9%
25 Mar 201325 Mar 2014₹18.67₹20.328.8%
26 Mar 201326 Mar 2014₹18.70₹20.278.4%
26 Mar 201327 Mar 2014₹18.70₹20.288.4%
28 Mar 201328 Mar 2014₹18.74₹20.308.3%
02 Apr 201302 Apr 2014₹18.78₹20.318.1%
03 Apr 201303 Apr 2014₹18.74₹20.328.4%
04 Apr 201304 Apr 2014₹18.69₹20.308.6%
05 Apr 201307 Apr 2014₹18.69₹20.288.5%
09 Apr 201309 Apr 2014₹18.69₹20.419.2%
10 Apr 201310 Apr 2014₹18.72₹20.449.2%
10 Apr 201311 Apr 2014₹18.72₹20.419.0%
15 Apr 201315 Apr 2014₹18.84₹20.348.0%
16 Apr 201316 Apr 2014₹18.93₹20.236.8%
17 Apr 201317 Apr 2014₹18.96₹20.367.4%
18 Apr 201321 Apr 2014₹19.05₹20.417.1%
22 Apr 201322 Apr 2014₹19.08₹20.386.8%
23 Apr 201323 Apr 2014₹19.07₹20.376.8%
25 Apr 201325 Apr 2014₹19.15₹20.235.6%
26 Apr 201328 Apr 2014₹19.15₹20.235.6%
29 Apr 201329 Apr 2014₹19.18₹20.135.0%
30 Apr 201330 Apr 2014₹19.19₹20.074.6%
02 May 201302 May 2014₹19.23₹20.124.6%
03 May 201305 May 2014₹19.17₹20.155.1%
06 May 201306 May 2014₹19.19₹20.155.0%
07 May 201307 May 2014₹19.26₹20.074.2%
08 May 201308 May 2014₹19.28₹20.094.2%
09 May 201309 May 2014₹19.30₹20.456.0%
10 May 201312 May 2014₹19.35₹20.717.0%
13 May 201313 May 2014₹19.30₹20.777.6%
15 May 201315 May 2014₹19.45₹20.877.3%
16 May 201316 May 2014₹19.48₹20.907.3%
17 May 201319 May 2014₹19.48₹21.007.8%
20 May 201320 May 2014₹19.45₹21.048.2%
21 May 201321 May 2014₹19.38₹21.008.4%
22 May 201322 May 2014₹19.40₹21.048.5%
23 May 201323 May 2014₹19.33₹21.249.9%
24 May 201326 May 2014₹19.32₹21.209.7%
27 May 201327 May 2014₹19.37₹21.119.0%
28 May 201328 May 2014₹19.40₹21.159.0%
29 May 201329 May 2014₹19.39₹20.917.8%
30 May 201330 May 2014₹19.41₹20.927.8%
31 May 201302 Jun 2014₹19.32₹20.928.3%
03 Jun 201303 Jun 2014₹19.30₹20.938.4%
04 Jun 201304 Jun 2014₹19.31₹20.948.4%
05 Jun 201305 Jun 2014₹19.34₹20.948.3%
06 Jun 201306 Jun 2014₹19.35₹20.958.3%
Page 1 of 31
...