PGIM India Balanced Advantage Fund Direct · Growth
4.4%
Mean CAGR
₹12.00 L
Invested
₹12.53 L
Final Value
1089 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | CAGR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 04 Jul 2025 | 05 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,609.16 | ₹16.53 | ₹16.04 | ₹11,64,650.85 | -2.9% |
| 04 Jul 2025 | 04 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,671.92 | ₹16.51 | ₹16.04 | ₹11,65,657.61 | -2.9% |
| 03 Jul 2025 | 03 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,734.99 | ₹16.50 | ₹16.01 | ₹11,64,487.24 | -3.0% |
| 02 Jul 2025 | 02 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,802.09 | ₹16.48 | ₹16.07 | ₹11,69,929.64 | -2.5% |
| 01 Jul 2025 | 01 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,820.24 | ₹16.48 | ₹16.01 | ₹11,65,852.1 | -2.8% |
| 27 Jun 2025 | 29 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,784.87 | ₹16.49 | ₹16.12 | ₹11,73,292.13 | -2.2% |
| 27 Jun 2025 | 27 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,625.47 | ₹16.52 | ₹16.29 | ₹11,83,068.94 | -1.4% |
| 26 Jun 2025 | 26 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,548.53 | ₹16.54 | ₹16.26 | ₹11,79,639.03 | -1.7% |
| 25 Jun 2025 | 25 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,507.43 | ₹16.55 | ₹16.30 | ₹11,81,871.08 | -1.5% |
| 23 Jun 2025 | 22 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,507.29 | ₹16.55 | ₹16.17 | ₹11,72,442.94 | -2.3% |
| 20 Jun 2025 | 21 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,369.36 | ₹16.58 | ₹16.11 | ₹11,65,870.41 | -2.8% |
| 20 Jun 2025 | 20 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,359.72 | ₹16.58 | ₹16.12 | ₹11,66,438.76 | -2.8% |
| 19 Jun 2025 | 19 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,455.45 | ₹16.56 | ₹16.09 | ₹11,65,808.2 | -2.8% |
| 18 Jun 2025 | 18 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,315.21 | ₹16.59 | ₹16.07 | ₹11,62,105.43 | -3.1% |
| 16 Jun 2025 | 15 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,455.97 | ₹16.56 | ₹16.08 | ₹11,65,091.93 | -2.9% |
| 13 Jun 2025 | 14 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,609.14 | ₹16.53 | ₹16.11 | ₹11,69,733.25 | -2.5% |
| 13 Jun 2025 | 13 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,726.05 | ₹16.50 | ₹15.99 | ₹11,62,889.61 | -3.1% |
| 12 Jun 2025 | 12 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,576.95 | ₹16.53 | ₹15.99 | ₹11,60,505.44 | -3.3% |
| 11 Jun 2025 | 11 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,404.68 | ₹16.57 | ₹16.24 | ₹11,75,852.02 | -2.0% |
| 09 Jun 2025 | 08 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,382.85 | ₹16.58 | ₹16.44 | ₹11,89,974.1 | -0.8% |
| 06 Jun 2025 | 07 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,404.81 | ₹16.57 | ₹16.49 | ₹11,93,955.28 | -0.5% |
| 06 Jun 2025 | 06 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,434.34 | ₹16.57 | ₹16.46 | ₹11,92,269.2 | -0.6% |
| 05 Jun 2025 | 05 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,450.08 | ₹16.56 | ₹16.30 | ₹11,80,936.36 | -1.6% |
| 04 Jun 2025 | 04 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,549.98 | ₹16.54 | ₹16.31 | ₹11,83,290.21 | -1.4% |
| 28 May 2025 | 30 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,769.14 | ₹16.49 | ₹16.24 | ₹11,81,770.91 | -1.5% |
| 28 May 2025 | 29 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,731.46 | ₹16.50 | ₹16.34 | ₹11,88,432.09 | -1.0% |
| 28 May 2025 | 28 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,645.8 | ₹16.52 | ₹16.31 | ₹11,84,852.99 | -1.3% |
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,629.24 | ₹16.52 | ₹16.36 | ₹11,88,214.41 | -1.0% |
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,571.46 | ₹16.53 | ₹16.23 | ₹11,77,834.87 | -1.8% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,539.44 | ₹16.54 | ₹16.35 | ₹11,86,019.79 | -1.2% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,499.65 | ₹16.55 | ₹16.44 | ₹11,91,894.32 | -0.7% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,319.67 | ₹16.59 | ₹16.49 | ₹11,92,551.43 | -0.6% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,332.9 | ₹16.59 | ₹16.38 | ₹11,84,812.97 | -1.3% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,191.07 | ₹16.62 | ₹16.35 | ₹11,80,324.05 | -1.6% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,246.03 | ₹16.61 | ₹16.25 | ₹11,73,997.92 | -2.2% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,360.76 | ₹16.58 | ₹16.24 | ₹11,75,138.81 | -2.1% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,671.78 | ₹16.51 | ₹16.04 | ₹11,65,655.29 | -2.9% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,516.73 | ₹16.55 | ₹16.13 | ₹11,69,694.92 | -2.5% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,652.14 | ₹16.52 | ₹15.97 | ₹11,60,254.7 | -3.3% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,585.47 | ₹16.53 | ₹16.04 | ₹11,64,270.98 | -3.0% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,567.17 | ₹16.54 | ₹15.62 | ₹11,33,499.17 | -5.5% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,609 | ₹16.53 | ₹15.57 | ₹11,30,522.05 | -5.8% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,833.38 | ₹16.48 | ₹15.44 | ₹11,24,547.42 | -6.3% |
| 02 May 2025 | 01 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,828.21 | ₹16.48 | ₹15.47 | ₹11,26,652.44 | -6.1% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,885.03 | ₹16.46 | ₹15.29 | ₹11,14,412.09 | -7.1% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,885.03 | ₹16.46 | ₹15.29 | ₹11,14,412.09 | -7.1% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,790.29 | ₹16.48 | ₹15.52 | ₹11,29,705.31 | -5.8% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,656.08 | ₹16.52 | ₹15.78 | ₹11,46,513 | -4.5% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,675.69 | ₹16.51 | ₹15.59 | ₹11,33,014.07 | -5.6% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,673.22 | ₹16.51 | ₹15.38 | ₹11,17,714.16 | -6.8% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,529.09 | ₹16.54 | ₹15.70 | ₹11,38,706.64 | -5.1% |
| 21 Apr 2025 | 19 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,560.29 | ₹16.54 | ₹15.67 | ₹11,37,019.81 | -5.2% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,457.2 | ₹16.56 | ₹16.01 | ₹11,60,039.74 | -3.3% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,432.13 | ₹16.57 | ₹15.89 | ₹11,50,946.59 | -4.1% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,518.9 | ₹16.55 | ₹15.80 | ₹11,45,798.64 | -4.5% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,884.8 | ₹16.46 | ₹15.74 | ₹11,47,206.83 | -4.4% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,803.63 | ₹16.48 | ₹15.99 | ₹11,64,130.03 | -3.0% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,762.41 | ₹16.49 | ₹16.07 | ₹11,69,291.96 | -2.5% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,874.47 | ₹16.47 | ₹16.24 | ₹11,83,481.31 | -1.4% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,021.68 | ₹16.43 | ₹16.09 | ₹11,74,918.86 | -2.1% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,884.3 | ₹16.46 | ₹16.31 | ₹11,88,742.89 | -0.9% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,664.91 | ₹16.51 | ₹16.41 | ₹11,92,431.23 | -0.6% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,768.57 | ₹16.49 | ₹16.26 | ₹11,83,217 | -1.4% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,833.38 | ₹16.48 | ₹16.45 | ₹11,98,109.13 | -0.1% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,806.94 | ₹16.48 | ₹16.56 | ₹12,05,682.92 | 0.5% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,781.25 | ₹16.49 | ₹16.70 | ₹12,15,446.92 | 1.3% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,783.07 | ₹16.49 | ₹16.67 | ₹12,13,293.71 | 1.1% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,708.78 | ₹16.50 | ₹16.63 | ₹12,09,146.97 | 0.8% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,618.73 | ₹16.52 | ₹16.73 | ₹12,14,911.31 | 1.3% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,674.31 | ₹16.51 | ₹16.67 | ₹12,11,480.74 | 1.0% |
| 19 Mar 2025 | 19 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,740.34 | ₹16.50 | ₹16.64 | ₹12,10,399.33 | 0.9% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,811.74 | ₹16.48 | ₹16.79 | ₹12,22,509.18 | 1.9% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,823.34 | ₹16.48 | ₹16.75 | ₹12,19,790.93 | 1.6% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 72,874.26 | ₹16.47 | ₹16.73 | ₹12,19,186.39 | 1.6% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,251.98 | ₹16.38 | ₹16.64 | ₹12,18,912.89 | 1.6% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,261.11 | ₹16.38 | ₹16.78 | ₹12,29,321.37 | 2.5% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,242.03 | ₹16.38 | ₹16.82 | ₹12,31,930.87 | 2.7% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,437.23 | ₹16.34 | ₹16.80 | ₹12,33,745.49 | 2.8% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,527.05 | ₹16.32 | ₹16.77 | ₹12,33,048.57 | 2.8% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,437.55 | ₹16.34 | ₹16.65 | ₹12,22,735.27 | 1.9% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,295.99 | ₹16.37 | ₹16.67 | ₹12,21,844.09 | 1.8% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,393.55 | ₹16.35 | ₹16.71 | ₹12,26,406.19 | 2.2% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,395.6 | ₹16.35 | ₹16.68 | ₹12,24,238.6 | 2.0% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,529.39 | ₹16.32 | ₹16.39 | ₹12,05,146.66 | 0.4% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,530.32 | ₹16.32 | ₹16.52 | ₹12,14,720.96 | 1.2% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,488.43 | ₹16.33 | ₹16.51 | ₹12,13,293.94 | 1.1% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,554.51 | ₹16.31 | ₹16.49 | ₹12,12,913.87 | 1.1% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,466.18 | ₹16.33 | ₹16.36 | ₹12,01,906.75 | 0.2% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,316.97 | ₹16.37 | ₹16.34 | ₹11,97,999.35 | -0.2% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,336.37 | ₹16.36 | ₹16.47 | ₹12,07,849.97 | 0.7% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,313.5 | ₹16.37 | ₹16.41 | ₹12,03,074.6 | 0.3% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,280.5 | ₹16.37 | ₹16.47 | ₹12,06,929.81 | 0.6% |
| 19 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,348.83 | ₹16.36 | ₹16.64 | ₹12,20,524.57 | 1.7% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,523.85 | ₹16.32 | ₹16.73 | ₹12,30,053.98 | 2.5% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,848.89 | ₹16.25 | ₹16.72 | ₹12,34,753.46 | 2.9% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,825.61 | ₹16.25 | ₹16.74 | ₹12,35,840.72 | 3.0% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,876.22 | ₹16.24 | ₹16.75 | ₹12,37,426.73 | 3.1% |
| 10 Feb 2025 | 09 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 74,049.08 | ₹16.20 | ₹16.75 | ₹12,40,322.01 | 3.4% |
| 07 Feb 2025 | 08 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,928.03 | ₹16.23 | ₹16.85 | ₹12,45,687.29 | 3.8% |
| 07 Feb 2025 | 07 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 73,858.36 | ₹16.25 | ₹16.97 | ₹12,53,376.29 | 4.5% |
Page 1 of 11
...