PGIM India Arbitrage Fund Direct · Growth
6.3%
Mean XIRR
6.5%
Median XIRR
3.4%
Min XIRR
9.8%
Max XIRR
₹12.00 L
Invested
₹12.35 L
Median Value
2742 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | XIRR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 18 Sep 2025 | 18 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,740.57 | ₹20.43 | ₹21.04 | ₹12,35,948.68 | 6.6% |
| 17 Sep 2025 | 17 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,768.91 | ₹20.42 | ₹20.99 | ₹12,33,424.36 | 6.2% |
| 15 Sep 2025 | 14 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,782.87 | ₹20.41 | ₹21.02 | ₹12,35,562.95 | 6.6% |
| 12 Sep 2025 | 13 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,807.42 | ₹20.40 | ₹21.00 | ₹12,35,208.62 | 6.5% |
| 12 Sep 2025 | 12 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,819.06 | ₹20.40 | ₹21.02 | ₹12,36,617.79 | 6.8% |
| 11 Sep 2025 | 11 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,833.07 | ₹20.40 | ₹21.00 | ₹12,35,588.61 | 6.6% |
| 10 Sep 2025 | 10 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,844.44 | ₹20.39 | ₹21.01 | ₹12,36,439.45 | 6.7% |
| 08 Sep 2025 | 07 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,848.47 | ₹20.39 | ₹21.00 | ₹12,35,953.16 | 6.6% |
| 05 Sep 2025 | 06 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,883.27 | ₹20.38 | ₹20.97 | ₹12,35,029.4 | 6.4% |
| 05 Sep 2025 | 05 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,883.14 | ₹20.38 | ₹21.00 | ₹12,36,487 | 6.7% |
| 04 Sep 2025 | 04 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,884.32 | ₹20.38 | ₹21.04 | ₹12,38,784.79 | 7.2% |
| 03 Sep 2025 | 03 Aug 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,892.11 | ₹20.38 | ₹21.08 | ₹12,41,651.77 | 7.7% |
| 28 Aug 2025 | 31 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,980.97 | ₹20.34 | ₹20.98 | ₹12,37,320.51 | 6.8% |
| 28 Aug 2025 | 30 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,981.79 | ₹20.34 | ₹20.97 | ₹12,37,125.34 | 6.8% |
| 28 Aug 2025 | 29 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,980.39 | ₹20.34 | ₹20.96 | ₹12,36,217.15 | 6.7% |
| 28 Aug 2025 | 28 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,986.38 | ₹20.34 | ₹20.95 | ₹12,35,918.12 | 6.7% |
| 28 Aug 2025 | 27 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 58,990.01 | ₹20.34 | ₹20.95 | ₹12,35,722.7 | 6.6% |
| 25 Aug 2025 | 24 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,010.44 | ₹20.33 | ₹20.94 | ₹12,35,885.17 | 6.6% |
| 22 Aug 2025 | 23 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,011.96 | ₹20.33 | ₹20.95 | ₹12,36,560.29 | 6.8% |
| 22 Aug 2025 | 22 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,021.28 | ₹20.33 | ₹20.94 | ₹12,36,070.94 | 6.7% |
| 21 Aug 2025 | 21 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,023.66 | ₹20.33 | ₹20.94 | ₹12,36,049.88 | 6.7% |
| 20 Aug 2025 | 20 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,036.29 | ₹20.33 | ₹20.93 | ₹12,35,464.2 | 6.6% |
| 18 Aug 2025 | 17 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,069.09 | ₹20.31 | ₹20.93 | ₹12,36,481.35 | 6.8% |
| 18 Aug 2025 | 16 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,075.53 | ₹20.31 | ₹20.91 | ₹12,35,523.38 | 6.6% |
| 14 Aug 2025 | 15 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,079.49 | ₹20.31 | ₹20.92 | ₹12,36,108.25 | 6.7% |
| 14 Aug 2025 | 14 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,082.78 | ₹20.31 | ₹20.93 | ₹12,36,791.6 | 6.8% |
| 13 Aug 2025 | 13 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,114.12 | ₹20.30 | ₹20.91 | ₹12,35,964.03 | 6.6% |
| 11 Aug 2025 | 10 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,147.2 | ₹20.29 | ₹20.91 | ₹12,36,643.78 | 6.8% |
| 08 Aug 2025 | 09 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,158.15 | ₹20.28 | ₹20.91 | ₹12,36,713.06 | 6.8% |
| 08 Aug 2025 | 08 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,148.46 | ₹20.29 | ₹20.91 | ₹12,36,835.73 | 6.8% |
| 06 Aug 2025 | 06 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,178.96 | ₹20.28 | ₹20.89 | ₹12,36,479.26 | 6.7% |
| 04 Aug 2025 | 03 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,211.52 | ₹20.27 | ₹20.88 | ₹12,36,064.12 | 6.7% |
| 01 Aug 2025 | 02 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,227.45 | ₹20.26 | ₹20.87 | ₹12,35,798.59 | 6.6% |
| 01 Aug 2025 | 01 Jul 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,234.55 | ₹20.26 | ₹20.86 | ₹12,35,567.46 | 6.6% |
| 28 Jul 2025 | 30 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,287.59 | ₹20.24 | ₹20.84 | ₹12,35,517.79 | 6.5% |
| 28 Jul 2025 | 29 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,282.8 | ₹20.24 | ₹20.84 | ₹12,35,483.19 | 6.5% |
| 25 Jul 2025 | 25 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,297.57 | ₹20.24 | ₹20.84 | ₹12,35,873.94 | 6.6% |
| 24 Jul 2025 | 24 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,309.78 | ₹20.23 | ₹20.83 | ₹12,35,565.11 | 6.6% |
| 23 Jul 2025 | 23 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,313.56 | ₹20.23 | ₹20.84 | ₹12,35,797.96 | 6.6% |
| 22 Jul 2025 | 22 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,320.34 | ₹20.23 | ₹20.83 | ₹12,35,826.51 | 6.6% |
| 18 Jul 2025 | 19 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,338.33 | ₹20.22 | ₹20.81 | ₹12,34,895.95 | 6.4% |
| 18 Jul 2025 | 18 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,354.02 | ₹20.22 | ₹20.80 | ₹12,34,587.44 | 6.4% |
| 17 Jul 2025 | 17 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,371.55 | ₹20.21 | ₹20.80 | ₹12,35,124.23 | 6.5% |
| 16 Jul 2025 | 16 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,373 | ₹20.21 | ₹20.81 | ₹12,35,558.06 | 6.6% |
| 15 Jul 2025 | 15 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,383.85 | ₹20.21 | ₹20.79 | ₹12,34,715.01 | 6.4% |
| 11 Jul 2025 | 12 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,426.97 | ₹20.19 | ₹20.77 | ₹12,34,553.72 | 6.4% |
| 11 Jul 2025 | 11 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,434.05 | ₹20.19 | ₹20.78 | ₹12,35,253.44 | 6.5% |
| 10 Jul 2025 | 10 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,448.19 | ₹20.18 | ₹20.78 | ₹12,35,493.89 | 6.6% |
| 09 Jul 2025 | 09 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,459.97 | ₹20.18 | ₹20.75 | ₹12,33,586.32 | 6.2% |
| 08 Jul 2025 | 08 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,454.31 | ₹20.18 | ₹20.78 | ₹12,35,264.27 | 6.5% |
| 04 Jul 2025 | 05 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,482.5 | ₹20.17 | ₹20.73 | ₹12,33,268.49 | 6.1% |
| 04 Jul 2025 | 04 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,491.89 | ₹20.17 | ₹20.72 | ₹12,32,547.06 | 6.0% |
| 03 Jul 2025 | 03 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,512.07 | ₹20.16 | ₹20.70 | ₹12,32,155.82 | 5.9% |
| 02 Jul 2025 | 02 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,526.18 | ₹20.16 | ₹20.69 | ₹12,31,870.55 | 5.9% |
| 01 Jul 2025 | 01 Jun 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,530.74 | ₹20.16 | ₹20.72 | ₹12,33,423.39 | 6.2% |
| 27 Jun 2025 | 29 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,579.69 | ₹20.14 | ₹20.66 | ₹12,31,202.4 | 5.7% |
| 27 Jun 2025 | 27 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,586.62 | ₹20.14 | ₹20.69 | ₹12,33,097.51 | 6.1% |
| 26 Jun 2025 | 26 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,588.68 | ₹20.14 | ₹20.71 | ₹12,33,962.41 | 6.3% |
| 25 Jun 2025 | 25 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,600.19 | ₹20.13 | ₹20.70 | ₹12,33,890.72 | 6.3% |
| 23 Jun 2025 | 22 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,621.61 | ₹20.13 | ₹20.68 | ₹12,33,261 | 6.2% |
| 20 Jun 2025 | 21 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,624 | ₹20.13 | ₹20.71 | ₹12,34,819 | 6.4% |
| 20 Jun 2025 | 20 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,628.27 | ₹20.12 | ₹20.70 | ₹12,34,352.85 | 6.4% |
| 19 Jun 2025 | 19 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,635.46 | ₹20.12 | ₹20.71 | ₹12,34,841.73 | 6.5% |
| 18 Jun 2025 | 18 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,648.61 | ₹20.12 | ₹20.70 | ₹12,34,779.84 | 6.4% |
| 16 Jun 2025 | 15 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,680.71 | ₹20.11 | ₹20.71 | ₹12,35,742.83 | 6.6% |
| 13 Jun 2025 | 14 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,683.51 | ₹20.11 | ₹20.68 | ₹12,34,457.97 | 6.4% |
| 13 Jun 2025 | 13 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,705 | ₹20.10 | ₹20.67 | ₹12,33,899.45 | 6.3% |
| 12 Jun 2025 | 12 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,721.51 | ₹20.09 | ₹20.67 | ₹12,34,383.85 | 6.4% |
| 11 Jun 2025 | 11 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,733.82 | ₹20.09 | ₹20.67 | ₹12,34,429.2 | 6.4% |
| 09 Jun 2025 | 08 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,750.29 | ₹20.08 | ₹20.65 | ₹12,34,058.5 | 6.3% |
| 06 Jun 2025 | 07 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,757.49 | ₹20.08 | ₹20.66 | ₹12,34,350.77 | 6.4% |
| 06 Jun 2025 | 06 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,767.5 | ₹20.08 | ₹20.62 | ₹12,32,483.6 | 6.0% |
| 05 Jun 2025 | 05 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,771.07 | ₹20.08 | ₹20.63 | ₹12,32,963.57 | 6.1% |
| 04 Jun 2025 | 04 May 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,777.87 | ₹20.07 | ₹20.63 | ₹12,32,948.44 | 6.1% |
| 28 May 2025 | 30 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,862.85 | ₹20.04 | ₹20.62 | ₹12,34,144.54 | 6.2% |
| 28 May 2025 | 29 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,858.32 | ₹20.05 | ₹20.64 | ₹12,35,206.29 | 6.5% |
| 28 May 2025 | 28 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,862.67 | ₹20.04 | ₹20.62 | ₹12,34,428.18 | 6.4% |
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,876.58 | ₹20.04 | ₹20.60 | ₹12,33,673.1 | 6.2% |
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,905.06 | ₹20.03 | ₹20.60 | ₹12,34,325.71 | 6.3% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,904.97 | ₹20.03 | ₹20.61 | ₹12,34,874.98 | 6.4% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,913.8 | ₹20.03 | ₹20.61 | ₹12,34,751.6 | 6.4% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,919.19 | ₹20.03 | ₹20.60 | ₹12,34,497.05 | 6.4% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,928.02 | ₹20.02 | ₹20.62 | ₹12,35,625.79 | 6.6% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,966.54 | ₹20.01 | ₹20.59 | ₹12,34,830.96 | 6.4% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,976.14 | ₹20.01 | ₹20.60 | ₹12,35,220.59 | 6.5% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 59,982.94 | ₹20.00 | ₹20.59 | ₹12,35,276.64 | 6.5% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,000.97 | ₹20.00 | ₹20.58 | ₹12,34,880.04 | 6.4% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,046.07 | ₹19.98 | ₹20.56 | ₹12,34,715.4 | 6.4% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,046.67 | ₹19.98 | ₹20.55 | ₹12,34,247.36 | 6.3% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,042.87 | ₹19.98 | ₹20.55 | ₹12,34,163.11 | 6.3% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,057 | ₹19.98 | ₹20.56 | ₹12,34,741.83 | 6.4% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,055.9 | ₹19.98 | ₹20.54 | ₹12,33,668.36 | 6.2% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,101.1 | ₹19.97 | ₹20.54 | ₹12,34,753 | 6.4% |
| 02 May 2025 | 01 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,111.37 | ₹19.96 | ₹20.52 | ₹12,33,395.13 | 6.2% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,161.91 | ₹19.95 | ₹20.53 | ₹12,35,244.39 | 6.4% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,162.2 | ₹19.95 | ₹20.53 | ₹12,35,178.04 | 6.4% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,172.96 | ₹19.94 | ₹20.53 | ₹12,35,158.27 | 6.5% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,184.72 | ₹19.94 | ₹20.50 | ₹12,34,081.67 | 6.3% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,201.3 | ₹19.93 | ₹20.50 | ₹12,33,915.86 | 6.3% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 60,204.94 | ₹19.93 | ₹20.50 | ₹12,34,309.57 | 6.4% |
Page 1 of 28
...