Rolling Return Data
5 columns × 5 durations
← Back to Fund

PGIM India Arbitrage Fund Direct · Growth

6.3%
Mean
6.6%
Median
3.5%
Min
9.2%
Max
1.3%
Std Dev
100.0%
% Positive
-0.17
Sharpe
-0.19
Sortino
2621 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
28 Aug 201428 Aug 2015₹10.01₹10.919.0%
28 Aug 201431 Aug 2015₹10.01₹10.918.9%
01 Sep 201401 Sep 2015₹10.00₹10.929.2%
02 Sep 201402 Sep 2015₹10.01₹10.919.0%
03 Sep 201403 Sep 2015₹10.02₹10.929.0%
04 Sep 201404 Sep 2015₹10.01₹10.929.1%
05 Sep 201407 Sep 2015₹10.02₹10.939.0%
08 Sep 201408 Sep 2015₹10.03₹10.928.8%
09 Sep 201409 Sep 2015₹10.02₹10.949.1%
10 Sep 201410 Sep 2015₹10.02₹10.929.0%
11 Sep 201411 Sep 2015₹10.03₹10.949.1%
12 Sep 201414 Sep 2015₹10.03₹10.949.1%
15 Sep 201415 Sep 2015₹10.03₹10.959.1%
16 Sep 201416 Sep 2015₹10.04₹10.959.1%
18 Sep 201418 Sep 2015₹10.04₹10.959.1%
19 Sep 201421 Sep 2015₹10.04₹10.959.0%
22 Sep 201422 Sep 2015₹10.04₹10.969.2%
23 Sep 201423 Sep 2015₹10.08₹10.948.6%
24 Sep 201424 Sep 2015₹10.08₹10.968.8%
26 Sep 201428 Sep 2015₹10.08₹10.968.7%
29 Sep 201429 Sep 2015₹10.09₹10.968.6%
30 Sep 201430 Sep 2015₹10.10₹10.978.6%
01 Oct 201401 Oct 2015₹10.10₹10.978.6%
01 Oct 201405 Oct 2015₹10.10₹10.998.8%
01 Oct 201406 Oct 2015₹10.10₹10.988.7%
07 Oct 201407 Oct 2015₹10.11₹10.988.5%
08 Oct 201408 Oct 2015₹10.10₹10.978.6%
09 Oct 201409 Oct 2015₹10.12₹10.988.6%
10 Oct 201412 Oct 2015₹10.12₹10.998.6%
13 Oct 201413 Oct 2015₹10.12₹10.998.6%
14 Oct 201414 Oct 2015₹10.12₹10.998.6%
14 Oct 201415 Oct 2015₹10.12₹11.008.6%
16 Oct 201416 Oct 2015₹10.13₹11.008.5%
17 Oct 201419 Oct 2015₹10.13₹11.028.8%
20 Oct 201420 Oct 2015₹10.14₹11.028.7%
21 Oct 201421 Oct 2015₹10.14₹11.018.6%
22 Oct 201423 Oct 2015₹10.14₹11.018.6%
22 Oct 201426 Oct 2015₹10.14₹11.028.6%
27 Oct 201427 Oct 2015₹10.15₹11.018.6%
28 Oct 201428 Oct 2015₹10.14₹11.028.6%
29 Oct 201429 Oct 2015₹10.15₹11.028.6%
30 Oct 201430 Oct 2015₹10.16₹11.038.6%
31 Oct 201402 Nov 2015₹10.17₹11.038.5%
03 Nov 201403 Nov 2015₹10.16₹11.048.6%
03 Nov 201404 Nov 2015₹10.16₹11.038.6%
05 Nov 201405 Nov 2015₹10.17₹11.038.5%
05 Nov 201406 Nov 2015₹10.17₹11.048.6%
07 Nov 201409 Nov 2015₹10.17₹11.048.6%
10 Nov 201410 Nov 2015₹10.18₹11.058.6%
13 Nov 201413 Nov 2015₹10.19₹11.068.5%
14 Nov 201416 Nov 2015₹10.18₹11.068.6%
17 Nov 201417 Nov 2015₹10.20₹11.078.6%
18 Nov 201418 Nov 2015₹10.20₹11.078.6%
19 Nov 201419 Nov 2015₹10.20₹11.078.6%
20 Nov 201420 Nov 2015₹10.20₹11.088.6%
21 Nov 201423 Nov 2015₹10.21₹11.088.6%
24 Nov 201424 Nov 2015₹10.21₹11.088.5%
26 Nov 201426 Nov 2015₹10.21₹11.088.5%
27 Nov 201427 Nov 2015₹10.22₹11.098.5%
28 Nov 201430 Nov 2015₹10.22₹11.088.4%
01 Dec 201401 Dec 2015₹10.23₹11.098.4%
02 Dec 201402 Dec 2015₹10.22₹11.098.5%
03 Dec 201403 Dec 2015₹10.23₹11.108.5%
04 Dec 201404 Dec 2015₹10.24₹11.098.3%
05 Dec 201407 Dec 2015₹10.24₹11.098.3%
08 Dec 201408 Dec 2015₹10.24₹11.108.4%
09 Dec 201409 Dec 2015₹10.24₹11.108.5%
10 Dec 201410 Dec 2015₹10.23₹11.118.5%
11 Dec 201411 Dec 2015₹10.24₹11.118.6%
12 Dec 201414 Dec 2015₹10.24₹11.128.6%
15 Dec 201415 Dec 2015₹10.24₹11.128.6%
16 Dec 201416 Dec 2015₹10.24₹11.138.6%
17 Dec 201417 Dec 2015₹10.26₹11.138.4%
18 Dec 201418 Dec 2015₹10.27₹11.118.2%
19 Dec 201421 Dec 2015₹10.27₹11.138.4%
22 Dec 201422 Dec 2015₹10.27₹11.148.4%
23 Dec 201423 Dec 2015₹10.28₹11.158.5%
24 Dec 201424 Dec 2015₹10.26₹11.158.7%
26 Dec 201428 Dec 2015₹10.28₹11.178.6%
29 Dec 201429 Dec 2015₹10.28₹11.158.4%
30 Dec 201430 Dec 2015₹10.28₹11.158.5%
31 Dec 201431 Dec 2015₹10.29₹11.178.6%
01 Jan 201501 Jan 2016₹10.30₹11.168.4%
02 Jan 201504 Jan 2016₹10.29₹11.168.4%
05 Jan 201505 Jan 2016₹10.30₹11.178.4%
06 Jan 201506 Jan 2016₹10.33₹11.188.3%
07 Jan 201507 Jan 2016₹10.32₹11.178.3%
08 Jan 201508 Jan 2016₹10.32₹11.188.3%
09 Jan 201511 Jan 2016₹10.33₹11.178.1%
12 Jan 201512 Jan 2016₹10.33₹11.178.2%
13 Jan 201513 Jan 2016₹10.34₹11.188.1%
14 Jan 201514 Jan 2016₹10.33₹11.198.3%
15 Jan 201515 Jan 2016₹10.33₹11.198.3%
16 Jan 201518 Jan 2016₹10.33₹11.188.2%
19 Jan 201519 Jan 2016₹10.34₹11.208.3%
20 Jan 201520 Jan 2016₹10.34₹11.198.2%
21 Jan 201521 Jan 2016₹10.35₹11.198.1%
22 Jan 201522 Jan 2016₹10.34₹11.208.3%
23 Jan 201525 Jan 2016₹10.35₹11.218.3%
27 Jan 201527 Jan 2016₹10.36₹11.228.3%
Page 1 of 27
...