Rolling Return Data · 5 columns × 6 durations
Rolling Return Data
5 columns × 6 durations
Nippon India Value Fund Direct · Growth
20.7%
Mean
13.9%
Median
-33.3%
Min
102.7%
Max
24.1%
Std Dev
83.1%
% Positive
0.59
Sharpe
2.16
Sortino
3027 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 02 Jan 2013 | 02 Jan 2014 | ₹34.60 | ₹32.83 | -5.1% |
| 03 Jan 2013 | 03 Jan 2014 | ₹34.69 | ₹33.13 | -4.5% |
| 04 Jan 2013 | 06 Jan 2014 | ₹34.68 | ₹33.07 | -4.7% |
| 07 Jan 2013 | 07 Jan 2014 | ₹34.58 | ₹32.99 | -4.6% |
| 08 Jan 2013 | 08 Jan 2014 | ₹34.53 | ₹33.08 | -4.2% |
| 09 Jan 2013 | 09 Jan 2014 | ₹34.44 | ₹32.98 | -4.2% |
| 10 Jan 2013 | 10 Jan 2014 | ₹34.36 | ₹32.83 | -4.4% |
| 11 Jan 2013 | 13 Jan 2014 | ₹34.10 | ₹32.97 | -3.3% |
| 14 Jan 2013 | 14 Jan 2014 | ₹34.32 | ₹32.79 | -4.5% |
| 15 Jan 2013 | 15 Jan 2014 | ₹34.44 | ₹33.10 | -3.9% |
| 16 Jan 2013 | 16 Jan 2014 | ₹33.99 | ₹32.95 | -3.0% |
| 17 Jan 2013 | 17 Jan 2014 | ₹33.98 | ₹32.49 | -4.4% |
| 18 Jan 2013 | 20 Jan 2014 | ₹33.95 | ₹32.94 | -3.0% |
| 21 Jan 2013 | 21 Jan 2014 | ₹34.04 | ₹33.01 | -3.0% |
| 22 Jan 2013 | 22 Jan 2014 | ₹33.82 | ₹33.15 | -2.0% |
| 23 Jan 2013 | 23 Jan 2014 | ₹33.78 | ₹33.10 | -2.0% |
| 24 Jan 2013 | 24 Jan 2014 | ₹33.15 | ₹32.68 | -1.4% |
| 25 Jan 2013 | 27 Jan 2014 | ₹33.61 | ₹32.02 | -4.7% |
| 28 Jan 2013 | 28 Jan 2014 | ₹33.74 | ₹31.82 | -5.7% |
| 29 Jan 2013 | 29 Jan 2014 | ₹33.58 | ₹31.78 | -5.4% |
| 30 Jan 2013 | 30 Jan 2014 | ₹33.51 | ₹31.26 | -6.7% |
| 31 Jan 2013 | 31 Jan 2014 | ₹33.52 | ₹31.88 | -4.9% |
| 01 Feb 2013 | 03 Feb 2014 | ₹33.45 | ₹31.63 | -5.4% |
| 04 Feb 2013 | 04 Feb 2014 | ₹33.13 | ₹31.64 | -4.5% |
| 05 Feb 2013 | 05 Feb 2014 | ₹32.89 | ₹31.82 | -3.3% |
| 06 Feb 2013 | 06 Feb 2014 | ₹32.93 | ₹31.84 | -3.3% |
| 07 Feb 2013 | 07 Feb 2014 | ₹32.77 | ₹31.98 | -2.4% |
| 08 Feb 2013 | 10 Feb 2014 | ₹32.51 | ₹31.86 | -2.0% |
| 11 Feb 2013 | 11 Feb 2014 | ₹32.46 | ₹31.97 | -1.5% |
| 12 Feb 2013 | 12 Feb 2014 | ₹32.45 | ₹32.17 | -0.9% |
| 13 Feb 2013 | 13 Feb 2014 | ₹32.39 | ₹31.77 | -1.9% |
| 14 Feb 2013 | 14 Feb 2014 | ₹31.86 | ₹31.84 | -0.1% |
| 15 Feb 2013 | 17 Feb 2014 | ₹31.85 | ₹31.90 | 0.2% |
| 18 Feb 2013 | 18 Feb 2014 | ₹31.97 | ₹32.09 | 0.4% |
| 19 Feb 2013 | 19 Feb 2014 | ₹32.27 | ₹32.26 | -0.0% |
| 20 Feb 2013 | 20 Feb 2014 | ₹32.19 | ₹32.06 | -0.4% |
| 21 Feb 2013 | 21 Feb 2014 | ₹31.62 | ₹32.27 | 2.1% |
| 22 Feb 2013 | 24 Feb 2014 | ₹31.56 | ₹32.34 | 2.5% |
| 25 Feb 2013 | 25 Feb 2014 | ₹31.42 | ₹32.36 | 3.0% |
| 26 Feb 2013 | 26 Feb 2014 | ₹30.84 | ₹32.46 | 5.3% |
| 28 Feb 2013 | 28 Feb 2014 | ₹30.55 | ₹32.82 | 7.4% |
| 01 Mar 2013 | 03 Mar 2014 | ₹30.67 | ₹32.63 | 6.4% |
| 04 Mar 2013 | 04 Mar 2014 | ₹30.38 | ₹32.81 | 8.0% |
| 05 Mar 2013 | 05 Mar 2014 | ₹30.91 | ₹33.13 | 7.2% |
| 06 Mar 2013 | 06 Mar 2014 | ₹31.29 | ₹33.44 | 6.9% |
| 07 Mar 2013 | 07 Mar 2014 | ₹31.38 | ₹33.60 | 7.1% |
| 08 Mar 2013 | 10 Mar 2014 | ₹31.59 | ₹33.51 | 6.1% |
| 11 Mar 2013 | 11 Mar 2014 | ₹31.58 | ₹33.34 | 5.6% |
| 12 Mar 2013 | 12 Mar 2014 | ₹31.38 | ₹33.33 | 6.2% |
| 13 Mar 2013 | 13 Mar 2014 | ₹30.96 | ₹33.20 | 7.2% |
| 14 Mar 2013 | 14 Mar 2014 | ₹31.18 | ₹33.17 | 6.4% |
| 18 Mar 2013 | 18 Mar 2014 | ₹30.81 | ₹33.41 | 8.4% |
| 19 Mar 2013 | 19 Mar 2014 | ₹30.21 | ₹33.41 | 10.6% |
| 20 Mar 2013 | 20 Mar 2014 | ₹29.58 | ₹33.33 | 12.7% |
| 21 Mar 2013 | 21 Mar 2014 | ₹29.49 | ₹33.59 | 13.9% |
| 22 Mar 2013 | 24 Mar 2014 | ₹29.47 | ₹33.86 | 14.9% |
| 25 Mar 2013 | 25 Mar 2014 | ₹29.37 | ₹34.04 | 15.9% |
| 26 Mar 2013 | 26 Mar 2014 | ₹29.39 | ₹34.08 | 16.0% |
| 26 Mar 2013 | 27 Mar 2014 | ₹29.39 | ₹34.34 | 16.9% |
| 28 Mar 2013 | 28 Mar 2014 | ₹29.71 | ₹34.84 | 17.3% |
| 28 Mar 2013 | 31 Mar 2014 | ₹29.71 | ₹35.10 | 18.2% |
| 01 Apr 2013 | 01 Apr 2014 | ₹29.83 | ₹35.07 | 17.6% |
| 02 Apr 2013 | 02 Apr 2014 | ₹30.31 | ₹35.53 | 17.2% |
| 03 Apr 2013 | 03 Apr 2014 | ₹30.07 | ₹35.24 | 17.2% |
| 04 Apr 2013 | 04 Apr 2014 | ₹29.59 | ₹35.04 | 18.4% |
| 05 Apr 2013 | 07 Apr 2014 | ₹29.58 | ₹34.94 | 18.1% |
| 09 Apr 2013 | 09 Apr 2014 | ₹29.26 | ₹35.36 | 20.9% |
| 10 Apr 2013 | 10 Apr 2014 | ₹29.58 | ₹35.46 | 19.9% |
| 11 Apr 2013 | 11 Apr 2014 | ₹29.79 | ₹35.47 | 19.1% |
| 15 Apr 2013 | 15 Apr 2014 | ₹29.42 | ₹35.32 | 20.1% |
| 16 Apr 2013 | 16 Apr 2014 | ₹29.82 | ₹34.84 | 16.9% |
| 17 Apr 2013 | 17 Apr 2014 | ₹30.00 | ₹35.39 | 18.0% |
| 18 Apr 2013 | 21 Apr 2014 | ₹30.24 | ₹35.71 | 18.1% |
| 22 Apr 2013 | 22 Apr 2014 | ₹30.63 | ₹35.68 | 16.5% |
| 23 Apr 2013 | 23 Apr 2014 | ₹30.44 | ₹35.83 | 17.7% |
| 25 Apr 2013 | 25 Apr 2014 | ₹30.67 | ₹35.91 | 17.1% |
| 26 Apr 2013 | 28 Apr 2014 | ₹30.59 | ₹36.04 | 17.9% |
| 29 Apr 2013 | 29 Apr 2014 | ₹30.78 | ₹35.75 | 16.1% |
| 30 Apr 2013 | 30 Apr 2014 | ₹30.93 | ₹35.49 | 14.8% |
| 02 May 2013 | 02 May 2014 | ₹31.21 | ₹35.68 | 14.3% |
| 03 May 2013 | 05 May 2014 | ₹31.05 | ₹35.88 | 15.5% |
| 06 May 2013 | 06 May 2014 | ₹31.38 | ₹35.93 | 14.5% |
| 07 May 2013 | 07 May 2014 | ₹31.74 | ₹35.69 | 12.4% |
| 08 May 2013 | 08 May 2014 | ₹31.73 | ₹35.66 | 12.4% |
| 09 May 2013 | 09 May 2014 | ₹31.65 | ₹36.34 | 14.8% |
| 10 May 2013 | 12 May 2014 | ₹31.75 | ₹36.62 | 15.3% |
| 13 May 2013 | 13 May 2014 | ₹31.24 | ₹37.06 | 18.6% |
| 14 May 2013 | 14 May 2014 | ₹31.45 | ₹37.27 | 18.5% |
| 15 May 2013 | 15 May 2014 | ₹32.05 | ₹36.93 | 15.2% |
| 16 May 2013 | 16 May 2014 | ₹32.25 | ₹37.65 | 16.8% |
| 17 May 2013 | 19 May 2014 | ₹32.50 | ₹38.71 | 19.1% |
| 20 May 2013 | 20 May 2014 | ₹32.32 | ₹39.38 | 21.9% |
| 21 May 2013 | 21 May 2014 | ₹32.11 | ₹39.86 | 24.1% |
| 22 May 2013 | 22 May 2014 | ₹31.87 | ₹40.37 | 26.7% |
| 23 May 2013 | 23 May 2014 | ₹31.30 | ₹41.06 | 31.2% |
| 24 May 2013 | 26 May 2014 | ₹31.39 | ₹40.38 | 28.6% |
| 27 May 2013 | 27 May 2014 | ₹31.68 | ₹40.27 | 27.1% |
| 28 May 2013 | 28 May 2014 | ₹31.81 | ₹40.81 | 28.3% |
| 29 May 2013 | 29 May 2014 | ₹31.69 | ₹40.55 | 28.0% |
| 30 May 2013 | 30 May 2014 | ₹31.53 | ₹40.66 | 29.0% |
Page 1 of 31
...