Rolling Return Data
5 columns × 7 durations
← Back to Fund

Nippon India Growth Fund Direct · Growth

23.1%
Mean
15.2%
Median
-28.1%
Min
100.2%
Max
27.6%
Std Dev
80.4%
% Positive
0.60
Sharpe
2.17
Sortino
4220 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
03 Apr 200603 Apr 2007₹234.45₹252.107.5%
04 Apr 200604 Apr 2007₹235.68₹253.677.6%
05 Apr 200605 Apr 2007₹239.80₹256.036.8%
07 Apr 200609 Apr 2007₹237.05₹260.289.8%
10 Apr 200610 Apr 2007₹240.14₹262.289.2%
10 Apr 200611 Apr 2007₹240.14₹262.809.4%
12 Apr 200612 Apr 2007₹234.79₹262.0011.6%
13 Apr 200613 Apr 2007₹231.37₹265.9014.9%
13 Apr 200616 Apr 2007₹231.37₹270.7017.0%
17 Apr 200617 Apr 2007₹235.06₹269.4614.6%
18 Apr 200618 Apr 2007₹238.76₹270.5113.3%
19 Apr 200619 Apr 2007₹239.77₹270.9513.0%
20 Apr 200620 Apr 2007₹243.61₹274.2412.6%
21 Apr 200623 Apr 2007₹243.76₹274.5612.6%
24 Apr 200624 Apr 2007₹245.42₹275.8612.4%
25 Apr 200625 Apr 2007₹241.16₹276.9314.8%
26 Apr 200626 Apr 2007₹244.79₹276.2612.9%
27 Apr 200627 Apr 2007₹247.14₹273.6810.7%
28 Apr 200630 Apr 2007₹247.31₹275.5011.4%
03 May 200603 May 2007₹254.56₹279.429.8%
04 May 200604 May 2007₹255.08₹278.369.1%
05 May 200607 May 2007₹255.60₹277.038.4%
08 May 200608 May 2007₹257.56₹274.166.5%
09 May 200609 May 2007₹258.35₹274.866.4%
10 May 200610 May 2007₹259.84₹275.346.0%
11 May 200611 May 2007₹256.64₹277.708.2%
12 May 200614 May 2007₹254.05₹281.1310.7%
15 May 200615 May 2007₹246.44₹282.5514.7%
16 May 200616 May 2007₹244.96₹285.7216.6%
17 May 200617 May 2007₹254.42₹287.4513.0%
18 May 200618 May 2007₹237.27₹288.7521.7%
19 May 200621 May 2007₹229.25₹290.9326.9%
22 May 200622 May 2007₹216.17₹290.4534.4%
23 May 200623 May 2007₹224.88₹288.9628.5%
24 May 200624 May 2007₹223.56₹288.6429.1%
25 May 200625 May 2007₹222.90₹290.4430.3%
26 May 200628 May 2007₹227.54₹293.8529.1%
29 May 200629 May 2007₹229.13₹295.6729.0%
30 May 200630 May 2007₹228.16₹292.0428.0%
31 May 200631 May 2007₹220.55₹294.3933.5%
01 Jun 200601 Jun 2007₹215.11₹296.9838.1%
02 Jun 200604 Jun 2007₹215.31₹297.0638.0%
05 Jun 200605 Jun 2007₹211.68₹298.3641.0%
06 Jun 200606 Jun 2007₹204.56₹293.8543.6%
07 Jun 200607 Jun 2007₹192.63₹292.5051.9%
08 Jun 200608 Jun 2007₹176.47₹290.8364.8%
09 Jun 200611 Jun 2007₹188.26₹290.4354.3%
12 Jun 200612 Jun 2007₹186.28₹288.6254.9%
13 Jun 200613 Jun 2007₹175.54₹287.7163.9%
14 Jun 200614 Jun 2007₹170.80₹291.7970.8%
15 Jun 200615 Jun 2007₹180.54₹293.1862.4%
16 Jun 200618 Jun 2007₹186.36₹293.3157.4%
19 Jun 200619 Jun 2007₹190.42₹296.9455.9%
20 Jun 200620 Jun 2007₹190.37₹301.0158.1%
21 Jun 200621 Jun 2007₹195.73₹301.6054.1%
22 Jun 200622 Jun 2007₹199.17₹303.0152.1%
23 Jun 200625 Jun 2007₹199.92₹303.3951.8%
26 Jun 200626 Jun 2007₹192.99₹304.0757.6%
27 Jun 200627 Jun 2007₹192.25₹303.6658.0%
28 Jun 200628 Jun 2007₹189.99₹304.1660.1%
29 Jun 200629 Jun 2007₹191.36₹307.4660.7%
30 Jun 200602 Jul 2007₹199.52₹309.2755.0%
03 Jul 200603 Jul 2007₹200.08₹312.5256.2%
04 Jul 200604 Jul 2007₹199.60₹313.7757.2%
05 Jul 200605 Jul 2007₹201.32₹311.8654.9%
06 Jul 200606 Jul 2007₹200.45₹314.0356.7%
07 Jul 200609 Jul 2007₹197.62₹317.5060.7%
10 Jul 200610 Jul 2007₹198.76₹317.2559.6%
11 Jul 200611 Jul 2007₹199.35₹318.2559.6%
12 Jul 200612 Jul 2007₹202.34₹322.2759.3%
13 Jul 200613 Jul 2007₹201.49₹324.0460.8%
14 Jul 200616 Jul 2007₹199.52₹326.6163.7%
17 Jul 200617 Jul 2007₹194.42₹324.3566.8%
18 Jul 200618 Jul 2007₹191.33₹324.5269.6%
19 Jul 200619 Jul 2007₹185.38₹328.3377.1%
20 Jul 200620 Jul 2007₹188.35₹328.0574.2%
21 Jul 200623 Jul 2007₹184.18₹329.3878.8%
24 Jul 200624 Jul 2007₹183.75₹328.6878.9%
25 Jul 200625 Jul 2007₹186.45₹325.3074.5%
26 Jul 200626 Jul 2007₹188.43₹327.2373.7%
27 Jul 200627 Jul 2007₹189.84₹318.4167.7%
28 Jul 200630 Jul 2007₹191.92₹319.6166.5%
31 Jul 200631 Jul 2007₹193.62₹324.1367.4%
01 Aug 200601 Aug 2007₹193.20₹311.5961.3%
02 Aug 200602 Aug 2007₹196.00₹312.6059.5%
03 Aug 200603 Aug 2007₹197.58₹316.5660.2%
04 Aug 200606 Aug 2007₹196.54₹313.4459.5%
07 Aug 200607 Aug 2007₹196.43₹314.7160.2%
08 Aug 200608 Aug 2007₹199.15₹318.4859.9%
09 Aug 200609 Aug 2007₹202.70₹313.0554.4%
10 Aug 200610 Aug 2007₹204.79₹308.9850.9%
11 Aug 200613 Aug 2007₹207.81₹312.0350.1%
14 Aug 200614 Aug 2007₹212.20₹311.6046.8%
16 Aug 200616 Aug 2007₹215.34₹301.1439.8%
17 Aug 200617 Aug 2007₹214.39₹296.7338.4%
18 Aug 200620 Aug 2007₹215.11₹301.1740.0%
21 Aug 200621 Aug 2007₹217.42₹290.6433.7%
22 Aug 200622 Aug 2007₹218.70₹291.7233.4%
23 Aug 200623 Aug 2007₹215.91₹288.1433.5%
24 Aug 200624 Aug 2007₹217.17₹293.0935.0%
Page 1 of 43
...