Rolling Return Data
5 columns × 5 durations
← Back to Fund

Nippon India Equity Savings Fund Direct · Growth

6.3%
Mean
7.2%
Median
-30.9%
Min
32.8%
Max
10.0%
Std Dev
81.1%
% Positive
-0.02
Sharpe
-0.02
Sortino
2435 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
05 Jun 201506 Jun 2016₹10.01₹10.494.8%
05 Jun 201507 Jun 2016₹10.01₹10.525.1%
08 Jun 201508 Jun 2016₹9.99₹10.545.5%
09 Jun 201509 Jun 2016₹9.99₹10.545.5%
10 Jun 201510 Jun 2016₹10.01₹10.525.0%
12 Jun 201513 Jun 2016₹9.98₹10.495.1%
12 Jun 201514 Jun 2016₹9.98₹10.505.2%
15 Jun 201515 Jun 2016₹10.00₹10.555.5%
16 Jun 201516 Jun 2016₹10.02₹10.514.9%
17 Jun 201517 Jun 2016₹10.03₹10.535.0%
19 Jun 201520 Jun 2016₹10.09₹10.554.5%
19 Jun 201521 Jun 2016₹10.09₹10.554.6%
22 Jun 201522 Jun 2016₹10.16₹10.543.8%
23 Jun 201523 Jun 2016₹10.16₹10.563.9%
24 Jun 201524 Jun 2016₹10.14₹10.463.1%
26 Jun 201527 Jun 2016₹10.16₹10.483.2%
26 Jun 201528 Jun 2016₹10.16₹10.513.5%
29 Jun 201529 Jun 2016₹10.11₹10.574.6%
30 Jun 201530 Jun 2016₹10.14₹10.624.7%
01 Jul 201501 Jul 2016₹10.20₹10.674.7%
03 Jul 201504 Jul 2016₹10.24₹10.704.6%
03 Jul 201505 Jul 2016₹10.24₹10.684.3%
07 Jul 201507 Jul 2016₹10.29₹10.683.7%
08 Jul 201508 Jul 2016₹10.23₹10.674.4%
10 Jul 201511 Jul 2016₹10.25₹10.754.9%
10 Jul 201512 Jul 2016₹10.25₹10.795.3%
13 Jul 201513 Jul 2016₹10.29₹10.744.4%
14 Jul 201514 Jul 2016₹10.28₹10.774.8%
15 Jul 201515 Jul 2016₹10.31₹10.754.3%
17 Jul 201518 Jul 2016₹10.35₹10.743.7%
17 Jul 201519 Jul 2016₹10.35₹10.763.9%
20 Jul 201520 Jul 2016₹10.37₹10.794.0%
21 Jul 201521 Jul 2016₹10.33₹10.774.2%
22 Jul 201522 Jul 2016₹10.35₹10.804.3%
24 Jul 201525 Jul 2016₹10.31₹10.855.2%
24 Jul 201526 Jul 2016₹10.31₹10.835.0%
27 Jul 201527 Jul 2016₹10.24₹10.866.0%
28 Jul 201528 Jul 2016₹10.23₹10.906.5%
29 Jul 201529 Jul 2016₹10.28₹10.896.0%
31 Jul 201501 Aug 2016₹10.36₹10.905.2%
31 Jul 201502 Aug 2016₹10.36₹10.905.3%
03 Aug 201503 Aug 2016₹10.39₹10.854.5%
04 Aug 201504 Aug 2016₹10.37₹10.864.7%
05 Aug 201505 Aug 2016₹10.41₹10.955.2%
07 Aug 201508 Aug 2016₹10.41₹10.975.3%
07 Aug 201509 Aug 2016₹10.41₹10.965.2%
10 Aug 201510 Aug 2016₹10.39₹10.884.7%
11 Aug 201511 Aug 2016₹10.35₹10.895.2%
12 Aug 201512 Aug 2016₹10.28₹10.906.0%
14 Aug 201516 Aug 2016₹10.37₹10.895.1%
17 Aug 201517 Aug 2016₹10.36₹10.905.2%
18 Aug 201518 Aug 2016₹10.37₹10.935.4%
19 Aug 201519 Aug 2016₹10.40₹10.935.0%
21 Aug 201522 Aug 2016₹10.30₹10.905.7%
21 Aug 201523 Aug 2016₹10.30₹10.915.9%
24 Aug 201524 Aug 2016₹10.06₹10.948.8%
25 Aug 201525 Aug 2016₹10.09₹10.938.3%
26 Aug 201526 Aug 2016₹10.06₹10.918.4%
28 Aug 201529 Aug 2016₹10.18₹10.927.3%
28 Aug 201530 Aug 2016₹10.18₹10.998.0%
31 Aug 201531 Aug 2016₹10.16₹11.028.4%
01 Sep 201501 Sep 2016₹10.06₹11.019.4%
02 Sep 201502 Sep 2016₹10.03₹11.0310.0%
04 Sep 201506 Sep 2016₹10.02₹11.1010.8%
07 Sep 201507 Sep 2016₹9.96₹11.1211.7%
08 Sep 201508 Sep 2016₹10.02₹11.1411.1%
09 Sep 201509 Sep 2016₹10.11₹11.109.8%
11 Sep 201512 Sep 2016₹10.10₹11.029.1%
14 Sep 201514 Sep 2016₹10.13₹11.039.0%
15 Sep 201515 Sep 2016₹10.10₹11.059.4%
16 Sep 201516 Sep 2016₹10.13₹11.109.6%
18 Sep 201519 Sep 2016₹10.16₹11.109.2%
18 Sep 201520 Sep 2016₹10.16₹11.099.1%
21 Sep 201521 Sep 2016₹10.18₹11.098.9%
22 Sep 201522 Sep 2016₹10.10₹11.1510.4%
23 Sep 201523 Sep 2016₹10.11₹11.1210.1%
24 Sep 201526 Sep 2016₹10.12₹11.089.4%
24 Sep 201527 Sep 2016₹10.12₹11.069.3%
28 Sep 201528 Sep 2016₹10.07₹11.0910.1%
29 Sep 201529 Sep 2016₹10.10₹10.968.5%
30 Sep 201530 Sep 2016₹10.17₹11.018.2%
01 Oct 201503 Oct 2016₹10.16₹11.109.3%
01 Oct 201504 Oct 2016₹10.16₹11.129.5%
05 Oct 201505 Oct 2016₹10.26₹11.148.6%
06 Oct 201506 Oct 2016₹10.25₹11.138.6%
07 Oct 201507 Oct 2016₹10.26₹11.128.3%
09 Oct 201510 Oct 2016₹10.27₹11.148.5%
13 Oct 201513 Oct 2016₹10.24₹11.078.1%
14 Oct 201514 Oct 2016₹10.24₹11.068.1%
16 Oct 201517 Oct 2016₹10.30₹11.037.1%
16 Oct 201518 Oct 2016₹10.30₹11.117.8%
19 Oct 201519 Oct 2016₹10.33₹11.117.5%
20 Oct 201520 Oct 2016₹10.34₹11.127.6%
21 Oct 201521 Oct 2016₹10.33₹11.147.8%
23 Oct 201524 Oct 2016₹10.33₹11.147.9%
23 Oct 201525 Oct 2016₹10.33₹11.137.8%
26 Oct 201526 Oct 2016₹10.31₹11.097.5%
27 Oct 201527 Oct 2016₹10.32₹11.077.3%
28 Oct 201528 Oct 2016₹10.29₹11.117.9%
30 Oct 201501 Nov 2016₹10.25₹11.128.4%
Page 1 of 25
...