Nippon India Corporate Bond Fund Direct · Growth
8.0%
Mean XIRR
8.3%
Median XIRR
2.0%
Min XIRR
12.5%
Max XIRR
₹12.00 L
Invested
₹12.45 L
Median Value
2994 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Invested ↕ | Stamp Duty ↕ | Actual Invested ↕ | Units ↕ | Avg NAV ↕ | Final NAV ↕ | Final Value ↕ | XIRR ↕ |
|---|---|---|---|---|---|---|---|---|---|
| 28 May 2025 | 30 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,641.68 | ₹64.37 | ₹65.48 | ₹12,20,709.41 | 3.8% |
| 28 May 2025 | 29 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,640.36 | ₹64.37 | ₹65.54 | ₹12,21,681.52 | 4.0% |
| 28 May 2025 | 28 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,639.77 | ₹64.38 | ₹65.60 | ₹12,22,714.98 | 4.2% |
| 27 May 2025 | 27 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,639.53 | ₹64.38 | ₹65.63 | ₹12,23,263.6 | 4.3% |
| 23 May 2025 | 24 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,646.13 | ₹64.35 | ₹65.58 | ₹12,22,787.02 | 4.2% |
| 23 May 2025 | 23 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,650.65 | ₹64.34 | ₹65.61 | ₹12,23,615.37 | 4.4% |
| 22 May 2025 | 22 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,651.44 | ₹64.33 | ₹65.67 | ₹12,24,757.81 | 4.6% |
| 21 May 2025 | 21 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,650.39 | ₹64.34 | ₹65.67 | ₹12,24,852.85 | 4.6% |
| 20 May 2025 | 20 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,653.27 | ₹64.33 | ₹65.66 | ₹12,24,813.1 | 4.6% |
| 16 May 2025 | 17 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,659.14 | ₹64.31 | ₹65.63 | ₹12,24,574.81 | 4.5% |
| 16 May 2025 | 16 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,662.89 | ₹64.30 | ₹65.64 | ₹12,24,992.76 | 4.6% |
| 15 May 2025 | 15 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,665.6 | ₹64.29 | ₹65.63 | ₹12,25,049.27 | 4.6% |
| 13 May 2025 | 13 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,675.94 | ₹64.25 | ₹65.50 | ₹12,23,240.71 | 4.3% |
| 09 May 2025 | 10 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,682.43 | ₹64.23 | ₹65.51 | ₹12,23,829.93 | 4.4% |
| 09 May 2025 | 09 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,679.76 | ₹64.24 | ₹65.46 | ₹12,22,687.7 | 4.2% |
| 08 May 2025 | 08 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,678.51 | ₹64.24 | ₹65.38 | ₹12,21,255.28 | 3.9% |
| 07 May 2025 | 07 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,681.22 | ₹64.23 | ₹65.10 | ₹12,16,108.38 | 3.0% |
| 06 May 2025 | 06 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,686.12 | ₹64.22 | ₹65.05 | ₹12,15,507.6 | 2.9% |
| 02 May 2025 | 02 Apr 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,704 | ₹64.15 | ₹65.04 | ₹12,16,439.22 | 3.0% |
| 28 Apr 2025 | 31 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,716.49 | ₹64.11 | ₹65.13 | ₹12,19,076.01 | 3.5% |
| 28 Apr 2025 | 30 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,716.78 | ₹64.11 | ₹65.12 | ₹12,18,861.24 | 3.4% |
| 28 Apr 2025 | 27 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,717.99 | ₹64.11 | ₹65.09 | ₹12,18,342.93 | 3.4% |
| 25 Apr 2025 | 25 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,720.78 | ₹64.10 | ₹65.14 | ₹12,19,514.61 | 3.6% |
| 24 Apr 2025 | 24 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,722.51 | ₹64.09 | ₹65.15 | ₹12,19,730.04 | 3.6% |
| 23 Apr 2025 | 23 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,728.05 | ₹64.07 | ₹65.16 | ₹12,20,235.14 | 3.7% |
| 21 Apr 2025 | 20 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,734.07 | ₹64.05 | ₹65.30 | ₹12,23,331 | 4.3% |
| 17 Apr 2025 | 18 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,737.78 | ₹64.04 | ₹65.33 | ₹12,24,135.69 | 4.5% |
| 17 Apr 2025 | 17 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,741.75 | ₹64.03 | ₹65.30 | ₹12,23,875.69 | 4.4% |
| 16 Apr 2025 | 16 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,748.32 | ₹64.00 | ₹65.31 | ₹12,24,447.27 | 4.5% |
| 15 Apr 2025 | 13 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,760.13 | ₹63.96 | ₹65.32 | ₹12,25,404.15 | 4.7% |
| 11 Apr 2025 | 12 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,760.35 | ₹63.96 | ₹65.34 | ₹12,25,812.26 | 4.8% |
| 11 Apr 2025 | 11 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,760.88 | ₹63.96 | ₹65.40 | ₹12,27,012.47 | 5.0% |
| 11 Apr 2025 | 10 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,768.79 | ₹63.93 | ₹65.37 | ₹12,26,880.14 | 5.0% |
| 09 Apr 2025 | 09 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,767 | ₹63.94 | ₹65.31 | ₹12,25,755.34 | 4.8% |
| 07 Apr 2025 | 06 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,766.21 | ₹63.94 | ₹65.39 | ₹12,27,210.42 | 5.0% |
| 04 Apr 2025 | 05 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,764.35 | ₹63.95 | ₹65.41 | ₹12,27,425.18 | 5.1% |
| 04 Apr 2025 | 04 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,773.46 | ₹63.92 | ₹65.36 | ₹12,26,992.23 | 5.0% |
| 02 Apr 2025 | 02 Mar 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,786.34 | ₹63.87 | ₹65.44 | ₹12,29,297.6 | 5.4% |
| 27 Mar 2025 | 27 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,811.94 | ₹63.79 | ₹65.41 | ₹12,30,434.43 | 5.6% |
| 26 Mar 2025 | 26 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,819.1 | ₹63.76 | ₹65.38 | ₹12,30,433.98 | 5.6% |
| 25 Mar 2025 | 25 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,821.24 | ₹63.75 | ₹65.36 | ₹12,30,126.45 | 5.5% |
| 24 Mar 2025 | 24 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,823.8 | ₹63.75 | ₹65.33 | ₹12,29,779.87 | 5.4% |
| 24 Mar 2025 | 23 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,829.53 | ₹63.73 | ₹65.31 | ₹12,29,726.2 | 5.4% |
| 20 Mar 2025 | 20 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,841.16 | ₹63.69 | ₹65.26 | ₹12,29,666.69 | 5.4% |
| 18 Mar 2025 | 18 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,850.22 | ₹63.66 | ₹65.28 | ₹12,30,621.56 | 5.6% |
| 17 Mar 2025 | 17 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,854.19 | ₹63.64 | ₹65.29 | ₹12,30,911.15 | 5.6% |
| 17 Mar 2025 | 16 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,860.94 | ₹63.62 | ₹65.28 | ₹12,31,182.02 | 5.7% |
| 13 Mar 2025 | 13 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,874.39 | ₹63.58 | ₹65.22 | ₹12,31,016.16 | 5.7% |
| 12 Mar 2025 | 12 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,875.63 | ₹63.57 | ₹65.14 | ₹12,29,598.07 | 5.4% |
| 11 Mar 2025 | 11 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,878.22 | ₹63.56 | ₹65.06 | ₹12,28,205.56 | 5.1% |
| 10 Mar 2025 | 10 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,885.36 | ₹63.54 | ₹65.03 | ₹12,28,152.8 | 5.1% |
| 10 Mar 2025 | 09 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,882.31 | ₹63.55 | ₹65.00 | ₹12,27,384.36 | 5.0% |
| 06 Mar 2025 | 06 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,884.51 | ₹63.54 | ₹64.98 | ₹12,27,179.76 | 5.0% |
| 05 Mar 2025 | 05 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,884.25 | ₹63.54 | ₹65.08 | ₹12,28,998.03 | 5.3% |
| 04 Mar 2025 | 04 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,892.25 | ₹63.51 | ₹65.03 | ₹12,28,613.99 | 5.2% |
| 03 Mar 2025 | 03 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,898.65 | ₹63.49 | ₹64.95 | ₹12,27,406.91 | 5.0% |
| 03 Mar 2025 | 02 Feb 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,907.06 | ₹63.47 | ₹64.85 | ₹12,26,115.35 | 4.8% |
| 28 Feb 2025 | 30 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,927.31 | ₹63.40 | ₹64.87 | ₹12,27,899.52 | 5.1% |
| 28 Feb 2025 | 29 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,927.44 | ₹63.40 | ₹64.82 | ₹12,26,861.49 | 4.9% |
| 28 Feb 2025 | 28 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,929.39 | ₹63.39 | ₹64.79 | ₹12,26,367.18 | 4.8% |
| 27 Feb 2025 | 27 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,932.3 | ₹63.38 | ₹64.82 | ₹12,27,133.25 | 5.0% |
| 24 Feb 2025 | 23 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,947.08 | ₹63.33 | ₹64.79 | ₹12,27,592.97 | 5.1% |
| 21 Feb 2025 | 22 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,952.18 | ₹63.31 | ₹64.78 | ₹12,27,784.67 | 5.1% |
| 21 Feb 2025 | 21 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,954.82 | ₹63.31 | ₹64.71 | ₹12,26,605.99 | 4.9% |
| 20 Feb 2025 | 20 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,958.87 | ₹63.29 | ₹64.71 | ₹12,26,902.18 | 4.9% |
| 20 Feb 2025 | 19 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,963.77 | ₹63.28 | ₹64.72 | ₹12,27,395.96 | 5.0% |
| 17 Feb 2025 | 16 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,979.69 | ₹63.22 | ₹64.74 | ₹12,28,731.86 | 5.3% |
| 14 Feb 2025 | 14 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,989.63 | ₹63.19 | ₹64.81 | ₹12,30,632.42 | 5.6% |
| 13 Feb 2025 | 13 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,992.92 | ₹63.18 | ₹64.85 | ₹12,31,683.43 | 5.8% |
| 12 Feb 2025 | 12 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,992.23 | ₹63.18 | ₹64.89 | ₹12,32,373.52 | 5.9% |
| 10 Feb 2025 | 09 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,996.14 | ₹63.17 | ₹64.84 | ₹12,31,711.59 | 5.8% |
| 07 Feb 2025 | 08 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,996.55 | ₹63.17 | ₹64.85 | ₹12,31,838.67 | 5.8% |
| 07 Feb 2025 | 07 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,993.82 | ₹63.18 | ₹64.84 | ₹12,31,572.62 | 5.8% |
| 06 Feb 2025 | 06 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 18,996.77 | ₹63.17 | ₹64.84 | ₹12,31,723.8 | 5.8% |
| 05 Feb 2025 | 05 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,000.08 | ₹63.15 | ₹64.84 | ₹12,31,984.3 | 5.9% |
| 03 Feb 2025 | 02 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,019.33 | ₹63.09 | ₹64.89 | ₹12,34,210.11 | 6.3% |
| 03 Feb 2025 | 01 Jan 2026 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,023.61 | ₹63.08 | ₹64.90 | ₹12,34,647.29 | 6.4% |
| 28 Jan 2025 | 31 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,041.56 | ₹63.02 | ₹64.87 | ₹12,35,290.65 | 6.4% |
| 28 Jan 2025 | 30 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,042.49 | ₹63.01 | ₹64.83 | ₹12,34,602.89 | 6.3% |
| 28 Jan 2025 | 29 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,041.31 | ₹63.02 | ₹64.86 | ₹12,35,025.17 | 6.4% |
| 27 Jan 2025 | 26 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,052.71 | ₹62.98 | ₹64.83 | ₹12,35,168.12 | 6.5% |
| 24 Jan 2025 | 24 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,057.62 | ₹62.96 | ₹64.80 | ₹12,34,966.19 | 6.4% |
| 23 Jan 2025 | 23 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,063.3 | ₹62.95 | ₹64.67 | ₹12,32,842.64 | 6.0% |
| 22 Jan 2025 | 22 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,068.3 | ₹62.93 | ₹64.71 | ₹12,33,894.41 | 6.2% |
| 20 Jan 2025 | 19 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,080.23 | ₹62.89 | ₹64.75 | ₹12,35,477.28 | 6.5% |
| 17 Jan 2025 | 18 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,086.39 | ₹62.87 | ₹64.75 | ₹12,35,916.4 | 6.6% |
| 17 Jan 2025 | 17 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,091.18 | ₹62.85 | ₹64.73 | ₹12,35,682.33 | 6.6% |
| 16 Jan 2025 | 16 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,097.88 | ₹62.83 | ₹64.73 | ₹12,36,268.66 | 6.7% |
| 15 Jan 2025 | 15 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,105.85 | ₹62.80 | ₹64.72 | ₹12,36,448.49 | 6.7% |
| 13 Jan 2025 | 12 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,118.12 | ₹62.76 | ₹64.73 | ₹12,37,584.71 | 6.9% |
| 10 Jan 2025 | 11 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,115.94 | ₹62.77 | ₹64.73 | ₹12,37,353.54 | 6.9% |
| 10 Jan 2025 | 10 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,121.96 | ₹62.75 | ₹64.72 | ₹12,37,657.39 | 6.9% |
| 09 Jan 2025 | 09 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,118.41 | ₹62.76 | ₹64.79 | ₹12,38,718.19 | 7.1% |
| 08 Jan 2025 | 08 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,119.04 | ₹62.76 | ₹64.91 | ₹12,41,070.15 | 7.6% |
| 06 Jan 2025 | 05 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,123.49 | ₹62.75 | ₹64.95 | ₹12,41,983.03 | 7.7% |
| 03 Jan 2025 | 04 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,133.35 | ₹62.71 | ₹64.84 | ₹12,40,590.87 | 7.5% |
| 03 Jan 2025 | 03 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,139.1 | ₹62.70 | ₹64.84 | ₹12,40,927.74 | 7.5% |
| 02 Jan 2025 | 02 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,145.89 | ₹62.67 | ₹64.84 | ₹12,41,361.99 | 7.6% |
| 01 Jan 2025 | 01 Dec 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,150.38 | ₹62.66 | ₹64.80 | ₹12,40,923.34 | 7.6% |
| 27 Dec 2024 | 28 Nov 2025 | ₹12,00,000 | ₹60 | ₹11,99,940 | 19,170.14 | ₹62.59 | ₹64.84 | ₹12,42,899.82 | 7.9% |
Page 1 of 30
...