Rolling Return Data
5 columns × 5 durations
← Back to Fund

Nippon India Banking and PSU Fund Direct · Growth

7.8%
Mean
7.8%
Median
2.4%
Min
13.5%
Max
2.6%
Std Dev
100.0%
% Positive
0.49
Sharpe
1.06
Sortino
2402 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
18 May 201518 May 2016₹10.02₹10.959.3%
19 May 201519 May 2016₹10.02₹10.959.3%
20 May 201520 May 2016₹10.02₹10.959.2%
22 May 201523 May 2016₹10.03₹10.969.2%
22 May 201524 May 2016₹10.03₹10.969.2%
25 May 201525 May 2016₹10.04₹10.969.2%
26 May 201526 May 2016₹10.04₹10.969.2%
27 May 201527 May 2016₹10.05₹10.969.1%
29 May 201530 May 2016₹10.06₹10.979.1%
29 May 201531 May 2016₹10.06₹10.979.1%
01 Jun 201501 Jun 2016₹10.07₹10.978.9%
02 Jun 201502 Jun 2016₹10.06₹10.979.0%
03 Jun 201503 Jun 2016₹10.06₹10.989.1%
05 Jun 201506 Jun 2016₹10.07₹10.989.1%
05 Jun 201507 Jun 2016₹10.07₹10.999.2%
08 Jun 201508 Jun 2016₹10.07₹10.999.1%
09 Jun 201509 Jun 2016₹10.08₹11.009.1%
10 Jun 201510 Jun 2016₹10.08₹11.009.2%
12 Jun 201513 Jun 2016₹10.08₹11.019.2%
12 Jun 201514 Jun 2016₹10.08₹11.019.2%
15 Jun 201515 Jun 2016₹10.08₹11.019.2%
16 Jun 201516 Jun 2016₹10.08₹11.019.2%
17 Jun 201517 Jun 2016₹10.09₹11.019.2%
19 Jun 201520 Jun 2016₹10.10₹11.029.1%
19 Jun 201521 Jun 2016₹10.10₹11.029.1%
22 Jun 201522 Jun 2016₹10.11₹11.029.0%
23 Jun 201523 Jun 2016₹10.11₹11.039.1%
24 Jun 201524 Jun 2016₹10.11₹11.039.0%
26 Jun 201527 Jun 2016₹10.11₹11.039.2%
26 Jun 201528 Jun 2016₹10.11₹11.049.2%
29 Jun 201529 Jun 2016₹10.11₹11.049.2%
30 Jun 201530 Jun 2016₹10.12₹11.059.2%
01 Jul 201501 Jul 2016₹10.12₹11.059.2%
03 Jul 201504 Jul 2016₹10.14₹11.069.1%
03 Jul 201505 Jul 2016₹10.14₹11.079.2%
07 Jul 201507 Jul 2016₹10.15₹11.089.1%
08 Jul 201508 Jul 2016₹10.16₹11.099.1%
10 Jul 201511 Jul 2016₹10.16₹11.109.2%
10 Jul 201512 Jul 2016₹10.16₹11.119.4%
13 Jul 201513 Jul 2016₹10.17₹11.139.4%
14 Jul 201514 Jul 2016₹10.17₹11.139.5%
15 Jul 201515 Jul 2016₹10.17₹11.149.5%
17 Jul 201518 Jul 2016₹10.18₹11.149.5%
17 Jul 201519 Jul 2016₹10.18₹11.159.5%
20 Jul 201520 Jul 2016₹10.19₹11.169.5%
21 Jul 201521 Jul 2016₹10.19₹11.169.5%
22 Jul 201522 Jul 2016₹10.19₹11.169.5%
24 Jul 201525 Jul 2016₹10.20₹11.179.6%
24 Jul 201526 Jul 2016₹10.20₹11.189.6%
27 Jul 201527 Jul 2016₹10.21₹11.189.6%
28 Jul 201528 Jul 2016₹10.21₹11.209.7%
29 Jul 201529 Jul 2016₹10.22₹11.219.7%
31 Jul 201501 Aug 2016₹10.22₹11.229.8%
31 Jul 201502 Aug 2016₹10.22₹11.229.8%
03 Aug 201503 Aug 2016₹10.23₹11.229.7%
04 Aug 201504 Aug 2016₹10.23₹11.229.7%
05 Aug 201505 Aug 2016₹10.23₹11.229.7%
07 Aug 201508 Aug 2016₹10.23₹11.239.8%
07 Aug 201509 Aug 2016₹10.23₹11.259.9%
10 Aug 201510 Aug 2016₹10.24₹11.2710.0%
11 Aug 201511 Aug 2016₹10.25₹11.2810.1%
12 Aug 201512 Aug 2016₹10.25₹11.2810.0%
14 Aug 201516 Aug 2016₹10.26₹11.2910.0%
17 Aug 201518 Aug 2016₹10.27₹11.289.8%
19 Aug 201519 Aug 2016₹10.27₹11.279.7%
21 Aug 201522 Aug 2016₹10.28₹11.279.7%
21 Aug 201523 Aug 2016₹10.28₹11.289.7%
24 Aug 201524 Aug 2016₹10.28₹11.289.7%
25 Aug 201525 Aug 2016₹10.28₹11.299.8%
26 Aug 201526 Aug 2016₹10.28₹11.309.9%
28 Aug 201529 Aug 2016₹10.29₹11.319.9%
28 Aug 201530 Aug 2016₹10.29₹11.3110.0%
31 Aug 201531 Aug 2016₹10.29₹11.319.9%
01 Sep 201501 Sep 2016₹10.30₹11.329.9%
02 Sep 201502 Sep 2016₹10.30₹11.3210.0%
04 Sep 201506 Sep 2016₹10.29₹11.3310.1%
07 Sep 201507 Sep 2016₹10.29₹11.3510.2%
08 Sep 201508 Sep 2016₹10.30₹11.3510.3%
09 Sep 201509 Sep 2016₹10.30₹11.3610.3%
11 Sep 201512 Sep 2016₹10.30₹11.3610.3%
14 Sep 201514 Sep 2016₹10.31₹11.3610.2%
15 Sep 201515 Sep 2016₹10.31₹11.3610.2%
16 Sep 201516 Sep 2016₹10.31₹11.3710.3%
18 Sep 201519 Sep 2016₹10.32₹11.3710.2%
18 Sep 201520 Sep 2016₹10.32₹11.3710.2%
21 Sep 201521 Sep 2016₹10.33₹11.3710.1%
22 Sep 201522 Sep 2016₹10.33₹11.3910.3%
23 Sep 201523 Sep 2016₹10.33₹11.4010.3%
24 Sep 201526 Sep 2016₹10.34₹11.4210.5%
24 Sep 201527 Sep 2016₹10.34₹11.4310.6%
28 Sep 201528 Sep 2016₹10.35₹11.4310.5%
29 Sep 201529 Sep 2016₹10.38₹11.4210.0%
30 Sep 201530 Sep 2016₹10.39₹11.439.9%
01 Oct 201503 Oct 2016₹10.39₹11.4510.2%
01 Oct 201504 Oct 2016₹10.39₹11.4610.3%
05 Oct 201505 Oct 2016₹10.41₹11.5010.5%
06 Oct 201506 Oct 2016₹10.41₹11.5010.5%
07 Oct 201507 Oct 2016₹10.41₹11.5010.4%
09 Oct 201510 Oct 2016₹10.42₹11.5110.4%
13 Oct 201513 Oct 2016₹10.43₹11.5110.4%
Page 1 of 25
...