Rolling Return Data · 5 columns × 6 durations
Rolling Return Data
5 columns × 6 durations
Nippon India Aggressive Hybrid Fund Direct · Growth
15.1%
Mean
11.2%
Median
-39.6%
Min
76.3%
Max
18.6%
Std Dev
84.1%
% Positive
0.46
Sharpe
1.09
Sortino
3027 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 02 Jan 2013 | 02 Jan 2014 | ₹25.86 | ₹26.44 | 2.2% |
| 03 Jan 2013 | 03 Jan 2014 | ₹26.00 | ₹26.60 | 2.3% |
| 04 Jan 2013 | 06 Jan 2014 | ₹26.06 | ₹26.55 | 1.9% |
| 07 Jan 2013 | 07 Jan 2014 | ₹26.00 | ₹26.42 | 1.6% |
| 08 Jan 2013 | 08 Jan 2014 | ₹25.99 | ₹26.40 | 1.6% |
| 09 Jan 2013 | 09 Jan 2014 | ₹25.99 | ₹26.30 | 1.2% |
| 10 Jan 2013 | 10 Jan 2014 | ₹25.95 | ₹26.24 | 1.1% |
| 11 Jan 2013 | 13 Jan 2014 | ₹26.04 | ₹26.43 | 1.5% |
| 14 Jan 2013 | 14 Jan 2014 | ₹26.25 | ₹26.47 | 0.8% |
| 15 Jan 2013 | 15 Jan 2014 | ₹26.30 | ₹26.59 | 1.1% |
| 16 Jan 2013 | 16 Jan 2014 | ₹25.98 | ₹26.50 | 2.0% |
| 17 Jan 2013 | 17 Jan 2014 | ₹26.06 | ₹26.27 | 0.8% |
| 18 Jan 2013 | 20 Jan 2014 | ₹26.05 | ₹26.44 | 1.5% |
| 21 Jan 2013 | 21 Jan 2014 | ₹26.06 | ₹26.54 | 1.8% |
| 22 Jan 2013 | 22 Jan 2014 | ₹25.90 | ₹26.68 | 3.0% |
| 23 Jan 2013 | 23 Jan 2014 | ₹25.92 | ₹26.70 | 3.0% |
| 24 Jan 2013 | 24 Jan 2014 | ₹25.67 | ₹26.38 | 2.8% |
| 25 Jan 2013 | 27 Jan 2014 | ₹25.86 | ₹25.86 | 0.0% |
| 28 Jan 2013 | 28 Jan 2014 | ₹25.94 | ₹25.75 | -0.8% |
| 29 Jan 2013 | 29 Jan 2014 | ₹25.81 | ₹25.78 | -0.1% |
| 30 Jan 2013 | 30 Jan 2014 | ₹25.74 | ₹25.59 | -0.6% |
| 31 Jan 2013 | 31 Jan 2014 | ₹25.72 | ₹25.84 | 0.5% |
| 01 Feb 2013 | 03 Feb 2014 | ₹25.59 | ₹25.66 | 0.3% |
| 04 Feb 2013 | 04 Feb 2014 | ₹25.61 | ₹25.83 | 0.9% |
| 05 Feb 2013 | 05 Feb 2014 | ₹25.42 | ₹25.83 | 1.6% |
| 06 Feb 2013 | 06 Feb 2014 | ₹25.52 | ₹25.85 | 1.3% |
| 07 Feb 2013 | 07 Feb 2014 | ₹25.36 | ₹25.92 | 2.2% |
| 08 Feb 2013 | 10 Feb 2014 | ₹25.27 | ₹25.88 | 2.4% |
| 11 Feb 2013 | 11 Feb 2014 | ₹25.28 | ₹25.95 | 2.6% |
| 12 Feb 2013 | 12 Feb 2014 | ₹25.27 | ₹26.10 | 3.3% |
| 13 Feb 2013 | 13 Feb 2014 | ₹25.29 | ₹25.84 | 2.2% |
| 14 Feb 2013 | 14 Feb 2014 | ₹25.10 | ₹25.91 | 3.2% |
| 15 Feb 2013 | 17 Feb 2014 | ₹25.04 | ₹26.00 | 3.8% |
| 18 Feb 2013 | 18 Feb 2014 | ₹25.08 | ₹26.17 | 4.4% |
| 19 Feb 2013 | 19 Feb 2014 | ₹25.20 | ₹26.30 | 4.4% |
| 20 Feb 2013 | 20 Feb 2014 | ₹25.20 | ₹26.15 | 3.8% |
| 21 Feb 2013 | 21 Feb 2014 | ₹24.92 | ₹26.28 | 5.5% |
| 22 Feb 2013 | 24 Feb 2014 | ₹24.94 | ₹26.32 | 5.5% |
| 25 Feb 2013 | 25 Feb 2014 | ₹24.87 | ₹26.39 | 6.2% |
| 26 Feb 2013 | 26 Feb 2014 | ₹24.60 | ₹26.46 | 7.5% |
| 28 Feb 2013 | 28 Feb 2014 | ₹24.39 | ₹26.54 | 8.8% |
| 01 Mar 2013 | 03 Mar 2014 | ₹24.43 | ₹26.42 | 8.1% |
| 04 Mar 2013 | 04 Mar 2014 | ₹24.34 | ₹26.68 | 9.6% |
| 05 Mar 2013 | 05 Mar 2014 | ₹24.62 | ₹26.84 | 9.0% |
| 06 Mar 2013 | 06 Mar 2014 | ₹24.75 | ₹27.12 | 9.6% |
| 07 Mar 2013 | 07 Mar 2014 | ₹24.87 | ₹27.44 | 10.3% |
| 08 Mar 2013 | 10 Mar 2014 | ₹25.04 | ₹27.54 | 10.0% |
| 11 Mar 2013 | 11 Mar 2014 | ₹24.98 | ₹27.43 | 9.8% |
| 12 Mar 2013 | 12 Mar 2014 | ₹24.84 | ₹27.41 | 10.4% |
| 13 Mar 2013 | 13 Mar 2014 | ₹24.56 | ₹27.29 | 11.1% |
| 14 Mar 2013 | 14 Mar 2014 | ₹24.69 | ₹27.28 | 10.5% |
| 18 Mar 2013 | 18 Mar 2014 | ₹24.42 | ₹27.43 | 12.3% |
| 19 Mar 2013 | 19 Mar 2014 | ₹24.04 | ₹27.58 | 14.7% |
| 20 Mar 2013 | 20 Mar 2014 | ₹23.74 | ₹27.45 | 15.6% |
| 21 Mar 2013 | 21 Mar 2014 | ₹23.68 | ₹27.57 | 16.4% |
| 22 Mar 2013 | 24 Mar 2014 | ₹23.66 | ₹27.83 | 17.6% |
| 25 Mar 2013 | 25 Mar 2014 | ₹23.64 | ₹27.89 | 18.0% |
| 26 Mar 2013 | 26 Mar 2014 | ₹23.67 | ₹27.95 | 18.1% |
| 26 Mar 2013 | 27 Mar 2014 | ₹23.67 | ₹28.11 | 18.8% |
| 28 Mar 2013 | 28 Mar 2014 | ₹23.85 | ₹28.35 | 18.9% |
| 28 Mar 2013 | 31 Mar 2014 | ₹23.85 | ₹28.56 | 19.7% |
| 01 Apr 2013 | 01 Apr 2014 | ₹24.00 | ₹28.57 | 19.0% |
| 02 Apr 2013 | 02 Apr 2014 | ₹24.22 | ₹28.79 | 18.8% |
| 03 Apr 2013 | 03 Apr 2014 | ₹24.05 | ₹28.68 | 19.2% |
| 04 Apr 2013 | 04 Apr 2014 | ₹23.78 | ₹28.56 | 20.1% |
| 05 Apr 2013 | 07 Apr 2014 | ₹23.82 | ₹28.57 | 19.9% |
| 09 Apr 2013 | 09 Apr 2014 | ₹23.69 | ₹28.90 | 22.0% |
| 10 Apr 2013 | 10 Apr 2014 | ₹23.91 | ₹28.87 | 20.8% |
| 11 Apr 2013 | 11 Apr 2014 | ₹24.02 | ₹28.86 | 20.1% |
| 15 Apr 2013 | 15 Apr 2014 | ₹23.72 | ₹28.64 | 20.7% |
| 16 Apr 2013 | 16 Apr 2014 | ₹23.94 | ₹28.56 | 19.3% |
| 17 Apr 2013 | 17 Apr 2014 | ₹24.06 | ₹28.74 | 19.4% |
| 18 Apr 2013 | 21 Apr 2014 | ₹24.35 | ₹28.92 | 18.7% |
| 22 Apr 2013 | 22 Apr 2014 | ₹24.59 | ₹28.85 | 17.3% |
| 23 Apr 2013 | 23 Apr 2014 | ₹24.61 | ₹28.95 | 17.6% |
| 25 Apr 2013 | 25 Apr 2014 | ₹24.78 | ₹28.94 | 16.8% |
| 26 Apr 2013 | 28 Apr 2014 | ₹24.73 | ₹28.96 | 17.1% |
| 29 Apr 2013 | 29 Apr 2014 | ₹24.87 | ₹28.84 | 16.0% |
| 30 Apr 2013 | 30 Apr 2014 | ₹24.92 | ₹28.86 | 15.8% |
| 02 May 2013 | 02 May 2014 | ₹25.09 | ₹28.90 | 15.2% |
| 03 May 2013 | 05 May 2014 | ₹24.98 | ₹28.81 | 15.3% |
| 06 May 2013 | 06 May 2014 | ₹25.12 | ₹28.91 | 15.1% |
| 07 May 2013 | 07 May 2014 | ₹25.31 | ₹28.64 | 13.1% |
| 08 May 2013 | 08 May 2014 | ₹25.32 | ₹28.72 | 13.4% |
| 09 May 2013 | 09 May 2014 | ₹25.25 | ₹29.24 | 15.8% |
| 10 May 2013 | 12 May 2014 | ₹25.36 | ₹29.73 | 17.2% |
| 13 May 2013 | 13 May 2014 | ₹25.03 | ₹30.02 | 19.9% |
| 14 May 2013 | 14 May 2014 | ₹25.11 | ₹30.14 | 20.0% |
| 15 May 2013 | 15 May 2014 | ₹25.48 | ₹30.11 | 18.1% |
| 16 May 2013 | 16 May 2014 | ₹25.57 | ₹30.54 | 19.5% |
| 17 May 2013 | 19 May 2014 | ₹25.63 | ₹31.13 | 21.5% |
| 20 May 2013 | 20 May 2014 | ₹25.45 | ₹31.41 | 23.4% |
| 21 May 2013 | 21 May 2014 | ₹25.31 | ₹31.34 | 23.8% |
| 22 May 2013 | 22 May 2014 | ₹25.17 | ₹31.67 | 25.8% |
| 23 May 2013 | 23 May 2014 | ₹24.81 | ₹32.03 | 29.1% |
| 24 May 2013 | 26 May 2014 | ₹24.87 | ₹31.83 | 28.0% |
| 27 May 2013 | 27 May 2014 | ₹25.08 | ₹31.88 | 27.1% |
| 28 May 2013 | 28 May 2014 | ₹25.15 | ₹32.11 | 27.7% |
| 29 May 2013 | 29 May 2014 | ₹25.11 | ₹31.82 | 26.7% |
| 30 May 2013 | 30 May 2014 | ₹25.07 | ₹31.81 | 26.9% |
Page 1 of 31
...