Rolling Return Data · 5 columns × 2 durations
Rolling Return Data
5 columns × 2 durations
Mirae Asset Nifty Financial Services ETF Direct · Growth
13.7%
Mean
14.5%
Median
-6.4%
Min
30.6%
Max
7.4%
Std Dev
95.7%
% Positive
0.96
Sharpe
2.96
Sortino
920 windows · Showing 1–100 · Click column headers to sort
| From Date ↕ | To Date ↕ | Initial NAV ↕ | Final NAV ↕ | CAGR ↕ |
|---|---|---|---|---|
| 02 Aug 2021 | 02 Aug 2022 | ₹16.52 | ₹17.64 | 6.8% |
| 03 Aug 2021 | 03 Aug 2022 | ₹16.80 | ₹17.65 | 5.1% |
| 04 Aug 2021 | 04 Aug 2022 | ₹17.24 | ₹17.57 | 1.9% |
| 05 Aug 2021 | 05 Aug 2022 | ₹17.18 | ₹17.64 | 2.7% |
| 06 Aug 2021 | 08 Aug 2022 | ₹17.12 | ₹17.82 | 4.1% |
| 10 Aug 2021 | 10 Aug 2022 | ₹17.24 | ₹17.82 | 3.4% |
| 11 Aug 2021 | 11 Aug 2022 | ₹17.13 | ₹18.11 | 5.7% |
| 12 Aug 2021 | 12 Aug 2022 | ₹17.22 | ₹18.18 | 5.6% |
| 16 Aug 2021 | 16 Aug 2022 | ₹17.41 | ₹18.32 | 5.2% |
| 17 Aug 2021 | 17 Aug 2022 | ₹17.36 | ₹18.48 | 6.5% |
| 18 Aug 2021 | 18 Aug 2022 | ₹17.26 | ₹18.54 | 7.4% |
| 18 Aug 2021 | 19 Aug 2022 | ₹17.26 | ₹18.24 | 5.7% |
| 20 Aug 2021 | 22 Aug 2022 | ₹17.14 | ₹17.89 | 4.4% |
| 23 Aug 2021 | 23 Aug 2022 | ₹17.21 | ₹18.02 | 4.7% |
| 24 Aug 2021 | 24 Aug 2022 | ₹17.45 | ₹18.11 | 3.8% |
| 25 Aug 2021 | 25 Aug 2022 | ₹17.39 | ₹18.04 | 3.8% |
| 26 Aug 2021 | 26 Aug 2022 | ₹17.43 | ₹18.06 | 3.6% |
| 27 Aug 2021 | 29 Aug 2022 | ₹17.51 | ₹17.76 | 1.4% |
| 30 Aug 2021 | 30 Aug 2022 | ₹17.83 | ₹18.36 | 3.0% |
| 01 Sep 2021 | 01 Sep 2022 | ₹18.02 | ₹18.18 | 0.9% |
| 02 Sep 2021 | 02 Sep 2022 | ₹18.17 | ₹18.28 | 0.6% |
| 03 Sep 2021 | 05 Sep 2022 | ₹18.12 | ₹18.39 | 1.5% |
| 06 Sep 2021 | 06 Sep 2022 | ₹18.06 | ₹18.33 | 1.5% |
| 07 Sep 2021 | 07 Sep 2022 | ₹18.09 | ₹18.27 | 1.0% |
| 08 Sep 2021 | 08 Sep 2022 | ₹18.19 | ₹18.54 | 1.9% |
| 09 Sep 2021 | 09 Sep 2022 | ₹18.15 | ₹18.51 | 2.0% |
| 09 Sep 2021 | 12 Sep 2022 | ₹18.15 | ₹18.57 | 2.3% |
| 13 Sep 2021 | 13 Sep 2022 | ₹18.11 | ₹18.74 | 3.5% |
| 14 Sep 2021 | 14 Sep 2022 | ₹18.09 | ₹18.88 | 4.4% |
| 15 Sep 2021 | 15 Sep 2022 | ₹18.14 | ₹18.79 | 3.5% |
| 16 Sep 2021 | 16 Sep 2022 | ₹18.34 | ₹18.50 | 0.9% |
| 17 Sep 2021 | 19 Sep 2022 | ₹18.46 | ₹18.62 | 0.9% |
| 20 Sep 2021 | 20 Sep 2022 | ₹18.16 | ₹18.88 | 4.0% |
| 21 Sep 2021 | 21 Sep 2022 | ₹18.30 | ₹18.79 | 2.7% |
| 22 Sep 2021 | 22 Sep 2022 | ₹18.14 | ₹18.53 | 2.2% |
| 23 Sep 2021 | 23 Sep 2022 | ₹18.55 | ₹18.07 | -2.6% |
| 24 Sep 2021 | 26 Sep 2022 | ₹18.62 | ₹17.69 | -5.0% |
| 27 Sep 2021 | 27 Sep 2022 | ₹18.69 | ₹17.55 | -6.1% |
| 28 Sep 2021 | 28 Sep 2022 | ₹18.52 | ₹17.33 | -6.4% |
| 29 Sep 2021 | 29 Sep 2022 | ₹18.36 | ₹17.24 | -6.1% |
| 30 Sep 2021 | 30 Sep 2022 | ₹18.29 | ₹17.63 | -3.6% |
| 01 Oct 2021 | 03 Oct 2022 | ₹18.12 | ₹17.39 | -4.0% |
| 04 Oct 2021 | 04 Oct 2022 | ₹18.30 | ₹17.86 | -2.4% |
| 06 Oct 2021 | 06 Oct 2022 | ₹18.30 | ₹17.87 | -2.3% |
| 07 Oct 2021 | 07 Oct 2022 | ₹18.32 | ₹17.83 | -2.7% |
| 08 Oct 2021 | 10 Oct 2022 | ₹18.26 | ₹17.75 | -2.8% |
| 11 Oct 2021 | 11 Oct 2022 | ₹18.51 | ₹17.58 | -5.1% |
| 12 Oct 2021 | 12 Oct 2022 | ₹18.57 | ₹17.73 | -4.6% |
| 13 Oct 2021 | 13 Oct 2022 | ₹18.64 | ₹17.51 | -6.0% |
| 14 Oct 2021 | 14 Oct 2022 | ₹18.93 | ₹17.83 | -5.8% |
| 14 Oct 2021 | 17 Oct 2022 | ₹18.93 | ₹18.03 | -4.8% |
| 18 Oct 2021 | 18 Oct 2022 | ₹19.02 | ₹18.15 | -4.6% |
| 19 Oct 2021 | 19 Oct 2022 | ₹19.05 | ₹18.22 | -4.4% |
| 20 Oct 2021 | 20 Oct 2022 | ₹18.94 | ₹18.18 | -4.0% |
| 21 Oct 2021 | 21 Oct 2022 | ₹19.17 | ₹18.32 | -4.5% |
| 25 Oct 2021 | 25 Oct 2022 | ₹19.54 | ₹18.41 | -5.8% |
| 27 Oct 2021 | 27 Oct 2022 | ₹19.49 | ₹18.46 | -5.3% |
| 28 Oct 2021 | 28 Oct 2022 | ₹18.97 | ₹18.41 | -3.0% |
| 29 Oct 2021 | 31 Oct 2022 | ₹18.78 | ₹18.67 | -0.6% |
| 01 Nov 2021 | 01 Nov 2022 | ₹19.00 | ₹18.73 | -1.4% |
| 02 Nov 2021 | 02 Nov 2022 | ₹19.06 | ₹18.71 | -1.9% |
| 03 Nov 2021 | 03 Nov 2022 | ₹18.91 | ₹18.71 | -1.1% |
| 03 Nov 2021 | 04 Nov 2022 | ₹18.91 | ₹18.73 | -1.0% |
| 03 Nov 2021 | 07 Nov 2022 | ₹18.91 | ₹18.87 | -0.2% |
| 09 Nov 2021 | 09 Nov 2022 | ₹19.07 | ₹18.82 | -1.3% |
| 10 Nov 2021 | 10 Nov 2022 | ₹19.00 | ₹18.73 | -1.4% |
| 11 Nov 2021 | 11 Nov 2022 | ₹18.76 | ₹19.14 | 2.0% |
| 12 Nov 2021 | 14 Nov 2022 | ₹18.96 | ₹19.10 | 0.7% |
| 15 Nov 2021 | 15 Nov 2022 | ₹18.94 | ₹19.21 | 1.4% |
| 16 Nov 2021 | 16 Nov 2022 | ₹18.79 | ₹19.28 | 2.6% |
| 17 Nov 2021 | 17 Nov 2022 | ₹18.66 | ₹19.21 | 2.9% |
| 18 Nov 2021 | 18 Nov 2022 | ₹18.59 | ₹19.20 | 3.3% |
| 18 Nov 2021 | 21 Nov 2022 | ₹18.59 | ₹19.08 | 2.6% |
| 22 Nov 2021 | 22 Nov 2022 | ₹18.16 | ₹19.10 | 5.2% |
| 23 Nov 2021 | 23 Nov 2022 | ₹18.25 | ₹19.20 | 5.2% |
| 24 Nov 2021 | 24 Nov 2022 | ₹18.29 | ₹19.41 | 6.1% |
| 25 Nov 2021 | 25 Nov 2022 | ₹18.25 | ₹19.35 | 6.0% |
| 26 Nov 2021 | 28 Nov 2022 | ₹17.60 | ₹19.33 | 9.8% |
| 29 Nov 2021 | 29 Nov 2022 | ₹17.62 | ₹19.36 | 9.9% |
| 30 Nov 2021 | 30 Nov 2022 | ₹17.52 | ₹19.49 | 11.2% |
| 01 Dec 2021 | 01 Dec 2022 | ₹17.75 | ₹19.50 | 9.9% |
| 02 Dec 2021 | 02 Dec 2022 | ₹17.97 | ₹19.38 | 7.8% |
| 03 Dec 2021 | 05 Dec 2022 | ₹17.77 | ₹19.43 | 9.3% |
| 06 Dec 2021 | 06 Dec 2022 | ₹17.59 | ₹19.37 | 10.2% |
| 07 Dec 2021 | 07 Dec 2022 | ₹17.97 | ₹19.31 | 7.5% |
| 08 Dec 2021 | 08 Dec 2022 | ₹18.27 | ₹19.42 | 6.3% |
| 09 Dec 2021 | 09 Dec 2022 | ₹18.19 | ₹19.42 | 6.8% |
| 10 Dec 2021 | 12 Dec 2022 | ₹18.15 | ₹19.45 | 7.1% |
| 13 Dec 2021 | 13 Dec 2022 | ₹18.00 | ₹19.54 | 8.6% |
| 14 Dec 2021 | 14 Dec 2022 | ₹17.89 | ₹19.60 | 9.5% |
| 15 Dec 2021 | 15 Dec 2022 | ₹17.77 | ₹19.35 | 8.9% |
| 16 Dec 2021 | 16 Dec 2022 | ₹17.70 | ₹19.24 | 8.7% |
| 17 Dec 2021 | 19 Dec 2022 | ₹17.27 | ₹19.41 | 12.4% |
| 20 Dec 2021 | 20 Dec 2022 | ₹16.77 | ₹19.35 | 15.4% |
| 21 Dec 2021 | 21 Dec 2022 | ₹16.83 | ₹19.05 | 13.2% |
| 22 Dec 2021 | 22 Dec 2022 | ₹16.98 | ₹18.99 | 11.8% |
| 23 Dec 2021 | 23 Dec 2022 | ₹17.11 | ₹18.72 | 9.4% |
| 24 Dec 2021 | 26 Dec 2022 | ₹16.95 | ₹19.06 | 12.5% |
| 27 Dec 2021 | 27 Dec 2022 | ₹17.10 | ₹19.14 | 11.9% |
| 28 Dec 2021 | 28 Dec 2022 | ₹17.17 | ₹19.11 | 11.3% |
Page 1 of 10
...