Rolling Return Data
5 columns × 4 durations
← Back to Fund

Mirae Asset Nifty 50 ETF Direct · Growth

15.1%
Mean
11.1%
Median
-32.6%
Min
95.9%
Max
18.2%
Std Dev
86.1%
% Positive
0.47
Sharpe
1.33
Sortino
1658 windows · Showing 1100 · Click column headers to sort
From DateTo DateInitial NAVFinal NAVCAGR
21 Nov 201821 Nov 2019₹105.90₹121.3114.6%
22 Nov 201822 Nov 2019₹105.17₹120.7614.8%
22 Nov 201825 Nov 2019₹105.17₹122.3816.4%
26 Nov 201826 Nov 2019₹106.18₹122.0114.9%
27 Nov 201827 Nov 2019₹106.75₹122.6514.9%
28 Nov 201828 Nov 2019₹107.18₹123.1714.9%
29 Nov 201829 Nov 2019₹108.47₹122.2112.7%
30 Nov 201802 Dec 2019₹108.66₹122.1312.4%
03 Dec 201803 Dec 2019₹108.74₹121.5811.8%
04 Dec 201804 Dec 2019₹108.60₹122.0812.4%
05 Dec 201805 Dec 2019₹107.74₹121.8213.1%
06 Dec 201806 Dec 2019₹105.93₹120.8414.1%
07 Dec 201809 Dec 2019₹106.85₹121.0013.2%
10 Dec 201810 Dec 2019₹104.81₹120.1914.7%
11 Dec 201811 Dec 2019₹105.41₹120.7214.5%
12 Dec 201812 Dec 2019₹107.28₹121.3513.1%
13 Dec 201813 Dec 2019₹107.82₹122.5113.6%
14 Dec 201816 Dec 2019₹107.96₹122.1813.2%
17 Dec 201817 Dec 2019₹108.78₹123.3113.3%
18 Dec 201818 Dec 2019₹108.99₹123.8813.7%
19 Dec 201819 Dec 2019₹109.57₹124.2713.4%
20 Dec 201820 Dec 2019₹109.41₹124.3913.7%
21 Dec 201823 Dec 2019₹107.48₹124.3015.7%
24 Dec 201824 Dec 2019₹106.58₹123.8116.2%
26 Dec 201826 Dec 2019₹107.24₹122.9214.6%
27 Dec 201827 Dec 2019₹107.74₹124.1215.2%
28 Dec 201830 Dec 2019₹108.56₹124.2214.4%
31 Dec 201831 Dec 2019₹108.59₹123.3313.6%
01 Jan 201901 Jan 2020₹109.06₹123.4713.2%
02 Jan 201902 Jan 2020₹107.90₹124.4815.4%
03 Jan 201903 Jan 2020₹106.71₹123.9216.1%
04 Jan 201906 Jan 2020₹107.25₹121.5513.3%
07 Jan 201907 Jan 2020₹107.70₹122.1513.4%
08 Jan 201908 Jan 2020₹108.00₹121.8812.8%
09 Jan 201909 Jan 2020₹108.54₹123.8114.1%
10 Jan 201910 Jan 2020₹108.20₹124.2214.8%
11 Jan 201913 Jan 2020₹107.93₹124.9515.8%
14 Jan 201914 Jan 2020₹107.36₹125.2816.7%
15 Jan 201915 Jan 2020₹108.85₹125.0914.9%
16 Jan 201916 Jan 2020₹108.88₹125.2215.0%
17 Jan 201917 Jan 2020₹109.04₹125.1914.8%
18 Jan 201920 Jan 2020₹109.06₹123.8913.6%
21 Jan 201921 Jan 2020₹109.61₹123.3412.5%
22 Jan 201922 Jan 2020₹109.22₹122.7012.3%
23 Jan 201923 Jan 2020₹108.31₹123.4514.0%
24 Jan 201924 Jan 2020₹108.54₹124.1514.4%
25 Jan 201927 Jan 2020₹107.85₹122.8513.9%
28 Jan 201928 Jan 2020₹106.66₹122.2214.6%
29 Jan 201929 Jan 2020₹106.58₹122.9815.4%
30 Jan 201930 Jan 2020₹106.57₹122.0414.5%
31 Jan 201931 Jan 2020₹108.36₹121.2911.9%
01 Feb 201903 Feb 2020₹108.99₹118.738.9%
04 Feb 201904 Feb 2020₹109.17₹121.4811.3%
05 Feb 201905 Feb 2020₹109.40₹122.5812.1%
06 Feb 201906 Feb 2020₹110.71₹123.0811.2%
07 Feb 201907 Feb 2020₹110.77₹122.6810.8%
08 Feb 201910 Feb 2020₹109.52₹122.0011.4%
11 Feb 201911 Feb 2020₹109.00₹122.7812.6%
12 Feb 201912 Feb 2020₹108.44₹123.7214.1%
13 Feb 201913 Feb 2020₹108.07₹123.4514.2%
14 Feb 201914 Feb 2020₹107.62₹122.8414.1%
15 Feb 201917 Feb 2020₹107.39₹122.1813.8%
18 Feb 201918 Feb 2020₹106.55₹121.6414.2%
19 Feb 201919 Feb 2020₹106.19₹122.9915.8%
20 Feb 201920 Feb 2020₹107.49₹122.5314.0%
22 Feb 201924 Feb 2020₹108.06₹119.9811.0%
25 Feb 201925 Feb 2020₹108.95₹119.669.8%
26 Feb 201926 Feb 2020₹108.50₹118.459.2%
27 Feb 201927 Feb 2020₹108.21₹118.009.0%
28 Feb 201928 Feb 2020₹108.09₹113.645.1%
01 Mar 201902 Mar 2020₹108.80₹112.963.8%
01 Mar 201903 Mar 2020₹108.80₹114.745.5%
01 Mar 201904 Mar 2020₹108.80₹114.225.0%
05 Mar 201905 Mar 2020₹110.02₹114.424.0%
06 Mar 201906 Mar 2020₹110.67₹111.590.8%
08 Mar 201909 Mar 2020₹110.50₹106.15-3.9%
11 Mar 201911 Mar 2020₹111.81₹106.22-5.0%
12 Mar 201912 Mar 2020₹113.14₹97.43-13.9%
13 Mar 201913 Mar 2020₹113.57₹101.14-10.9%
15 Mar 201916 Mar 2020₹114.44₹93.36-18.4%
15 Mar 201917 Mar 2020₹114.44₹90.94-20.5%
18 Mar 201918 Mar 2020₹114.80₹85.88-25.2%
19 Mar 201919 Mar 2020₹115.50₹83.85-27.4%
20 Mar 201920 Mar 2020₹115.40₹88.69-23.1%
22 Mar 201923 Mar 2020₹114.78₹77.31-32.6%
22 Mar 201924 Mar 2020₹114.78₹79.28-30.9%
25 Mar 201925 Mar 2020₹113.73₹84.49-25.7%
26 Mar 201926 Mar 2020₹115.02₹87.78-23.7%
27 Mar 201927 Mar 2020₹114.65₹87.95-23.3%
29 Mar 201930 Mar 2020₹116.43₹84.09-27.8%
31 Mar 201931 Mar 2020₹116.43₹87.23-25.1%
01 Apr 201901 Apr 2020₹116.88₹83.75-28.4%
03 Apr 201903 Apr 2020₹116.63₹82.04-29.7%
05 Apr 201907 Apr 2020₹116.85₹89.12-23.7%
08 Apr 201908 Apr 2020₹116.24₹88.68-23.7%
09 Apr 201909 Apr 2020₹116.92₹92.38-21.0%
12 Apr 201913 Apr 2020₹116.63₹91.15-21.9%
15 Apr 201915 Apr 2020₹117.10₹90.42-22.8%
16 Apr 201916 Apr 2020₹118.07₹91.09-22.9%
16 Apr 201917 Apr 2020₹118.07₹93.87-20.5%
Page 1 of 17
...