Mirae Asset Money Market Fund Direct Growth
Scheme code: INF769K01HN8
NAV value:
₹ 1234.4444
NAV date: 29 January, 2025
Fund option: Direct
Fund type: Growth
Asset class: Debt
Asset category: Money Market Fund
Rolling returns
Summary
Duration | Min (%) | Max (%) | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 6.78 | 8.54 | 7.66 | 7.47 |
3 year | 5.89 | 6.70 | 6.34 | 6.11 |
Rolling return for 1 year
Average return: 7.66%Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
7.85 | 7.25 | 7.85 | 7.25 | 0.3 | 7.55 | 01-2024 | 01-2025 |
7.94 | 7.89 | 8.54 | 7.29 | 0.44 | 7.91 | 12-2023 | 12-2024 |
7.95 | 7.89 | 8.49 | 7.35 | 0.4 | 7.92 | 11-2023 | 11-2024 |
7.77 | 7.89 | 8.44 | 7.23 | 0.43 | 7.83 | 10-2023 | 10-2024 |
7.77 | 7.83 | 8.41 | 7.2 | 0.43 | 7.8 | 09-2023 | 09-2024 |
7.64 | 7.73 | 8.29 | 7.08 | 0.43 | 7.68 | 08-2023 | 08-2024 |
7.54 | 7.64 | 8.22 | 6.96 | 0.45 | 7.59 | 07-2023 | 07-2024 |
7.57 | 7.53 | 8.11 | 6.99 | 0.4 | 7.55 | 06-2023 | 06-2024 |
7.57 | 7.54 | 8.19 | 6.92 | 0.45 | 7.56 | 05-2023 | 05-2024 |
7.58 | 7.59 | 8.16 | 7.01 | 0.41 | 7.58 | 04-2023 | 04-2024 |
7.52 | 7.56 | 8.29 | 6.78 | 0.53 | 7.54 | 03-2023 | 03-2024 |
7.25 | 7.5 | 7.9 | 6.86 | 0.38 | 7.38 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 6.34%Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
6.59 | 6.5 | 6.59 | 6.5 | 0.04 | 6.54 | 01-2022 | 01-2025 |
6.5 | 6.59 | 6.7 | 6.39 | 0.11 | 6.54 | 12-2021 | 12-2024 |
6.42 | 6.48 | 6.6 | 6.3 | 0.11 | 6.45 | 11-2021 | 11-2024 |
6.25 | 6.4 | 6.47 | 6.18 | 0.12 | 6.32 | 10-2021 | 10-2024 |
6.11 | 6.25 | 6.32 | 6.04 | 0.11 | 6.18 | 09-2021 | 09-2024 |
5.96 | 6.1 | 6.18 | 5.89 | 0.11 | 6.03 | 08-2021 | 08-2024 |